TRW VAIRAS YAMAHA/TRIUMPH/SUZUKI/KAWASAKI
  • TRW VAIRAS YAMAHA/TRIUMPH/SUZUKI/KAWASAKI

TRW VAIRAS YAMAHA/TRIUMPH/SUZUKI/KAWASAKI

Produkto gamintojas:

45,70 €
С НДС
MCL124SC
Количество
В наличии

COLOR/FINISH Chrome
MATERIAL Steel
HANDLEBAR DIAMETER 22 mm (7/8")
TYPE/BEND Speedfighter| Superbike
UNITS Each
PRODUCT NAME Handlebar

 

Make Model Displacement Year Country Engine Info Position
APRILIA PEGASO 650 650 1993 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1994 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1995 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1996 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1999 AMERICA      
APRILIA PEGASO 650 650 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 2000 AMERICA      
APRILIA PEGASO 650 650 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 2001 AMERICA      
APRILIA PEGASO 650 650 2002 AMERICA      
APRILIA PEGASO 650 650 2003 AMERICA      
APRILIA PEGASO 650 650 2004 AMERICA      
APRILIA PEGASO 650 Garda 650 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 Garda 650 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 Garda 650 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
BMW F 800 ST 798 2006 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST 798 2007 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST ABS 798 2007 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST 798 2008 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST ABS 798 2008 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST 798 2009 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST ABS 798 2009 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST 798 2010 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST ABS 798 2010 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST 798 2011 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST ABS 798 2011 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST 798 2012 ALL 25 KW(34 PS); 63 KW(86 PS)    
BMW F 800 ST ABS 798 2012 ALL 25 KW(34 PS); 63 KW(86 PS)    
DUCATI MONSTER 900 904 1994 ALL 57 KW(78 PS)    
DUCATI MONSTER 600 583 1994 EUROPE 25 KW(34 PS); 39 KW(53 PS)    
DUCATI MONSTER 900 904 1995 ALL 57 KW(78 PS)    
DUCATI MONSTER 600 583 1995 EUROPE 25 KW(34 PS); 39 KW(53 PS)    
DUCATI MONSTER 900 904 1996 ALL 55 KW(75 PS)    
DUCATI MONSTER 600 583 1996 EUROPE 25 KW(34 PS); 39 KW(53 PS)    
DUCATI MONSTER 750 748 1997 ALL 25 KW(34 PS); 50 KW(68 PS)    
DUCATI MONSTER 900 904 1997 ALL 49 KW(67 PS)    
DUCATI MONSTER 600 583 1997 EUROPE 25 KW(34 PS); 39 KW(53 PS)    
DUCATI MONSTER 750 748 1998 ALL 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 900 904 1998 ALL 49 KW(67 PS)    
DUCATI MONSTER 600 583 1998 EUROPE 25 KW(34 PS); 39 KW(53 PS)    
DUCATI MONSTER 750 748 1999 ALL 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 900 904 1999 ALL 49 KW(67 PS)    
DUCATI MONSTER 750 748 2000 ALL 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 600 583 2000 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 600 583 2001 ALL 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 750 748 2001 ALL 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 620 618 2002 EUROPE 24 KW(33 PS); 44 KW(60 PS)    
DUCATI MONSTER 620 618 2003 EUROPE 24 KW(33 PS); 44 KW(60 PS)    
DUCATI MONSTER 620 618 2004 EUROPE 24 KW(33 PS); 44 KW(60 PS)    
DUCATI MONSTER 800 803 2004 EUROPE 54 KW(73 PS)    
DUCATI MONSTER 620 618 2005 ALL 46 KW(63 PS)    
DUCATI MONSTER 1000 I.E. 992 2005 EUROPE 69 KW(94 PS)    
DUCATI MONSTER 620 618 2006 ALL 46 KW(63 PS)    
DUCATI MONSTER 696 696 2008 EUROPE 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 696 696 2009 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 696 696 2010 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 696 ABS 696 2010 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 796 803 2010 ALL 25 KW(34 PS); 69 KW(94 PS)    
DUCATI MONSTER 696 696 2011 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 696 ABS 696 2011 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 796 803 2011 ALL 25 KW(34 PS); 70 KW(95 PS)    
DUCATI MONSTER 696 696 2012 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 696 ABS 696 2012 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 796 803 2012 ALL 25 KW(34 PS); 71 KW(96 PS)    
DUCATI MONSTER 696 ABS 696 2013 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 696 ABS 696 2014 ALL 25 KW(34 PS); 59 KW(80 PS)    
DUCATI MONSTER 600 City 583 1999 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 750 City 748 1999 EUROPE 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 900 City 904 1999 EUROPE 49 KW(67 PS)    
DUCATI MONSTER 600 City 583 2000 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 750 City 748 2000 EUROPE 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 750 City 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 900 Cromo 904 1998 EUROPE 49 KW(67 PS)    
DUCATI MONSTER 900 Cromo 904 1999 EUROPE 49 KW(67 PS)    
DUCATI MONSTER 1000 I.E. Cromo 992 2005 ALL 69 KW(94 PS)    
DUCATI MONSTER 600 Dark 583 1998 EUROPE 25 KW(34 PS); 39 KW(53 PS)    
DUCATI MONSTER 600 Dark 583 1999 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 600 City Dark 583 1999 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 750 City Dark 748 1999 EUROPE 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 900 Dark 904 1999 EUROPE 49 KW(67 PS)    
DUCATI MONSTER 900 City Dark 904 1999 EUROPE 49 KW(67 PS)    
DUCATI MONSTER 600 City Dark 583 2000 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 600 Dark 583 2000 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 750 City Dark 748 2000 EUROPE 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 600 Dark 583 2001 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 750 Dark 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 750 City Dark 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)    
DUCATI MONSTER 620 Dark 618 2002 EUROPE 24 KW(33 PS); 44 KW(60 PS)    
DUCATI MONSTER 620 Dark 618 2003 EUROPE 24 KW(33 PS); 44 KW(60 PS)    
DUCATI MONSTER 800 Dark 803 2003 EUROPE 54 KW(73 PS)    
DUCATI MONSTER 1000 I.E. Dark 992 2003 EUROPE 62 KW(84 PS)    
DUCATI MONSTER 1000 I.E. Dark 992 2004 EUROPE 62 KW(84 PS)    
DUCATI MONSTER 620 Dark 618 2006 ALL 46 KW(63 PS)    
DUCATI MONSTER 620 Dark DD 618 2004 EUROPE 24 KW(33 PS); 44 KW(60 PS)    
DUCATI MONSTER 620 Dark DD 618 2005 ALL 46 KW(63 PS)    
DUCATI MONSTER 600 Metallic 583 2001 EUROPE 25 KW(34 PS); 40 KW(54 PS)    
DUCATI MONSTER 620 Dark SD 618 2004 EUROPE 24 KW(33 PS); 44 KW(60 PS)    
DUCATI MONSTER 620 Dark SD 618 2005 ALL 46 KW(63 PS)    
DUCATI MONSTER 900 Solo 904 1997 EUROPE 49 KW(67 PS)    
DUCATI MONSTER 800 S2R 803 2005 ALL 57 KW(78 PS)    
DUCATI MONSTER 800 S2R 803 2006 ALL 57 KW(78 PS)    
DUCATI MONSTER 800 S2R 803 2007 ALL 57 KW(78 PS)    
DUCATI MONSTER 800 S2R Dark 803 2005 ALL 57 KW(78 PS)    
DUCATI MONSTER 800 S2R Dark 803 2006 ALL 57 KW(78 PS)    
HONDA CB 500 499 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS)    
HONDA CB 500 499 1995 EUROPE 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS)    
HONDA CB 500 499 1996 EUROPE 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS)    
HONDA CB 500 499 1997 EUROPE 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS)    
HONDA CB 500 499 1998 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS)    
HONDA CB 500 499 1999 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS)    
HONDA CB 500 499 2000 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS)    
HONDA CB 500 499 2001 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS)    
HONDA CB 500 499 2002 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS)    
HONDA CB 500 499 2003 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS)    
HONDA CB 500 Cup 499 1999 EUROPE 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS)    
HONDA CB 250 Two-Fifty 250 1996 EUROPE 13 KW(17 PS)    
HONDA CB 250 Two-Fifty 250 1997 EUROPE 13 KW(17 PS)    
HONDA CB 250 Two-Fifty 250 1998 EUROPE 13 KW(17 PS)    
HONDA CB 250 Two-Fifty 250 1999 EUROPE 13 KW(17 PS)    
HONDA CB 250 Two-Fifty 250 2000 EUROPE 13 KW(17 PS)    
HONDA CB 250 Two-Fifty 250 2001 EUROPE 13 KW(17 PS)    
HONDA CX 500 493 1979 ALL 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 493 1980 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 493 1981 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 E Euro Sports 493 1982 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 E Euro Sports 493 1983 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 E Euro Sports 493 1984 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 E Euro Sports 493 1985 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 E Euro Sports 493 1986 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CB 1000 F 998 1993 ALL 37 KW(50 PS); 72 KW(98 PS)    
HONDA CB 1000 F 998 1994 ALL 37 KW(50 PS); 72 KW(98 PS)    
HONDA CB 1000 F 998 1995 ALL 37 KW(50 PS); 72 KW(98 PS)    
HONDA CB 1000 F 998 1996 ALL 37 KW(50 PS); 72 KW(98 PS)    
HONDA CB 1300 F 1284 2003 EUROPE 85 KW(116 PS)    
HONDA CB 1300 F 1284 2004 EUROPE 85 KW(116 PS)    
HONDA CB 500 F 471 2013 ALL 35 KW(48 PS)    
HONDA CB 500 F ABS 471 2013 ALL 35 KW(48 PS)    
HONDA CB 500 F 471 2014 ALL 35 KW(48 PS)    
HONDA CB 500 F ABS 471 2014 ALL 35 KW(48 PS)    
HONDA CB 650 F ABS 649 2014 EUROPE 64 KW(87 PS)    
HONDA CB 650 F 649 2014 EUROPE 64 KW(87 PS)    
HONDA CB 500 F 471 2015 ALL 35 KW(48 PS)    
HONDA CB 500 F ABS 471 2015 ALL 35 KW(48 PS)    
HONDA CB 650 F ABS 649 2015 EUROPE 64 KW(87 PS)    
HONDA CB 650 F 649 2015 EUROPE 64 KW(87 PS)    
HONDA CB 500 F ABS 471 2016 ALL 35 KW(48 PS)    
HONDA CB 650 F 649 2016 EUROPE 64 KW(87 PS)    
HONDA CB 650 F ABS 649 2016 EUROPE 64 KW(87 PS)    
HONDA CB 500 F ABS 471 2017 ALL 35 KW(48 PS)    
HONDA CB 650 F ABS 649 2017 EUROPE 67 KW(91 PS)    
HONDA CB 650 F ABS 649 2018 ALL 66 KW(90 PS)    
HONDA CB 500 F ABS 471 2018 EUROPE 35 KW(48 PS)    
HONDA CB 500 F ABS 471 2019 ALL 35 KW(48 PS)    
HONDA CB 500 F ABS 471 2020 ALL 35 KW(48 PS)    
HONDA CB 600 F Hornet 600 2001 EUROPE 25 KW(34 PS); 70 KW(95 PS)    
HONDA CB 900 F Hornet 919 2002 ALL 80 KW(109 PS)    
HONDA CB 600 F Hornet 600 2002 EUROPE 25 KW(34 PS); 70 KW(95 PS)    
HONDA CB 900 F Hornet 919 2003 ALL 80 KW(109 PS)    
HONDA CB 600 F Hornet 600 2003 EUROPE 25 KW(34 PS); 70 KW(95 PS)    
HONDA CB 600 F Hornet 600 2004 ALL 25 KW(34 PS); 71 KW(97 PS)    
HONDA CB 900 F Hornet 919 2004 ALL 80 KW(109 PS)    
HONDA CB 600 F Hornet 600 2005 ALL 25 KW(34 PS); 71 KW(97 PS)    
HONDA CB 900 F Hornet 919 2005 ALL 80 KW(109 PS)    
HONDA CB 600 F Hornet 600 2006 ALL 25 KW(34 PS); 71 KW(97 PS)    
HONDA CB 900 F Hornet 919 2006 ALL 80 KW(109 PS)    
HONDA CB 600 F Hornet 599 2007 ALL 25 KW(34 PS); 75 KW(102 PS)    
HONDA CB 600 F Hornet 599 2008 EUROPE 25 KW(34 PS); 75 KW(102 PS)    
HONDA CB 600 F Hornet 599 2009 EUROPE 25 KW(34 PS); 75 KW(102 PS)    
HONDA CB 600 F Hornet 599 2010 EUROPE 25 KW(34 PS); 75 KW(102 PS)    
HONDA CB 600 F Hornet 599 2011 EUROPE 25 KW(34 PS); 75 KW(102 PS)    
HONDA CB 750 F2 Seven Fifty 747 1992 EUROPE 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS)    
HONDA CB 750 F2 Seven Fifty 747 1993 EUROPE 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS)    
HONDA CB 750 F2 Seven Fifty 747 1994 EUROPE 20 KW(27 PS); 25 KW(34 PS); 55 KW(75 PS)    
HONDA CB 750 F2 Seven Fifty 747 1995 EUROPE 20 KW(27 PS); 25 KW(34 PS); 56 KW(76 PS)    
HONDA CB 750 F2 Seven Fifty 747 1996 EUROPE 20 KW(27 PS); 25 KW(34 PS); 57 KW(77 PS)    
HONDA CB 750 F2 Seven Fifty 747 1997 EUROPE 20 KW(27 PS); 25 KW(34 PS); 57 KW(77 PS)    
HONDA CB 750 F2 Seven Fifty 747 1998 EUROPE 20 KW(27 PS); 25 KW(34 PS); 58 KW(79 PS)    
HONDA CB 750 F2 Seven Fifty 747 1999 EUROPE 20 KW(27 PS); 25 KW(34 PS); 59 KW(80 PS)    
HONDA CB 750 F2 Seven Fifty 747 2000 EUROPE 20 KW(27 PS); 25 KW(34 PS); 60 KW(82 PS)    
HONDA CB 750 F2 Seven Fifty 747 2001 EUROPE 20 KW(27 PS); 25 KW(34 PS); 60 KW(82 PS)    
HONDA CB 750 F2 Seven Fifty 747 2002 EUROPE 20 KW(27 PS); 25 KW(34 PS); 61 KW(83 PS)    
HONDA CB 750 F2 Seven Fifty 747 2003 EUROPE 20 KW(27 PS); 25 KW(34 PS); 62 KW(84 PS)    
HONDA GL 1000 K Goldwing 986 1975 AMERICA 60 KW(82 PS)    
HONDA GL 1000 K Goldwing 986 1976 ALL 60 KW(82 PS)    
HONDA GL 1000 K Goldwing 986 1977 ALL 60 KW(82 PS)    
HONDA GL 1000 K Goldwing 986 1978 ALL 57 KW(78 PS)    
HONDA GL 1000 K Goldwing 986 1979 ALL 57 KW(78 PS)    
HONDA CB 400 N 391 1978 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1979 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1980 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1981 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1982 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA NTV 650 Revere
MCL124SC

Особые артикулы