DENSO Žvakė BENELLI/BMW/HONDA/KAWASAKI/KTM/TRIUMPH/YAMAHA
  • DENSO Žvakė BENELLI/BMW/HONDA/KAWASAKI/KTM/TRIUMPH/YAMAHA

DENSO Žvakė BENELLI/BMW/HONDA/KAWASAKI/KTM/TRIUMPH/YAMAHA

Produkto gamintojas:

15,39 €
С НДС
IX24B
Количество
В наличии

HEAT RANGE 8
MODEL Iridium Power
TERMINAL CONFIGURATION threaded Stud
THREAD SIZE 12 mm
STYLE IX24B
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Fine Wire
ELECTRODE TIP MATERIAL Iridium
CENTER ELECTRODE PROJECTION Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 17,5 mm (11/16")
SPARK GAP 0,9 mm (0.035")
GROUND ELECTRODE SHAPE Grooved| Taper Cut
ELECTRICAL RESISTANCE 5k Ohms
SPARK GAP IMPERIAL 0.035"
SPARK GAP METRIC 0.9 mm

 

Make Model Displacement Year Country Engine Info Position
BENELLI CAFFENERO 250 250 2008 EUROPE 15 KW(20 PS)    
BENELLI CAFFENERO 250 250 2009 EUROPE 15 KW(20 PS)    
BENELLI CAFFENERO 250 250 2010 EUROPE 15 KW(20 PS)    
BENELLI CAFFENERO 250 250 2012 EUROPE 15 KW(20 PS)    
BENELLI CAFFENERO 250 250 2013 EUROPE 15 KW(20 PS)    
BENELLI CAFFENERO 250 250 2014 EUROPE 15 KW(20 PS)    
BETA JONATHAN 350 350 2003 EUROPE 20 KW(27 PS)    
BETA JONATHAN 350 350 2004 EUROPE 20 KW(27 PS)    
BETA JONATHAN 350 350 2005 EUROPE 20 KW(27 PS)    
BETA JONATHAN 350 350 2006 EUROPE 20 KW(27 PS)    
BMW K 100 980 1982 EUROPE 66 KW(90 PS)    
BMW K 100 980 1983 EUROPE 66 KW(90 PS)    
BMW K 100 980 1984 ALL 66 KW(90 PS)    
BMW K 75 740 1984 EUROPE 55 KW(75 PS)    
BMW K 75 C 740 1985 ALL 55 KW(75 PS)    
BMW K 100 980 1985 ALL 66 KW(90 PS)    
BMW K 75 740 1985 EUROPE 55 KW(75 PS)    
BMW K 75 C 740 1986 ALL 55 KW(75 PS)    
BMW K 100 980 1986 ALL 66 KW(90 PS)    
BMW K 75 740 1986 EUROPE 55 KW(75 PS)    
BMW K 75 C 740 1987 ALL 55 KW(75 PS)    
BMW K 75 740 1987 EUROPE 55 KW(75 PS)    
BMW K 100 980 1987 EUROPE 66 KW(90 PS)    
BMW K 75 C 740 1988 ALL 55 KW(75 PS)    
BMW K 75 740 1988 EUROPE 55 KW(75 PS)    
BMW K 100 980 1988 EUROPE 66 KW(90 PS)    
BMW K 75 C 740 1989 ALL 55 KW(75 PS)    
BMW K 75 740 1989 EUROPE 55 KW(75 PS)    
BMW K 100 980 1989 EUROPE 66 KW(90 PS)    
BMW K 75 740 1990 ALL 55 KW(75 PS)    
BMW K 75 C 740 1990 ALL 55 KW(75 PS)    
BMW K 100 980 1990 EUROPE 66 KW(90 PS)    
BMW K 75 740 1991 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 740 1992 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 740 1993 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 740 1994 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K1 1000 1093 1988 EUROPE 74 KW(100 PS)    
BMW K1 1000 1093 1989 ALL 74 KW(100 PS)    
BMW K1 1000 1093 1990 ALL 74 KW(100 PS)    
BMW K1 1000 1093 1991 ALL 74 KW(100 PS)    
BMW K1 1000 1093 1992 ALL 74 KW(100 PS)    
BMW K1 1000 1093 1993 EUROPE 74 KW(100 PS)    
BMW K 75 LAST EDITION 740 1996 EUROPE 37 KW(50 PS); 55 KW(75 PS)    
BMW K 100 LT 980 1986 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1987 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1988 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1989 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1990 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1991 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1983 EUROPE 66 KW(90 PS)    
BMW K 100 RS 980 1984 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1985 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1986 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1987 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1988 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1989 ALL 66 KW(90 PS)    
BMW K 100 RS4V 1000 1989 EUROPE 74 KW(100 PS)    
BMW K 100 RS4V 1000 1990 ALL 74 KW(100 PS)    
BMW K 100 RS4V 1000 1991 ALL 74 KW(100 PS)    
BMW K 100 RS4V 1000 1992 ALL 74 KW(100 PS)    
BMW K 100 RT 980 1983 EUROPE 66 KW(90 PS)    
BMW K 100 RT 980 1984 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1985 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1986 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1987 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1988 ALL 66 KW(90 PS)    
BMW K 75 RT 740 1989 ALL 55 KW(75 PS)    
BMW K 100 RT 980 1989 EUROPE 66 KW(90 PS)    
BMW K 75 RT 740 1990 ALL 55 KW(75 PS)    
BMW K 75 RT 740 1991 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1992 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1993 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1994 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1995 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1996 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1985 EUROPE 55 KW(75 PS)    
BMW K 75 S 740 1986 ALL 55 KW(75 PS)    
BMW K 75 S 740 1987 ALL 55 KW(75 PS)    
BMW K 75 S 740 1988 ALL 55 KW(75 PS)    
BMW K 75 S 740 1989 ALL 55 KW(75 PS)    
BMW K 75 S 740 1990 ALL 55 KW(75 PS)    
BMW K 75 S 740 1991 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1992 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1993 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1994 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1995 ALL 37 KW(50 PS); 55 KW(75 PS)    
CAGIVA T4 500 E 500 1987 EUROPE      
CAGIVA T4 500 R 500 1987 EUROPE      
CAGIVA T4 500 E 500 1988 EUROPE      
CAGIVA T4 500 R 500 1988 EUROPE      
CAGIVA T4 500 E 500 1989 EUROPE      
CAGIVA T4 500 R 500 1989 EUROPE      
CAGIVA T4 500 E 500 1990 EUROPE      
CAGIVA T4 500 R 500 1990 EUROPE      
DUCATI PASO 750 750 1987 EUROPE 53 KW(72 PS)    
DUCATI PASO 750 750 1988 EUROPE 53 KW(72 PS)    
DUCATI PASO 750 750 1989 EUROPE 53 KW(72 PS)    
DUCATI PASO 750 750 1990 EUROPE 53 KW(72 PS)    
DUCATI MONSTER 900 S Spezial 904 1998 EUROPE 55 KW(75 PS)    
DUCATI MONSTER 900 S Spezial 904 1999 EUROPE 55 KW(75 PS)    
GILERA COUGAR 125 125 1999 EUROPE 7,9 KW(10,7 PS)    
GILERA COUGAR 125 125 2000 EUROPE 7,9 KW(10,7 PS)    
GILERA COUGAR 125 125 2001 EUROPE 7,9 KW(10,7 PS)    
HONDA CB 1300 ABS 1284 2005 EUROPE 85 KW(116 PS)    
HONDA CB 1300 ABS 1284 2006 EUROPE 85 KW(116 PS)    
HONDA CB 1300 ABS 1284 2007 EUROPE 85 KW(116 PS)    
HONDA CB 1300 ABS 1284 2008 EUROPE 85 KW(116 PS)    
HONDA CB 1300 ABS 1284 2009 EUROPE 85 KW(116 PS)    
HONDA CB 1300 ABS 1284 2010 EUROPE 85 KW(116 PS)    
HONDA CB 1300 ABS 1284 2011 EUROPE 85 KW(116 PS)    
HONDA CB 750 Nighthawk 750 1991 AMERICA      
HONDA CB 750 Nighthawk 750 1992 AMERICA      
HONDA CB 750 Nighthawk 750 1993 AMERICA      
HONDA CB 750 Nighthawk 750 1994 AMERICA      
HONDA CB 750 Nighthawk 750 1995 AMERICA      
HONDA CB 750 Nighthawk 750 1996 AMERICA      
HONDA CB 750 Nighthawk 750 1997 AMERICA      
HONDA CB 750 Nighthawk 750 1998 AMERICA      
HONDA CB 750 Nighthawk 750 1999 AMERICA      
HONDA CB 750 Nighthawk 750 2000 AMERICA      
HONDA CB 750 Nighthawk 750 2001 AMERICA      
HONDA CB 750 Nighthawk 750 2002 AMERICA      
HONDA CB 750 Nighthawk 750 2003 AMERICA      
HONDA CB 1300 Super Four 1300 1998 JAPAN 85 KW(116 PS)    
HONDA CB 1300 Super Four 1300 1999 JAPAN 85 KW(116 PS)    
HONDA CB 1300 Super Four 1300 2000 JAPAN 85 KW(116 PS)    
HONDA CB 1300 Super Four 1300 2001 JAPAN 85 KW(116 PS)    
HONDA CB 1300 Super Four 1300 2002 JAPAN 85 KW(116 PS)    
HONDA CG 125 BR 125 1985 EUROPE      
HONDA CG 125 BR 125 1986 EUROPE      
HONDA CG 125 BR 125 1987 EUROPE      
HONDA CG 125 BR 125 1988 EUROPE      
HONDA CG 125 BR 125 1989 EUROPE      
HONDA CG 125 BR 125 1990 EUROPE      
HONDA CG 125 BR 125 1991 EUROPE      
HONDA CG 125 BR 125 1992 EUROPE      
HONDA CG 125 BR 125 1993 EUROPE      
HONDA CG 125 BR 125 1994 EUROPE      
HONDA CG 125 BR 125 1995 EUROPE      
HONDA CG 125 BR 125 1996 EUROPE      
HONDA CG 125 BR 125 1997 EUROPE      
HONDA CLR 125 Cityfly 124 1999 EUROPE 8,4 KW(11,4 PS)    
HONDA CLR 125 Cityfly 124 2000 EUROPE 8,4 KW(11,4 PS)    
HONDA CMX 450 C Rebel 450 1986 ALL 28 KW(38 PS)    
HONDA CMX 450 C Rebel 450 1987 ALL 28 KW(38 PS)    
HONDA CMX 450 C Rebel 450 1988 ALL 28 KW(38 PS)    
HONDA CX 650 C Custom 668 1983 ALL 47 KW(64 PS)    
HONDA CX 650 C Custom 650 1984 AMERICA 47 KW(64 PS)    
HONDA CX 650 C Custom 650 1985 AMERICA 47 KW(64 PS)    
HONDA CB 1300 DC X4 1300 1997 ALL 89 KW(121 PS)    
HONDA CB 1300 DC X4 1300 1998 ALL 89 KW(121 PS)    
HONDA CB 1300 DC X4 1300 1999 ALL 89 KW(121 PS)    
HONDA CB 1300 DC X4 1300 2000 ALL 89 KW(121 PS)    
HONDA CG 125 E 125 1984 EUROPE      
HONDA CX 650 E Euro 668 1983 EUROPE 37 KW(50 PS); 47 KW(64 PS)    
HONDA CX 650 E Euro 668 1984 EUROPE 37 KW(50 PS); 47 KW(64 PS)    
HONDA CX 650 E Euro 668 1985 EUROPE 37 KW(50 PS); 47 KW(64 PS)    
HONDA CG 125 ES 124 2004 EUROPE 7,9 KW(10,8 PS)    
HONDA CG 125 ES 124 2005 EUROPE 7,9 KW(10,8 PS)    
HONDA CG 125 ES 124 2006 EUROPE 7,9 KW(10,8 PS)    
HONDA CG 125 ES 124 2007 EUROPE 7,9 KW(10,8 PS)    
HONDA CG 125 ES 124 2008 EUROPE 7,9 KW(10,8 PS)    
HONDA CBX 750 F 742 1984 ALL 67 KW(91 PS)    
HONDA CBX 750 F 742 1985 ALL 67 KW(91 PS)    
HONDA CBX 750 F 742 1986 ALL 67 KW(91 PS)    
HONDA CBR 600 F 594 1987 ALL 37 KW(50 PS); 63 KW(86 PS)    
HONDA CBR 500 F 500 1987 EUROPE 37 KW(50 PS)    
HONDA CBR 600 F 594 1988 ALL 37 KW(50 PS); 63 KW(86 PS)    
HONDA CBR 500 F 500 1988 EUROPE 37 KW(50 PS)    
HONDA CBR 500 F 500 1989 EUROPE 37 KW(50 PS)    
HONDA CBR 500 F 500 1990 EUROPE 37 KW(50 PS)    
HONDA CBR 500 F 500 1991 EUROPE 37 KW(50 PS)    
HONDA CBR 1000 F 998 1996 ALL 72 KW(98 PS)    
HONDA CBR 1000 F 998 1997 ALL 72 KW(98 PS)    
HONDA CBR 1000 F 998 1998 ALL 72 KW(98 PS)    
HONDA CBR 1000 F 998 1999 ALL 72 KW(98 PS)    
HONDA CBR 1000 F 998 2000 ALL 72 KW(98 PS)    
HONDA CRF 150 F 150 2003 AMERICA      
HONDA CB 1300 F 1284 2003 EUROPE 85 KW(116 PS)    
HONDA CRF 230 F 230 2004 AMERICA      
HONDA CRF 150 F 150 2004 AMERICA      
HONDA CB 1300 F 1284 2004 EUROPE 85 KW(116 PS)    
HONDA CRF 230 F 230 2005 AMERICA      
HONDA CRF 150 F 150 2005 AMERICA      
HONDA CB 1300 F 1284 2005 EUROPE 85 KW(116 PS)    
HONDA CRF 230 F 230 2006 AMERICA      
HONDA CRF 150 F 150 2006 AMERICA      
HONDA CRF 230 F 230 2007 AMERICA      
HONDA CRF 230 F 230 2008 AMERICA      
HONDA CRF 230 F 230 2009 AMERICA      
HONDA CRF 230 F 230 2012 AMERICA      
HONDA CRF 230 F 230 2013 AMERICA      
HONDA CRF 230 F 230 2014 AMERICA      
HONDA CBR 1000 F Hurricane 998 1996 AMERICA      
HONDA CB 750 F2 Seven Fifty 747 1992 EUROPE 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS)    
HONDA CB 750 F2 Seven Fifty 747 1993 EUROPE 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS)    
HONDA CB 750 F2 Seven Fifty 747 1994 EUROPE 20 KW(27 PS); 25 KW(34 PS); 55 KW(75 PS)    
HONDA CB 750 F2 Seven Fifty 747 1995 EUROPE 20 KW(27 PS); 25 KW(34 PS); 56 KW(76 PS)    
HONDA CB 750 F2 Seven Fift
IX24B

Особые артикулы