Produkto gamintojas:
| ASPECT RATIO | 90 |
| CONSTRUCTION | - (Bias) |
| LOAD/SPEED INDEX | 57M |
| POSITION | Rear |
| RIM DIAMETER | 19 |
| SECTION WIDTH | 100 |
| TIRE SIZE | 100/90-19 |
| TREAD PATTERN/MODEL | M7312 Maxxcross |
| TUBE TYPE | Tube Type |
| COMPOUND | Medium |
| MARKET SEGMENT | Dual Sport |
| STYLE | Dual Sport| Off-Road |
| UNITS | Each |
| PRODUCT NAME | Tire |
| SIDEWALL | Blackwall |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| GAS GAS | MC 125 | 125 | 2021 | ALL | Rear | ||
| GAS GAS | MC 250 F | 250 | 2021 | ALL | Rear | ||
| GAS GAS | MC 125 | 125 | 2022 | ALL | Rear | ||
| GAS GAS | MC 250 F | 250 | 2022 | ALL | Rear | ||
| HONDA | CR 125 R | 125 | 1995 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CR 125 R | 125 | 1996 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CR 125 R | 125 | 1997 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CR 125 R | 125 | 1998 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CR 125 R | 125 | 1999 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CR 125 R | 125 | 2000 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CR 125 R | 125 | 2001 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CR 125 R | 125 | 2002 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CRF 250 R | 250 | 2003 | ALL | Rear | ||
| HONDA | CR 125 R | 125 | 2003 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CRF 250 R | 250 | 2004 | ALL | Rear | ||
| HONDA | CR 125 R | 125 | 2004 | ALL | 30 KW(41 PS) | Rear | |
| HONDA | CRF 250 R | 250 | 2005 | ALL | Rear | ||
| HONDA | CR 125 R | 125 | 2005 | ALL | 31 KW(42 PS) | Rear | |
| HONDA | CRF 250 R | 250 | 2006 | ALL | Rear | ||
| HONDA | CR 125 R | 125 | 2006 | ALL | 31 KW(42 PS) | Rear | |
| HONDA | CRF 250 R | 250 | 2007 | ALL | Rear | ||
| HONDA | CR 125 R | 125 | 2007 | ALL | 31 KW(42 PS) | Rear | |
| HONDA | CRF 250 R | 250 | 2008 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2009 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2010 | AMERICA | Rear | ||
| HONDA | CRF 250 R | 250 | 2010 | EUROPE | Rear | ||
| HONDA | CRF 250 R | 250 | 2011 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2012 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2013 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2014 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2015 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2016 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2017 | ALL | Rear | ||
| HONDA | CRF 250 R | 250 | 2018 | AMERICA | Rear | ||
| HONDA | CRF 250 R | 250 | 2018 | EUROPE | Rear | ||
| HONDA | CRF 250 R | 249 | 2019 | ALL | Rear | ||
| HONDA | CRF 250 R | 249 | 2020 | ALL | Rear | ||
| HONDA | CRF 250 R | 249 | 2021 | ALL | Rear | ||
| HUSQVARNA | FC 250 | 250 | 2014 | ALL | Rear | ||
| HUSQVARNA | FC 250 | 250 | 2015 | ALL | Rear | ||
| HUSQVARNA | FC 250 | 250 | 2016 | ALL | Rear | ||
| HUSQVARNA | FC 250 | 250 | 2017 | ALL | Rear | ||
| HUSQVARNA | FC 250 | 250 | 2018 | ALL | Rear | ||
| HUSQVARNA | FC 250 | 250 | 2019 | ALL | Rear | ||
| HUSQVARNA | FC 250 | 250 | 2020 | ALL | 34 KW(46 PS) | Rear | |
| HUSQVARNA | FC 250 | 250 | 2021 | ALL | 34 KW(46 PS) | Rear | |
| HUSQVARNA | TC 125 | 125 | 2014 | ALL | Rear | ||
| HUSQVARNA | TC 125 | 125 | 2015 | ALL | Rear | ||
| HUSQVARNA | TC 125 | 125 | 2016 | ALL | Rear | ||
| HUSQVARNA | TC 125 | 125 | 2017 | ALL | Rear | ||
| HUSQVARNA | TC 125 | 125 | 2018 | ALL | Rear | ||
| HUSQVARNA | TC 125 | 125 | 2019 | ALL | Rear | ||
| HUSQVARNA | TC 125 | 125 | 2020 | ALL | 29 KW(40 PS) | Rear | |
| HUSQVARNA | TC 125 | 125 | 2021 | ALL | 29 KW(40 PS) | Rear | |
| KAWASAKI | KX 125 G | 125 | 1989 | ALL | 24 KW(33 PS) | Rear | |
| KAWASAKI | KX 125 H | 125 | 1990 | ALL | 24 KW(33 PS) | Rear | |
| KAWASAKI | KX 125 H | 125 | 1991 | ALL | 24 KW(33 PS) | Rear | |
| KAWASAKI | KX 125 J | 125 | 1992 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 J | 125 | 1993 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 K | 125 | 1994 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 K | 125 | 1995 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 K | 125 | 1996 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 K | 125 | 1997 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 K | 125 | 1998 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 250 F | 250 | 2004 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2005 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2006 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2007 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2008 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2009 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2010 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2011 | AMERICA | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2011 | EUROPE | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2012 | AMERICA | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2012 | EUROPE | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2013 | AMERICA | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2013 | EUROPE | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2014 | AMERICA | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2014 | EUROPE | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2015 | AMERICA | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2015 | EUROPE | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2016 | AMERICA | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2016 | EUROPE | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2017 | AMERICA | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2017 | EUROPE | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2018 | AMERICA | Rear | ||
| KAWASAKI | KX 250 F | 250 | 2018 | EUROPE | Rear | ||
| KAWASAKI | KX 250 F | 249 | 2019 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 249 | 2020 | ALL | Rear | ||
| KAWASAKI | KX 250 F | 249 | 2021 | ALL | Rear | ||
| KAWASAKI | KX 125 L | 125 | 1999 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 L | 125 | 2000 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 L | 125 | 2001 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 L | 125 | 2002 | ALL | 29 KW(39 PS) | Rear | |
| KAWASAKI | KX 125 M | 125 | 2003 | ALL | 30 KW(41 PS) | Rear | |
| KAWASAKI | KX 125 M | 125 | 2004 | ALL | 30 KW(41 PS) | Rear | |
| KAWASAKI | KX 125 M | 125 | 2005 | ALL | 30 KW(41 PS) | Rear | |
| KAWASAKI | KX 125 M | 125 | 2006 | EUROPE | 30 KW(41 PS) | Rear | |
| KAWASAKI | KX 125 M | 125 | 2007 | EUROPE | 30 KW(41 PS) | Rear | |
| KAWASAKI | KX 125 M | 125 | 2008 | EUROPE | 30 KW(41 PS) | Rear | |
| KTM | SX 125 | 125 | 1995 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 1996 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 1997 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 1998 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 1999 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 2000 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 2001 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 2002 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 2003 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 2004 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 2005 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 125 | 125 | 2006 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX-F 250 | 250 | 2006 | ALL | 29 KW(39 PS) | Rear | |
| KTM | SX 125 | 125 | 2007 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX-F 250 | 250 | 2007 | ALL | 29 KW(39 PS) | Rear | |
| KTM | SX 125 | 125 | 2008 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX-F 250 | 250 | 2008 | ALL | 29 KW(39 PS) | Rear | |
| KTM | SX 125 | 125 | 2009 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 150 | 144 | 2009 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2009 | ALL | 29 KW(39 PS) | Rear | |
| KTM | SX 125 | 125 | 2010 | ALL | 26 KW(35 PS) | Rear | |
| KTM | SX 150 | 144 | 2010 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2010 | ALL | 29 KW(39 PS) | Rear | |
| KTM | SX 125 | 125 | 2011 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2011 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2011 | ALL | 29 KW(39 PS) | Rear | |
| KTM | SX-F 250 | 250 | 2012 | ALL | 29 KW(39 PS) | Rear | |
| KTM | SX 125 | 125 | 2012 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2012 | ALL | Rear | ||
| KTM | SX 125 | 125 | 2013 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2013 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2013 | ALL | 32 KW(44 PS) | Rear | |
| KTM | SX 125 | 125 | 2014 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2014 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2014 | ALL | 32 KW(44 PS) | Rear | |
| KTM | SX 125 | 125 | 2015 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2015 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2015 | ALL | 32 KW(44 PS) | Rear | |
| KTM | SX 125 | 125 | 2016 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2016 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2016 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2017 | ALL | Rear | ||
| KTM | SX 125 | 125 | 2017 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2017 | ALL | 32 KW(44 PS) | Rear | |
| KTM | SX-F 250 | 250 | 2018 | ALL | 32 KW(44 PS) | Rear | |
| KTM | SX 150 | 144 | 2018 | ALL | Rear | ||
| KTM | SX 125 | 125 | 2018 | ALL | Rear | ||
| KTM | SX 125 | 125 | 2019 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2019 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2019 | ALL | 32 KW(44 PS) | Rear | |
| KTM | SX-F 250 | 250 | 2020 | ALL | 32 KW(44 PS) | Rear | |
| KTM | SX 125 | 125 | 2020 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2020 | ALL | Rear | ||
| KTM | SX 150 | 144 | 2021 | ALL | Rear | ||
| KTM | SX 125 | 125 | 2021 | ALL | Rear | ||
| KTM | SX-F 250 | 250 | 2021 | ALL | 32 KW(44 PS) | Rear | |
| KTM | SX 150 | 144 | 2022 | ALL | Rear | ||
| KTM | SX-F 250 Factory Edition | 250 | 2015 | AMERICA | 32 KW(44 PS) | Rear | |
| KTM | SX-F 250 Factory Edition | 250 | 2016 | AMERICA | Rear | ||
| KTM | SX-F 250 Factory Edition | 250 | 2017 | AMERICA | Rear | ||
| KTM | SX-F 250 Prado | 250 | 2020 | ALL | 32 KW(44 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1989 | ALL | 26 KW(35 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1990 | ALL | 26 KW(35 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1991 | ALL | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1992 | AMERICA | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1992 | EUROPE | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1993 | AMERICA | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1993 | EUROPE | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1994 | AMERICA | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1994 | EUROPE | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1995 | AMERICA | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1995 | EUROPE | 28 KW(38 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1996 | ALL | 29 KW(39 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1997 | ALL | 29 KW(39 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1998 | ALL | 29 KW(39 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 1999 | ALL | 29 KW(39 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2000 | ALL | 29 KW(39 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2001 | ALL | 29 KW(39 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2002 | ALL | 29 KW(39 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2003 | ALL | 29 KW(39 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2004 | ALL | 30 KW(41 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2005 | ALL | 30 KW(41 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2006 | ALL | 30 KW(41 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2007 | ALL | 30 KW(41 PS) | Rear | |
| SUZUKI | RM 125 | 125 | 2008 | ALL | Rear | ||
| SUZUKI | RM 125 | 125 | 2009 | ALL | Rear | ||
| SUZUKI | RM 125 | 125 | 2010 | ALL | Rear | ||
| SUZUKI | RM 125 | 125 | 2011 | ALL | Rear | ||
| SUZUKI | RM 125 | 125 | 2012 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2004 | ALL | 31 KW(42 PS) | Rear | |
| SUZUKI | RM-Z 250 | 250 | 2005 | ALL | 31 KW(42 PS) | Rear | |
| SUZUKI | RM-Z 250 | 250 | 2006 | AMERICA | 31 KW(42 PS) | Rear | |
| SUZUKI | RM-Z 250 | 250 | 2006 | EUROPE | 31 KW(42 PS) | Rear | |
| SUZUKI | RM-Z 250 | 250 | 2007 | AMERICA | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2007 | EUROPE | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2008 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2009 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2010 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2011 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2012 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2013 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2014 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2015 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2016 | ALL | Rear | ||
| SUZUKI | RM-Z 250 | 250 | 2017 | ALL |
72739955
Особые артикулы |