HEIDENAU Padanga YAMAHA/TRIUMPH/SUZUKI/ROYAL ENFIELD/KAWASAKI/HONDA
  • HEIDENAU Padanga YAMAHA/TRIUMPH/SUZUKI/ROYAL ENFIELD/KAWASAKI/HONDA

HEIDENAU Padanga YAMAHA/TRIUMPH/SUZUKI/ROYAL ENFIELD/KAWASAKI/HONDA

Produkto gamintojas:

106,61 €
С НДС
11130145
Количество
В наличии

CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 54H
POSITION Front
RIM DIAMETER 19
SECTION WIDTH 3.25
TIRE SIZE 3.25-19
TREAD PATTERN/MODEL K34
TUBE TYPE Tube Type
FEATURES E-marked
STYLE TOURING
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
BMW R 25 245 1950 EUROPE 10 KW(13,6 PS)    
BMW R 25 245 1951 EUROPE 10 KW(13,6 PS)    
BMW R 50 490 1955 EUROPE 19 KW(26 PS)    
BMW R 60 590 1955 EUROPE 21 KW(29 PS)    
BMW R 50 490 1956 EUROPE 19 KW(26 PS)    
BMW R 60 590 1956 EUROPE 21 KW(29 PS)    
BMW R 50 490 1957 EUROPE 19 KW(26 PS)    
BMW R 60 590 1957 EUROPE 21 KW(29 PS)    
BMW R 50 490 1958 EUROPE 19 KW(26 PS)    
BMW R 60 590 1958 EUROPE 21 KW(29 PS)    
BMW R 50 490 1959 EUROPE 19 KW(26 PS)    
BMW R 60 590 1959 EUROPE 21 KW(29 PS)    
BMW R 50 490 1960 EUROPE 19 KW(26 PS)    
BMW R 60 590 1960 EUROPE 21 KW(29 PS)    
BMW R 50 /5 494 1969 EUROPE 24 KW(33 PS)    
BMW R 60 /5 595 1969 EUROPE 29 KW(39 PS)    
BMW R 75 /5 740 1969 EUROPE 37 KW(50 PS)    
BMW R 50 /5 494 1970 EUROPE 24 KW(33 PS)    
BMW R 60 /5 595 1970 EUROPE 29 KW(39 PS)    
BMW R 75 /5 740 1970 EUROPE 37 KW(50 PS)    
BMW R 50 /5 494 1971 EUROPE 24 KW(33 PS)    
BMW R 60 /5 595 1971 EUROPE 29 KW(39 PS)    
BMW R 75 /5 740 1971 EUROPE 37 KW(50 PS)    
BMW R 50 /5 494 1972 EUROPE 24 KW(33 PS)    
BMW R 60 /5 595 1972 EUROPE 29 KW(39 PS)    
BMW R 75 /5 740 1972 EUROPE 37 KW(50 PS)    
BMW R 50 /5 494 1973 EUROPE 24 KW(33 PS)    
BMW R 60 /5 595 1973 EUROPE 29 KW(39 PS)    
BMW R 75 /5 740 1973 EUROPE 37 KW(50 PS)    
BMW R 90 /6 892 1973 EUROPE 44 KW(60 PS)    
BMW R 60 /6 595 1974 ALL 29 KW(39 PS)    
BMW R 75 /6 740 1974 ALL 37 KW(50 PS)    
BMW R 90 /6 892 1974 ALL 44 KW(60 PS)    
BMW R 60 /6 595 1975 ALL 29 KW(39 PS)    
BMW R 75 /6 740 1975 ALL 37 KW(50 PS)    
BMW R 90 /6 892 1975 ALL 44 KW(60 PS)    
BMW R 60 /6 595 1976 ALL 29 KW(39 PS)    
BMW R 75 /6 740 1976 ALL 37 KW(50 PS)    
BMW R 90 /6 892 1976 ALL 44 KW(60 PS)    
BMW R 100 /7 971 1976 EUROPE 44 KW(60 PS) Serienbereifung  
BMW R 80 /7N 785 1977 ALL 37 KW(50 PS)    
BMW R 80 /7S 785 1977 ALL 40 KW(54 PS)    
BMW R 60 /7 595 1977 EUROPE 29 KW(39 PS)    
BMW R 75 /7 740 1977 EUROPE 37 KW(50 PS)    
BMW R 100 /7 971 1977 EUROPE 44 KW(60 PS) Serienbereifung  
BMW R 80 /7N 785 1978 ALL 37 KW(50 PS)    
BMW R 80 /7S 785 1978 ALL 40 KW(54 PS)    
BMW R 60 /7 595 1978 EUROPE 29 KW(39 PS)    
BMW R 75 /7 740 1978 EUROPE 37 KW(50 PS)    
BMW R 100 /7 971 1978 EUROPE 44 KW(60 PS) Serienbereifung  
BMW R 80 /7N 785 1979 ALL 37 KW(50 PS)    
BMW R 80 /7S 785 1979 ALL 40 KW(54 PS)    
BMW R 60 /7 595 1979 EUROPE 29 KW(39 PS)    
BMW R 75 /7 740 1979 EUROPE 37 KW(50 PS)    
BMW R 80 /7N 785 1980 ALL 37 KW(50 PS)    
BMW R 80 /7S 785 1980 ALL 40 KW(54 PS)    
BMW R 60 /7 595 1980 EUROPE 29 KW(39 PS)    
BMW R 75 /7 740 1980 EUROPE 37 KW(50 PS)    
BMW R 100 CS Classic Sport 971 1980 ALL 51 KW(69 PS)    
BMW R 100 CS Classic Sport 971 1981 ALL 51 KW(69 PS)    
BMW R 100 CS Classic Sport 971 1982 ALL 51 KW(69 PS)    
BMW R 100 CS Classic Sport 971 1983 ALL 51 KW(69 PS)    
BMW R 100 CS Classic Sport 971 1984 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1976 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1977 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1978 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1979 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1980 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1981 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1982 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1983 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1984 ALL 51 KW(69 PS)    
BMW R 100 RS 971 1986 EUROPE 44 KW(60 PS)    
BMW R 100 RS 971 1987 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1988 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1989 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1990 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1991 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1992 ALL 44 KW(60 PS)    
BMW R 100 RT 971 1978 ALL 51 KW(69 PS)    
BMW R 100 RT 971 1979 ALL 51 KW(69 PS)    
BMW R 100 RT 971 1980 ALL 51 KW(69 PS)    
BMW R 100 RT 971 1981 ALL 51 KW(69 PS)    
BMW R 80 RT 785 1982 ALL 37 KW(50 PS)    
BMW R 100 RT 971 1982 ALL 51 KW(69 PS)    
BMW R 80 RT 785 1983 ALL 37 KW(50 PS)    
BMW R 100 RT 971 1983 ALL 51 KW(69 PS)    
BMW R 80 RT 785 1984 ALL 37 KW(50 PS)    
BMW R 100 RT 971 1984 ALL 51 KW(69 PS)    
BMW R 90 S 892 1973 EUROPE 49 KW(67 PS)    
BMW R 90 S 892 1974 ALL 49 KW(67 PS)    
BMW R 90 S 892 1975 ALL 49 KW(67 PS)    
BMW R 90 S 892 1976 ALL 49 KW(67 PS)    
BMW R 100 S 971 1976 ALL 48 KW(65 PS)    
BMW R 100 S 971 1977 ALL 48 KW(65 PS)    
BMW R 100 S 971 1978 ALL 48 KW(65 PS)    
BMW R 100 S 971 1979 ALL 38 KW(52 PS); 51 KW(69 PS)    
BMW R 100 S 971 1980 ALL 38 KW(52 PS); 51 KW(69 PS)    
CAGIVA ROADSTER 125 125 1997 EUROPE 13 KW(17 PS)    
CAGIVA ROADSTER 125 125 1998 EUROPE 13 KW(17 PS)    
CAGIVA ROADSTER 125 125 1999 EUROPE 11 KW(15 PS)    
CAGIVA ROADSTER 125 125 2000 EUROPE 11 KW(15 PS)    
HONDA CB 650 613 1978 ALL 37 KW(50 PS); 46 KW(63 PS) Serienbereifung  
HONDA CB 650 613 1979 ALL 37 KW(50 PS); 46 KW(63 PS) Serienbereifung  
HONDA CB 650 613 1980 ALL 37 KW(50 PS); 46 KW(63 PS) Serienbereifung  
HONDA CB 650 613 1981 ALL 37 KW(50 PS); 46 KW(63 PS) Serienbereifung  
HONDA CB 650 613 1982 AMERICA   Serienbereifung  
HONDA CB 500 Four 494 1971 ALL 35 KW(48 PS)    
HONDA CB 500 Four 494 1972 ALL 35 KW(48 PS)    
HONDA CB 500 Four 494 1973 ALL 35 KW(48 PS)    
HONDA CB 500 Four 494 1974 EUROPE 35 KW(48 PS)    
HONDA CB 500 Four 494 1975 EUROPE 35 KW(48 PS)    
HONDA CB 500 Four 494 1976 EUROPE 35 KW(48 PS)    
HONDA CB 500 Four 494 1977 EUROPE 35 KW(48 PS)    
HONDA CX 500 493 1977 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 493 1978 ALL 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 493 1979 ALL 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 493 1980 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 493 1981 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 493 1982 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CX 500 493 1983 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
HONDA CB 750 F Bol Dor 743 1980 EUROPE 58 KW(79 PS)    
HONDA CB 750 F Bol Dor 743 1981 EUROPE 58 KW(79 PS)    
HONDA CB 750 F Bol Dor 743 1982 EUROPE 58 KW(79 PS)    
HONDA CB 750 F Super Sport 743 1979 AMERICA      
HONDA CB 750 F Super Sport 743 1980 AMERICA      
HONDA CB 750 F Super Sport 743 1981 AMERICA      
HONDA CB 750 F Super Sport 743 1982 AMERICA      
HONDA CB 550 F Supersport 539 1975 ALL 37 KW(50 PS)    
HONDA CB 550 F Supersport 539 1976 ALL 37 KW(50 PS)    
HONDA CB 550 F Supersport 539 1977 ALL 37 KW(50 PS)    
HONDA CB 550 F Supersport 539 1978 EUROPE 37 KW(50 PS)    
HONDA CB 750 F1 Supersport 750 1974 EUROPE 49 KW(67 PS)    
HONDA CB 750 F1 Supersport 750 1975 EUROPE 49 KW(67 PS)    
HONDA CB 750 F2 Bol Dor 743 1982 EUROPE 58 KW(79 PS)    
HONDA CB 750 F2 Bol Dor 743 1983 EUROPE 58 KW(79 PS)    
HONDA CB 750 F2 Supersport 731 1976 EUROPE 54 KW(73 PS)    
HONDA CB 750 F2 Supersport 731 1977 EUROPE 54 KW(73 PS)    
HONDA CB 550 F2 Supersport 539 1979 EUROPE 37 KW(50 PS)    
HONDA CB 450 K 442 1968 AMERICA 32 KW(44 PS)    
HONDA CB 450 K 442 1969 AMERICA 32 KW(44 PS)    
HONDA CB 450 K 442 1970 AMERICA 32 KW(44 PS)    
HONDA CB 450 K 442 1971 ALL 33 KW(45 PS)    
HONDA CB 450 K 442 1972 ALL 33 KW(45 PS)    
HONDA CB 450 K 442 1973 ALL 33 KW(45 PS)    
HONDA CB 450 K 442 1974 ALL 33 KW(45 PS)    
HONDA CB 450 K 442 1975 ALL 33 KW(45 PS)    
HONDA CB 750 K Four 731 1969 ALL 49 KW(67 PS)    
HONDA CB 750 K Four 731 1970 ALL 49 KW(67 PS)    
HONDA CB 750 K Four 731 1971 ALL 49 KW(67 PS)    
HONDA CB 750 K Four 731 1972 ALL 49 KW(67 PS)    
HONDA CB 750 K Four 731 1973 ALL 49 KW(67 PS)    
HONDA CB 750 K Four 731 1974 ALL 49 KW(67 PS)    
HONDA CB 550 K Four 539 1974 AMERICA 37 KW(50 PS)    
HONDA CB 750 K Four 731 1975 ALL 49 KW(67 PS)    
HONDA CB 550 K Four 539 1975 AMERICA 37 KW(50 PS)    
HONDA CB 750 K Four 731 1976 ALL 46 KW(63 PS)    
HONDA CB 550 K Four 539 1976 AMERICA 37 KW(50 PS)    
HONDA CB 550 K Four 539 1977 ALL 37 KW(50 PS)    
HONDA CB 550 K Four 539 1978 ALL 37 KW(50 PS)    
HONDA CB 550 K Four 539 1979 EUROPE 37 KW(50 PS)    
HONDA CB 750 K Four K 750 1978 AMERICA      
HONDA CB 750 K Four K 750 1979 AMERICA      
HONDA CB 750 K Four K 750 1980 AMERICA      
HONDA CB 750 K(L) Four K Limited Edition 750 1979 AMERICA      
HONDA CB 400 N 391 1978 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1979 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1980 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1981 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1982 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1983 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1984 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 400 N 391 1985 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 450 N 443 1985 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 450 N 443 1986 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
HONDA CB 250 N Euro 245 1978 EUROPE 20 KW(27 PS); 13 KW(17 PS)    
HONDA CB 250 N Euro 245 1979 EUROPE 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 250 N Euro 245 1980 EUROPE 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 250 N Euro 245 1981 EUROPE 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 750 SC Nighthawk 750 1982 AMERICA      
HONDA CB 750 SC Nighthawk 750 1983 AMERICA      
HONDA CB 750 SC Nighthawk S 750 1984 AMERICA 62 KW(84 PS)    
HONDA CB 750 SC Nighthawk S 750 1985 AMERICA 62 KW(84 PS)    
HONDA CB 400 T 391 1977 EUROPE 32 KW(44 PS)    
HONDA CB 400 T 391 1978 ALL 32 KW(44 PS)    
HONDA CB 400 T 391 1979 ALL 32 KW(44 PS)    
HONDA CB 400 T II Alloywheel/Discbrake 391 1978 AMERICA 32 KW(44 PS)    
HONDA CB 400 T II Alloywheel/Discbrake 391 1979 AMERICA 32 KW(44 PS)    
HONDA CB 400 T Hawk 391 1980 AMERICA      
HONDA CB 400 T Hawk 391 1981 AMERICA      
HONDA CB 400 T I Spokewheel/Drumbrake 391 1978 AMERICA 32 KW(44 PS)    
HONDA CB 400 T I Spokewheel/Drumbrake 391 1979 AMERICA 32 KW(44 PS)    
HONDA CB 500 T Twin 493 1975 AMERICA 31 KW(42 PS)    
HONDA CB 500 T Twin 493 1976 AMERICA 31 KW(42 PS)    
HONDA CB 250 T Twin 245 1977 ALL 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 500 T Twin 493 1977 EUROPE 31 KW(42 PS)    
HONDA CB 250 T Twin 245 1978 ALL 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 500 T Twin 493 1978 EUROPE 31 KW(42 PS)    
HONDA CB 500 T Twin 493 1979 EUROPE 31 KW(42 PS)    
HONDA CB 750 K(Z) 743 1978
11130145

Особые артикулы