DUNLOP Padanga YAMAHA/HUSQVARNA/HONDA/CAGIVA/BMW
  • DUNLOP Padanga YAMAHA/HUSQVARNA/HONDA/CAGIVA/BMW

DUNLOP Padanga YAMAHA/HUSQVARNA/HONDA/CAGIVA/BMW

Produkto gamintojas:

222,81 €
С НДС
634138
Количество
В наличии

ASPECT RATIO 80
CONSTRUCTION R (Radial)
LOAD/SPEED INDEX 69H
POSITION Rear
RIM DIAMETER 17
SECTION WIDTH 140
TIRE SIZE 140/80R17
TREAD PATTERN/MODEL TrailSmart
TUBE TYPE Tubeless
MARKET SEGMENT Dual Sport
FEATURES E-marked
STYLE Adventure| Street
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
APRILIA PEGASO 650 650 1992 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1993 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1994 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1995 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1996 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 1999 AMERICA      
APRILIA PEGASO 650 650 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 2000 AMERICA      
APRILIA PEGASO 650 650 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 2001 AMERICA      
APRILIA PEGASO 650 I.E. 650 2001 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
APRILIA PEGASO 650 650 2002 AMERICA      
APRILIA PEGASO 650 I.E. 650 2002 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
APRILIA PEGASO 650 650 2003 AMERICA      
APRILIA PEGASO 650 I.E. 650 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 2004 AMERICA      
APRILIA PEGASO 650 I.E. 650 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 I.E. 650 2005 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 Garda 650 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 Garda 650 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 Garda 650 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 I.E. Garda 650 2001 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
APRILIA PEGASO 650 I.E. Garda 650 2002 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
APRILIA PEGASO 650 I.E. Garda 650 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 I.E. Tuscany Tibet Raid 650 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 TRAIL 650 2006 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 TRAIL 650 2007 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 TRAIL 650 2008 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 GS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
BMW G 650 GS 652 2009 ALL 39 KW(53 PS)    
BMW G 650 GS ABS 652 2009 ALL 39 KW(53 PS)    
BMW G 650 GS 652 2010 ALL 39 KW(53 PS)    
BMW G 650 GS ABS 652 2010 ALL 39 KW(53 PS)    
BMW G 650 GS 652 2011 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW G 650 GS ABS 652 2011 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW G 650 GS 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW G 650 GS ABS 652 2012 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 700 GS ABS 798 2013 ALL 35 KW(48 PS); 55 KW(75 PS)    
BMW G 650 GS ABS 652 2013 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW G 650 GS ABS 652 2014 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 700 GS ABS 798 2014 ALL 35 KW(48 PS); 55 KW(75 PS)    
BMW F 700 GS ABS 798 2015 ALL 35 KW(48 PS); 55 KW(75 PS)    
BMW G 650 GS ABS 652 2015 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 700 GS ABS 798 2016 ALL 35 KW(48 PS); 55 KW(75 PS)    
BMW G 650 GS ABS 652 2016 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 GS Twin 798 2008 ALL 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS ABS Twin 798 2008 ALL 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS Twin 798 2009 ALL 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS ABS Twin 798 2009 ALL 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS Twin 798 2010 ALL 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS ABS Twin 798 2010 ALL 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS Twin 798 2011 ALL 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS ABS Twin 798 2011 ALL 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS Twin 798 2012 ALL 52 KW(71 PS)    
BMW F 650 GS ABS Twin 798 2012 ALL 52 KW(71 PS)    
BMW F 650 GS Twin Special Edition 798 2012 ALL 52 KW(71 PS)    
BMW F 650 GS ABS Twin Special Edition 798 2012 ALL 52 KW(71 PS)    
BMW F 650 GS Twin 798 2012 EUROPE 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS ABS Twin 798 2012 EUROPE 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS Twin Special Edition 798 2012 EUROPE 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS ABS Twin Special Edition 798 2012 EUROPE 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS Twin 30 Years GS 798 2010 EUROPE 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS ABS Twin 30 Years GS 798 2010 EUROPE 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS Twin 30 Years GS 798 2011 EUROPE 25 KW(34 PS); 52 KW(71 PS)    
BMW F 650 GS ABS Twin 30 Years GS 798 2011 EUROPE 25 KW(34 PS); 52 KW(71 PS)    
BMW R 1200 HP2 HP2 Enduro 1170 2005 ALL 77 KW(105 PS)   Rear
BMW R 1200 HP2 HP2 Enduro 1170 2006 ALL 77 KW(105 PS)   Rear
BMW R 1200 HP2 HP2 Enduro 1170 2007 ALL 77 KW(105 PS)   Rear
BMW R 1200 HP2 HP2 Enduro 1170 2008 ALL 77 KW(105 PS)   Rear
CAGIVA CANYON 600 600 1996 EUROPE 25 KW(34 PS)    
CAGIVA CANYON 600 600 1997 EUROPE 25 KW(34 PS)    
CAGIVA CANYON 500 500 1998 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 1999 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2000 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2001 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2002 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2003 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2004 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2005 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA ELEFANT 750 E 750 1994 EUROPE 44 KW(60 PS)   Rear
CAGIVA ELEFANT 900 E 900 1994 EUROPE 50 KW(68 PS)   Rear
CAGIVA ELEFANT 750 E 750 1995 EUROPE 44 KW(60 PS)   Rear
CAGIVA ELEFANT 900 E 900 1995 EUROPE 50 KW(68 PS)   Rear
CAGIVA ELEFANT 750 E 750 1996 EUROPE 44 KW(60 PS)    
CAGIVA ELEFANT 900 E 900 1996 EUROPE 50 KW(68 PS)    
CAGIVA ELEFANT 900 I.E. GT 900 1991 EUROPE 54 KW(73 PS)    
CAGIVA ELEFANT 900 I.E. GT 900 1992 EUROPE 54 KW(73 PS)   Rear
CAGIVA ELEFANT 900 I.E. GT 900 1993 EUROPE 54 KW(73 PS)   Rear
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1990 EUROPE 57 KW(78 PS)   Rear
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1991 EUROPE 54 KW(73 PS)   Rear
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1992 EUROPE 54 KW(73 PS)    
FANTIC CABALLERO 500 ABS Anniversary 449 2020 EUROPE 28 KW(39 PS)    
FANTIC CABALLERO 500 ABS Rally 449 2019 EUROPE 28 KW(39 PS)    
FANTIC CABALLERO 500 ABS Rally 449 2020 EUROPE 28 KW(39 PS)    
FANTIC CABALLERO 500 ABS Scrambler 449 2018 EUROPE 32 KW(43 PS)    
FANTIC CABALLERO 500 ABS Scrambler 449 2019 EUROPE 28 KW(39 PS)    
FANTIC CABALLERO 500 ABS Scrambler 449 2020 EUROPE 28 KW(39 PS)    
FANTIC CABALLERO 500 ABS Scrambler Deluxe 449 2020 EUROPE 28 KW(39 PS)    
HONDA XRV 650 Africa Twin 642 1988 EUROPE 37 KW(50 PS); 44 KW(60 PS)   Rear
HONDA XRV 650 Africa Twin 642 1989 EUROPE 37 KW(50 PS); 44 KW(60 PS)   Rear
HONDA XRV 650 Africa Twin 642 1990 EUROPE 37 KW(50 PS); 44 KW(60 PS)   Rear
HONDA XRV 750 Africa Twin 742 1990 EUROPE 37 KW(50 PS); 43 KW(58 PS)    
HONDA XRV 750 Africa Twin 742 1991 EUROPE 37 KW(50 PS); 43 KW(58 PS)    
HONDA XRV 750 Africa Twin 742 1992 EUROPE 37 KW(50 PS); 43 KW(58 PS)    
HONDA XRV 750 Africa Twin 742 1993 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 1994 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 1995 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 1996 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 1997 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 1998 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 1999 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 2000 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 2001 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 2002 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA XRV 750 Africa Twin 742 2003 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HUSQVARNA 701 ENDURO 690 2016 ALL 55 KW(75 PS)    
HUSQVARNA 701 ENDURO 690 2017 ALL 55 KW(75 PS)    
HUSQVARNA 701 ENDURO 693 2018 EUROPE 54 KW(73 PS)    
HUSQVARNA TR 650 ABS Strada 650 2013 ALL 35 KW(48 PS); 43 KW(58 PS)    
HUSQVARNA TR 650 Terra 650 2013 ALL 35 KW(48 PS); 43 KW(58 PS)    
HUSQVARNA TR 650 ABS Terra 650 2013 EUROPE 35 KW(48 PS); 43 KW(58 PS)    
SWM SUPERDUAL 650 600 2016 EUROPE 40 KW(54 PS); 26 KW(35 PS)    
SWM SUPERDUAL 650 600 2017 EUROPE 40 KW(54 PS); 26 KW(35 PS)    
TRIUMPH TIGER 900 885 1993 ALL 62 KW(84 PS)   Rear
TRIUMPH TIGER 900 885 1994 ALL 62 KW(84 PS)   Rear
TRIUMPH TIGER 900 885 1995 ALL 62 KW(84 PS)   Rear
TRIUMPH TIGER 900 885 1996 ALL 62 KW(84 PS)   Rear
TRIUMPH TIGER 900 885 1997 ALL 62 KW(84 PS)   Rear
TRIUMPH TIGER 900 885 1998 ALL 62 KW(84 PS)   Rear
YAMAHA SCR 950 ABS 942 2017 ALL 38 KW(52 PS)    
YAMAHA SCR 950 ABS 942 2018 EUROPE 40 KW(54 PS)    
YAMAHA SCR 950 ABS 942 2019 EUROPE 40 KW(54 PS)    
YAMAHA SCR 950 ABS 942 2020 EUROPE 40 KW(54 PS)    
YAMAHA SCR 950 ABS 942 2021 EUROPE 40 KW(54 PS)    
YAMAHA XTZ 750 Super Tenere 749 1989 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XTZ 750 Super Tenere 749 1990 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XTZ 750 Super Tenere 749 1991 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XTZ 750 Super Tenere 749 1992 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XTZ 750 Super Tenere 749 1993 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XTZ 750 Super Tenere 749 1994 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XTZ 750 Super Tenere 749 1995 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XTZ 750 Super Tenere 749 1996 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XTZ 750 Super Tenere 749 1997 EUROPE 37 KW(50 PS); 51 KW(69 PS)   Rear
YAMAHA XV 950 R ABS 942 2017 EUROPE 38 KW(52 PS)    
YAMAHA XV 950 R ABS 942 2018 EUROPE 40 KW(54 PS)    
YAMAHA XV 950 R ABS 942 2019 EUROPE 40 KW(54 PS)
634138

Особые артикулы