ATHENA VARIATORIAUS SPYRUOKLĖ  30kg Ø 50mm VESPA/PIAGGIO
  • ATHENA VARIATORIAUS SPYRUOKLĖ  30kg Ø 50mm VESPA/PIAGGIO

ATHENA VARIATORIAUS SPYRUOKLĖ 30kg Ø 50mm VESPA/PIAGGIO

Produkto gamintojas:

5,26 €
Su mokesčiais
082096
Kiekis
Yra sandėlyje

Make Model Displacement Year Country Engine Info Position
CAGIVA CITY 50 50 1992 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1993 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1994 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1995 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1996 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI ATLANTIS 50 AC 50 2002 EUROPE 3,4 KW(4,6 PS)    
DERBI ATLANTIS 50 AC 50 2003 EUROPE 2,7 KW(3,7 PS)    
DERBI ATLANTIS 50 BULLET 50 2004 EUROPE 3 KW(4,1 PS)    
DERBI ATLANTIS 50 BULLET 50 2005 EUROPE 3 KW(4,1 PS)    
DERBI ATLANTIS 50 BULLET 50 2006 EUROPE 2,6 KW(3,5 PS)    
DERBI ATLANTIS 50 BULLET 50 2007 EUROPE 2,6 KW(3,5 PS)    
DERBI ATLANTIS 50 BULLET 50 2008 EUROPE 2,6 KW(3,5 PS)    
DERBI ATLANTIS 50 BULLET 50 2009 EUROPE 2,6 KW(3,5 PS)    
DERBI ATLANTIS 50 CITY 50 2004 EUROPE 3 KW(4,1 PS)    
DERBI ATLANTIS 50 CITY 50 2005 EUROPE 3 KW(4,1 PS)    
DERBI ATLANTIS 50 CITY 50 2006 EUROPE 2,6 KW(3,5 PS)    
DERBI ATLANTIS 50 CITY 50 2007 EUROPE 2,6 KW(3,5 PS)    
DERBI ATLANTIS 50 CITY 50 2008 EUROPE 2,6 KW(3,5 PS)    
DERBI ATLANTIS 50 CITY 50 2009 EUROPE 2,6 KW(3,5 PS)    
DERBI ATLANTIS 50 LC 50 2002 EUROPE 3,7 KW(5 PS)    
DERBI GP1 50 LC 50 2002 EUROPE 3,9 KW(5,3 PS)    
DERBI ATLANTIS 50 LC 50 2003 EUROPE 2,7 KW(3,7 PS)    
DERBI GP1 50 LC 50 2003 EUROPE 3,9 KW(5,3 PS)    
GILERA D.N.A 50 50 2000 EUROPE 3,5 KW(4,8 PS)    
GILERA D.N.A 50 50 2001 EUROPE 3,5 KW(4,8 PS)    
GILERA D.N.A 50 50 2002 EUROPE 3,5 KW(4,8 PS)    
GILERA D.N.A 50 GP Experience 50 2003 EUROPE 3,5 KW(4,8 PS)    
GILERA D.N.A 50 GP Experience 50 2004 EUROPE 3,5 KW(4,8 PS)    
GILERA ICE 50 50 2001 EUROPE 3 KW(4,1 PS)    
GILERA RUNNER 50 50 1997 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 50 50 1998 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 50 DD 50 1998 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 50 50 1999 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 50 DD 50 1999 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 50 DD 50 2000 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER SP 50 50 2011 EUROPE 3,3 KW(4,5 PS)    
GILERA RUNNER SP 50 PUREJET 50 2011 EUROPE 4,4 KW(6 PS)    
GILERA RUNNER SP 50 50 2012 EUROPE 3,3 KW(4,5 PS)    
GILERA RUNNER SP 50 50 2013 EUROPE 3,3 KW(4,5 PS)    
GILERA STALKER 50 DD 50 1997 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT 50 1997 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DD 50 1998 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT 50 1998 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DD 50 1999 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT 50 1999 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DD 50 2000 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DD 50 2001 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT Base 50 1998 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT Base 50 1999 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT Base 50 2000 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT Base 50 2001 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT Base 50 2002 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT Base 50 2003 EUROPE 3,2 KW(4,4 PS)    
GILERA STALKER 50 DT Base 50 2004 EUROPE 3,2 KW(4,4 PS)    
GILERA TYPHOON 50 50 1994 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 1995 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 1996 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 1997 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 1998 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 1999 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2000 EUROPE 3 KW(4,1 PS)    
HONDA NH 50 MS Lead 49 1985 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1986 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1987 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1988 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1989 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1990 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1991 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1992 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1993 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1994 EUROPE 2,3 KW(3,1 PS)    
HONDA NH 50 MS Lead 49 1995 EUROPE 2,3 KW(3,1 PS)    
HONDA SA 50 Vision 49 1991 EUROPE 2,3 KW(3,1 PS)    
HONDA SA 50 Vision 49 1992 EUROPE 2,3 KW(3,1 PS)    
HONDA SA 50 Vision 49 1993 EUROPE 2,3 KW(3,1 PS)    
HONDA SA 50 Vision 49 1994 EUROPE 2,3 KW(3,1 PS)    
HONDA SA 50 Vision 49 1995 EUROPE 2,3 KW(3,1 PS)    
HONDA SFX 50 50 1996 EUROPE 2,8 KW(3,8 PS)    
HONDA SFX 50 50 1997 EUROPE 2,8 KW(3,8 PS)    
HONDA SFX 50 50 1998 EUROPE 2,8 KW(3,8 PS)    
HONDA SFX 50 50 1999 EUROPE 2,8 KW(3,8 PS)    
HONDA SFX 50 50 2000 EUROPE 2,8 KW(3,8 PS)    
HONDA SGX 50 Sky 49 1997 EUROPE 2,2 KW(3 PS)    
HONDA SGX 50 Sky 49 1998 EUROPE 2,2 KW(3 PS)    
HONDA SGX 50 Sky 49 1999 EUROPE 2,2 KW(3 PS)    
HONDA SGX 50 Sky 49 2000 EUROPE 2,2 KW(3 PS)    
HONDA SH 50 Scoopy 49 1993 EUROPE 3,8 KW(5,2 PS)    
HONDA SH 50 Scoopy 49 1996 EUROPE 3,8 KW(5,2 PS)    
HONDA SH 50 Scoopy 49 1997 EUROPE 3,8 KW(5,2 PS)    
HONDA SH 50 Scoopy 49 1998 EUROPE 3,8 KW(5,2 PS)    
HONDA SH 50 Scoopy 49 1999 EUROPE 3,8 KW(5,2 PS)    
HONDA SJ 50 Bali 49 1995 EUROPE 3,3 KW(4,5 PS)    
HONDA SJ 50 Bali 49 1996 EUROPE 3,1 KW(4,2 PS)    
HONDA SJ 50 Bali 49 1997 EUROPE 3,1 KW(4,2 PS)    
HONDA SJ 50 Bali 49 1998 EUROPE 3,1 KW(4,2 PS)    
HONDA SJ 50 Bali 49 1999 EUROPE 3,1 KW(4,2 PS)    
HONDA SJ 50 Bali 49 2000 EUROPE 3,1 KW(4,2 PS)    
HONDA SJ 50 Bali 49 2001 EUROPE 3,1 KW(4,2 PS)    
HONDA SK 50 Dio 50 1994 AMERICA      
HONDA SRX 50 Shadow 50 1998 EUROPE      
HONDA SRX 50 Shadow 50 1999 EUROPE      
HONDA SXR 50 MM 50 1998 EUROPE 2,8 KW(3,8 PS)    
HONDA SXR 50 MM 50 1999 EUROPE 2,8 KW(3,8 PS)    
HONDA SXR 50 MM 50 2000 EUROPE 2,8 KW(3,8 PS)    
ITALJET JET-SET 50 50 2003 EUROPE 3 KW(4,1 PS)    
ITALJET TORPEDO 50 2T 50 2001 EUROPE 3,5 KW(4,8 PS)    
ITALJET TORPEDO 50 2T 50 2002 EUROPE 3,5 KW(4,8 PS)    
ITALJET TORPEDO 50 2T 50 2003 EUROPE 3,5 KW(4,8 PS)    
KYMCO CX 50 Curio 50 1997 EUROPE 2 KW(2,7 PS)    
KYMCO DJ 50 50 1998 EUROPE 3,4 KW(4,6 PS)    
KYMCO DJ 50 50 1999 EUROPE 3,4 KW(4,6 PS)    
KYMCO DJ 50 50 2000 EUROPE 3,4 KW(4,6 PS)    
KYMCO DJ 50 50 2001 EUROPE 3,4 KW(4,6 PS)    
KYMCO K12 50 50 1996 EUROPE 2 KW(2,7 PS)    
KYMCO K12 50 50 1997 EUROPE 2 KW(2,7 PS)    
KYMCO K12 50 50 1998 EUROPE 2 KW(2,7 PS)    
PEUGEOT BUXY 50 50 1994 EUROPE 3,7 KW(5 PS)    
PEUGEOT BUXY 50 50 1995 EUROPE 3,7 KW(5 PS)    
PEUGEOT BUXY 50 50 1996 EUROPE 3,7 KW(5 PS)    
PEUGEOT BUXY 50 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ELYSEO 50 50 1999 EUROPE 3 KW(4,1 PS)    
PEUGEOT LOOXOR 50 50 2001 EUROPE 2,9 KW(3,9 PS)    
PEUGEOT LOOXOR 50 50 2002 EUROPE 2,9 KW(3,9 PS)    
PEUGEOT BUXY 50 RS 50 1996 EUROPE 3,7 KW(5 PS)    
PEUGEOT BUXY 50 RS 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT SC 50 50 1991 EUROPE 2 KW(2,7 PS)    
PEUGEOT SC 50 50 1992 EUROPE 2 KW(2,7 PS)    
PEUGEOT SPEEDAKE 50 50 1995 EUROPE 2,2 KW(3 PS)    
PEUGEOT SPEEDAKE 50 50 1995 EUROPE 3,7 KW(5 PS)    
PEUGEOT SPEEDAKE 50 50 1996 EUROPE 2,2 KW(3 PS)    
PEUGEOT SPEEDAKE 50 50 1996 EUROPE 2,2 KW(3 PS)    
PEUGEOT SPEEDAKE 50 50 1997 EUROPE 2,2 KW(3 PS)    
PEUGEOT SPEEDAKE 50 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT SPEEDFIGHT 50 AC 50 1997 EUROPE 3 KW(4,1 PS)    
PEUGEOT SPEEDFIGHT 50 LC 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT SPEEDFIGHT 50 AC 50 1998 EUROPE 3 KW(4,1 PS)    
PEUGEOT SPEEDFIGHT 50 LC 50 1998 EUROPE 3,7 KW(5 PS)    
PEUGEOT SPEEDFIGHT 50 AC 50 1999 EUROPE 3 KW(4,1 PS)    
PEUGEOT SPEEDFIGHT 50 LC D 50 1999 EUROPE 3,7 KW(5 PS)    
PEUGEOT SPEEDFIGHT 50 AC 50 2000 EUROPE 3 KW(4,1 PS)    
PEUGEOT SPEEDFIGHT 50 LC D 50 2000 EUROPE 3,7 KW(5 PS)    
PEUGEOT SPEEDFIGHT 50 LC P 50 2000 EUROPE 3,7 KW(5 PS)    
PEUGEOT SQUAB 50 50 1995 EUROPE 3 KW(4,1 PS)    
PEUGEOT SQUAB 50 50 1996 EUROPE 3 KW(4,1 PS)    
PEUGEOT SQUAB 50 50 1997 EUROPE 3 KW(4,1 PS)    
PEUGEOT ST 50 Rapido 50 1985 EUROPE      
PEUGEOT ST 50 Rapido 50 1986 EUROPE      
PEUGEOT ST 50 Rapido 50 1987 EUROPE      
PEUGEOT ST 50 Rapido 50 1988 EUROPE      
PEUGEOT ST 50 Rapido 50 1989 EUROPE      
PEUGEOT ST 50 Rapido 50 1990 EUROPE      
PEUGEOT ST 50 Rapido 50 1991 EUROPE      
PEUGEOT ST 50 Rapido 50 1992 EUROPE      
PEUGEOT ST 50 Rapido 50 1993 EUROPE      
PEUGEOT SV 50 50 1993 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 JUNIOR 50 1993 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 50 1994 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 JUNIOR 50 1994 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 50 1995 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 JUNIOR 50 1995 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT TKR 50 Metal-X 50 2002 EUROPE 3 KW(4,1 PS)    
PEUGEOT TKR 50 Metal-X 50 2003 EUROPE 3 KW(4,1 PS)    
PEUGEOT TREKKER 50 Road 50 1998 EUROPE 3 KW(4,1 PS)    
PEUGEOT TREKKER 50 Road 50 1999 EUROPE 3 KW(4,1 PS)    
PEUGEOT TREKKER 50 Road 50 2000 EUROPE 3 KW(4,1 PS)    
PEUGEOT LOOXOR 50 TSDI 50 2001 EUROPE 3,4 KW(4,6 PS)    
PEUGEOT LOOXOR 50 TSDI 50 2002 EUROPE 3,4 KW(4,6 PS)    
PEUGEOT SC 50 V 50 1991 EUROPE 2 KW(2,7 PS)    
PEUGEOT SC 50 V 50 1992 EUROPE 2 KW(2,7 PS)    
PEUGEOT VIVACITY 50 50 1999 EUROPE 3 KW(4,1 PS)    
PEUGEOT VIVACITY 50 50 2000 EUROPE 3 KW(4,1 PS)    
PEUGEOT VIVACITY 50 50 2001 EUROPE 3 KW(4,1 PS)    
PEUGEOT VIVACITY 50 50 2002 EUROPE 3 KW(4,1 PS)    
PEUGEOT VIVACITY 50 Sportline 50 2001 EUROPE 3 KW(4,1 PS)    
PEUGEOT VIVACITY 50 Sportline 50 2002 EUROPE 3 KW(4,1 PS)    
PEUGEOT ZENITH 50 L 50 1994 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 L 50 1995 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 L 50 1996 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 N 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 M 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 LM 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 N 50 1998 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 LN 50 1998 EUROPE 3,7 KW(5 PS)    
PIAGGIO DIESIS 50 50 2001 EUROPE 3 KW(4,1 PS)    
PIAGGIO DIESIS 50 50 2002 EUROPE 3 KW(4,1 PS)    
PIAGGIO DIESIS 50 50 2003 EUROPE 3 KW(4,1 PS)    
PIAGGIO DIESIS 50 50 2004 EUROPE 3 KW(4,1 PS)    
PIAGGIO DIESIS 50 50 2005 EUROPE 3 KW(4,1 PS)    
PIAGGIO FLY 50 2T 50 2004 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO FLY 50 2T 50 2005 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO FLY 50 2T 25 km/h 50 2005 EUROPE      
PIAGGIO FREE 50 FL 50 1995 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 1996 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 1997 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 1998 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 1999 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 2000 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 2001 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 2002 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL Delivery 50 2000 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL Delivery 50 2001 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO LIBERTY 50 50 1997 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 1998 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 1999 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 2000 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 2001 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 4T 50 2001 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 50 2002 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 4T 50 2002 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 Sport 50 2002 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO NRG DT 50 LC 50 1995 EUROPE 3,6 KW(4,9 PS)    
PIAGGIO NRG DT 50 LC 50 1996 EUROPE 3,6 KW(4,9 PS)    
PIAGGIO NRG MC2 DT 50 LC 50 1996 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DT 50 LC 50 1997 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DT 50 LC 50 1998 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DD 50 LC 50 1998 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DD 50 LC Extreme 50 1999 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DD 50 LC Extreme 50 2000 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC3 DD 50 LC Purejet 50 2002 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NTT 50 LC 50 1995 EUROPE 4,4 KW(6 PS)    
PIAGGIO NTT 50 LC 50 1996 EUROPE 4,4 KW(6 PS)    
PIAGGIO LIBERTY 50 PTT 50 2002 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 PTT 50 2004 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 PTT 4T Delivery 50 2001 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 PTT 4T Delivery 50 2002 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 PTT 4T Delivery Pizza Hut 50 2001 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 PTT 4T Delivery Pizza Hut 50 2002 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO QUARTZ 50 50 1992 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)    
PIAGGIO QUARTZ 50 50 1993 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)    
PIAGGIO QUARTZ 50 50 1994 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)    
PIAGGIO QUARTZ 50 50 1995 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)    
PIAGGIO QUARTZ 50 50 1996 EUROPE 3,4 KW(4,6 PS); 5 KW(6,8 PS)    
PIAGGIO SFERA 50 NSL 50 1991 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL 50 1992 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL 50 1993 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL 50 1994 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL 50 1994 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL 50 1995 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 RST 50 1995 EUROPE 3 KW(4,1 PS)    
PIAGGIO SFERA 50 RST 50 1996 EUROPE 3 KW(4,1 PS)    
PIAGGIO SFERA 50 RST 50 1997 EUROPE 3 KW(4,1 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1991 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1992 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1993 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1994 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1994 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1995 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 RST Cat 50 1995 EUROPE 3 KW(4,1 PS)    
PIAGGIO SFERA 50 RST Cat 50 1996 EUROPE 3 KW(4,1 PS)    
PIAGGIO SFERA 50 RST Cat 50 1997 EUROPE 3 KW(4,1 PS)    
PIAGGIO FREE 50 W/ CATALYTIC CONVERTER 50 1993 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 W/O CATALYTIC CONVERTER 50 1993 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 W/ CATALYTIC CONVERTER 50 1994 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 W/O CATALYTIC CONVERTER 50 1994 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO ZIP 50 50 1994 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO ZIP 50 50 1995 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO ZIP 50 50 1996 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO ZIP 50 Base 50 1993 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO ZIP 50 RST Base 50 1996 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO ZIP+ZIP 50 Bimodale 50 1995 EUROPE 3 KW(4,1 PS); +0,7 KW(0,9 PS)    
PIAGGIO ZIP+ZIP 50 Bimodale 50 1996 EUROPE 3 KW(4,1 PS); +0,7 KW(0,9 PS)    
PIAGGIO ZIP+ZIP 50 Bimodale 50 1997 EUROPE 3 KW(4,1 PS); +0,7 KW(0,9 PS)    
PIAGGIO ZIP 50 SP LC 50 1996 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO ZIP 50 Fast Rider 50 1993 EUROPE 3 KW(4,1 PS)    
PIAGGIO ZIP 50 Fast Rider 50 1994 EUROPE 3 KW(4,1 PS)    
PIAGGIO ZIP 50 Fast Rider 50 1995 EUROPE 3 KW(4,1 PS)    
PIAGGIO ZIP 50 Fast Rider 50 1996 EUROPE 3 KW(4,1 PS)    
PIAGGIO ZIP 50 RST Fast Rider 50 1996 EUROPE 3 KW(4,1 PS)    
VESPA ET2 50 50 1997 ALL 2,7 KW(3,7 PS)    
VESPA ET2 50 50 1998 ALL 2,7 KW(3,7 PS)    
VESPA ET2 50 50 1999 ALL 2,7 KW(3,7 PS)    
VESPA ET2 50 50 2000 ALL 2,7 KW(3,7 PS)    
VESPA ET2 50 50 2001 ALL 2,7 KW(3,7 PS)    
VESPA ET2 50 I Injection 50 1997 EUROPE 2,7 KW(3,7 PS)    
VESPA ET2 50 I Injection 50 1998 EUROPE 2,7 KW(3,7 PS)    
VESPA ET2 50 I Injection 50 1999 EUROPE 2,7 KW(3,7 PS)    
VESPA ET2 50 I Injection 50 2000 EUROPE 2,7 KW(3,7 PS)
082096

Konkrečios nuorodos