Produkto gamintojas:
| COLOR/FINISH | Black |
| MATERIAL | Steel |
| PULLBACK/SWEEP | 11,5 cm (4-1/2") |
| HANDLEBAR DIAMETER | 22 mm (7/8") |
| TYPE/BEND | Classic| Low| Touring |
| UNITS | Each |
| PRODUCT NAME | Handlebar |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRILIA | PEGASO 650 | 650 | 1993 | EUROPE | 20 KW(27 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 | 650 | 1994 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 | 650 | 1995 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 | 650 | 1996 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 | 650 | 1997 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 | 650 | 1998 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 | 650 | 1999 | AMERICA | |||
| APRILIA | PEGASO 650 | 650 | 1999 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 | 650 | 2000 | AMERICA | |||
| APRILIA | PEGASO 650 | 650 | 2000 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 | 650 | 2001 | AMERICA | |||
| APRILIA | PEGASO 650 | 650 | 2002 | AMERICA | |||
| APRILIA | PEGASO 650 | 650 | 2003 | AMERICA | |||
| APRILIA | PEGASO 650 | 650 | 2004 | AMERICA | |||
| APRILIA | PEGASO 650 Garda | 650 | 1998 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 Garda | 650 | 1999 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| APRILIA | PEGASO 650 Garda | 650 | 2000 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | ||
| BMW | R 850 R | 848 | 1995 | ALL | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1100 R | 1085 | 1995 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 1996 | ALL | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1100 R | 1085 | 1996 | ALL | 59 KW(80 PS) | ||
| BMW | R 1100 R | 1085 | 1997 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 1997 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1100 R | 1085 | 1998 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 1998 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1100 R | 1085 | 1999 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 1999 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1100 R | 1085 | 2000 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 2000 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 850 R | 848 | 2001 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 850 R | 848 | 2002 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 850 R | 848 | 2003 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 850 R | 848 | 2004 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1150 R | 1130 | 2005 | ALL | 62 KW(84 PS) | ||
| BMW | R 850 R | 848 | 2005 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1150 R | 1130 | 2006 | ALL | 62 KW(84 PS) | ||
| BMW | R 850 R | 848 | 2006 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 850 R Comfort | 848 | 2004 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 850 R Comfort | 848 | 2005 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 850 R Comfort | 848 | 2006 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1150 R Roadster | 1130 | 2001 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Roadster | 1130 | 2002 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Roadster | 1130 | 2003 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Roadster | 1130 | 2004 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Rockster | 1130 | 2003 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Rockster | 1130 | 2004 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Rockster | 1130 | 2005 | ALL | 62 KW(84 PS) | ||
| DUCATI | MONSTER 900 | 904 | 1994 | ALL | 57 KW(78 PS) | ||
| DUCATI | MONSTER 600 | 583 | 1994 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | ||
| DUCATI | MONSTER 900 | 904 | 1995 | ALL | 57 KW(78 PS) | ||
| DUCATI | MONSTER 600 | 583 | 1995 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | ||
| DUCATI | MONSTER 900 | 904 | 1996 | ALL | 55 KW(75 PS) | ||
| DUCATI | MONSTER 600 | 583 | 1996 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | ||
| DUCATI | MONSTER 750 | 748 | 1997 | ALL | 25 KW(34 PS); 50 KW(68 PS) | ||
| DUCATI | MONSTER 900 | 904 | 1997 | ALL | 49 KW(67 PS) | ||
| DUCATI | MONSTER 600 | 583 | 1997 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | ||
| DUCATI | MONSTER 750 | 748 | 1998 | ALL | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 900 | 904 | 1998 | ALL | 49 KW(67 PS) | ||
| DUCATI | MONSTER 600 | 583 | 1998 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | ||
| DUCATI | MONSTER 750 | 748 | 1999 | ALL | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 900 | 904 | 1999 | ALL | 49 KW(67 PS) | ||
| DUCATI | MONSTER 750 | 748 | 2000 | ALL | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 600 | 583 | 2000 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 600 | 583 | 2001 | ALL | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 750 | 748 | 2001 | ALL | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 620 | 618 | 2002 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | ||
| DUCATI | MONSTER 620 | 618 | 2003 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | ||
| DUCATI | MONSTER 620 | 618 | 2004 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | ||
| DUCATI | MONSTER 800 | 803 | 2004 | EUROPE | 54 KW(73 PS) | ||
| DUCATI | MONSTER 620 | 618 | 2005 | ALL | 46 KW(63 PS) | ||
| DUCATI | MONSTER 1000 I.E. | 992 | 2005 | EUROPE | 69 KW(94 PS) | ||
| DUCATI | MONSTER 620 | 618 | 2006 | ALL | 46 KW(63 PS) | ||
| DUCATI | MONSTER 600 City | 583 | 1999 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 750 City | 748 | 1999 | EUROPE | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 900 City | 904 | 1999 | EUROPE | 49 KW(67 PS) | ||
| DUCATI | MONSTER 600 City | 583 | 2000 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 750 City | 748 | 2000 | EUROPE | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 750 City | 748 | 2001 | EUROPE | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 900 Cromo | 904 | 1998 | EUROPE | 49 KW(67 PS) | ||
| DUCATI | MONSTER 900 Cromo | 904 | 1999 | EUROPE | 49 KW(67 PS) | ||
| DUCATI | MONSTER 1000 I.E. Cromo | 992 | 2005 | ALL | 69 KW(94 PS) | ||
| DUCATI | MONSTER 600 Dark | 583 | 1998 | EUROPE | 25 KW(34 PS); 39 KW(53 PS) | ||
| DUCATI | MONSTER 600 Dark | 583 | 1999 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 600 City Dark | 583 | 1999 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 750 City Dark | 748 | 1999 | EUROPE | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 900 Dark | 904 | 1999 | EUROPE | 49 KW(67 PS) | ||
| DUCATI | MONSTER 900 City Dark | 904 | 1999 | EUROPE | 49 KW(67 PS) | ||
| DUCATI | MONSTER 600 City Dark | 583 | 2000 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 600 Dark | 583 | 2000 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 750 City Dark | 748 | 2000 | EUROPE | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 600 Dark | 583 | 2001 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 750 Dark | 748 | 2001 | EUROPE | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 750 City Dark | 748 | 2001 | EUROPE | 25 KW(34 PS); 46 KW(63 PS) | ||
| DUCATI | MONSTER 620 Dark | 618 | 2002 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | ||
| DUCATI | MONSTER 620 Dark | 618 | 2003 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | ||
| DUCATI | MONSTER 800 Dark | 803 | 2003 | EUROPE | 54 KW(73 PS) | ||
| DUCATI | MONSTER 1000 I.E. Dark | 992 | 2003 | EUROPE | 62 KW(84 PS) | ||
| DUCATI | MONSTER 1000 I.E. Dark | 992 | 2004 | EUROPE | 62 KW(84 PS) | ||
| DUCATI | MONSTER 620 Dark | 618 | 2006 | ALL | 46 KW(63 PS) | ||
| DUCATI | MONSTER 620 Dark DD | 618 | 2004 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | ||
| DUCATI | MONSTER 620 Dark DD | 618 | 2005 | ALL | 46 KW(63 PS) | ||
| DUCATI | MONSTER 600 Metallic | 583 | 2001 | EUROPE | 25 KW(34 PS); 40 KW(54 PS) | ||
| DUCATI | MONSTER 620 Dark SD | 618 | 2004 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | ||
| DUCATI | MONSTER 620 Dark SD | 618 | 2005 | ALL | 46 KW(63 PS) | ||
| DUCATI | MONSTER 900 Solo | 904 | 1997 | EUROPE | 49 KW(67 PS) | ||
| DUCATI | MONSTER 800 S2R | 803 | 2005 | ALL | 57 KW(78 PS) | ||
| DUCATI | MONSTER 800 S2R | 803 | 2006 | ALL | 57 KW(78 PS) | ||
| DUCATI | MONSTER 800 S2R | 803 | 2007 | ALL | 57 KW(78 PS) | ||
| DUCATI | MONSTER 800 S2R Dark | 803 | 2005 | ALL | 57 KW(78 PS) | ||
| DUCATI | MONSTER 800 S2R Dark | 803 | 2006 | ALL | 57 KW(78 PS) | ||
| HONDA | CB 500 | 499 | 1994 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) | ||
| HONDA | CB 500 | 499 | 1995 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) | ||
| HONDA | CB 500 | 499 | 1996 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) | ||
| HONDA | CB 500 | 499 | 1997 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 43 KW(58 PS) | ||
| HONDA | CB 500 | 499 | 1998 | EUROPE | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) | ||
| HONDA | CB 500 | 499 | 1999 | EUROPE | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) | ||
| HONDA | CB 500 | 499 | 2000 | EUROPE | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) | ||
| HONDA | CB 500 | 499 | 2001 | EUROPE | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) | ||
| HONDA | CB 500 | 499 | 2002 | EUROPE | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) | ||
| HONDA | CB 500 | 499 | 2003 | EUROPE | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) | ||
| HONDA | CB 500 Cup | 499 | 1999 | EUROPE | 24 KW(33 PS); 36 KW(49 PS); 42 KW(57 PS) | ||
| HONDA | CB 250 Two-Fifty | 250 | 1996 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 250 Two-Fifty | 250 | 1997 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 250 Two-Fifty | 250 | 1998 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 250 Two-Fifty | 250 | 1999 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 250 Two-Fifty | 250 | 2000 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 250 Two-Fifty | 250 | 2001 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CBF 500 | 499 | 2004 | EUROPE | 25 KW(34 PS); 42 KW(57 PS) | ||
| HONDA | CBF 500 | 499 | 2005 | EUROPE | 25 KW(34 PS); 42 KW(57 PS) | ||
| HONDA | CBF 500 | 499 | 2006 | EUROPE | 25 KW(34 PS); 42 KW(57 PS) | ||
| HONDA | CBF 1000 | 998 | 2006 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | ||
| HONDA | CBF 500 | 499 | 2007 | EUROPE | 25 KW(34 PS); 42 KW(57 PS) | ||
| HONDA | CBF 1000 | 998 | 2007 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | ||
| HONDA | CBF 1000 | 998 | 2008 | ALL | 72 KW(98 PS); 75 KW(102 PS) | ||
| HONDA | CBF 1000 | 998 | 2009 | EUROPE | 72 KW(98 PS); 75 KW(102 PS) | ||
| HONDA | CBF 125 | 125 | 2012 | EUROPE | 8,3 KW(11,3 PS) | ||
| HONDA | CBF 125 | 125 | 2013 | EUROPE | 8,3 KW(11,3 PS) | ||
| HONDA | CBF 125 | 125 | 2014 | EUROPE | 8,3 KW(11,3 PS) | ||
| HONDA | CBF 125 | 125 | 2015 | EUROPE | 8,3 KW(11,3 PS) | ||
| HONDA | CX 500 | 493 | 1979 | ALL | 20 KW(27 PS); 37 KW(50 PS) | ||
| HONDA | CX 500 | 493 | 1980 | EUROPE | 20 KW(27 PS); 37 KW(50 PS) | ||
| HONDA | CX 500 | 493 | 1981 | EUROPE | 20 KW(27 PS); 37 KW(50 PS) | ||
| HONDA | CX 500 E Euro Sports | 493 | 1982 | EUROPE | 20 KW(27 PS); 37 KW(50 PS) | ||
| HONDA | CX 500 E Euro Sports | 493 | 1983 | EUROPE | 20 KW(27 PS); 37 KW(50 PS) | ||
| HONDA | CX 500 E Euro Sports | 493 | 1984 | EUROPE | 20 KW(27 PS); 37 KW(50 PS) | ||
| HONDA | CX 500 E Euro Sports | 493 | 1985 | EUROPE | 20 KW(27 PS); 37 KW(50 PS) | ||
| HONDA | CX 500 E Euro Sports | 493 | 1986 | EUROPE | 20 KW(27 PS); 37 KW(50 PS) | ||
| HONDA | CB 1000 F | 998 | 1993 | ALL | 37 KW(50 PS); 72 KW(98 PS) | ||
| HONDA | CB 1000 F | 998 | 1994 | ALL | 37 KW(50 PS); 72 KW(98 PS) | ||
| HONDA | CB 1000 F | 998 | 1995 | ALL | 37 KW(50 PS); 72 KW(98 PS) | ||
| HONDA | CB 1000 F | 998 | 1996 | ALL | 37 KW(50 PS); 72 KW(98 PS) | ||
| HONDA | CB 1300 F | 1284 | 2003 | EUROPE | 85 KW(116 PS) | ||
| HONDA | CB 1300 F | 1284 | 2004 | EUROPE | 85 KW(116 PS) | ||
| HONDA | CBF 1000 F ABS | 998 | 2010 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CBF 1000 F | 998 | 2010 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CBF 1000 F ABS | 998 | 2011 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CBF 1000 F | 998 | 2011 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CBF 1000 F ABS | 998 | 2012 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CB 500 F | 471 | 2013 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2013 | ALL | 35 KW(48 PS) | ||
| HONDA | CBF 1000 F ABS | 998 | 2013 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CB 500 F | 471 | 2014 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2014 | ALL | 35 KW(48 PS) | ||
| HONDA | CBF 1000 F ABS | 998 | 2014 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CB 500 F | 471 | 2015 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2015 | ALL | 35 KW(48 PS) | ||
| HONDA | CBF 1000 F ABS | 998 | 2015 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2016 | ALL | 35 KW(48 PS) | ||
| HONDA | CBF 1000 F ABS | 998 | 2016 | EUROPE | 72 KW(98 PS); 79 KW(107 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2017 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2018 | EUROPE | 35 KW(48 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2019 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 500 F ABS | 471 | 2020 | ALL | 35 KW(48 PS) | ||
| HONDA | CB 600 F Hornet | 600 | 2001 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | ||
| HONDA | CB 900 F Hornet | 919 | 2002 | ALL | 80 KW(109 PS) | ||
| HONDA | CB 600 F Hornet | 600 | 2002 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | ||
| HONDA | CB 900 F Hornet | 919 | 2003 | ALL | 80 KW(109 PS) | ||
| HONDA | CB 600 F Hornet | 600 | 2003 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) | ||
| HONDA | CB 600 F Hornet | 600 | 2004 | ALL | 25 KW(34 PS); 71 KW(97 PS) | ||
| HONDA | CB 900 F Hornet | 919 | 2004 | ALL | 80 KW(109 PS) | ||
| HONDA | CB 600 F Hornet | 600 | 2005 | ALL | 25 KW(34 PS); 71 KW(97 PS) | ||
| HONDA | CB 900 F Hornet | 919 | 2005 | ALL | 80 KW(109 PS) | ||
| HONDA | CB 600 F Hornet | 600 | 2006 | ALL | 25 KW(34 PS); 71 KW(97 PS) | ||
| HONDA | CB 900 F Hornet | 919 | 2006 | ALL | 80 KW(109 PS) | ||
| HONDA | CB 600 F Hornet | 599 | 2007 | ALL | 25 KW(34 PS); 75 KW(102 PS) | ||
| HONDA | CB 600 F Hornet | 599 | 2008 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
| HONDA | CB 600 F Hornet | 599 | 2009 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
| HONDA | CB 600 F Hornet | 599 | 2010 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
| HONDA | CB 600 F Hornet | 599 | 2011 | EUROPE | 25 KW(34 PS); 75 KW(102 PS) | ||
| HONDA | CB 750 F2 Seven Fifty | 747 | 1992 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS) | ||
| HONDA | CB 750 F2 Seven Fifty | 747 | 1993 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 54 KW(73 PS) | ||
| HONDA | CB 750 F2 Seven Fifty | 747 | 1994 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 55 KW(75 PS) | ||
| HONDA | CB 750 F2 Seven Fifty | 747 | 1995 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 56 KW(76 PS) | ||
| HONDA | CB 750 F2 Seven Fifty | 747 | 1996 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 57 KW(77 PS) | ||
| HONDA | CB 750 F2 Seven Fifty | 747 | 1997 | EUROPE | 20 KW(27 PS); 25 KW(34 PS); 57 KW(77 PS) |
MCL111SS
Konkrečios nuorodos |