NGK SPARK PLUGS UŽDEGIMO ŽVAKĖ  IRIDIUM IX CR7EIX
  • NGK SPARK PLUGS UŽDEGIMO ŽVAKĖ  IRIDIUM IX CR7EIX

NGK SPARK PLUGS UŽDEGIMO ŽVAKĖ IRIDIUM IX CR7EIX

Produkto gamintojas:

19,94 €
Su mokesčiais
7385
Kiekis
Yra sandėlyje

HEAT RANGE 7
MODEL Iridium IX
TERMINAL CONFIGURATION threaded Stud
THREAD SIZE 10 mm
STYLE CR7EIX
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Necked Down
ELECTRODE TIP MATERIAL Iridium
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 16 mm (5/8")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,8 mm (0,031")
GROUND ELECTRODE SHAPE Grooved
ELECTRICAL RESISTANCE 5k Ohms
SPARK GAP IMPERIAL 0.031"
SPARK GAP METRIC 0.8 mm

 

Make Model Displacement Year Country Engine Info Position
APRILIA ATLANTIC 500 459 2002 EUROPE 28 KW(38 PS)    
APRILIA ATLANTIC 500 459 2003 EUROPE 28 KW(38 PS)    
APRILIA ATLANTIC 500 Sprint 459 2006 EUROPE 28 KW(38 PS)    
APRILIA ATLANTIC 400 Sprint 400 2006 EUROPE      
APRILIA ATLANTIC 500 Sprint 459 2007 EUROPE 29 KW(39 PS)    
APRILIA ATLANTIC 500 Sprint 459 2008 EUROPE 29 KW(39 PS)    
APRILIA HABANA 125 125 2000 EUROPE 7,5 KW(10,2 PS)    
APRILIA HABANA 125 CUSTOM 125 2000 EUROPE 7,5 KW(10,2 PS)    
APRILIA HABANA 125 125 2001 EUROPE 7,5 KW(10,2 PS)    
APRILIA HABANA 125 CUSTOM 125 2001 EUROPE 7,5 KW(10,2 PS)    
APRILIA MOJITO 50 CUSTOM 50 2002 EUROPE 2 KW(2,7 PS)    
APRILIA MOJITO 125 CUSTOM 125 2002 EUROPE 7,5 KW(10,2 PS)    
APRILIA MOJITO 50 CUSTOM 50 2003 EUROPE 2 KW(2,7 PS)    
APRILIA MOJITO 150 150 2004 ALL      
APRILIA MOJITO 50 CUSTOM 50 2004 EUROPE 2 KW(2,7 PS)    
APRILIA MOJITO 150 150 2005 ALL      
APRILIA MOJITO 150 150 2006 ALL      
APRILIA MOJITO 150 150 2007 ALL      
APRILIA NA 850 Mana 839 2007 EUROPE 56 KW(76 PS)    
APRILIA NA 850 Mana 839 2008 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 ABS Mana 839 2008 EUROPE 56 KW(76 PS) Twin Spark  
APRILIA NA 850 Mana 839 2009 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 ABS Mana 839 2009 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT ABS Mana 839 2009 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT Mana 839 2009 EUROPE 56 KW(76 PS) Twin Spark  
APRILIA NA 850 Mana 839 2010 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 ABS Mana 839 2010 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT ABS Mana 839 2010 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT Mana 839 2010 EUROPE 56 KW(76 PS) Twin Spark  
APRILIA NA 850 Mana 839 2011 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT ABS Mana 839 2011 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 ABS Mana 839 2011 EUROPE 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT Mana 839 2011 EUROPE 56 KW(76 PS) Twin Spark  
APRILIA NA 850 Mana 839 2012 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT ABS Mana 839 2012 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 ABS Mana 839 2012 EUROPE 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT Mana 839 2012 EUROPE 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT ABS Mana 839 2013 ALL 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT ABS Mana 839 2014 ALL 35 KW(48 PS); 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT ABS Mana 839 2015 ALL 35 KW(48 PS); 56 KW(76 PS) Twin Spark  
APRILIA NA 850 GT ABS Mana 839 2016 ALL 35 KW(48 PS); 56 KW(76 PS) Twin Spark  
APRILIA PEGASO 650 FACTORY 650 2007 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 FACTORY 650 2008 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 FACTORY 650 2009 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 FACTORY 650 2010 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA SCARABEO 500 459 2003 EUROPE 25 KW(34 PS); 28 KW(38 PS)    
APRILIA SCARABEO 500 459 2004 EUROPE 25 KW(34 PS); 28 KW(38 PS)    
APRILIA SCARABEO 500 459 2005 EUROPE 25 KW(34 PS); 28 KW(38 PS)    
APRILIA SCARABEO 500 ABS 459 2005 EUROPE 28 KW(38 PS)    
APRILIA SCARABEO 400 400 2005 EUROPE      
APRILIA SCARABEO 500 459 2006 EUROPE 25 KW(34 PS); 28 KW(38 PS)    
APRILIA SCARABEO 500 ABS 459 2006 EUROPE 28 KW(38 PS)    
APRILIA SCARABEO 400 400 2006 EUROPE      
APRILIA SL 750 Shiver 750 2007 EUROPE 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2008 ALL 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2008 EUROPE 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2009 ALL 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2009 ALL 70 KW(95 PS)    
APRILIA SL 750 GT Shiver 750 2009 ALL 70 KW(95 PS)    
APRILIA SL 750 GT ABS Shiver 750 2009 EUROPE 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2010 ALL 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2010 ALL 70 KW(95 PS)    
APRILIA SL 750 GT Shiver 750 2010 ALL 70 KW(95 PS)    
APRILIA SL 750 GT ABS Shiver 750 2010 EUROPE 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2011 ALL 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2011 EUROPE 70 KW(95 PS)    
APRILIA SL 750 GT Shiver 750 2011 EUROPE 70 KW(95 PS)    
APRILIA SL 750 GT ABS Shiver 750 2011 EUROPE 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2012 ALL 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2012 EUROPE 70 KW(95 PS)    
APRILIA SL 750 GT Shiver 750 2012 EUROPE 70 KW(95 PS)    
APRILIA SL 750 GT ABS Shiver 750 2012 EUROPE 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2013 ALL 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2013 EUROPE 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2014 ALL 35 KW(48 PS); 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2014 EUROPE 35 KW(48 PS); 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2015 ALL 35 KW(48 PS); 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2015 EUROPE 35 KW(48 PS); 70 KW(95 PS)    
APRILIA SL 750 Shiver 750 2016 ALL 35 KW(48 PS); 70 KW(95 PS)    
APRILIA SL 750 ABS Shiver 750 2016 EUROPE 35 KW(48 PS); 70 KW(95 PS)    
APRILIA SMV 750 Dorsoduro 750 2008 ALL 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro 750 2009 ALL 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro 750 2009 ALL 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro 750 2010 ALL 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro 750 2010 ALL 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro 750 2011 ALL 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro 750 2011 EUROPE 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro 750 2012 ALL 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro 750 2012 EUROPE 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro 750 2013 ALL 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro 750 2013 EUROPE 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro 750 2014 ALL 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro 750 2014 ALL 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro 750 2015 ALL 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro 750 2015 ALL 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro 750 2016 ALL 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro Factory 750 2011 EUROPE 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro Factory 750 2011 EUROPE 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro Factory 750 2012 EUROPE 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro Factory 750 2012 EUROPE 67 KW(91 PS)    
APRILIA SMV 750 Dorsoduro Factory 750 2013 EUROPE 67 KW(91 PS)    
APRILIA SMV 750 ABS Dorsoduro Factory 750 2013 EUROPE 67 KW(91 PS)    
APRILIA SPORTCITY 200 200 2006 EUROPE 13 KW(18 PS)    
APRILIA SPORTCITY 200 200 2007 EUROPE 13 KW(18 PS)    
APRILIA SPORTCITY 200 200 2008 EUROPE 13 KW(18 PS)    
APRILIA SPORTCITY ONE 125 AC 125 2009 ALL 8,1 KW(11 PS)    
APRILIA SPORTCITY ONE 125 AC 125 2010 ALL 8,1 KW(11 PS)    
APRILIA SPORTCITY ONE 125 AC 125 2011 ALL 8,1 KW(11 PS)    
APRILIA SPORTCITY ONE 125 AC 125 2012 ALL 8,1 KW(11 PS)    
APRILIA SR 125 Motard 125 2012 EUROPE 6,8 KW(9,3 PS)    
APRILIA SR 125 Motard 125 2013 EUROPE 6,8 KW(9,3 PS)    
APRILIA SR 125 Motard 125 2014 EUROPE 6,8 KW(9,3 PS)    
APRILIA SR 125 Motard 125 2015 EUROPE 6,8 KW(9,3 PS)    
APRILIA SR 125 Motard 125 2016 EUROPE 6,8 KW(9,3 PS)    
APRILIA SRV 850 ABS 850 2012 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 850 2012 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 850 2013 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 ABS 850 2013 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 850 2014 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 ABS 850 2014 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 850 2015 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 ABS 850 2015 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 850 2016 EUROPE 56 KW(76 PS)    
APRILIA SRV 850 ABS 850 2016 EUROPE 56 KW(76 PS)    
APRILIA LEONARDO 125 ST 125 2002 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 125 ST 125 2003 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 125 ST 125 2004 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 125 ST 125 2005 EUROPE 8,5 KW(11,6 PS)    
APRILIA PEGASO 650 STRADA 650 2005 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 STRADA 650 2006 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 STRADA 650 2007 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 STRADA 650 2008 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 TRAIL 650 2006 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 TRAIL 650 2007 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 TRAIL 650 2008 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
BENELLI TORNADO 900 TRE 900 2004 EUROPE 100 KW(136 PS)    
BENELLI TORNADO 900 TRE RS 900 2004 EUROPE 105 KW(143 PS)    
BENELLI TORNADO 900 TRE 900 2005 EUROPE 100 KW(136 PS)    
BENELLI TORNADO 900 TRE RS 900 2005 EUROPE 105 KW(143 PS)    
BENELLI TORNADO 900 TRE 900 2006 EUROPE 100 KW(136 PS)    
BENELLI TORNADO 900 TRE RS 900 2006 EUROPE 105 KW(143 PS)    
BETA EVO 250 4T 250 2009 ALL      
BETA EVO 300 4T 300 2009 ALL      
BETA EVO 250 4T 250 2010 ALL      
BETA EVO 300 4T 300 2010 ALL      
BETA EVO 250 4T 250 2011 ALL      
BETA EVO 300 4T 300 2011 ALL      
BETA EVO 250 4T 250 2012 ALL      
BETA EVO 300 4T 300 2012 ALL      
BETA EVO 250 4T 250 2013 ALL      
BETA EVO 300 4T 300 2013 ALL      
BETA EVO 250 4T 250 2014 ALL      
BETA EVO 300 4T 300 2014 ALL      
BETA EVO 250 4T 250 2015 ALL      
BETA EVO 300 4T 300 2015 ALL      
BETA EVO 250 4T 250 2016 ALL      
BETA EVO 300 4T 300 2016 ALL      
BETA EVO 300 4T 300 2017 ALL      
BETA EVO 300 4T 300 2018 ALL      
BETA EVO 300 4T Factory 300 2018 ALL      
BETA REV-4T 250 250 2008 ALL      
CAGIVA W16 600 600 1995 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2011 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2012 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2013 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2014 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2015 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2016 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2011 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2012 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2013 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2014 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2015 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2016 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK QUADRIFT 500 EFI 2x4 T5 500 2009 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK QUADRIFT 500 EFI 2x4 T5 500 2010 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK QUADRIFT 500 EFI 2x4 T5 500 2011 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK QUADRIFT 500 EFI 2x4 T5 500 2012 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK QUADRIFT 500 EFI 2x4 T5 500 2013 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK QUADRIFT 500 EFI 2x4 T5 500 2014 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK QUADRIFT 500 EFI 2x4 T5 500 2015 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
CECTEK QUADRIFT 500 EFI 2x4 T5 500 2016 EUROPE 15 KW(20 PS); 30 KW(41 PS)    
DERBI BOULEVARD 125 125 2008 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2009 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2010 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2011
7385

Konkrečios nuorodos