DENSO Žvakė BETA/BMW/HUSQVARNA/KAWASAKI/MZ/PEUGEOT/YAMAHA
  • DENSO Žvakė BETA/BMW/HUSQVARNA/KAWASAKI/MZ/PEUGEOT/YAMAHA

DENSO Žvakė BETA/BMW/HUSQVARNA/KAWASAKI/MZ/PEUGEOT/YAMAHA

Produkto gamintojas:

2,88 €
Su mokesčiais
W24FS-U
Kiekis
Yra sandėlyje

HEAT RANGE 24
TERMINAL CONFIGURATION threaded Stud
THREAD SIZE 14 mm
STYLE W24FS-U
TYPE Non-Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 12,7 mm (1/2")
HEX SIZE 20,6 mm (13/16")
SPARK GAP 0,7 mm (0,028")
GROUND ELECTRODE SHAPE U-groove
SPARK GAP IMPERIAL 0.028"
SPARK GAP METRIC 0.7 mm

 

Make Model Displacement Year Country Engine Info Position
BETA MINICROSS 50 10/10 50 1999 ALL      
BETA MINICROSS 50 10/10 50 2000 ALL      
BETA MINICROSS 50 10/10 50 2001 ALL      
BETA MINICROSS 50 10/10 50 2002 ALL      
BETA MINICROSS 50 10/10 50 2003 ALL      
BETA MINICROSS 50 10/10 50 2004 ALL      
BETA MINICROSS 50 15/12 50 1999 ALL      
BETA MINICROSS 50 15/12 50 2000 ALL      
BETA MINICROSS 50 15/12 50 2001 ALL      
BETA MINICROSS 50 15/12 50 2002 ALL      
BETA MINICROSS 50 15/12 50 2003 ALL      
BETA MINICROSS 50 15/12 50 2004 ALL      
BETA MINITRIAL 50 50 2000 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2001 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2002 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2003 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2004 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2005 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2006 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2007 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2008 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2009 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2010 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2011 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2012 ALL 2,4 KW(3,3 PS)    
BETA MINICROSS 50 R10 10/10 50 2005 ALL      
BETA MINICROSS 50 R10 10/10 50 2006 ALL      
BETA MINICROSS 50 R10 10/10 50 2007 ALL      
BETA MINICROSS 50 R10 10/10 50 2008 ALL      
BETA MINICROSS 50 R10 10/10 50 2009 ALL      
BETA MINICROSS 50 R10 10/10 50 2010 ALL      
BETA MINICROSS 50 R10 10/10 50 2011 ALL      
BETA MINICROSS 50 R10 10/10 50 2012 ALL      
BETA MINICROSS 50 R10 10/10 50 2013 ALL      
BETA MINICROSS 50 R10 10/10 50 2014 ALL      
BETA MINICROSS 50 R12 15/12 50 2005 ALL      
BETA MINICROSS 50 R12 15/12 50 2006 ALL      
BETA MINICROSS 50 R12 15/12 50 2007 ALL      
BETA MINICROSS 50 R12 15/12 50 2008 ALL      
BETA MINICROSS 50 R12 15/12 50 2009 ALL      
BETA MINICROSS 50 R12 15/12 50 2010 ALL      
BETA MINICROSS 50 R12 15/12 50 2011 ALL      
BETA MINICROSS 50 R12 15/12 50 2012 ALL      
BETA MINICROSS 50 R12 15/12 50 2013 ALL      
BETA MINICROSS 50 R12 15/12 50 2014 ALL      
BMW R 24 247 1948 EUROPE 8,8 KW(12 PS)    
BMW R 24 247 1949 EUROPE 8,8 KW(12 PS)    
BMW R 51 /2 490 1950 EUROPE 18 KW(24 PS)    
BMW R 25 245 1950 EUROPE 10 KW(13,6 PS)    
BMW R 24 247 1950 EUROPE 8,8 KW(12 PS)    
BMW R 67 590 1951 ALL 21 KW(29 PS)    
BMW R 51 /3 490 1951 EUROPE 18 KW(24 PS)    
BMW R 25 245 1951 EUROPE 10 KW(13,6 PS)    
BMW R 67 /2 590 1952 ALL 21 KW(29 PS)    
BMW R 68 590 1952 ALL 26 KW(35 PS)    
BMW R 51 /3 490 1952 EUROPE 18 KW(24 PS)    
BMW R 67 /2 590 1953 ALL 21 KW(29 PS)    
BMW R 68 590 1953 ALL 26 KW(35 PS)    
BMW R 25 /3 245 1953 EUROPE 10 KW(13,6 PS)    
BMW R 51 /3 490 1953 EUROPE 18 KW(24 PS)    
BMW R 67 /2 590 1954 ALL 21 KW(29 PS)    
BMW R 68 590 1954 ALL 26 KW(35 PS)    
BMW R 25 /3 245 1954 EUROPE 10 KW(13,6 PS)    
BMW R 51 /3 490 1954 EUROPE 18 KW(24 PS)    
BMW R 67 /3 590 1955 ALL 21 KW(29 PS)    
BMW R 69 590 1955 EUROPE 26 KW(35 PS)    
BMW R 25 /3 245 1955 EUROPE 10 KW(13,6 PS)    
BMW R 50 490 1955 EUROPE 19 KW(26 PS)    
BMW R 67 /3 590 1956 ALL 21 KW(29 PS)    
BMW R 25 /3 245 1956 EUROPE 10 KW(13,6 PS)    
BMW R 69 590 1956 EUROPE 26 KW(35 PS)    
BMW R 26 245 1956 EUROPE 11 KW(15 PS)    
BMW R 50 490 1956 EUROPE 19 KW(26 PS)    
BMW R 60 590 1956 EUROPE 21 KW(29 PS)    
BMW R 69 590 1957 EUROPE 26 KW(35 PS)    
BMW R 26 245 1957 EUROPE 11 KW(15 PS)    
BMW R 50 490 1957 EUROPE 19 KW(26 PS)    
BMW R 60 590 1957 EUROPE 21 KW(29 PS)    
BMW R 69 590 1958 EUROPE 26 KW(35 PS)    
BMW R 26 245 1958 EUROPE 11 KW(15 PS)    
BMW R 50 490 1958 EUROPE 19 KW(26 PS)    
BMW R 60 590 1958 EUROPE 21 KW(29 PS)    
BMW R 69 590 1959 EUROPE 26 KW(35 PS)    
BMW R 26 245 1959 EUROPE 11 KW(15 PS)    
BMW R 50 490 1959 EUROPE 19 KW(26 PS)    
BMW R 60 590 1959 EUROPE 21 KW(29 PS)    
BMW R 50 /2 490 1960 ALL 19 KW(26 PS)    
BMW R 60 /2 590 1960 ALL 22 KW(30 PS)    
BMW R 69 590 1960 EUROPE 26 KW(35 PS)    
BMW R 26 245 1960 EUROPE 11 KW(15 PS)    
BMW R 27 245 1960 EUROPE 13 KW(18 PS)    
BMW R 50 490 1960 EUROPE 19 KW(26 PS)    
BMW R 60 590 1960 EUROPE 21 KW(29 PS)    
BMW R 60 /2 590 1961 ALL 22 KW(30 PS)    
BMW R 27 245 1961 EUROPE 13 KW(18 PS)    
BMW R 60 /2 590 1962 ALL 22 KW(30 PS)    
BMW R 27 245 1962 EUROPE 13 KW(18 PS)    
BMW R 60 /2 590 1963 ALL 22 KW(30 PS)    
BMW R 27 245 1963 EUROPE 13 KW(18 PS)    
BMW R 60 /2 590 1964 ALL 22 KW(30 PS)    
BMW R 27 245 1964 EUROPE 13 KW(18 PS)    
BMW R 60 /2 590 1965 ALL 22 KW(30 PS)    
BMW R 27 245 1965 EUROPE 13 KW(18 PS)    
BMW R 60 /2 590 1966 ALL 22 KW(30 PS)    
BMW R 27 245 1966 EUROPE 13 KW(18 PS)    
BMW R 60 /2 590 1967 ALL 22 KW(30 PS)    
BMW R 60 /2 590 1968 ALL 22 KW(30 PS)    
BMW R 60 /2 590 1969 ALL 22 KW(30 PS)    
BMW R 60 /5 595 1969 EUROPE 29 KW(39 PS)    
BMW R 50 S 494 1960 EUROPE 26 KW(35 PS)    
BMW R 69 S 590 1960 EUROPE 31 KW(42 PS)    
BMW R 50 S 490 1960 EUROPE 26 KW(35 PS)    
BMW R 50 S 494 1961 EUROPE 26 KW(35 PS)    
BMW R 69 S 590 1961 EUROPE 31 KW(42 PS)    
BMW R 50 S 490 1961 EUROPE 26 KW(35 PS)    
BMW R 50 S 494 1962 EUROPE 26 KW(35 PS)    
BMW R 69 S 590 1962 EUROPE 31 KW(42 PS)    
BMW R 50 S 490 1962 EUROPE 26 KW(35 PS)    
BMW R 69 S 590 1963 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1964 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1965 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1966 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1967 ALL 31 KW(42 PS)    
BMW R 69 S 590 1968 ALL 31 KW(42 PS)    
BMW R 69 S 590 1969 ALL 31 KW(42 PS)    
ARCTIC CAT LYNX 300 340 1991 ALL      
ARCTIC CAT LYNX 300 340 1992 ALL      
ARCTIC CAT LYNX 300 340 1993 ALL      
ARCTIC CAT LYNX 300 Deluxe 340 1991 ALL      
ARCTIC CAT LYNX 300 Deluxe 340 1992 ALL      
ARCTIC CAT LYNX 300 Deluxe 340 1993 ALL      
DAELIM E-FIVE 50 50 2003 EUROPE 2,5 KW(3,4 PS)    
DAELIM E-FIVE 50 50 2004 EUROPE 2,5 KW(3,4 PS)    
DAELIM E-FIVE 50 50 2005 EUROPE 2,5 KW(3,4 PS)    
DAELIM E-FIVE 50 50 2006 EUROPE 2,5 KW(3,4 PS)    
DAELIM S-FIVE 50 50 2002 EUROPE 2,5 KW(3,4 PS)    
DAELIM S-FIVE 50 50 2003 EUROPE 2,5 KW(3,4 PS)    
DAELIM S-FIVE 50 50 2004 EUROPE 2,5 KW(3,4 PS)    
DAELIM S-FIVE 50 50 2005 EUROPE 2,5 KW(3,4 PS)    
DAELIM S-FIVE 50 50 2006 EUROPE 2,5 KW(3,4 PS)    
DAELIM S-FIVE 50 50 2007 EUROPE 2,5 KW(3,4 PS)    
DAELIM S-FIVE 50 50 2008 EUROPE 2,5 KW(3,4 PS)    
DAELIM S-FIVE 50 50 2009 EUROPE 2,2 KW(3 PS)    
DAELIM S-FIVE 50 50 2010 EUROPE 2,2 KW(3 PS)    
DAELIM S-FIVE 50 50 2011 EUROPE 2,2 KW(3 PS)    
DAELIM S-FIVE 50 50 2012 EUROPE 2,2 KW(3 PS)    
DAELIM S-FIVE 50 50 2013 EUROPE 2,2 KW(3 PS)    
DAELIM S-FIVE 50 50 2014 EUROPE 2,2 KW(3 PS)    
DERBI AVENTURA 50 50 1996 EUROPE 3 KW(4,1 PS)    
DERBI AVENTURA 50 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI FENIX 50 50 1994 EUROPE 2,8 KW(3,8 PS)    
DERBI FENIX 50 50 1995 EUROPE 2,8 KW(3,8 PS)    
DERBI FENIX 50 50 1996 EUROPE 2,8 KW(3,8 PS)    
DERBI FURAX 50 50 1996 EUROPE 3 KW(4,1 PS)    
DERBI FURAX 50 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI HUNTER 50 50 1996 EUROPE 3 KW(4,1 PS)    
DERBI HUNTER 50 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI PADDOCK 50 AC 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI PADDOCK 50 LC 50 1998 EUROPE 3 KW(4,1 PS)    
DERBI PADDOCK 50 LC 50 1999 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 50 1995 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 FLN 50 1996 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 50 1996 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 FL 50 1996 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 SE AC 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 FLN 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 FL 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 SE AC 50 1998 EUROPE 3 KW(4,1 PS)    
DERBI VAMOS 50 FL 50 1998 EUROPE 3 KW(4,1 PS)    
DERBI VARIANT 50 50 2004 EUROPE 2,7 KW(3,7 PS)    
DERBI VARIANT 50 50 2005 EUROPE 2,7 KW(3,7 PS)    
DERBI VARIANT 50 50 2006 EUROPE 2,7 KW(3,7 PS)    
DERBI VARIANT 50 Sport 50 2012 EUROPE 2,9 KW(4 PS)    
DERBI VARIANT 50 Sport 50 2013 EUROPE 2,9 KW(4 PS)    
DERBI VARIANT 50 Sport 50 2014 EUROPE 2,9 KW(4 PS)    
DUCATI MARK III 250 250 1973 ALL 13 KW(18 PS)    
DUCATI MARK III 250 250 1974 ALL 13 KW(18 PS)    
DUCATI MARK III 250 250 1975 ALL 13 KW(18 PS)    
DUCATI MARK III 250 Desmo 250 1973 ALL 15 KW(20 PS)    
DUCATI MARK III 250 Desmo 250 1974 ALL 15 KW(20 PS)    
HERCULES RX-9 80 LC 80 1982 EUROPE 7 KW(9,5 PS)    
HERCULES RX-9 80 LC 80 1983 EUROPE 7 KW(9,5 PS)    
HERCULES RX-9 80 LC 80 1984 EUROPE 7 KW(9,5 PS)    
HERCULES RX-9 80 AC 80 1984 EUROPE 6 KW(8,2 PS)    
HERCULES RX-9 80 LC 80 1985 EUROPE 7 KW(9,5 PS)    
HERCULES RX-9 80 AC 80 1985 EUROPE 6 KW(8,2 PS)    
HERCULES RX-9 80 LC Replica 80 1985 EUROPE 7 KW(9,5 PS)    
HERCULES RX-9 80 LC Replica 80 1986 EUROPE 7 KW(9,5 PS)    
HERCULES SR 80 Samba 80 1993 EUROPE 5 KW(6,8 PS)    
HERCULES SR 80 Samba 80 1994 EUROPE 5 KW(6,8 PS)    
HERCULES ULTRA RS 80 LC 80 1981 EUROPE 6,3 KW(8,6 PS)    
HERCULES ULTRA 80 LC 80 1981 EUROPE 6,3 KW(8,6 PS)    
HERCULES ULTRA 50 LC 50 1981 EUROPE 6,1 KW(8,3 PS)    
HERCULES ULTRA RS 80 LC 80 1982 EUROPE 6,3 KW(8,6 PS)    
HERCULES ULTRA 80 LC 80 1982 EUROPE 6,3 KW(8,6 PS)    
HERCULES ULTRA RS 80 LC 80 1983 EUROPE 6,3 KW(8,6 PS)    
HERCULES ULTRA 80 LC 80 1983 EUROPE 6,3 KW(8,6 PS)    
HERCULES ULTRA 80 LC Chopper 80 1982 EUROPE 6,3 KW(8,6 PS)    
HERCULES ULTRA 80 LC Cho
W24FS-U

Konkrečios nuorodos