DENSO Žvakė APRILIA/BENELLI/GAS GAS/HONDA/HYOSUNG/KAWASAKI/SUZUKI
  • DENSO Žvakė APRILIA/BENELLI/GAS GAS/HONDA/HYOSUNG/KAWASAKI/SUZUKI

DENSO Žvakė APRILIA/BENELLI/GAS GAS/HONDA/HYOSUNG/KAWASAKI/SUZUKI

Produkto gamintojas:

7,65 €
Su mokesčiais
U24ESR-NB
Kiekis
Yra sandėlyje

COLOR/FINISH Silver| White
MATERIAL Alumina Silicate Ceramic
FEATURES Includes Resistor
UNITS Each
PRODUCT NAME Spark Plug

 

Make Model Displacement Year Country Engine Info Position
APRILIA LEONARDO 125 125 1996 EUROPE 9 KW(12,2 PS)    
APRILIA LEONARDO 125 125 1997 EUROPE 9 KW(12,2 PS)    
APRILIA LEONARDO 125 125 1998 EUROPE 9 KW(12,2 PS)    
APRILIA LEONARDO 150 150 1998 EUROPE 10 KW(13,6 PS)    
APRILIA LEONARDO 125 125 1999 EUROPE 9 KW(12,2 PS)    
APRILIA LEONARDO 150 150 1999 EUROPE 10 KW(13,6 PS)    
APRILIA LEONARDO 250 250 1999 EUROPE 14 KW(19 PS)    
APRILIA LEONARDO 125 125 2000 EUROPE 9 KW(12,2 PS)    
APRILIA LEONARDO 150 150 2000 EUROPE 10 KW(13,6 PS)    
APRILIA LEONARDO 250 250 2000 EUROPE 14 KW(19 PS)    
APRILIA LEONARDO 125 125 2001 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 250 250 2001 EUROPE 14 KW(19 PS)    
APRILIA LEONARDO 125 ST 125 2002 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 150 ST 150 2002 EUROPE 10 KW(13,6 PS)    
APRILIA LEONARDO 125 ST 125 2003 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 150 ST 150 2003 EUROPE 10 KW(13,6 PS)    
APRILIA LEONARDO 125 ST 125 2004 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 150 ST 150 2004 EUROPE 10 KW(13,6 PS)    
APRILIA LEONARDO 125 ST 125 2005 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 150 ST 150 2005 EUROPE 10 KW(13,6 PS)    
BENELLI BN 302 300 2014 EUROPE 27 KW(37 PS)    
BENELLI BN 251 250 2015 EUROPE 18 KW(24 PS)    
BENELLI BN 302 300 2015 EUROPE 28 KW(38 PS)    
BENELLI BN 251 250 2016 EUROPE 18 KW(24 PS)    
BENELLI BN 302 300 2016 EUROPE 28 KW(38 PS)    
BENELLI BN 251 ABS 250 2017 EUROPE 18 KW(24 PS)    
BENELLI BN 302 ABS 300 2017 EUROPE 28 KW(38 PS)    
BENELLI BN 302 ABS 300 2018 EUROPE 28 KW(38 PS)    
BENELLI BN 302 ABS 300 2019 EUROPE 28 KW(38 PS)    
BENELLI BN 302 ABS 300 2020 EUROPE 28 KW(38 PS)    
BENELLI BN 600 GT 600 2014 EUROPE 60 KW(82 PS)    
BENELLI BN 600 GT 600 2015 EUROPE 62 KW(84 PS)    
BENELLI BN 600 GT 600 2016 EUROPE 62 KW(84 PS)    
BENELLI BN 600 GT ABS 600 2016 EUROPE 62 KW(84 PS)    
BENELLI BN 600 GT ABS 600 2017 EUROPE 62 KW(84 PS)    
BENELLI LEONCINO 500 ABS 500 2017 EUROPE 35 KW(48 PS)    
BENELLI LEONCINO 500 ABS 500 2018 EUROPE 35 KW(48 PS)    
BENELLI LEONCINO 500 ABS 500 2019 EUROPE 35 KW(48 PS)    
BENELLI LEONCINO 500 ABS 500 2020 EUROPE 35 KW(48 PS)    
BENELLI BN 302 R ABS 300 2017 EUROPE 26 KW(35 PS)    
BENELLI BN 302 R ABS 300 2018 EUROPE 28 KW(38 PS)    
BENELLI BN 302 R ABS 300 2019 EUROPE 28 KW(38 PS)    
BENELLI BN 302 R ABS 300 2020 EUROPE 28 KW(38 PS)    
BENELLI LEONCINO 500 SPORT ABS 500 2018 EUROPE 35 KW(48 PS)    
BENELLI LEONCINO 500 TRAIL ABS 500 2018 EUROPE 35 KW(48 PS)    
BENELLI LEONCINO 500 TRAIL ABS 500 2019 EUROPE 35 KW(48 PS)    
BENELLI LEONCINO 500 TRAIL ABS 500 2020 EUROPE 35 KW(48 PS)    
BENELLI TRK 502 ABS 500 2017 EUROPE 35 KW(48 PS)    
BENELLI TRK 502 ABS 500 2018 EUROPE 35 KW(48 PS)    
BENELLI TRK 502 ABS 500 2019 EUROPE 35 KW(48 PS)    
BENELLI TRK 502 ABS 500 2020 EUROPE 35 KW(48 PS)    
BENELLI VELVET 125 125 1999 EUROPE 8,4 KW(11,4 PS)    
BENELLI VELVET 250 250 1999 EUROPE 15 KW(20 PS)    
BENELLI VELVET 125 125 2000 EUROPE 8,4 KW(11,4 PS)    
BENELLI VELVET 250 250 2000 EUROPE 15 KW(20 PS)    
BENELLI VELVET 125 125 2001 EUROPE 8,4 KW(11,4 PS)    
BENELLI VELVET 150 150 2001 EUROPE 9 KW(12,2 PS)    
BENELLI VELVET 250 250 2001 EUROPE 15 KW(20 PS)    
BENELLI VELVET 125 125 2008 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 150 150 2008 EUROPE      
BENELLI VELVET 250 250 2008 EUROPE      
BENELLI VELVET 125 125 2009 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 125 125 2010 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 150 150 2010 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 125 125 2011 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 150 125 2011 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 125 125 2012 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 150 125 2012 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 125 125 2013 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 150 125 2013 EUROPE 8,1 KW(11 PS)    
BENELLI VELVET 400 Dusk 400 2003 EUROPE 21 KW(29 PS)    
BENELLI VELVET 400 Dusk 400 2004 EUROPE 23 KW(31 PS)    
BENELLI VELVET 400 Dusk 400 2005 EUROPE 23 KW(31 PS)    
BENELLI VELVET 125 Touring 125 2002 EUROPE 8,4 KW(11,4 PS)    
BENELLI VELVET 250 Touring 250 2002 EUROPE 15 KW(20 PS)    
BENELLI VELVET 125 Touring 125 2003 EUROPE 8,4 KW(11,4 PS)    
BENELLI TRK 502 X ABS 500 2017 EUROPE 35 KW(48 PS)    
BENELLI TRK 502 X ABS 500 2018 EUROPE 35 KW(48 PS)    
BENELLI TRK 502 X ABS 500 2019 EUROPE 35 KW(48 PS)    
BENELLI TRK 502 X ABS 500 2020 EUROPE 35 KW(48 PS)    
CAGIVA RAPTOR 650 645 2001 EUROPE 54 KW(73 PS)    
CAGIVA RAPTOR 650 645 2002 EUROPE 54 KW(73 PS)    
CAGIVA RAPTOR 650 645 2003 EUROPE 54 KW(73 PS)    
CAGIVA RAPTOR 650 I.E. 645 2004 EUROPE 55 KW(75 PS)    
CAGIVA RAPTOR 650 I.E. 645 2005 EUROPE 55 KW(75 PS)    
CAGIVA RAPTOR 650 I.E. 645 2006 EUROPE 55 KW(75 PS)    
CAGIVA RAPTOR 650 I.E. 645 2007 EUROPE 55 KW(75 PS)    
CAGIVA V-RAPTOR 650 645 2001 EUROPE 54 KW(73 PS)    
CAGIVA V-RAPTOR 650 645 2002 EUROPE 54 KW(73 PS)    
CAGIVA V-RAPTOR 650 645 2003 EUROPE 54 KW(73 PS)    
CAGIVA V-RAPTOR 650 I.E. 645 2004 EUROPE 55 KW(75 PS)    
GAS GAS EC 450 4T 450 2011 ALL      
GAS GAS EC 450 Cervantes Replica 450 2012 EUROPE      
GAS GAS EC 450 F 450 2013 EUROPE      
GAS GAS EC 450 F Racing 450 2014 EUROPE      
GAS GAS EC 450 F Racing 450 2015 EUROPE      
GAS GAS FSR 450 450 2007 EUROPE 28 KW(38 PS)    
GAS GAS FSR 450 450 2008 EUROPE 28 KW(38 PS)    
GAS GAS EC 450 FSR 450 2009 EUROPE 28 KW(38 PS)    
GAS GAS EC 450 FSR 450 2010 EUROPE 28 KW(38 PS)    
GAS GAS FSE 450 I.E. 450 2003 EUROPE 28 KW(38 PS); 36 KW(49 PS)    
GAS GAS FSE 450 I.E. 450 2004 EUROPE 28 KW(38 PS); 36 KW(49 PS)    
GAS GAS FSE 450 I.E. 450 2005 EUROPE 28 KW(38 PS)    
GAS GAS FSE 450 I.E. 450 2006 EUROPE 28 KW(38 PS)    
GAS GAS FSE 450 I.E. 450 2007 EUROPE 28 KW(38 PS)    
GAS GAS EC 450 RAID 450 2014 ALL      
GAS GAS EC 450 RAID 450 2015 ALL      
HONDA CBR 125 R 125 2011 EUROPE 9,8 KW(13,3 PS)    
HONDA CBR 125 R 125 2012 EUROPE 9,8 KW(13,3 PS)    
HONDA CBR 125 R 125 2013 EUROPE 9,8 KW(13,3 PS)    
HONDA CBR 125 R 125 2014 EUROPE 9,8 KW(13,3 PS)    
HONDA CBR 125 R 125 2015 EUROPE 9,8 KW(13,3 PS)    
HONDA CBR 125 R 125 2016 EUROPE 9,8 KW(13,3 PS)    
HONDA CB 125 R ABS Neo Sports Cafe 125 2018 EUROPE 9,8 KW(13,3 PS)    
HONDA CB 125 R ABS Neo Sports Cafe 125 2019 EUROPE 9,8 KW(13,3 PS)    
HONDA CB 125 R ABS Neo Sports Cafe 125 2020 EUROPE 9,8 KW(13,3 PS)    
HONDA CB 125 R ABS Neo Sports Cafe 125 2021 EUROPE 11 KW(15 PS)    
HYOSUNG GT 250 Comet 250 2005 AMERICA 20 KW(27 PS)    
HYOSUNG GT 250 Comet 250 2006 AMERICA 20 KW(27 PS)    
HYOSUNG GT 250 Comet 250 2007 AMERICA 20 KW(27 PS)    
HYOSUNG GT 250 Comet 250 2008 AMERICA 20 KW(27 PS)    
HYOSUNG GT 250 Comet 250 2009 AMERICA 20 KW(27 PS)    
HYOSUNG GT 250 Naked 250 2004 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 Naked 250 2005 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 Naked 250 2006 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 Naked 250 2007 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 I 250 2010 AMERICA      
HYOSUNG GT 250 I 250 2011 AMERICA      
HYOSUNG GT 250 I 250 2012 AMERICA      
HYOSUNG GT 250 I 250 2013 AMERICA      
HYOSUNG GT 250 I 250 2014 AMERICA      
HYOSUNG GT 250 I 250 2015 AMERICA      
HYOSUNG GT 250 I 250 2016 AMERICA      
HYOSUNG GT 250 I Naked 250 2010 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 I Naked 250 2011 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 I Naked 250 2012 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 I Naked 250 2013 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 I Naked 250 2014 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 I Naked 250 2015 EUROPE 21 KW(29 PS)    
HYOSUNG GT 250 IR 250 2010 ALL 21 KW(29 PS)    
HYOSUNG GT 250 IR 250 2011 ALL 21 KW(29 PS)    
HYOSUNG GT 250 IR 250 2012 ALL 21 KW(29 PS)    
HYOSUNG GT 250 IR 250 2013 ALL 21 KW(29 PS)    
HYOSUNG GT 250 IR 250 2014 ALL 21 KW(29 PS)    
HYOSUNG GT 250 IR 250 2015 ALL 21 KW(29 PS)    
HYOSUNG GT 250 IR 250 2016 ALL 21 KW(29 PS)    
HYOSUNG GT 250 R 250 2005 AMERICA 20 KW(27 PS)    
HYOSUNG GT 650 R 650 2005 AMERICA      
HYOSUNG GT 250 R 250 2006 AMERICA 20 KW(27 PS)    
HYOSUNG GT 650 R 650 2006 AMERICA      
HYOSUNG GT 250 R 250 2007 AMERICA 20 KW(27 PS)    
HYOSUNG GT 650 R 650 2007 AMERICA      
HYOSUNG GT 250 R 250 2008 AMERICA 20 KW(27 PS)    
HYOSUNG GT 650 R 650 2008 AMERICA      
HYOSUNG GT 250 R 250 2009 AMERICA 20 KW(27 PS)    
HYOSUNG GT 650 R 650 2009 AMERICA      
HYOSUNG GT 650 R Sporttouring 650 2005 EUROPE 57 KW(78 PS)    
HYOSUNG GT 650 R Sporttouring 650 2006 EUROPE 57 KW(78 PS)    
HYOSUNG GT 650 R Sporttouring 650 2007 EUROPE 57 KW(78 PS)    
HYOSUNG GT 650 S 650 2005 AMERICA      
HYOSUNG GT 650 S 650 2006 AMERICA      
HYOSUNG GT 650 S 650 2007 AMERICA      
HYOSUNG GT 650 S 650 2008 AMERICA      
HYOSUNG GT 650 S Sport 650 2005 EUROPE 57 KW(78 PS)    
HYOSUNG GT 650 S Sport 650 2006 EUROPE 57 KW(78 PS)    
HYOSUNG GT 650 S Sport 650 2007 EUROPE 57 KW(78 PS)    
KAWASAKI EX 300 Ninja 296 2013 ALL 29 KW(39 PS)    
KAWASAKI EX 300 ABS Ninja 296 2013 ALL 29 KW(39 PS)    
KAWASAKI EX 300 Ninja 296 2014 ALL 29 KW(39 PS)    
KAWASAKI EX 300 ABS Ninja 296 2014 ALL 29 KW(39 PS)    
KAWASAKI EX 300 Ninja 296 2015 ALL 29 KW(39 PS)    
KAWASAKI EX 300 ABS Ninja 296 2015 ALL 29 KW(39 PS)    
KAWASAKI EX 300 ABS Ninja 296 2016 ALL 29 KW(39 PS)    
KAWASAKI EX 300 Ninja 296 2016 ALL 29 KW(39 PS)    
KAWASAKI EX 300 ABS Ninja 296 2017 ALL 29 KW(39 PS)    
KAWASAKI KLE 300 ABS Versys-X 296 2017 ALL 29 KW(39 PS)    
KAWASAKI KLE 300 ABS Versys-X 296 2018 ALL 29 KW(40 PS)    
KAWASAKI KLE 300 Versys-X 296 2018 AMERICA 29 KW(40 PS)    
KAWASAKI KLE 300 ABS Versys-X 296 2019 ALL 29 KW(40 PS)    
KAWASAKI KLE 300 ABS Versys-X Urban 296 2019 ALL 29 KW(40 PS)    
KAWASAKI KLE 300 Versys-X 296 2019 AMERICA 29 KW(40 PS)    
KAWASAKI KLE 300 ABS Versys-X 296 2020 ALL 29 KW(40 PS)    
KAWASAKI KLX 250 249 2011 EUROPE 16 KW(22 PS)    
KAWASAKI KLX 250 249 2012 EUROPE 16 KW(22 PS)    
KAWASAKI KLX 250 249 2013 EUROPE 16 KW(22 PS)    
KAWASAKI KLX 250 249 2014 EUROPE 16 KW(22 PS)    
KAWASAKI KLX 250 249 2015 EUROPE 16 KW(22 PS)    
KAWASAKI KLX 250 249 2016 EUROPE 16 KW(22 PS)    
KAWASAKI KLX 250 249 2017 AMERICA 16 KW(22 PS)    
KAWASAKI KLX 250 249 2018 AMERICA 16 KW(22 PS)    
KAWASAKI KLX 250 249 2019 AMERICA 16 KW(22 PS)    
KAWASAKI KLX 250 Camo 249 2019 ALL 16 KW(22 PS)    
KAWASAKI KLX 250 D-Tracker 250 2009 EUROPE 16 KW(22 PS)    
KAWASAKI KLX 250 D-Tracker 250 2010 EUROPE 16 KW(22 PS)    
KAWASAKI KLX 250 D-Tracker 250 2011 EUROPE 16 KW(22 PS)    
KAWASAKI KX 250 250 1974 ALL      
KAWASAKI KX 250 250 1975 ALL      
KAWASAKI KX 250 250 1976 ALL      
KAWASAKI KX 250 250 1977 ALL      
KAWASAKI KX 250 250 1978 ALL    
U24ESR-NB

Konkrečios nuorodos