CHAMPION Žvakė APRILIA/CPI/KAWASAKI/LAMBRETTA (S.I.L)/SUZUKI/VESPA
  • CHAMPION Žvakė APRILIA/CPI/KAWASAKI/LAMBRETTA (S.I.L)/SUZUKI/VESPA

CHAMPION Žvakė APRILIA/CPI/KAWASAKI/LAMBRETTA (S.I.L)/SUZUKI/VESPA

Produkto gamintojas:

2,88 €
Su mokesčiais
OE079
Kiekis
Yra sandėlyje

HEAT RANGE 4
MODEL Copper Plus
TERMINAL CONFIGURATION Removable Nut
THREAD SIZE 14 mm
STYLE N4C
TYPE Non-Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 20,6 mm (13/16")
GROUND ELECTRODE CONFIGURATION Single
GROUND ELECTRODE SHAPE Standard

 

Make Model Displacement Year Country Engine Info Position
APRILIA AMICO 50 50 1990 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 50 1991 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 50 1992 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 50 1993 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 Sport 50 1993 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 GL 50 1994 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1995 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1996 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1997 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 GL 50 1998 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 GL 50 1999 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 GL 50 2000 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 LX 50 1995 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 LX 50 1996 EUROPE 2,3 KW(3,1 PS)    
BENELLI DEVIL 50 50 1994 EUROPE 5,5 KW(7,5 PS)    
BENELLI DEVIL 50 50 1995 EUROPE 5,5 KW(7,5 PS)    
BENELLI SPRING 50 50 1994 EUROPE 5,5 KW(7,5 PS)    
BENELLI SPRING 50 50 1995 EUROPE 5,5 KW(7,5 PS)    
BULTACO SHERPA S 200 200 1962 AMERICA      
BULTACO SHERPA S 200 200 1962 EUROPE      
BULTACO SHERPA S 200 200 1963 AMERICA      
BULTACO SHERPA S 200 200 1963 EUROPE      
BULTACO SHERPA S 200 200 1964 AMERICA      
BULTACO SHERPA S 200 200 1964 EUROPE      
BULTACO SHERPA S 200 200 1965 AMERICA      
BULTACO SHERPA S 200 200 1965 EUROPE      
BULTACO SHERPA S 200 200 1966 AMERICA      
BULTACO SHERPA S 200 200 1966 EUROPE      
BULTACO SHERPA S 200 200 1967 AMERICA      
BULTACO SHERPA S 200 200 1967 EUROPE      
CPI ARAGON 50 50 2007 EUROPE 2,4 KW(3,3 PS)    
CPI ARAGON 50 50 2008 EUROPE 2,9 KW(3,9 PS)    
CPI ARAGON 50 50 2009 EUROPE 2,9 KW(3,9 PS)    
CPI ARAGON 50 50 2010 EUROPE 2,9 KW(3,9 PS)    
CPI ARAGON 50 50 2011 EUROPE 2,9 KW(3,9 PS)    
CPI ARAGON 50 GP 50 2007 EUROPE 2,9 KW(3,9 PS)    
CPI ARAGON 50 GP 50 2008 EUROPE 2,9 KW(3,9 PS)    
CPI ARAGON 50 GP 50 2009 EUROPE 2,9 KW(3,9 PS)    
CPI ARAGON 50 GP 50 2010 EUROPE 3,3 KW(4,5 PS)    
CPI ARAGON 50 GP 50 2011 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2003 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2004 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2005 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2006 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2007 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2008 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2009 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2010 EUROPE 3,3 KW(4,5 PS)    
CPI GTR 50 50 2011 EUROPE 3,3 KW(4,5 PS)    
CPI HUSSAR 50 50 2003 EUROPE 2,3 KW(3,1 PS)    
CPI HUSSAR 50 50 2004 EUROPE 2,3 KW(3,1 PS)    
CPI HUSSAR 50 50 2005 EUROPE 2,3 KW(3,1 PS)    
CPI OLIVER 50 50 2003 EUROPE 2,4 KW(3,3 PS)    
CPI OLIVER 50 50 2004 EUROPE 2,4 KW(3,3 PS)    
CPI OLIVER CITY 50 50 2006 EUROPE 2,4 KW(3,3 PS)    
CPI OLIVER CITY 50 50 2007 EUROPE 2,4 KW(3,3 PS)    
CPI OLIVER 50 50 2010 EUROPE 3,3 KW(4,5 PS)    
CPI OLIVER 50 50 2011 EUROPE 3,3 KW(4,5 PS)    
CPI POPCORN 50 50 2003 EUROPE 2,3 KW(3,1 PS)    
CPI POPCORN 50 50 2004 EUROPE 2,3 KW(3,1 PS)    
CPI POPCORN 50 50 2006 EUROPE 2,3 KW(3,1 PS)    
CPI ARAGON 50 S-LINE 50 2010 EUROPE 2,9 KW(3,9 PS)    
CPI ARAGON 50 S-LINE 50 2011 EUROPE 2,9 KW(3,9 PS)    
CPI SM 50 Supermoto 50 2003 EUROPE 2,6 KW(3,5 PS)    
CPI SM 50 Supermoto 50 2004 EUROPE 2,6 KW(3,5 PS)    
CPI SM 50 Supermoto 50 2005 EUROPE 2,6 KW(3,5 PS)    
CPI SM 50 Supermoto 50 2006 EUROPE 2,2 KW(3 PS)    
CPI SM 50 Supermoto 50 2007 EUROPE 2,2 KW(3 PS)    
CPI SM 50 Supermoto 50 2008 EUROPE 2,2 KW(3 PS)    
CPI SM 50 Supermoto 50 2009 EUROPE 2,2 KW(3 PS)    
CPI OLIVER SPORT 50 50 2006 EUROPE 2,4 KW(3,3 PS)    
CPI OLIVER SPORT 50 50 2007 EUROPE 2,4 KW(3,3 PS)    
CPI SX 50 Supercross 50 2003 EUROPE 2,6 KW(3,5 PS)    
CPI SX 50 Supercross 50 2004 EUROPE 2,6 KW(3,5 PS)    
CPI SX 50 Supercross 50 2005 EUROPE 2,6 KW(3,5 PS)    
CPI SX 50 Supercross 50 2006 EUROPE 2,2 KW(3 PS)    
CPI SX 50 Supercross 50 2007 EUROPE 2,2 KW(3 PS)    
CPI SX 50 Supercross 50 2008 EUROPE 2,2 KW(3 PS)    
CPI SX 50 Supercross 50 2009 EUROPE 2,2 KW(3 PS)    
HONDA MR 175 175 1975 ALL      
HONDA MR 175 175 1976 ALL      
HONDA MR 175 175 1977 ALL      
HONDA XL 175 K 175 1973 AMERICA      
HONDA XL 175 K 175 1974 AMERICA      
HONDA XL 175 K 175 1975 AMERICA      
HONDA XL 175 K 175 1976 AMERICA      
HONDA XL 175 K 175 1977 AMERICA      
HONDA XL 175 K 175 1978 AMERICA      
KAWASAKI JS 400 Jet Ski 400 1976 ALL      
KAWASAKI JS 440 Jet Ski 400 1977 ALL      
KAWASAKI JS 440 Jet Ski 400 1978 ALL      
KAWASAKI JS 440 Jet Ski 400 1979 ALL      
KAWASAKI JS 440 Jet Ski 400 1980 ALL      
KAWASAKI JS 440 Jet Ski 400 1981 ALL      
KAWASAKI JS 440 Jet Ski 400 1982 ALL      
KAWASAKI JS 440 Jet Ski 400 1983 ALL      
KAWASAKI JS 440 Jet Ski 400 1984 ALL      
KAWASAKI JS 440 Jet Ski 400 1985 ALL      
KAWASAKI JS 440 Jet Ski 400 1986 ALL      
KAWASAKI JS 440 Jet Ski 400 1987 ALL      
KAWASAKI JS 440 Jet Ski 400 1988 ALL      
KAWASAKI JS 440 Jet Ski 400 1989 ALL      
KAWASAKI JS 440 Jet Ski 400 1990 ALL      
KAWASAKI JS 440 Jet Ski 400 1991 ALL      
KAWASAKI JS 440 Jet Ski 400 1992 ALL      
KAWASAKI KD 80 A 80 1975 AMERICA 4,4 KW(6 PS)    
KAWASAKI KD 80 A 80 1976 AMERICA 4,4 KW(6 PS)    
KAWASAKI KE 175 173 1979 ALL      
KAWASAKI KE 175 173 1980 ALL      
KAWASAKI KE 175 173 1981 ALL      
KAWASAKI KE 175 173 1982 ALL      
KAWASAKI KE 175 173 1983 ALL      
KAWASAKI KL 250 248 1978 ALL 13 KW(17 PS)    
KAWASAKI KL 250 248 1979 ALL 13 KW(17 PS)    
KAWASAKI KL 250 248 1980 ALL 13 KW(17 PS)    
KAWASAKI KL 250 248 1981 ALL 13 KW(17 PS)    
KAWASAKI KL 250 248 1982 ALL 13 KW(17 PS)    
KAWASAKI KLX 250 250 1980 AMERICA      
KAWASAKI KZ 400 400 1974 AMERICA 24 KW(33 PS)    
KAWASAKI KZ 400 400 1975 AMERICA 24 KW(33 PS)    
KAWASAKI KZ 400 400 1976 AMERICA 26 KW(35 PS)    
KAWASAKI KZ 200 200 1977 ALL 13 KW(18 PS)    
KAWASAKI KZ 1000 1000 1977 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 400 400 1977 AMERICA 26 KW(35 PS)    
KAWASAKI KZ 650 650 1977 AMERICA 47 KW(64 PS)    
KAWASAKI KZ 200 200 1978 ALL 13 KW(18 PS)    
KAWASAKI KZ 1000 1000 1978 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 400 400 1978 AMERICA 25 KW(34 PS)    
KAWASAKI KZ 400 400 1978 AMERICA 26 KW(35 PS)    
KAWASAKI KZ 650 650 1978 AMERICA 47 KW(64 PS)    
KAWASAKI KZ 200 200 1979 ALL 13 KW(18 PS)    
KAWASAKI KZ 400 400 1979 AMERICA 26 KW(35 PS)    
KAWASAKI KZ 650 650 1979 AMERICA 46 KW(63 PS)    
KAWASAKI KZ 200 200 1980 ALL 13 KW(18 PS)    
KAWASAKI KZ 1000 1000 1980 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 250 250 1980 AMERICA 14 KW(19 PS)    
KAWASAKI KZ 440 440 1980 AMERICA 29 KW(39 PS)    
KAWASAKI KZ 650 650 1980 AMERICA 46 KW(63 PS)    
KAWASAKI KZ 200 200 1981 ALL 13 KW(18 PS)    
KAWASAKI KZ 1000 1000 1981 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 250 250 1981 AMERICA 14 KW(19 PS)    
KAWASAKI KZ 440 440 1981 AMERICA 29 KW(39 PS)    
KAWASAKI KZ 650 650 1981 AMERICA 46 KW(63 PS)    
KAWASAKI KZ 200 200 1982 ALL 13 KW(18 PS)    
KAWASAKI KZ 1000 1000 1982 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 200 200 1983 ALL 13 KW(18 PS)    
KAWASAKI KZ 200 200 1984 ALL 13 KW(18 PS)    
KAWASAKI KZ 200 200 1985 ALL 13 KW(18 PS)    
KAWASAKI KZ 1000 CSR 1000 1981 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 650 CSR 650 1981 AMERICA 46 KW(63 PS)    
KAWASAKI KZ 1000 CSR 1000 1982 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 250 CSR 250 1982 AMERICA      
KAWASAKI KZ 650 Custom 650 1977 AMERICA 47 KW(64 PS)    
KAWASAKI KZ 650 Custom 650 1978 AMERICA 47 KW(64 PS)    
KAWASAKI KZ 650 Custom 650 1979 AMERICA 46 KW(63 PS)    
KAWASAKI KZ 650 Custom 650 1980 AMERICA 46 KW(63 PS)    
KAWASAKI KZ 400 Deluxe 400 1977 AMERICA 26 KW(35 PS)    
KAWASAKI KZ 1000 LTD 1000 1977 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 LTD 1000 1978 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 LTD 1000 1979 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 400 LTD 400 1979 AMERICA 26 KW(35 PS)    
KAWASAKI KZ 1000 LTD 1000 1980 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 400 LTD 400 1980 AMERICA 26 KW(35 PS)    
KAWASAKI KZ 440 LTD 440 1980 AMERICA 29 KW(39 PS)    
KAWASAKI KZ 650 LTD 650 1980 AMERICA 46 KW(63 PS)    
KAWASAKI KZ 440 LTD Belt Drive 440 1980 AMERICA 29 KW(39 PS)    
KAWASAKI KZ 1000 LTD 1000 1981 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 400 LTD 400 1981 AMERICA 26 KW(35 PS)    
KAWASAKI KZ 440 LTD 440 1981 AMERICA 29 KW(39 PS)    
KAWASAKI KZ 440 LTD Belt Drive 440 1981 AMERICA 29 KW(39 PS)    
KAWASAKI KZ 1000 LTD 1000 1982 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 440 LTD Belt Drive 440 1982 AMERICA 29 KW(39 PS)    
KAWASAKI KZ 250 LTD 250 1983 AMERICA      
KAWASAKI KZ 440 LTD Belt Drive 440 1983 AMERICA 29 KW(39 PS)    
KAWASAKI KZ 250 LTD 250 1984 AMERICA      
KAWASAKI KZ 250 LTD 250 1985 AMERICA      
KAWASAKI KZ 1000 MK2 1000 1979 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 MK2 1000 1980 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 Eddie Lawson Replica 1000 1982 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 Eddie Lawson Replica 1000 1983 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 400 Special 400 1975 AMERICA 25 KW(34 PS)    
KAWASAKI KZ 400 Special 400 1976 AMERICA 25 KW(34 PS)    
KAWASAKI KZ 400 Special 400 1977 AMERICA 25 KW(34 PS)    
KAWASAKI KZ 650 SR 650 1978 AMERICA 47 KW(64 PS)    
KAWASAKI KZ 650 SR 650 1979 AMERICA 47 KW(64 PS)    
KAWASAKI KZ 650 SR 650 1980 AMERICA 47 KW(64 PS)    
KAWASAKI KZ 650 SR 650 1981 AMERICA 47 KW(64 PS)    
KAWASAKI KZ 1000 ST 1000 1979 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 ST 1000 1980 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 Z1R 1000 1978 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 Z1R 1000 1979 AMERICA 44 KW(60 PS)    
KAWASAKI KZ 1000 Z1R 1000 1980 AMERICA 44 KW(60 PS)    
KAWASAKI KD 80 M 80 1980 ALL      
KAWASAKI KD 80 M 80 1981 ALL      
KAWASAKI KD 80 M 80 1982 ALL      
KAWASAKI KD 80 M 80 1983 ALL
OE079

Konkrečios nuorodos