CHAMPION Žvakė APRILIA/BULTACO/CAGIVA/GAS GAS/HONDA/KAWASAKI/MOTO GUZZI/YAMAHA
  • CHAMPION Žvakė APRILIA/BULTACO/CAGIVA/GAS GAS/HONDA/KAWASAKI/MOTO GUZZI/YAMAHA

CHAMPION Žvakė APRILIA/BULTACO/CAGIVA/GAS GAS/HONDA/KAWASAKI/MOTO GUZZI/YAMAHA

Produkto gamintojas:

2,88 €
Su mokesčiais
OE068
Kiekis
Yra sandėlyje

HEAT RANGE 3
MODEL Copper Plus
TERMINAL CONFIGURATION Removable Nut
THREAD SIZE 14 mm
STYLE N3C
TYPE Non-Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 20,6 mm (13/16")
GROUND ELECTRODE CONFIGURATION Single
GROUND ELECTRODE SHAPE Standard

 

Make Model Displacement Year Country Engine Info Position
APRILIA CLASSIC 50 50 1997 EUROPE 1,7 KW(2,3 PS)    
APRILIA CLASSIC 50 50 1998 EUROPE 1,7 KW(2,3 PS)    
APRILIA CLASSIC 50 50 1999 EUROPE 1,7 KW(2,3 PS)    
APRILIA AMICO 50 GL 50 1993 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1994 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1994 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1995 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1995 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1996 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 GL 50 1997 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 GL 50 1998 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 GL 50 1999 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 GL 50 2000 EUROPE 2,1 KW(2,9 PS)    
APRILIA AMICO 50 LX 50 1993 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 LX 50 1995 EUROPE 2 KW(2,7 PS)    
APRILIA AMICO 50 LX 50 1996 EUROPE 2,3 KW(3,1 PS)    
BETA ALP 260 256 1992 ALL 9 KW(12,2 PS) -  
BETA ALP 260 256 1993 ALL 9 KW(12,2 PS) -  
BETA ALP 260 256 1994 ALL 9 KW(12,2 PS) -  
BETA ALP 260 256 1995 ALL 9 KW(12,2 PS) -  
BETA ALP 260 256 1996 ALL 9 KW(12,2 PS) -  
BETA ALP 260 256 1997 ALL 9 KW(12,2 PS) -  
BETA ALP 260 256 1998 ALL 9 KW(12,2 PS) -  
BETA ALP 250 248 1999 ALL 5 KW(6,8 PS)    
BETA SUPERTRAIL 240 240 1993 ALL 9 KW(12,2 PS)    
BETA SUPERTRAIL 240 240 1994 ALL 9 KW(12,2 PS)    
BETA SYNT 260 256 1995 ALL 5 KW(6,8 PS)    
BETA SYNT 260 256 1996 ALL 5 KW(6,8 PS)    
BETA TECHNO 125 125 1995 ALL      
BETA TECHNO 260 256 1995 ALL 5 KW(6,8 PS)    
BETA TECHNO 125 125 1996 ALL      
BETA TECHNO 260 256 1996 ALL 5 KW(6,8 PS)    
BETA TECHNO 125 125 1997 ALL      
BETA TECHNO 260 256 1997 ALL 5 KW(6,8 PS)    
BETA TECHNO 125 125 1998 ALL      
BETA TECHNO 260 256 1998 ALL 5 KW(6,8 PS)    
BETA TECHNO 125 125 1999 ALL      
BETA TECHNO 260 256 1999 ALL 5 KW(6,8 PS)    
BETA TR 35 260 256 1990 ALL 9 KW(12,2 PS)    
BETA TR 35 125 125 1990 EUROPE 7,4 KW(10 PS)    
BETA TR 35 260 256 1991 ALL 9 KW(12,2 PS)    
BETA TR 35 125 125 1991 EUROPE 7,4 KW(10 PS)    
BETA TR 35 260 256 1992 ALL 9 KW(12,2 PS)    
BETA TR 35 125 125 1992 EUROPE 7,4 KW(10 PS)    
BETA ZERO 260 256 1992 ALL 5 KW(6,8 PS)    
BULTACO METRALLA GT 250 244 1975 ALL 18 KW(24 PS)    
BULTACO METRALLA GT 250 244 1976 ALL 18 KW(24 PS)    
BULTACO METRALLA GT 250 244 1977 ALL 18 KW(24 PS)    
BULTACO METRALLA GTS 250 244 1977 ALL 18 KW(24 PS)    
BULTACO METRALLA GTS 250 244 1978 ALL 18 KW(24 PS)    
BULTACO METRALLA GTS 250 244 1979 ALL 18 KW(24 PS)    
BULTACO METRALLA MK2 244 1966 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1967 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1968 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1969 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1970 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1971 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1972 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1973 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1974 EUROPE 21 KW(29 PS)    
CAGIVA ALAZZURRA 350 350 1985 EUROPE      
CAGIVA ELEFANT 350 350 1985 EUROPE   Ducati engine  
CAGIVA ELEFANT 350 350 1986 EUROPE   Ducati engine  
CAGIVA ELEFANT 350 350 1987 EUROPE   Ducati engine  
CAGIVA ELEFANT 350 350 1988 EUROPE   Ducati engine  
CAGIVA ALETTA ORO 125 S1 125 1985 EUROPE 18 KW(24 PS)    
CAGIVA ALETTA ORO 125 S2 125 1986 EUROPE 18 KW(24 PS)    
CAGIVA ALETTA ORO 125 S2 125 1987 EUROPE 18 KW(24 PS)    
CAGIVA PRIMA 50 50 1992 EUROPE      
CAGIVA PRIMA 75 75 1992 EUROPE   Liquid cooled  
CAGIVA PRIMA 50 50 1993 EUROPE      
CAGIVA PRIMA 75 75 1993 EUROPE   Liquid cooled  
CAGIVA PRIMA 50 50 1994 EUROPE      
CAGIVA PRIMA 75 75 1994 EUROPE   Liquid cooled  
DERBI HUNTER 50 50 1996 EUROPE 3 KW(4,1 PS)    
DERBI HUNTER 50 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI PREDATOR 50 AC 50 1999 EUROPE 3 KW(4,1 PS)    
DERBI PREDATOR 50 AC 50 2000 EUROPE 3 KW(4,1 PS)    
DERBI PREDATOR 50 AC 50 2001 EUROPE 3 KW(4,1 PS)    
DERBI PREDATOR 50 AC 50 2002 EUROPE 3 KW(4,1 PS)    
DERBI GPR 50 RACING 50 2003 EUROPE 1,8 KW(2,5 PS)    
DERBI GPR 50 RACING 50 2005 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 RACING 50 2006 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 RACING 50 2007 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 RACING 50 2008 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 SM Black Edition 50 2004 EUROPE 2,3 KW(3,1 PS)    
GAS GAS EC 250 250 1997 ALL 13 KW(17 PS); 25 KW(34 PS); 40 KW(54 PS)    
GAS GAS EC 250 250 1998 ALL 13 KW(17 PS); 25 KW(34 PS); 40 KW(54 PS)    
GAS GAS EC 250 250 1999 ALL 13 KW(17 PS); 25 KW(34 PS); 40 KW(54 PS)    
GAS GAS EC 250 250 2000 ALL 13 KW(17 PS); 25 KW(34 PS); 40 KW(54 PS)    
GAS GAS EC 250 250 2001 ALL 25 KW(34 PS); 40 KW(54 PS)    
GAS GAS EC 250 250 2002 ALL 27 KW(37 PS); 37 KW(50 PS)    
GAS GAS EC 250 250 2003 ALL 27 KW(37 PS); 37 KW(50 PS)    
GAS GAS EC 250 250 2004 ALL 27 KW(37 PS)    
GAS GAS EC 250 250 2005 ALL 27 KW(37 PS); 37 KW(50 PS)    
GAS GAS EC 250 250 2006 ALL 27 KW(37 PS); 37 KW(50 PS)    
GAS GAS EC 250 250 2007 ALL 27 KW(37 PS); 37 KW(50 PS)    
GAS GAS EC 250 250 2008 ALL 27 KW(37 PS); 37 KW(50 PS)    
GAS GAS EC 250 250 2009 ALL 27 KW(37 PS); 37 KW(50 PS)    
GAS GAS EC 250 250 2010 ALL 37 KW(50 PS)    
GAS GAS EC 250 4T 250 2010 ALL      
GAS GAS EC 250 250 2011 ALL 37 KW(50 PS)    
GAS GAS EC 250 E 250 2011 ALL 37 KW(50 PS)    
GAS GAS EC 250 4T 250 2011 ALL      
GAS GAS EC 250 250 2012 ALL      
GAS GAS EC 250 E 250 2012 ALL      
GAS GAS EC 250 250 2013 ALL      
GAS GAS EC 250 E 250 2013 ALL      
GAS GAS EC 250 250 2014 ALL      
GAS GAS EC 250 E 250 2014 ALL      
GAS GAS EC 250 Guillaume Replica 250 2012 ALL      
GAS GAS EC 250 F 250 2012 ALL      
GAS GAS EC 250 F 250 2013 ALL      
GAS GAS EC 250 F Cami 250 2014 ALL 21 KW(29 PS)    
GAS GAS EC 250 F Racing 250 2014 ALL      
GAS GAS EC 250 F Racing 250 2015 ALL      
GAS GAS EC 250 F Sixdays 250 2012 ALL      
GAS GAS ENDURO 300 GP 299 2018 ALL      
GAS GAS ENDURO 300 GP 299 2019 ALL      
GAS GAS MC 250 250 2004 ALL 39 KW(53 PS)    
GAS GAS MC 250 250 2005 ALL 38 KW(52 PS)    
GAS GAS MC 250 250 2006 ALL 38 KW(52 PS)    
GAS GAS MC 250 250 2007 ALL 39 KW(53 PS)    
GAS GAS MC 250 250 2008 ALL 39 KW(53 PS)    
GAS GAS MC 250 250 2009 ALL 39 KW(53 PS)    
GAS GAS EC 250 RACING 250 2008 ALL 37 KW(50 PS)    
GAS GAS EC 250 RACING 250 2009 ALL 37 KW(50 PS)    
GAS GAS EC 250 RACING 250 2010 ALL 37 KW(50 PS)    
GAS GAS EC 250 RACING 250 2011 ALL 37 KW(50 PS)    
GAS GAS EC 250 RACING 250 2012 ALL      
GAS GAS EC 250 RACING 250 2013 ALL      
GAS GAS EC 250 RACING 250 2014 ALL      
GAS GAS EC 250 RACING 250 2015 ALL      
GAS GAS EC 250 E RACING E-Start 250 2014 ALL      
GAS GAS EC 250 E RACING E-Start 250 2015 ALL      
GAS GAS EC 250 SIXDAYS 250 2009 ALL 37 KW(50 PS)    
GAS GAS EC 250 SIXDAYS 250 2010 ALL 37 KW(50 PS)    
GAS GAS EC 250 SIXDAYS 250 2011 ALL 37 KW(50 PS)    
GAS GAS HP-WILD 300 300 2003 ALL      
GAS GAS HP-WILD 300 300 2004 ALL      
GAS GAS HP-WILD 300 300 2005 ALL      
HONDA CL 350 350 1968 AMERICA 26 KW(35 PS)    
HONDA CL 350 350 1969 AMERICA 26 KW(35 PS)    
HONDA CL 350 350 1970 AMERICA 26 KW(35 PS)    
HONDA CL 350 350 1971 AMERICA 26 KW(35 PS)    
HONDA CL 350 350 1972 AMERICA 26 KW(35 PS)    
HONDA CL 350 350 1973 AMERICA 26 KW(35 PS)    
HONDA CX 400 400 1981 EUROPE 29 KW(39 PS)    
HONDA CX 400 400 1982 EUROPE 29 KW(39 PS)    
HONDA CX 400 400 1983 EUROPE 29 KW(39 PS)    
HONDA CX 400 400 1984 EUROPE 29 KW(39 PS)    
HONDA CX 400 400 1985 EUROPE 29 KW(39 PS)    
HONDA CB 350 G 350 1973 AMERICA 26 KW(35 PS)    
HONDA CB 250 G 247 1974 EUROPE 20 KW(27 PS)    
HONDA CB 250 G 247 1975 EUROPE 20 KW(27 PS)    
HONDA CB 250 G 247 1976 EUROPE 20 KW(27 PS)    
HONDA CB 250 G 247 1977 EUROPE 20 KW(27 PS)    
HONDA CB 450 K 442 1968 AMERICA 32 KW(44 PS)    
HONDA CB 450 K 442 1969 AMERICA 32 KW(44 PS)    
HONDA CB 450 K 442 1970 AMERICA 32 KW(44 PS)    
HONDA CB 450 K 442 1971 ALL 33 KW(45 PS)    
HONDA CB 450 K 442 1972 ALL 33 KW(45 PS)    
HONDA CB 450 K 442 1973 ALL 33 KW(45 PS)    
HONDA CB 450 K 442 1974 ALL 33 KW(45 PS)    
HONDA MR 175 175 1975 ALL      
HONDA MR 175 175 1976 ALL      
HONDA MR 175 175 1977 ALL      
HONDA MT 125 K Elsinore 125 1974 AMERICA      
HONDA MT 250 K Elsinore 250 1974 AMERICA      
HONDA MT 125 K Elsinore 125 1975 AMERICA      
HONDA MT 250 K Elsinore 250 1975 AMERICA      
HONDA MT 125 K Elsinore 125 1976 AMERICA      
HONDA MT 250 K Elsinore 250 1976 AMERICA      
HONDA CB 250 N Euro 245 1978 EUROPE 20 KW(27 PS); 13 KW(17 PS)    
HONDA CB 250 N Euro 245 1979 EUROPE 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 250 N Euro 245 1980 EUROPE 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 250 N Euro 245 1981 EUROPE 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 250 ND Euro 245 1982 EUROPE 13 KW(17 PS); 20 KW(27 PS)    
HONDA CB 250 ND Euro 245 1983 EUROPE 13 KW(17 PS); 20 KW(27 PS)    
HONDA NS 50 50 1990 AMERICA      
HONDA NS 50 FL 50 1993 AMERICA      
HONDA NS 50 FL 50 1994 AMERICA      
HONDA NS 50 FL 50 1995 AMERICA      
HONDA CR 450 R 450 1981 ALL      
HONDA CR 250 R 250 1982 AMERICA      
HONDA CR 250 R 250 1983 AMERICA      
HONDA CR 250 R 250 1984 ALL      
HONDA CR 500 R 500 1984 ALL      
HONDA CR 500 R 500 1985 ALL      
HONDA CR 500 R 500 1986 ALL      
HONDA CR 500 R 500 1987 ALL      
HONDA CR 500 R 500 1988 ALL      
HONDA CR 500 R 500 1989 ALL 48 KW(65 PS)    
HONDA CR 500 R 500 1990 ALL 48 KW(65 PS)    
HONDA CR 500 R 500 1991 ALL 48 KW(65 PS)    
HONDA CR 500 R 500 1992 ALL 48 KW(65 PS)    
HONDA CR 500 R 500 1993 ALL 48 KW(65 PS)    
HONDA CR 500 R 500 1994 ALL 48 KW(65 PS)    
OE068

Konkrečios nuorodos