AUTOLITE Žvakė BENELLI/DUCATI/HONDA/SUZUKI/YAMAHA
  • AUTOLITE Žvakė BENELLI/DUCATI/HONDA/SUZUKI/YAMAHA

AUTOLITE Žvakė BENELLI/DUCATI/HONDA/SUZUKI/YAMAHA

Produkto gamintojas:

2,56 €
Su mokesčiais
4302
Kiekis
Yra sandėlyje

HEAT RANGE 2
MODEL Copper
TERMINAL CONFIGURATION Solid Terminal
THREAD SIZE 10 mm
STYLE 4302
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Necked Down
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 16 mm (5/8")
GROUND ELECTRODE CONFIGURATION Single
GROUND ELECTRODE SHAPE Standard

 

Make Model Displacement Year Country Engine Info Position
BENELLI TNT 1130 1130 2004 EUROPE 101 KW(137 PS)    
BENELLI TNT 1130 1130 2006 EUROPE 101 KW(137 PS)    
BENELLI TNT 1130 1130 2007 EUROPE 101 KW(137 PS)    
BENELLI TNT 1130 R 160 1130 2010 EUROPE 118 KW(160 PS)    
BENELLI TNT 1130 R 160 1130 2011 EUROPE 120 KW(163 PS)    
BENELLI TNT 899 899 2012 EUROPE 88 KW(120 PS)    
BENELLI TNT 1130 Cafe Racer 1130 2006 EUROPE 101 KW(137 PS)    
BENELLI TNT 1130 Cafe Racer 1130 2007 EUROPE 101 KW(137 PS)    
BENELLI TNT 1130 Cafe Racer 1130 2008 EUROPE 95 KW(129 PS)    
BENELLI TNT 1130 Cafe Racer 1130 2009 EUROPE 95 KW(129 PS)    
BENELLI TNT 1130 Cafe Racer 1130 2010 EUROPE 95 KW(129 PS)    
BENELLI TNT 899 Cafe Racer 899 2011 EUROPE 88 KW(120 PS)    
BENELLI TNT 899 Century Racer 899 2011 EUROPE 88 KW(120 PS)    
BENELLI TNT 1130 Century Racer 1130 2011 EUROPE 95 KW(129 PS)    
BENELLI TNT 1130 Cafe Racer 1130 2011 EUROPE 95 KW(129 PS)    
BENELLI TNT 1130 Century Racer 1130 2012 EUROPE 95 KW(129 PS)    
BENELLI TNT 1130 Sport 1130 2006 EUROPE 101 KW(137 PS)    
BENELLI TNT 1130 Sport Evo 1130 2007 EUROPE 101 KW(137 PS)    
BENELLI TNT 899 S Sport 899 2008 EUROPE 87 KW(118 PS)    
BENELLI TNT 1130 Sport Evo 1130 2008 EUROPE 95 KW(129 PS)    
BENELLI TNT 899 S Sport 899 2009 EUROPE 88 KW(120 PS)    
BENELLI TNT 899 S Sport 899 2010 EUROPE 88 KW(120 PS)    
BENELLI TNT 899 S Sport 899 2011 EUROPE 87 KW(118 PS)    
BENELLI TNT 1130 Titanium 1130 2006 EUROPE 95 KW(129 PS)    
BENELLI TNT 1130 Titanium 1130 2007 EUROPE 95 KW(129 PS)    
BENELLI TNT 1130 Titanium 1130 2008 EUROPE 95 KW(129 PS)    
BENELLI TORNADO 1130 TRE 1130 2008 AMERICA 118 KW(160 PS)    
BENELLI TORNADO 1130 TRE 1130 2008 EUROPE 120 KW(163 PS)    
BENELLI TORNADO 1130 TRE 1130 2009 EUROPE 120 KW(163 PS)    
BENELLI TREK 1130 1130 2007 EUROPE 92 KW(125 PS)    
BENELLI TREK 1130 1130 2008 AMERICA 91 KW(124 PS)    
BENELLI TREK 1130 1130 2008 EUROPE 92 KW(125 PS)    
BENELLI TREK 1130 1130 2009 EUROPE 92 KW(125 PS)    
BENELLI TREK 1130 Amazonas 1130 2007 EUROPE 92 KW(125 PS)    
BENELLI TREK 1130 Amazonas 1130 2008 AMERICA 91 KW(124 PS)    
BENELLI TREK 1130 Amazonas 1130 2008 EUROPE 92 KW(125 PS)    
BENELLI TREK 1130 Amazonas 1130 2009 EUROPE 92 KW(125 PS)    
BENELLI TREK 1130 Amazonas 1130 2010 EUROPE 92 KW(125 PS)    
BENELLI TREK 1130 Amazonas 1130 2011 EUROPE 92 KW(125 PS)    
BENELLI TREK 1130 Amazonas 1130 2012 EUROPE 92 KW(125 PS)    
BIMOTA SB7 750 749 1994 ALL 97 KW(132 PS)    
BIMOTA SB7 750 749 1995 ALL 97 KW(132 PS)    
BIMOTA SB8 1000 R 996 1998 ALL 98 KW(133 PS)    
BIMOTA SB8 1000 R 996 1999 ALL 98 KW(133 PS)    
BIMOTA SB8 1000 R 996 2000 ALL 98 KW(133 PS)    
BMW G 450 X 450 2008 ALL 19 KW(26 PS); 30 KW(41 PS)    
BMW G 450 X 450 2009 ALL 19 KW(26 PS); 30 KW(41 PS)    
BMW G 450 X 450 2010 ALL 19 KW(26 PS); 30 KW(41 PS)    
BMW G 450 X 450 2011 ALL 19 KW(26 PS); 30 KW(41 PS)    
BUELL 1125 CR 1125 2009 ALL 109 KW(148 PS)    
BUELL 1125 R 1125 2008 ALL 109 KW(148 PS)    
BUELL 1125 R 1125 2009 ALL 109 KW(148 PS)    
DERBI BOULEVARD 125 125 2003 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2004 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2005 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2006 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2007 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2008 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2009 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2010 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2011 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2012 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2013 EUROPE 8,1 KW(11 PS)    
DUCATI 748 748 2003 EUROPE 71 KW(97 PS)    
DUCATI 749 749 2003 EUROPE 76 KW(103 PS)    
DUCATI 749 749 2004 EUROPE 76 KW(103 PS)    
DUCATI 749 749 2005 ALL 80 KW(109 PS)    
DUCATI 749 749 2006 ALL 80 KW(109 PS)    
DUCATI 749 Dark 749 2004 EUROPE 76 KW(103 PS)    
DUCATI 749 Dark 749 2005 ALL 80 KW(109 PS)    
DUCATI 749 Dark 749 2006 ALL 80 KW(109 PS)    
DUCATI 998 998 2003 EUROPE 90 KW(122 PS)    
DUCATI 998 Matrix 998 2004 EUROPE 100 KW(136 PS)    
DUCATI 999 999 2003 EUROPE 91 KW(124 PS)    
DUCATI 999 999 2004 EUROPE 91 KW(124 PS)    
DUCATI 999 999 2005 ALL 103 KW(140 PS)    
DUCATI 999 999 2006 ALL 103 KW(140 PS)    
DUCATI 749 R 749 2004 ALL 85 KW(116 PS)    
DUCATI 999 R 999 2004 ALL 102 KW(139 PS)    
DUCATI 749 R 749 2005 ALL 89 KW(121 PS)    
DUCATI 999 R 999 2005 ALL 110 KW(150 PS)    
DUCATI 749 R 749 2006 ALL 89 KW(121 PS)    
DUCATI 999 R 999 2006 ALL 110 KW(150 PS)    
DUCATI 999 R Xerox 999 2006 AMERICA 110 KW(150 PS)    
DUCATI 749 S 749 2003 EUROPE 76 KW(103 PS)    
DUCATI 999 S 999 2003 EUROPE 100 KW(136 PS)    
DUCATI 749 S 749 2004 EUROPE 81 KW(110 PS)    
DUCATI 999 S 999 2004 EUROPE 100 KW(136 PS)    
DUCATI 749 S 749 2005 ALL 85 KW(116 PS)    
DUCATI 999 S 999 2005 ALL 105 KW(143 PS)    
DUCATI 749 S 749 2006 ALL 85 KW(116 PS)    
DUCATI 999 S 999 2006 ALL 105 KW(143 PS)    
DUCATI 998 S Final Edition 998 2004 EUROPE 100 KW(136 PS)    
HONDA CBR 600 F4I 599 2001 AMERICA      
HONDA CBR 600 F4I 599 2002 AMERICA      
HONDA CBR 600 F4I 599 2003 AMERICA      
HONDA CBR 600 F4I 599 2004 AMERICA      
HONDA CBR 600 F4I 599 2005 AMERICA      
HONDA CBR 600 F4I 599 2006 AMERICA      
HONDA ARX 1500 N Aqua Trax F-15 1500 2008 ALL      
HONDA ARX 1500 N Aqua Trax F-15 1500 2009 ALL      
HONDA ARX 1200 N2 Aqua Trax R-12 1200 2004 ALL      
HONDA ARX 1200 N2 Aqua Trax R-12 1200 2005 ALL      
HONDA ARX 1200 N2 Aqua Trax R-12 1200 2006 ALL      
HONDA ARX 1200 N2 Aqua Trax R-12 1200 2007 ALL      
HONDA ARX 1200 N3 Aqua Trax F-12 1200 2002 ALL      
HONDA ARX 1200 N3 Aqua Trax F-12 1200 2003 ALL      
HONDA ARX 1200 N3 Aqua Trax F-12 1200 2004 ALL      
HONDA ARX 1200 N3 Aqua Trax F-12 1200 2005 ALL      
HONDA ARX 1200 N3 Aqua Trax F-12 1200 2006 ALL      
HONDA ARX 1200 N3 Aqua Trax F-12 1200 2007 ALL      
HONDA NHX 110 Elite 108 2010 AMERICA      
HONDA NHX 110 Elite 108 2013 AMERICA      
HONDA NX 250 249 1988 ALL 13 KW(17 PS); 19 KW(26 PS)    
HONDA NX 250 249 1989 ALL 13 KW(17 PS); 19 KW(26 PS)    
HONDA NX 250 249 1990 ALL 13 KW(17 PS); 19 KW(26 PS)    
HONDA CRF 150 R 150 2007 ALL      
HONDA CRF 150 R 150 2008 ALL      
HONDA CRF 150 R 150 2009 ALL      
HONDA CRF 150 R 150 2010 ALL      
HONDA CRF 150 R 150 2011 ALL      
HONDA CB 1000 R 998 2011 ALL 92 KW(125 PS)    
HONDA CRF 150 R 150 2012 ALL      
HONDA CB 1000 R 998 2012 ALL 92 KW(125 PS)    
HONDA CRF 150 R 150 2013 ALL      
HONDA CB 1000 R 998 2013 ALL 92 KW(125 PS)    
HONDA CBR 600 RR 599 2003 AMERICA 84 KW(114 PS)    
HONDA CBR 600 RR 599 2003 EUROPE 84 KW(114 PS)    
HONDA CBR 600 RR 599 2004 AMERICA 86 KW(117 PS)    
HONDA CBR 600 RR 599 2004 EUROPE 86 KW(117 PS)    
HONDA CBR 600 RR 599 2005 AMERICA 86 KW(117 PS)    
HONDA CBR 600 RR 599 2005 EUROPE 86 KW(117 PS)    
HONDA CBR 600 RR 599 2006 AMERICA 86 KW(117 PS)    
HONDA CBR 600 RR 599 2006 EUROPE 86 KW(117 PS)    
HONDA CBR 600 RR 599 2007 AMERICA 88 KW(120 PS)    
HONDA CBR 600 RR 599 2007 EUROPE 88 KW(120 PS)    
HONDA CBR 600 RR 599 2008 AMERICA 88 KW(120 PS)    
HONDA CBR 600 RR 599 2008 EUROPE 88 KW(120 PS)    
HONDA CBR 600 RR 599 2009 AMERICA 88 KW(120 PS)    
HONDA CBR 600 RR 599 2009 EUROPE 88 KW(120 PS)    
HONDA CBR 600 RR 599 2010 AMERICA 88 KW(120 PS)    
HONDA CBR 600 RR 599 2010 EUROPE 88 KW(120 PS)    
HONDA CBR 600 RR 599 2011 AMERICA 88 KW(120 PS)    
HONDA CBR 600 RR 599 2011 EUROPE 88 KW(120 PS)    
HONDA CBR 600 RR 599 2012 AMERICA 88 KW(120 PS)    
HONDA CBR 600 RR 599 2012 EUROPE 88 KW(120 PS)    
HONDA CBR 600 RR 599 2013 AMERICA 88 KW(120 PS)    
HONDA CBR 600 RR 599 2013 EUROPE 88 KW(120 PS)    
HONDA CBR 929 RR Fireblade 929 2000 AMERICA 108 KW(147 PS)    
HONDA CBR 929 RR Fireblade 929 2000 EUROPE 108 KW(147 PS)    
HONDA CBR 929 RR Fireblade 929 2001 AMERICA 108 KW(147 PS)    
HONDA CBR 929 RR Fireblade 929 2001 EUROPE 108 KW(147 PS)    
HONDA CBR 954 RR Fireblade 954 2002 AMERICA 110 KW(150 PS)    
HONDA CBR 954 RR Fireblade 954 2002 EUROPE 110 KW(150 PS)    
HONDA CBR 954 RR Fireblade 954 2003 AMERICA 110 KW(150 PS)    
HONDA CBR 954 RR Fireblade 954 2003 EUROPE 110 KW(150 PS)    
HONDA CBR 1000 RR Fireblade 998 2004 ALL 126 KW(171 PS)    
HONDA CBR 1000 RR Fireblade 998 2005 ALL 126 KW(171 PS)    
HONDA CBR 1000 RR Fireblade 998 2006 ALL 126 KW(171 PS)    
HONDA CBR 1000 RR Fireblade 998 2007 ALL 126 KW(171 PS)    
HONDA CBR 1000 RR Fireblade 999 2008 ALL 131 KW(178 PS)    
HONDA CBR 1000 RR Fireblade 999 2009 ALL 131 KW(178 PS)    
HONDA CBR 1000 RR Fireblade 999 2010 ALL 131 KW(178 PS)    
HONDA CBR 1000 RR Fireblade 999 2011 ALL 131 KW(178 PS)    
HONDA CBR 1000 RR Fireblade 999 2012 ALL 131 KW(178 PS)    
HONDA CBR 1000 RR Fireblade 999 2013 ALL 131 KW(178 PS)    
HONDA ARX 1500 T Aqua Trax F-15X 1500 2008 ALL      
HONDA ARX 1500 T Aqua Trax F-15X Gpscape 1500 2008 ALL      
HONDA ARX 1500 T Aqua Trax F-15X 1500 2009 ALL      
HONDA ARX 1200 T2 Aqua Trax R-12X 1200 2004 ALL      
HONDA ARX 1200 T2 Aqua Trax R-12X 1200 2005 ALL      
HONDA ARX 1200 T2 Aqua Trax R-12X 1200 2006 ALL      
HONDA ARX 1200 T2 Aqua Trax R-12X 1200 2007 ALL      
HONDA ARX 1200 T3 Aqua Trax F-12X 1200 2004 ALL      
HONDA ARX 1200 T3 Aqua Trax F-12X 1200 2005 ALL      
HONDA ARX 1200 T3 Aqua Trax F-12X 1200 2006 ALL      
HONDA ARX 1200 T3 Aqua Trax F-12X 1200 2007 ALL      
HONDA VFR 750 F 748 1990 ALL 74 KW(100 PS)    
HONDA VFR 750 R 748 1990 ALL 82 KW(112 PS)    
HONDA VFR 800 ABS 782 2002 EUROPE 80 KW(109 PS)    
HONDA VFR 800 ABS 782 2003 EUROPE 80 KW(109 PS)    
HONDA VFR 800 ABS 782 2004 EUROPE 80 KW(109 PS)    
HONDA VFR 800 ABS 782 2005 EUROPE 80 KW(109 PS)    
HONDA VFR 800 ABS 782 2006 EUROPE 80 KW(109 PS)    
HONDA VFR 800 ABS 782 2007 EUROPE 80 KW(109 PS)    
HONDA VFR 800 ABS 782 2008 EUROPE 80 KW(109 PS)    
HONDA VFR 800 ABS 782 2009 EUROPE 80 KW(109 PS)    
HONDA VFR 1200 F 1237 2010 EUROPE 127 KW(173 PS)    
HONDA VFR 800 F Interceptor 782 1998 AMERICA      
HONDA VFR 800 F Interceptor 782 1999 AMERICA      
HONDA VFR 800 F Interceptor 782 2000 AMERICA      
HONDA VFR 800 F Interceptor 782 2001 AMERICA      
HONDA VFR 800 F Interceptor 782 2002 AMERICA      
HONDA VFR 800 F Interceptor 782 2003 AMERICA      
HONDA VFR 800 F Interceptor 782 2004 AMERICA      
HONDA VFR 800 F Interceptor 782 2005 AMERICA    
4302

Konkrečios nuorodos