NGK SPARK PLUGS ŽVAKĖ APRILIA/BETA/DERBI/HUSQVARNA/PEUGEOT/PIAGGIO/VESPA
  • NGK SPARK PLUGS ŽVAKĖ APRILIA/BETA/DERBI/HUSQVARNA/PEUGEOT/PIAGGIO/VESPA

NGK SPARK PLUGS ŽVAKĖ APRILIA/BETA/DERBI/HUSQVARNA/PEUGEOT/PIAGGIO/VESPA

Produkto gamintojas:

9,99 €
Su mokesčiais
4663
Kiekis
Yra sandėlyje

HEAT RANGE 7
MODEL Standard
TERMINAL CONFIGURATION Solid Terminal
THREAD SIZE 10 mm
STYLE CR7EB
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 16 mm (5/8")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,8 mm (0,031")
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE 5k Ohms
SPARK GAP IMPERIAL 0.031"
SPARK GAP METRIC 0.8 mm

 

Make Model Displacement Year Country Engine Info Position
APRILIA MOJITO 50 CUSTOM 50 2002 EUROPE 2 KW(2,7 PS)    
APRILIA MOJITO 125 CUSTOM 125 2002 EUROPE 7,5 KW(10,2 PS)    
APRILIA MOJITO 50 CUSTOM 50 2003 EUROPE 2 KW(2,7 PS)    
APRILIA MOJITO 150 150 2004 ALL      
APRILIA MOJITO 50 CUSTOM 50 2004 EUROPE 2 KW(2,7 PS)    
APRILIA MOJITO 125 CUSTOM 125 2004 EUROPE 7,5 KW(10,2 PS)    
APRILIA MOJITO 150 150 2005 ALL      
APRILIA MOJITO 150 150 2006 ALL      
APRILIA MOJITO 150 150 2007 ALL      
APRILIA SPORTCITY 200 200 2006 EUROPE 13 KW(18 PS)    
APRILIA SPORTCITY 200 200 2007 EUROPE 13 KW(18 PS)    
APRILIA SPORTCITY 200 200 2008 EUROPE 13 KW(18 PS)    
APRILIA SPORTCITY ONE 125 AC 125 2009 ALL 8,1 KW(11 PS)    
APRILIA SPORTCITY ONE 125 AC 125 2010 ALL 8,1 KW(11 PS)    
APRILIA SPORTCITY ONE 125 AC 125 2011 ALL 8,1 KW(11 PS)    
APRILIA SPORTCITY ONE 125 AC 125 2012 ALL 8,1 KW(11 PS)    
APRILIA SR 125 Motard 125 2012 EUROPE 6,8 KW(9,3 PS)    
APRILIA SR 125 Motard 125 2013 EUROPE 6,8 KW(9,3 PS)    
APRILIA SR 125 Motard 125 2014 EUROPE 6,8 KW(9,3 PS)    
APRILIA SR 125 Motard 125 2015 EUROPE 6,8 KW(9,3 PS)    
APRILIA SR 125 Motard 125 2016 EUROPE 6,8 KW(9,3 PS)    
APRILIA LEONARDO 125 ST 125 2002 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 125 ST 125 2003 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 125 ST 125 2004 EUROPE 8,5 KW(11,6 PS)    
APRILIA LEONARDO 125 ST 125 2005 EUROPE 8,5 KW(11,6 PS)    
BETA EVO 250 4T 250 2009 ALL      
BETA EVO 300 4T 300 2009 ALL      
BETA EVO 250 4T 250 2010 ALL      
BETA EVO 300 4T 300 2010 ALL      
BETA EVO 250 4T 250 2011 ALL      
BETA EVO 300 4T 300 2011 ALL      
BETA EVO 250 4T 250 2012 ALL      
BETA EVO 300 4T 300 2012 ALL      
BETA EVO 250 4T 250 2013 ALL      
BETA EVO 300 4T 300 2013 ALL      
BETA EVO 250 4T 250 2014 ALL      
BETA EVO 300 4T 300 2014 ALL      
BETA EVO 250 4T 250 2015 ALL      
BETA EVO 300 4T 300 2015 ALL      
BETA EVO 250 4T 250 2016 ALL      
BETA EVO 300 4T 300 2016 ALL      
BETA EVO 300 4T 300 2017 ALL      
BETA EVO 300 4T 300 2018 ALL      
BETA EVO 300 4T Factory 300 2018 ALL      
BETA REV-4T 250 250 2008 ALL      
DERBI BOULEVARD 125 125 2008 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2009 EUROPE 8,1 KW(11 PS)    
DERBI BOULEVARD 125 125 2010 EUROPE 8,1 KW(11 PS) 4 Stroke  
DERBI BOULEVARD 125 125 2011 EUROPE 8,1 KW(11 PS) 4 Stroke  
DERBI BOULEVARD 125 125 2012 EUROPE 8,1 KW(11 PS) 4 Stroke  
DERBI BOULEVARD 125 125 2013 EUROPE 8,1 KW(11 PS) 4 Stroke  
DERBI SONAR 125 125 2010 EUROPE 7,8 KW(10,6 PS)    
DERBI SONAR 125 125 2011 EUROPE 7,8 KW(10,6 PS)    
DERBI VARIANT 125 Sport 125 2012 EUROPE 7,8 KW(10,6 PS)    
DERBI VARIANT 125 Sport 125 2013 EUROPE 7,8 KW(10,6 PS)    
DERBI VARIANT 125 Sport 125 2014 EUROPE 7,8 KW(10,6 PS)    
DERBI VARIANT 125 Sport 125 2015 EUROPE 7,8 KW(10,6 PS)    
DERBI VARIANT 125 Sport 125 2016 EUROPE 7,8 KW(10,6 PS)    
HUSQVARNA SM 570 R 570 2002 ALL 40 KW(54 PS)    
HUSQVARNA SM 570 R 570 2003 ALL 41 KW(56 PS)    
HUSQVARNA SM 450 R 450 2003 EUROPE 34 KW(46 PS)    
HUSQVARNA SM 570 R 570 2004 ALL 41 KW(56 PS)    
HUSQVARNA SM 450 R 450 2004 EUROPE 34 KW(46 PS)    
HUSQVARNA SM 450 R 450 2005 EUROPE 34 KW(46 PS)    
HUSQVARNA SM 450 R 450 2006 ALL 37 KW(50 PS)    
HUSQVARNA SM 450 R 450 2007 ALL 37 KW(50 PS)    
HUSQVARNA SM 450 R 450 2008 AMERICA 37 KW(50 PS)    
HUSQVARNA SM 450 R 450 2009 AMERICA      
HUSQVARNA SM 450 R 450 2010 AMERICA      
HUSQVARNA TC 570 570 2001 ALL 44 KW(60 PS)    
HUSQVARNA TC 570 570 2002 ALL 44 KW(60 PS)    
HUSQVARNA TE 570 570 2001 ALL 40 KW(54 PS)    
HUSQVARNA TE 570 570 2002 ALL 40 KW(54 PS)    
HUSQVARNA TE 570 570 2003 ALL 41 KW(56 PS)    
PEUGEOT ELYSTAR 125 125 2003 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ABS 125 2003 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 150 150 2003 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 150 ABS 150 2003 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 125 125 2004 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ABS 125 2004 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ADVANTAGE 125 2004 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 150 150 2004 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 150 ABS 150 2004 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 125 125 2005 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ABS 125 2005 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ADVANTAGE 125 2005 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 150 150 2005 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 150 ABS 150 2005 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 125 125 2006 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ABS 125 2006 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ADVANTAGE 125 2006 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 150 150 2006 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 150 ABS 150 2006 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 125 125 2007 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ABS 125 2007 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 125 ADVANTAGE 125 2007 EUROPE 9 KW(12,2 PS)    
PEUGEOT ELYSTAR 150 150 2007 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT ELYSTAR 150 ABS 150 2007 EUROPE 10,5 KW(14,3 PS)    
PEUGEOT JET FORCE 125 125 2003 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 ABS 125 2003 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 125 2004 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 ABS 125 2004 EUROPE 11 KW(15 PS)    
PEUGEOT JET FORCE 125 125 2005 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 ABS 125 2005 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 125 2006 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 ABS 125 2006 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 125 2007 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 ABS 125 2007 EUROPE 9 KW(12,2 PS)    
PEUGEOT JET FORCE 125 COMPRESSOR K15 125 2004 EUROPE 11 KW(15 PS)    
PEUGEOT JET FORCE 125 COMPRESSOR K15 125 2005 EUROPE 11 KW(15 PS)    
PEUGEOT JET FORCE 125 COMPRESSOR K15 125 2006 EUROPE 11 KW(15 PS)    
PEUGEOT JET FORCE 125 COMPRESSOR K15 125 2007 EUROPE 11 KW(15 PS)    
PEUGEOT JET FORCE 125 COMPRESSOR K20 125 2004 EUROPE 15 KW(20 PS)    
PEUGEOT JET FORCE 125 COMPRESSOR K20 125 2005 EUROPE 15 KW(20 PS)    
PEUGEOT JET FORCE 125 COMPRESSOR K20 125 2006 EUROPE 15 KW(20 PS)    
PEUGEOT JET FORCE 125 COMPRESSOR K20 125 2007 EUROPE 15 KW(20 PS)    
PEUGEOT LOOXOR 125 125 2002 EUROPE 9 KW(12,2 PS)    
PEUGEOT LOOXOR 125 125 2003 EUROPE 9 KW(12,2 PS)    
PEUGEOT LOOXOR 150 150 2003 EUROPE      
PEUGEOT LOOXOR 125 125 2004 EUROPE 8,3 KW(11,3 PS)    
PEUGEOT LOOXOR 150 150 2004 EUROPE      
PEUGEOT LOOXOR 125 125 2005 EUROPE 8,3 KW(11,3 PS)    
PEUGEOT LOOXOR 125 125 2006 EUROPE 8,3 KW(11,3 PS)    
PEUGEOT LOOXOR 125 SBC 125 2002 EUROPE 9 KW(12,2 PS)    
PEUGEOT LOOXOR 125 SBC 125 2003 EUROPE 9 KW(12,2 PS)    
PEUGEOT LOOXOR 150 SBC 150 2003 EUROPE      
PEUGEOT LOOXOR 125 SBC 125 2004 EUROPE 8,3 KW(11,3 PS)    
PEUGEOT LOOXOR 150 SBC 150 2004 EUROPE      
PEUGEOT LOOXOR 125 SBC 125 2005 EUROPE 8,3 KW(11,3 PS)    
PEUGEOT LOOXOR 125 SBC 125 2006 EUROPE 8,3 KW(11,3 PS)    
PEUGEOT SPEEDFIGHT III 50 LC 50 2009 EUROPE 3,8 KW(5,2 PS)    
PEUGEOT SPEEDFIGHT III 50 LC 50 2010 EUROPE 3,8 KW(5,2 PS)    
PEUGEOT SPEEDFIGHT III 50 LC 50 2011 EUROPE 3,8 KW(5,2 PS)    
PEUGEOT SPEEDFIGHT III 50 LC 50 2012 EUROPE 3,8 KW(5,1 PS)    
PEUGEOT SPEEDFIGHT III 50 LC 50 2013 EUROPE 3,8 KW(5,1 PS)    
PEUGEOT SPEEDFIGHT III 50 LC Darkside 50 2011 EUROPE 3,8 KW(5,2 PS)    
PEUGEOT SPEEDFIGHT III 50 LC Darkside 50 2012 EUROPE 3,8 KW(5,1 PS)    
PEUGEOT SPEEDFIGHT III 50 LC Darkside 50 2013 EUROPE 3,8 KW(5,1 PS)    
PEUGEOT SPEEDFIGHT III 50 LC Iceblade 50 2011 EUROPE 3,8 KW(5,2 PS)    
PEUGEOT SPEEDFIGHT III 50 LC Iceblade 50 2012 EUROPE 3,8 KW(5,1 PS)    
PEUGEOT SPEEDFIGHT III 50 LC RS 50 2009 EUROPE 3,8 KW(5,2 PS)    
PEUGEOT SPEEDFIGHT III 50 LC RS 50 2010 EUROPE 3,8 KW(5,2 PS)    
PEUGEOT SPEEDFIGHT III 50 LC Team Peugeot 50 2012 EUROPE 3,8 KW(5,1 PS)    
PEUGEOT JET C-TECH 50 50 2007 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 50 2008 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 50 2009 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 50 2010 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 50 2011 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 Darkside 50 2009 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 Darkside 50 2010 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 Iceblade 50 2010 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 R Cup 50 2009 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 Rally 50 2007 EUROPE 3,6 KW(4,9 PS)    
PEUGEOT JET C-TECH 50 Rally 50 2008 EUROPE 3,6 KW(4,9 PS)    
PIAGGIO FLY 125 4T 125 2004 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 125 4T 125 2005 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 125 4T 125 2006 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 125 4T 125 2007 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 125 4T 125 2007 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 125 4T 125 2008 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 150 150 2008 EUROPE 8,8 KW(12 PS)    
PIAGGIO FLY 125 4T 125 2009 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 150 150 2009 EUROPE 8,8 KW(12 PS)    
PIAGGIO FLY 125 4T 125 2010 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 150 150 2010 EUROPE 8,8 KW(12 PS)    
PIAGGIO FLY 125 4T 125 2011 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 150 150 2011 EUROPE 8,8 KW(12 PS)    
PIAGGIO FLY 125 4T 125 2012 EUROPE 7,6 KW(10,3 PS)    
PIAGGIO FLY 150 150 2012 EUROPE 8,8 KW(12 PS)    
PIAGGIO FLY 125 I.E. 3V 125 2012 EUROPE 8,8 KW(12 PS)    
PIAGGIO FLY 125 I.E. 3V 125 2013 EUROPE 8,8 KW(12 PS)    
PIAGGIO FLY 125 I.E. 3V 125 2014 EUROPE 8,8 KW(12 PS)    
PIAGGIO LIBERTY 150 150 2006 EUROPE      
PIAGGIO LIBERTY 200 EURO 3 200 2006 EUROPE      
PIAGGIO LIBERTY 125 4T EURO 3 125 2007 EUROPE 7,7 KW(10,5 PS)    
PIAGGIO LIBERTY 150 150 2007 EUROPE      
PIAGGIO LIBERTY 200 EURO 3 200 2007 EUROPE      
PIAGGIO LIBERTY 125 4T EURO 3 125 2008 EUROPE 7,7 KW(10,5 PS)    
PIAGGIO LIBERTY 150 150 2008 EUROPE      
PIAGGIO LIBERTY 200 EURO 3 200 2008 EUROPE      
PIAGGIO LIBERTY 125 4T EURO 3 125 2009 EUROPE 8,4 KW(11,4 PS)    
PIAGGIO LIBERTY 150 150 2009 EUROPE 8,8 KW(12 PS)    
PIAGGIO LIBERTY 200 EURO 3 200 2009 EUROPE      
PIAGGIO LIBERTY 125 4T EURO 3 125 2010 EUROPE 8,4 KW(11,4 PS)    
PIAGGIO LIBERTY 150 150 2010 EUROPE 8,8 KW(12 PS)    
PIAGGIO LIBERTY 150 150 2011 EUROPE 8,8 KW(12 PS)    
PIAGGIO LIBERTY 125 4T EURO 3 125 2011 EUROPE 7,7 KW(10,5 PS)    
PIAGGIO LIBERTY 150 150 2012 EUROPE 8,8 KW(12 PS)    
PIAGGIO LIBERTY 125 4T EURO 3 125 2012 EUROPE 7,7 KW(10,5 PS)    
PIAGGIO LIBERTY 125 4T EURO 3 125 2013 EUROPE 7,7 KW(10,5 PS)    
PIAGGIO LIBERTY 150 150 2013 EUROPE 8,8 KW(12 PS)    
PIAGGIO LIBERTY 150 I.E. 3V 150 2014 EUROPE 8,7 KW(11,8 PS)    
PIAGGIO LIBERTY 125 Leader 125 2001 EUROPE 8,1 KW(11 PS)    
PIAGGIO LIBERTY 150 Leader 150 2001 EUROPE      
PIAGGIO LIBERTY 125 Leader 125 2002 EUROPE 8,1 KW(11 PS)    
PIAGGIO LIBERTY 150 Leader 150 2002 EUROPE    
4663

Konkrečios nuorodos