NGK SPARK PLUGS ŽVAKĖ YAMAHA/SUZUKI/MZ/KAWASAKI/DUCATI
  • NGK SPARK PLUGS ŽVAKĖ YAMAHA/SUZUKI/MZ/KAWASAKI/DUCATI

NGK SPARK PLUGS ŽVAKĖ YAMAHA/SUZUKI/MZ/KAWASAKI/DUCATI

Produkto gamintojas:

7,00 €
Su mokesčiais
5329
Kiekis
Yra sandėlyje

HEAT RANGE 9
MODEL Standard
TERMINAL CONFIGURATION threaded Stud
THREAD SIZE 12 mm
STYLE DPR9EA-9
TYPE Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 19 mm (3/4")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,9 mm (0.035")
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE 5k Ohms
SPARK GAP IMPERIAL 0.035"
SPARK GAP METRIC 0.9 mm

 

Make Model Displacement Year Country Engine Info Position
BIMOTA SB5 1135 1135 1985 ALL 88 KW(120 PS)    
BIMOTA SB5 1135 1135 1986 ALL 88 KW(120 PS)    
CAGIVA ELEFANT 900 E 900 1994 EUROPE 50 KW(68 PS)    
CAGIVA ELEFANT 900 E 900 1995 EUROPE 50 KW(68 PS)    
CAGIVA ELEFANT 900 E 900 1996 EUROPE 50 KW(68 PS)    
CAGIVA ELEFANT 900 I.E. GT 900 1991 EUROPE 54 KW(73 PS)    
CAGIVA ELEFANT 900 I.E. GT 900 1992 EUROPE 54 KW(73 PS)    
CAGIVA ELEFANT 900 I.E. GT 900 1993 EUROPE 54 KW(73 PS)    
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1990 EUROPE 57 KW(78 PS)    
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1991 EUROPE 54 KW(73 PS)    
CAGIVA ELEFANT 900 I.E. Lucky Explorer 900 1992 EUROPE 54 KW(73 PS)    
DUCATI SL 900 Superlight 904 1992 EUROPE 57 KW(78 PS)    
DUCATI SL 900 Superlight 904 1993 ALL 57 KW(78 PS)    
DUCATI SS 900 Carenata 904 1991 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Carenata 904 1992 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Carenata 904 1993 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Carenata 904 1994 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Carenata 904 1995 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Carenata 904 1996 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Nuda 904 1991 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Nuda 904 1992 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Nuda 904 1993 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Nuda 904 1994 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Nuda 904 1995 EUROPE 57 KW(78 PS)    
DUCATI SS 900 Nuda 904 1996 EUROPE 57 KW(78 PS)    
HONDA CB 1300 DC X4 1300 1997 ALL 89 KW(121 PS)    
HONDA CB 1300 DC X4 1300 1998 ALL 89 KW(121 PS)    
HONDA CB 1300 DC X4 1300 1999 ALL 89 KW(121 PS)    
HONDA CB 1300 DC X4 1300 2000 ALL 89 KW(121 PS)    
HONDA CBX 650 E 651 1984 EUROPE 37 KW(50 PS)    
HONDA CBX 650 E 651 1985 EUROPE 37 KW(50 PS)    
HONDA CBX 650 E 651 1986 EUROPE 37 KW(50 PS)    
HONDA CBX 650 E 651 1987 EUROPE 37 KW(50 PS)    
HONDA CBR 1000 F 998 1987 ALL 74 KW(100 PS)    
HONDA CBR 1000 F 998 1988 ALL 74 KW(100 PS)    
HONDA CBR 600 F 598 1989 ALL 37 KW(50 PS); 68 KW(92 PS)    
HONDA CBR 1000 F 998 1989 ALL 74 KW(100 PS)    
HONDA CBR 600 F 598 1990 ALL 37 KW(50 PS); 68 KW(92 PS)    
HONDA CBR 1000 F 998 1990 ALL 74 KW(100 PS)    
HONDA CBR 1000 F 998 1991 ALL 74 KW(100 PS)    
HONDA CBR 1000 F 998 1992 ALL 74 KW(100 PS)    
HONDA CB 1000 F 998 1993 ALL 37 KW(50 PS); 72 KW(98 PS)    
HONDA CBR 1000 F 998 1993 ALL 72 KW(98 PS)    
HONDA CB 1000 F 998 1994 ALL 37 KW(50 PS); 72 KW(98 PS)    
HONDA CBR 1000 F 998 1994 ALL 72 KW(98 PS)    
HONDA CB 1000 F 998 1995 ALL 37 KW(50 PS); 72 KW(98 PS)    
HONDA CBR 1000 F 998 1995 ALL 72 KW(98 PS)    
HONDA CB 1000 F 998 1996 ALL 37 KW(50 PS); 72 KW(98 PS)    
HONDA CBR 1000 F 998 1996 ALL 72 KW(98 PS)    
HONDA CBR 1000 F 998 1997 ALL 72 KW(98 PS)    
HONDA CBR 1000 F 998 1998 ALL 72 KW(98 PS)    
HONDA CBR 1000 F 998 1999 ALL 72 KW(98 PS)    
HONDA CBR 1000 F 998 2000 ALL 72 KW(98 PS)    
HONDA CBR 1000 F Hurricane 998 1987 AMERICA      
HONDA CBR 1000 F Hurricane 998 1988 AMERICA      
HONDA CBR 1000 F Hurricane 998 1990 AMERICA      
HONDA CBR 1000 F Hurricane 998 1991 AMERICA      
HONDA CBR 1000 F Hurricane 998 1992 AMERICA      
HONDA CBR 1000 F Hurricane 998 1993 AMERICA      
HONDA CBR 1000 F Hurricane 998 1994 AMERICA      
HONDA CBR 1000 F Hurricane 998 1995 AMERICA      
HONDA CBR 1000 F Hurricane 998 1996 AMERICA      
HONDA VF 1000 R 989 1984 ALL 74 KW(100 PS); 90 KW(122 PS)    
HONDA VF 1000 R 989 1985 ALL 74 KW(100 PS); 90 KW(122 PS)    
HONDA VF 1000 R 989 1986 ALL 74 KW(100 PS); 90 KW(122 PS)    
HONDA VF 1000 F2 Bol Dor 989 1985 ALL 74 KW(100 PS); 85 KW(116 PS)    
HONDA VF 1000 F2 Bol Dor 989 1986 ALL 74 KW(100 PS); 85 KW(116 PS)    
HONDA VF 1000 F Interceptor 989 1984 ALL 74 KW(100 PS); 83 KW(113 PS)    
HONDA VF 1000 F Interceptor 989 1985 ALL 74 KW(100 PS); 83 KW(113 PS)    
HONDA VFR 750 F 748 1986 ALL 74 KW(100 PS)    
HONDA VFR 750 F 748 1987 ALL 74 KW(100 PS)    
HONDA VFR 750 F 748 1988 ALL 74 KW(100 PS)    
HONDA VFR 750 F 748 1989 ALL 74 KW(100 PS)    
KAWASAKI GPZ 400 396 1984 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 400 396 1985 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 400 396 1986 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 400 396 1987 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 305 Belt Drive 305 1983 AMERICA      
KAWASAKI GPZ 305 Belt Drive 305 1984 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 305 Belt Drive 305 1985 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 305 Belt Drive 305 1986 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 305 Belt Drive 305 1987 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 305 Belt Drive 305 1988 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 305 Belt Drive 306 1989 EUROPE 20 KW(27 PS)    
KAWASAKI GPZ 550 Uni Trak 554 1984 ALL 48 KW(65 PS)    
KAWASAKI GPZ 550 Uni Trak 554 1985 ALL 48 KW(65 PS)    
KAWASAKI GPZ 550 Uni Trak 554 1986 ALL 48 KW(65 PS)    
KAWASAKI GPZ 550 Uni Trak 554 1987 ALL 48 KW(65 PS)    
KAWASAKI GPZ 550 Uni Trak 554 1988 ALL 48 KW(65 PS)    
KAWASAKI GPZ 550 Uni Trak 554 1989 EUROPE 48 KW(65 PS)    
KAWASAKI KL 250 250 1984 AMERICA      
KAWASAKI KL 250 250 1985 AMERICA      
KAWASAKI KL 250 250 1986 AMERICA      
KAWASAKI KL 250 250 1987 AMERICA      
KAWASAKI KL 250 250 1988 AMERICA      
KAWASAKI KL 250 250 1989 AMERICA      
KAWASAKI KLR 250 249 1984 EUROPE 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1985 EUROPE 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1986 EUROPE 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1987 EUROPE 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1988 EUROPE 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1989 EUROPE 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1990 ALL 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1991 ALL 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1992 ALL 13 KW(17 PS); 19 KW(26 PS)    
KAWASAKI KLR 250 249 1993 AMERICA      
KAWASAKI KLR 250 249 1994 AMERICA      
KAWASAKI KLR 250 249 1995 AMERICA      
KAWASAKI KLR 250 249 1996 AMERICA      
KAWASAKI KLR 250 249 1997 AMERICA      
KAWASAKI KLR 250 249 1998 AMERICA      
KAWASAKI KLR 250 249 1999 AMERICA      
KAWASAKI KLR 250 249 2000 AMERICA      
KAWASAKI KLR 250 249 2001 AMERICA      
KAWASAKI KLR 250 249 2002 AMERICA      
KAWASAKI KLR 250 249 2003 AMERICA      
KAWASAKI KLR 250 249 2004 AMERICA      
KAWASAKI KLR 250 249 2005 AMERICA      
KAWASAKI Z 400 F 396 1983 EUROPE      
KAWASAKI ZR 400 Zephyr 400 1993 JAPAN 34 KW(46 PS)    
KAWASAKI ZX-4 400 Ninja 400 1986 JAPAN 43 KW(58 PS)    
KAWASAKI ZX-4 400 Ninja 400 1987 JAPAN 43 KW(58 PS)    
KAWASAKI ZX-4 400 Ninja 400 1988 JAPAN 43 KW(58 PS)    
MZ BAGHIRA 660 660 1997 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 1998 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 1999 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 2000 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 2001 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 2002 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 2003 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 2004 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 2005 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 660 2006 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Black Panther 660 2000 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Black Panther 660 2001 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Black Panther 660 2002 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Black Panther 660 2003 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Black Panther 660 2004 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Black Panther 660 2005 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Black Panther 660 2006 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Streetmoto 660 2000 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Streetmoto 660 2001 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Streetmoto 660 2002 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Streetmoto 660 2003 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Streetmoto 660 2004 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Streetmoto 660 2005 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ BAGHIRA 660 Streetmoto 660 2006 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 1998 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 1999 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 2000 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 2001 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 2002 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 2003 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 2004 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 2005 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ MASTIFF 660 660 2006 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ SKORPION 660 Cup 660 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Replica 660 1995 EUROPE 37 KW(50 PS)    
MZ SKORPION 660 Replica 660 1996 EUROPE 37 KW(50 PS)    
MZ SKORPION 660 Replica 660 1997 EUROPE 37 KW(50 PS)    
MZ SKORPION 660 Replica 660 1998 EUROPE 37 KW(50 PS)    
MZ SKORPION 660 Replica 660 1999 EUROPE 37 KW(50 PS)    
MZ SKORPION 660 Sport 660 1994 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Sport 660 1995 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Sport 660 1996 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Sport 660 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Sport 660 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Sport 660 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Tour 660 1994 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Tour 660 1995 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Tour 660 1996 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Tour 660 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Tour 660 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Tour 660 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Tour 660 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Tour 660 2001 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Traveller 660 1996 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Traveller 660 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Traveller 660 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Traveller 660 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Traveller 660 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SKORPION 660 Traveller 660 2001 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MZ SUPERMOTO 660 660 2006 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ SUPERMOTO 660 S 660 2006 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ SUPERMOTO 660 660 2007 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ SUPERMOTO 660 S 660 2007 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ SUPERMOTO 660 660 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ SUPERMOTO 660 S 660 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ SUPERMOTO 660 660 2009 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
MZ SUPERMOTO 660 S 660 2009 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
SUZUKI DR 250 250 1982 AMERICA      
SUZUKI DR 250 250 1982
5329

Konkrečios nuorodos