NGK SPARK PLUGS ŽVAKĖ YAMAHA/KTM
  • NGK SPARK PLUGS ŽVAKĖ YAMAHA/KTM

NGK SPARK PLUGS ŽVAKĖ YAMAHA/KTM

Produkto gamintojas:

7,00 €
Su mokesčiais
2120
Kiekis
Yra sandėlyje

HEAT RANGE 8
MODEL Standard
TERMINAL CONFIGURATION threaded Stud
THREAD SIZE 12 mm
STYLE D8EA
TYPE Non-Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 19 mm (3/4")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,7 mm (0,028")
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE -
SPARK GAP IMPERIAL 0.028"
SPARK GAP METRIC 0.7 mm

 

Make Model Displacement Year Country Engine Info Position
APRILIA ETX 350 Tuareg 350 1985 EUROPE 20 KW(27 PS)    
APRILIA ETX 350 Tuareg 350 1986 EUROPE 20 KW(27 PS)    
APRILIA ETX 350 Tuareg 350 1987 EUROPE 20 KW(27 PS)    
APRILIA MOTO 6.5 650 1995 EUROPE 35 KW(48 PS)    
APRILIA MOTO 6.5 650 1996 EUROPE 35 KW(48 PS)    
APRILIA MOTO 6.5 650 1997 EUROPE 31 KW(42 PS)    
APRILIA MOTO 6.5 650 1998 EUROPE 31 KW(42 PS)    
APRILIA MOTO 6.5 650 1999 EUROPE 31 KW(42 PS)    
APRILIA MOTO 6.5 650 2000 EUROPE 31 KW(42 PS)    
APRILIA PEGASO 600 600 1990 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
APRILIA PEGASO 600 600 1991 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
APRILIA PEGASO 600 600 1992 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
APRILIA PEGASO 650 650 1992 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
APRILIA PEGASO 650 650 1993 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
APRILIA TUAREG 350 Rally 350 1986 EUROPE 24 KW(33 PS)    
APRILIA TUAREG 350 Rally 350 1987 EUROPE 24 KW(33 PS)    
APRILIA TUAREG 350 Rally 350 1988 EUROPE 24 KW(33 PS)    
APRILIA TUAREG 350 Rally 350 1989 EUROPE 24 KW(33 PS)    
APRILIA TUAREG 350 Wind 350 1986 EUROPE 24 KW(33 PS)    
APRILIA TUAREG 350 Wind 350 1987 EUROPE 24 KW(33 PS)    
APRILIA TUAREG 600 Wind 600 1988 EUROPE 37 KW(50 PS)    
APRILIA TUAREG 350 Wind 350 1988 EUROPE 24 KW(33 PS)    
APRILIA TUAREG 600 Wind 600 1989 EUROPE 37 KW(50 PS)    
APRILIA TUAREG 350 Wind 350 1989 EUROPE 24 KW(33 PS)    
APRILIA TUAREG 600 Wind 600 1990 EUROPE 37 KW(50 PS)    
APRILIA TUAREG 600 Wind 600 1991 EUROPE 37 KW(50 PS)    
BIMOTA BB1 650 Supermono 650 1995 ALL 35 KW(48 PS)    
BIMOTA BB1 650 Supermono 650 1996 ALL 35 KW(48 PS)    
BIMOTA BB1 650 Supermono Biposto 650 1996 ALL 35 KW(48 PS)    
BIMOTA BB1 650 Supermono Biposto 650 1997 ALL 35 KW(48 PS)    
BMW F 650 652 1993 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 652 1994 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 652 1995 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 652 1996 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 652 1997 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 652 1998 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 652 1999 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 652 2000 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 GS ABS 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS ABS 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 ST 652 1997 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 ST 652 1998 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 ST 652 1999 ALL 25 KW(34 PS); 35 KW(48 PS)    
CAGIVA CANYON 500 500 1998 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 1999 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2000 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2001 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2002 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2003 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2004 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAGIVA CANYON 500 500 2005 EUROPE 25 KW(34 PS); 29 KW(39 PS)    
CAN AM (BRP) RENEGADE 500 EFI HO 4X4 500 2008 ALL      
CAN AM (BRP) RENEGADE 500 EFI 4X4 500 2009 ALL 30 KW(41 PS)    
CAN AM (BRP) RENEGADE 500 EFI 4X4 500 2010 ALL 30 KW(41 PS)    
CAN AM (BRP) RENEGADE 500 EFI 4X4 500 2011 ALL 30 KW(41 PS)    
CAN AM (BRP) RENEGADE 500 EFI 4X4 500 2012 ALL 15 KW(20 PS); 30 KW(41 PS)    
CAN AM (BRP) RENEGADE 500 EFI 4X4 500 2013 ALL 35 KW(47 PS)    
DERBI SENDA 125 R Baja 125 2007 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 R Baja 125 2008 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 R Baja 125 2009 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 R Baja 125 2010 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 R Baja 125 2011 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 R Baja 125 2012 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 R Baja 125 2013 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 Cross City 125 2007 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 Cross City 125 2008 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 Cross City 125 2009 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 Cross City 125 2010 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 Cross City 125 2011 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 Cross City 125 2012 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 Cross City 125 2013 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 SM Baja 125 2007 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 SM Baja 125 2008 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 SM Baja 125 2009 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 SM Baja 125 2010 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 SM Baja 125 2011 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 SM Baja 125 2012 EUROPE 8,8 KW(12 PS)    
DERBI SENDA 125 SM Baja 125 2013 EUROPE 8,8 KW(12 PS)    
GILERA NORDWEST 600 (Nordcape) 600 1992 EUROPE 20 KW(27 PS); 34 KW(46 PS)    
GILERA NORDWEST 600 (Nordcape) 600 1993 EUROPE 20 KW(27 PS); 34 KW(46 PS)    
GILERA RC 600 600 1989 EUROPE 35 KW(48 PS)    
GILERA RC 600 600 1990 EUROPE 35 KW(48 PS)    
GILERA RC 600 C 600 1991 EUROPE 34 KW(46 PS)    
GILERA RC 600 R 600 1991 EUROPE 40 KW(55 PS)    
GILERA RC 600 C 600 1992 EUROPE 34 KW(46 PS)    
GILERA RC 600 R 600 1992 EUROPE 40 KW(55 PS)    
GILERA RC 600 C 600 1993 EUROPE 34 KW(46 PS)    
GILERA RC 600 R 600 1993 EUROPE 40 KW(55 PS)    
HONDA ATC 185 180 1980 ALL      
HONDA CB 200 A 200 1974 EUROPE 13 KW(17 PS)    
HONDA CB 650 613 1978 ALL 37 KW(50 PS); 46 KW(63 PS)    
HONDA CB 650 613 1979 ALL 37 KW(50 PS); 46 KW(63 PS)    
HONDA CB 650 613 1980 ALL 37 KW(50 PS); 46 KW(63 PS)    
HONDA CB 200 B Disc 197 1975 EUROPE 13 KW(17 PS)    
HONDA CB 200 B Disc 197 1976 EUROPE 13 KW(17 PS)    
HONDA CB 750 A Hondamatic 750 1976 ALL      
HONDA CB 750 A Hondamatic 750 1977 ALL      
HONDA CB 750 A Hondamatic 750 1978 ALL      
HONDA CB 400 A Hawk Hondamatic 400 1978 AMERICA      
HONDA CM 400 A Twin Automatic 400 1980 AMERICA      
HONDA CM 400 A Twin Automatic 400 1981 AMERICA      
HONDA CT 125 125 1976 ALL      
HONDA CT 125 125 1977 ALL      
HONDA CT 125 125 1978 ALL      
HONDA CX 500 D Deluxe 500 1979 AMERICA 37 KW(50 PS)    
HONDA CB 125 S 125 1978 AMERICA      
HONDA CB 125 S 125 1979 AMERICA      
HONDA CM 400 T 391 1979 AMERICA 20 KW(27 PS); 35 KW(47 PS)    
HONDA CB 400 T II Alloywheel/Discbrake 391 1978 AMERICA 32 KW(44 PS)    
HONDA CB 400 T II Alloywheel/Discbrake 391 1979 AMERICA 32 KW(44 PS)    
HONDA XL 100 100 1977 AMERICA      
HONDA XL 350 K 350 1977 AMERICA      
HONDA XL 100 100 1978 AMERICA      
HONDA XL 350 K 350 1978 AMERICA      
KAWASAKI KEF 300 2X4 Lakota 300 1995 AMERICA      
KAWASAKI KEF 300 2X4 Lakota 300 1996 AMERICA      
KAWASAKI KEF 300 2X4 Lakota 300 1997 AMERICA      
KAWASAKI KEF 300 2X4 Lakota 300 1998 AMERICA      
KAWASAKI KEF 300 2X4 Lakota 300 1999 AMERICA      
KAWASAKI KL 600 600 1984 AMERICA      
KAWASAKI KL 600 600 1985 AMERICA      
KAWASAKI KLF 185 2X4 Bayou 185 1985 AMERICA      
KAWASAKI KLF 185 2X4 Bayou 185 1986 AMERICA      
KAWASAKI KLF 185 2X4 Bayou 185 1987 AMERICA      
KAWASAKI KLF 185 2X4 Bayou 185 1988 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1989 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1989 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1990 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1990 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1991 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1991 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1992 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1992 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1993 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1993 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1994 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1994 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1995 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1995 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1996 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1996 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1997 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1997 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1998 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1998 AMERICA      
KAWASAKI KLF 300 2X4 Bayou 300 1999 AMERICA      
KAWASAKI KLF 300 4X4 Bayou 300 1999 AMERICA      
KAWASAKI KLT 160 153 1985 AMERICA      
KAWASAKI KLT 185 153 1985 AMERICA      
KAWASAKI KLT 185 153 1986 AMERICA      
KAWASAKI KZ 550 550 1980 AMERICA 39 KW(53 PS)    
KAWASAKI KZ 550 550 1981 AMERICA 39 KW(53 PS)    
KAWASAKI KZ 550 550 1981 AMERICA 43 KW(58 PS)    
KAWASAKI KZ 550 550 1982 AMERICA 39 KW(53 PS)    
KAWASAKI KZ 550 550 1983 AMERICA 39 KW(53 PS)    
KAWASAKI KZ 550 GP 550 1982 AMERICA      
KAWASAKI KZ 550 GP 550 1983 AMERICA      
KAWASAKI KZ 550 LTD 550 1980 AMERICA 39 KW(53 PS)    
KAWASAKI KZ 550 LTD 550 1982 AMERICA 39 KW(53 PS)    
KAWASAKI KZ 550 LTD 550 1983 AMERICA 39 KW(53 PS)    
KAWASAKI KZ 550 Spectre 550 1983 AMERICA      
KAWASAKI KZ 550 Spectre 550 1984 AMERICA      
KAWASAKI Z 500 490 1979 EUROPE 37 KW(50 PS)    
KAWASAKI Z 400 J 396 1980 EUROPE 20 KW(27 PS)    
KAWASAKI Z 500 490 1980 EUROPE 37 KW(50 PS)    
KAWASAKI Z 400 J 396 1981 EUROPE 20 KW(27 PS)    
KAWASAKI Z 400 J 396 1982 EUROPE 20 KW(27 PS)    
KAWASAKI Z 400 J 396 1983 EUROPE 20 KW(27 PS)    
KAWASAKI Z 550 LTD 545 1980 EUROPE 37 KW(50 PS)    
KAWASAKI Z 550 LTD 545 1981 EUROPE 37 KW(50 PS)    
KAWASAKI Z 550 LTD 545 1982 EUROPE 37 KW(50 PS)    
KAWASAKI Z 550 LTD 550 1983 AMERICA      
KTM DUKE 620 620 1994 EUROPE 23 KW(31 PS); 37 KW(50 PS)    
KTM DUKE 620 620 1995 EUROPE 23 KW(31 PS); 37 KW(50 PS)    
KTM GS 500 500 1983 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
KTM GS 500 500 1984 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
KTM GS 500 500 1985 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
KTM GS 500 500 1986 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
KTM EGS 400 LC4 398 1993 EUROPE 20 KW(27 PS); 31 KW(42 PS)    
KTM EGS 600 LC4 600 1993 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
KTM EGS 350 LC4 350 1993 EUROPE 28 KW(38 PS)    
KTM EGS 620 LC4 620 1994
2120

Konkrečios nuorodos