NGK SPARK PLUGS ŽVAKĖ YAMAHA
  • NGK SPARK PLUGS ŽVAKĖ YAMAHA

NGK SPARK PLUGS ŽVAKĖ YAMAHA

Produkto gamintojas:

3,92 €
Su mokesčiais
7811
Kiekis
Yra sandėlyje

HEAT RANGE 6
MODEL Standard
TERMINAL CONFIGURATION Removable Nut
THREAD SIZE 14 mm
STYLE BP6ES
TYPE Non-Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 20,6 mm (13/16")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,8 mm (0,031")
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE -
SPARK GAP IMPERIAL 0.031"
SPARK GAP METRIC 0.8 mm

 

Make Model Displacement Year Country Engine Info Position
BETA REV-3 125 125 2001 ALL 7,4 KW(10 PS)    
BETA REV-3 250 249 2001 ALL 15 KW(20 PS)    
BETA REV-3 125 125 2002 ALL 7,4 KW(10 PS)    
BETA REV-3 250 249 2002 ALL 15 KW(20 PS)    
BETA REV-3 125 125 2003 ALL 7,4 KW(10 PS)    
BETA REV-3 250 249 2003 ALL 15 KW(20 PS)    
BETA REV-3 125 125 2004 ALL 7,4 KW(10 PS)    
BETA REV-3 250 249 2004 ALL 15 KW(20 PS)    
BETA REV-3 125 125 2005 ALL 8,1 KW(11 PS)    
BETA REV-3 250 249 2005 ALL 13 KW(17 PS)    
BETA REV-3 270 272 2005 ALL 16 KW(22 PS)    
BETA REV-3 125 125 2006 ALL 8,1 KW(11 PS)    
BETA REV-3 250 249 2006 ALL 13 KW(17 PS)    
BETA REV-3 270 272 2006 ALL 16 KW(22 PS)    
BETA REV-3 125 125 2007 ALL 8,1 KW(11 PS)    
BETA REV-3 250 249 2007 ALL 13 KW(17 PS)    
BETA REV-3 270 272 2007 ALL 16 KW(22 PS)    
BETA REV-3 125 125 2008 ALL 8,1 KW(11 PS)    
BETA REV-3 250 249 2008 ALL 13 KW(17 PS)    
BETA REV-3 270 272 2008 ALL 16 KW(22 PS)    
BMW R 90 /6 892 1973 EUROPE 44 KW(60 PS)    
BMW R 90 /6 892 1974 ALL 44 KW(60 PS)    
BMW R 90 /6 892 1975 ALL 44 KW(60 PS)    
BMW R 90 /6 892 1976 ALL 44 KW(60 PS)    
BMW R 100 /7 971 1976 EUROPE 44 KW(60 PS)    
BMW R 80 /7N 785 1977 ALL 37 KW(50 PS)    
BMW R 80 /7S 785 1977 ALL 40 KW(54 PS)    
BMW R 100 /7 971 1977 EUROPE 44 KW(60 PS)    
BMW R 80 /7N 785 1978 ALL 37 KW(50 PS)    
BMW R 80 /7S 785 1978 ALL 40 KW(54 PS)    
BMW R 45 N 470 1978 EUROPE 20 KW(27 PS)    
BMW R 100 /7 971 1978 EUROPE 44 KW(60 PS)    
BMW R 80 /7N 785 1979 ALL 37 KW(50 PS)    
BMW R 80 /7S 785 1979 ALL 40 KW(54 PS)    
BMW R 45 N 470 1979 EUROPE 20 KW(27 PS)    
BMW R 80 /7N 785 1980 ALL 37 KW(50 PS)    
BMW R 80 /7S 785 1980 ALL 40 KW(54 PS)    
BMW R 45 N 470 1980 EUROPE 20 KW(27 PS)    
BMW R 45 N 470 1981 EUROPE 20 KW(27 PS)    
BMW R 45 N 470 1982 EUROPE 20 KW(27 PS)    
BMW R 45 N 470 1983 EUROPE 20 KW(27 PS)    
BMW R 80 785 1984 ALL 37 KW(50 PS)    
BMW R 45 N 470 1984 EUROPE 20 KW(27 PS)    
BMW R 80 785 1985 ALL 37 KW(50 PS)    
BMW R 45 N 470 1985 EUROPE 20 KW(27 PS)    
BMW R 80 785 1986 ALL 37 KW(50 PS)    
BMW R 100 GS 980 1986 EUROPE 44 KW(60 PS)    
BMW R 80 785 1987 ALL 37 KW(50 PS)    
BMW R 100 GS 980 1987 ALL 44 KW(60 PS)    
BMW R 80 GS 785 1987 EUROPE 37 KW(50 PS)    
BMW R 100 GS 980 1988 ALL 44 KW(60 PS)    
BMW R 80 785 1988 EUROPE 37 KW(50 PS)    
BMW R 80 GS 785 1988 EUROPE 37 KW(50 PS)    
BMW R 100 GS 980 1989 ALL 44 KW(60 PS)    
BMW R 80 785 1989 EUROPE 37 KW(50 PS)    
BMW R 80 GS 785 1989 EUROPE 37 KW(50 PS)    
BMW R 100 GS 980 1990 ALL 44 KW(60 PS)    
BMW R 80 785 1990 EUROPE 37 KW(50 PS)    
BMW R 80 GS 785 1990 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 100 GS 980 1991 ALL 44 KW(60 PS)    
BMW R 80 785 1991 EUROPE 37 KW(50 PS)    
BMW R 80 GS 785 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 80 R 785 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 100 GS 980 1992 ALL 44 KW(60 PS)    
BMW R 80 785 1992 EUROPE 37 KW(50 PS)    
BMW R 80 GS 785 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 80 R 785 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 100 GS 980 1993 ALL 44 KW(60 PS)    
BMW R 80 785 1993 EUROPE 37 KW(50 PS)    
BMW R 80 GS 785 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 80 R 785 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 100 GS 980 1994 ALL 44 KW(60 PS)    
BMW R 80 GS 797 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
BMW R 80 R 785 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
BMW R 100 R Mystic 980 1993 EUROPE 44 KW(60 PS)    
BMW R 100 R Mystic 980 1994 ALL 44 KW(60 PS)    
BMW R 100 R Mystic 980 1995 EUROPE 44 KW(60 PS)    
BMW R 100 R Mystic 980 1996 EUROPE 44 KW(60 PS)    
BMW R 100 GS Paris Dakar 980 1989 EUROPE 44 KW(60 PS)    
BMW R 100 GS Paris Dakar 980 1990 ALL 44 KW(60 PS)    
BMW R 80 GS Paris Dakar 785 1990 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 100 GS Paris Dakar 980 1991 ALL 44 KW(60 PS)    
BMW R 80 GS Paris Dakar 785 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 100 GS Paris Dakar 980 1992 ALL 44 KW(60 PS)    
BMW R 80 GS Paris Dakar 785 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 100 GS Paris Dakar 980 1993 ALL 44 KW(60 PS)    
BMW R 80 GS Paris Dakar 785 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 100 GS Paris Dakar Classic 980 1994 ALL 44 KW(60 PS)    
BMW R 100 GS Paris Dakar Classic 980 1995 ALL 44 KW(60 PS)    
BMW R 100 GS Paris Dakar Classic 980 1996 EUROPE 44 KW(60 PS)    
BMW R 100 R Roadster Classic 980 1994 ALL 44 KW(60 PS)    
BMW R 100 R Roadster Classic 980 1995 ALL 44 KW(60 PS)    
BMW R 100 R Roadster Classic 980 1996 EUROPE 44 KW(60 PS)    
BMW R 100 RS 971 1986 EUROPE 44 KW(60 PS)    
BMW R 100 RS 971 1987 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1988 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1989 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1990 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1991 ALL 44 KW(60 PS)    
BMW R 100 RS 971 1992 ALL 44 KW(60 PS)    
BMW R 80 RT 785 1982 ALL 37 KW(50 PS)    
BMW R 80 RT 785 1983 ALL 37 KW(50 PS)    
BMW R 80 RT 785 1984 ALL 37 KW(50 PS)    
BMW R 80 RT 785 1985 ALL 37 KW(50 PS)    
BMW R 80 RT 785 1986 ALL 37 KW(50 PS)    
BMW R 80 RT 785 1987 ALL 37 KW(50 PS)    
BMW R 100 RT 971 1987 ALL 44 KW(60 PS)    
BMW R 80 RT 785 1988 EUROPE 37 KW(50 PS)    
BMW R 80 RT 785 1989 EUROPE 37 KW(50 PS)    
BMW R 80 RT 785 1990 EUROPE 37 KW(50 PS)    
BMW R 80 RT 785 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 80 RT 785 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 80 RT 785 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 80 RT 785 1994 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
BMW R 80 G/S 785 1980 ALL 37 KW(50 PS)    
BMW R 80 G/S 785 1981 ALL 37 KW(50 PS)    
BMW R 80 G/S 785 1982 ALL 37 KW(50 PS)    
BMW R 80 G/S 785 1983 ALL 37 KW(50 PS)    
BMW R 80 G/S 785 1984 ALL 37 KW(50 PS)    
BMW R 80 G/S 785 1985 ALL 37 KW(50 PS)    
BMW R 80 G/S 785 1986 ALL 37 KW(50 PS)    
BMW R 80 G/S 785 1987 ALL 37 KW(50 PS)    
BMW R 65 G/S 797 1987 EUROPE 20 KW(27 PS)    
BMW R 65 G/S 797 1988 EUROPE 20 KW(27 PS)    
BMW R 65 G/S 797 1989 EUROPE 20 KW(27 PS)    
BMW R 65 G/S 797 1990 EUROPE 20 KW(27 PS)    
BMW R 65 G/S 797 1991 EUROPE 20 KW(27 PS)    
BMW R 65 G/S 797 1992 EUROPE 20 KW(27 PS)    
BMW R 80 ST 785 1982 EUROPE 37 KW(50 PS)    
BMW R 80 ST 785 1983 ALL 37 KW(50 PS)    
BMW R 80 ST 785 1984 ALL 37 KW(50 PS)    
BMW R 80 ST 785 1985 ALL 37 KW(50 PS)    
MOTO GUZZI CALIFORNIA 1000 II 1000 1983 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 II 1000 1984 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 II 1000 1985 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 II 1000 1986 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 III 1000 1987 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 III 1000 1988 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 III 1000 1989 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 III 1000 1990 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 III 1000 1991 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 III 1000 1992 EUROPE 48 KW(65 PS)    
MOTO GUZZI CALIFORNIA 1000 III 1000 1993 EUROPE 48 KW(65 PS)    
MOTO GUZZI LM 850 II Le Mans 838 1978 EUROPE 54 KW(73 PS)    
MOTO GUZZI LM 850 II Le Mans 838 1979 EUROPE 54 KW(73 PS)    
MOTO GUZZI LM 850 II Le Mans 838 1980 EUROPE 54 KW(73 PS)    
MOTO GUZZI LM 850 III Le Mans 838 1981 AMERICA      
MOTO GUZZI LM 850 III Le Mans 838 1981 EUROPE 56 KW(76 PS)    
MOTO GUZZI MILLE GT 1000 1987 EUROPE 49 KW(67 PS)    
MOTO GUZZI MILLE GT 1000 1988 EUROPE 49 KW(67 PS)    
MOTO GUZZI MILLE GT 1000 1989 EUROPE 49 KW(67 PS)    
MOTO GUZZI MILLE GT 1000 1990 EUROPE 49 KW(67 PS)    
MOTO GUZZI MILLE GT 1000 1991 EUROPE 52 KW(71 PS)    
MOTO GUZZI MILLE GT 1000 1992 EUROPE 52 KW(71 PS)    
MOTO GUZZI MILLE GT 1000 1993 EUROPE 52 KW(71 PS)    
MOTO GUZZI MILLE GT 1000 1994 EUROPE 52 KW(71 PS)    
MOTO GUZZI S 750 750 1974 EUROPE 45 KW(61 PS)    
MOTO GUZZI S 750 750 1975 EUROPE 45 KW(61 PS)    
MOTO GUZZI SPORT 1100 1100 1994 EUROPE 66 KW(90 PS)    
MOTO GUZZI SPORT 1100 1100 1995 EUROPE 66 KW(90 PS)    
MOTO GUZZI T3 850 CALIFORNIA 838 1975 AMERICA      
MOTO GUZZI T3 850 CALIFORNIA 838 1975 EUROPE 43 KW(58 PS)    
MOTO GUZZI T3 850 CALIFORNIA 838 1976 AMERICA      
MOTO GUZZI T3 850 CALIFORNIA 838 1976 EUROPE 43 KW(58 PS)    
MOTO GUZZI T3 850 CALIFORNIA 838 1977 AMERICA      
MOTO GUZZI T3 850 CALIFORNIA 838 1977 EUROPE 43 KW(58 PS)    
MOTO GUZZI T3 850 CALIFORNIA 838 1978 AMERICA      
MOTO GUZZI T3 850 CALIFORNIA 838 1978 EUROPE 43 KW(58 PS)    
MOTO GUZZI T3 850 CALIFORNIA 838 1979 AMERICA      
MOTO GUZZI T3 850 CALIFORNIA 838 1979 EUROPE 43 KW(58 PS)    
MOTO GUZZI T3 850 CALIFORNIA 838 1980 AMERICA      
MOTO GUZZI T3 850 CALIFORNIA 838 1980 EUROPE 43 KW(58 PS)    
MOTO GUZZI T3 850 CALIFORNIA 838 1981 AMERICA      
MOTO GUZZI T3 850 CALIFORNIA 838 1981 EUROPE 43 KW(58 PS)    
MOTO GUZZI T4 850 850 1980 AMERICA      
MOTO GUZZI T4 850 850 1980 EUROPE 43 KW(58 PS)    
MOTO GUZZI T4 850 850 1981 AMERICA      
MOTO GUZZI T4 850 850 1981 EUROPE 43 KW(58 PS)    
MOTO GUZZI T4 850 850 1982 AMERICA      
MOTO GUZZI T4 850 850 1982 EUROPE 43 KW(58 PS)    
MOTO GUZZI T5 850 838 1983 AMERICA      
MOTO GUZZI T5 850 838 1983 EUROPE 49 KW(67 PS)    
MOTO GUZZI T5 850 838 1984 AMERICA      
MOTO GUZZI T5 850 NUOVO 838 1984 AMERICA      
MOTO GUZZI T5 850 838 1984 EUROPE 49 KW(67 PS)    
MOTO GUZZI T5 850 NUOVO 838 1984 EUROPE 49 KW(67 PS)    
MOTO GUZZI T5 850 NUOVO 838 1985 AMERICA      
MOTO GUZZI T5 850 NUOVO 838 1985 EUROPE 49 KW(67 PS)    
MOTO GUZZI T5 850 NUOVO 838 1986 AMERICA      
MOTO GUZZI T5 850 NUOVO 838 1986 EUROPE 49 KW(67 PS)    
MOTO GUZZI T5 850 NUOVO 838 1987 AMERICA      
MOTO GUZZI V 1000 SP III 1000 1988 EUROPE 52 KW(71 PS)    
MOTO GUZZI V 1000 SP III 1000 1989 EUROPE 52 KW(71 PS)    
MOTO GUZ
7811

Konkrečios nuorodos