NGK SPARK PLUGS ŽVAKĖ YAMAHA/PIAGGIO/MAICO
  • NGK SPARK PLUGS ŽVAKĖ YAMAHA/PIAGGIO/MAICO

NGK SPARK PLUGS ŽVAKĖ YAMAHA/PIAGGIO/MAICO

Produkto gamintojas:

7,00 €
Su mokesčiais
2611
Kiekis
Yra sandėlyje

HEAT RANGE 9
MODEL Standard
TERMINAL CONFIGURATION Removable Nut
THREAD SIZE 14 mm
STYLE B9ES
TYPE Non-Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 20,6 mm (13/16")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,8 mm (0,031")
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE -
SPARK GAP IMPERIAL 0.031"
SPARK GAP METRIC 0.8 mm

 

Make Model Displacement Year Country Engine Info Position
APRILIA AF1 50 Futura 50 1991 EUROPE      
APRILIA AF1 50 Futura 50 1992 EUROPE      
APRILIA ETX 125 125 1984 EUROPE      
APRILIA ETX 125 125 1985 EUROPE      
APRILIA ETX 125 125 1986 EUROPE      
APRILIA ETX 125 125 1987 EUROPE      
APRILIA ETX 125 125 1988 EUROPE      
APRILIA ETX 125 125 1989 EUROPE      
APRILIA ETX 125 125 1990 EUROPE      
APRILIA ETX 125 125 1991 EUROPE      
APRILIA ETX 125 125 1992 EUROPE      
APRILIA ETX 125 125 1993 EUROPE      
APRILIA ETX 125 125 1994 EUROPE      
APRILIA ETX 125 125 1995 EUROPE      
APRILIA ETX 125 125 1996 EUROPE      
APRILIA ETX 125 125 1997 EUROPE      
APRILIA RED ROSE 50 Classic 50 1988 EUROPE 2 KW(2,7 PS)    
APRILIA RED ROSE 50 Classic 50 1989 EUROPE 2 KW(2,7 PS)    
APRILIA RED ROSE 50 Classic 50 1990 EUROPE 2 KW(2,7 PS)    
APRILIA RED ROSE 50 Classic 50 1991 EUROPE 2 KW(2,7 PS)    
APRILIA RED ROSE 50 Classic 50 1992 EUROPE 2 KW(2,7 PS)    
APRILIA RED ROSE 50 Classic 50 1993 EUROPE 2 KW(2,7 PS)    
APRILIA RED ROSE 50 Classic 50 1994 EUROPE 2 KW(2,7 PS)    
APRILIA RX 50 50 1989 EUROPE   Engine: AM3  
APRILIA RX 50 50 1990 EUROPE   Engine: AM3  
APRILIA RX 50 50 1991 EUROPE   Engine: AM3  
APRILIA RX 50 50 1992 EUROPE   Engine: AM3  
APRILIA RX 50 50 1993 EUROPE   Engine: AM3  
APRILIA RX 50 50 1994 EUROPE   Engine: AM5  
APRILIA RX 50 50 1995 EUROPE   Engine: AM5  
APRILIA RX 50 50 1996 EUROPE   Engine: AM5  
APRILIA TUAREG 125 Rally 125 1985 EUROPE 18 KW(24 PS)    
APRILIA TUAREG 125 Rally 125 1986 EUROPE 18 KW(24 PS)    
APRILIA TUAREG 125 Rally 125 1987 EUROPE 18 KW(24 PS)    
APRILIA TUAREG 50 Rally 50 1988 EUROPE      
APRILIA TUAREG 50 Rally 50 1989 EUROPE      
APRILIA TUAREG 50 Rally 50 1990 EUROPE      
APRILIA TUAREG 125 Wind 125 1987 EUROPE 18 KW(24 PS)    
APRILIA TUAREG 125 Wind 125 1988 EUROPE 18 KW(24 PS)    
APRILIA TUAREG 50 Wind 50 1988 EUROPE      
APRILIA TUAREG 125 Wind 125 1989 EUROPE 18 KW(24 PS)    
APRILIA TUAREG 50 Wind 50 1989 EUROPE      
BETA REV-3 50 50 2005 ALL      
BETA REV-3 80 80 2005 ALL      
BETA REV-3 50 50 2006 ALL      
BETA REV-3 80 80 2006 ALL      
BETA REV-3 80 80 2007 ALL      
BETA REV-3 50 50 2007 ALL      
BETA REV-3 80 80 2008 ALL      
BETA REV-3 50 50 2008 ALL      
BMW R 69 S 590 1960 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1961 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1962 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1963 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1964 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1965 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1966 EUROPE 31 KW(42 PS)    
BMW R 69 S 590 1967 ALL 31 KW(42 PS)    
BMW R 69 S 590 1968 ALL 31 KW(42 PS)    
BMW R 69 S 590 1969 ALL 31 KW(42 PS)    
CAGIVA ELEFANT 200 200 1984 EUROPE      
CAGIVA ELEFANT 200 200 1985 EUROPE      
CAGIVA ELEFANT 200 200 1986 EUROPE      
CAGIVA ELEFANT 125 125 1987 EUROPE      
CAGIVA ELEFANT 125 125 1988 EUROPE      
CAGIVA ELEFANT 125 Lucky Explorer 125 1989 EUROPE      
CAGIVA ELEFANT 125 Lucky Explorer 125 1990 EUROPE      
CAGIVA FRECCIA 125 125 1987 EUROPE 18 KW(24 PS)    
CAGIVA FRECCIA 125 125 1988 EUROPE 21 KW(29 PS)    
CAGIVA FRECCIA 125 125 1989 EUROPE 21 KW(29 PS)    
CAGIVA FRECCIA 125 125 1990 EUROPE 21 KW(29 PS)    
CAGIVA FRECCIA 125 Anniversary 125 1988 EUROPE 21 KW(29 PS)    
CAGIVA FRECCIA 125 Lucky Explorer 125 1990 EUROPE 22 KW(30 PS)    
CAGIVA ALETTA ORO 125 S1 125 1985 EUROPE 18 KW(24 PS)    
CAGIVA ALETTA ORO 125 S2 125 1986 EUROPE 18 KW(24 PS)    
CAGIVA ALETTA ORO 125 S2 125 1987 EUROPE 18 KW(24 PS)    
CAGIVA ROADSTER 125 125 1997 EUROPE 13 KW(17 PS)    
CAGIVA ROADSTER 125 125 1998 EUROPE 13 KW(17 PS)    
CAGIVA ROADSTER 125 125 1999 EUROPE 11 KW(15 PS)    
CAGIVA ROADSTER 125 125 2000 EUROPE 11 KW(15 PS)    
CAGIVA W8 125 125 1992 EUROPE 19 KW(26 PS)    
CAGIVA W8 125 125 1993 EUROPE 19 KW(26 PS)    
CAGIVA W8 125 125 1994 EUROPE 18 KW(24 PS)    
CAGIVA W8 125 125 1995 EUROPE 18 KW(24 PS)    
CAGIVA W8 125 125 1996 EUROPE 18 KW(24 PS)    
CAGIVA W8 125 125 1997 EUROPE 11 KW(15 PS); 13 KW(17 PS)    
DERBI ATLANTIS 100 100 2001 EUROPE 6,3 KW(8,6 PS)    
DERBI ATLANTIS 100 100 2002 EUROPE 6,3 KW(8,6 PS)    
DERBI DRX 200 4T 200 2004 EUROPE 10 KW(13,6 PS)    
DERBI DRX 200 4T 200 2005 EUROPE 10 KW(13,6 PS)    
DERBI DRX 200 4T 200 2006 EUROPE 10 KW(13,6 PS)    
DERBI DRX 200 4T 200 2007 EUROPE 10 KW(13,6 PS)    
DERBI DRX 200 4T 200 2008 EUROPE 10 KW(13,6 PS)    
DERBI ATLANTIS 50 LC 50 2000 EUROPE 3,7 KW(5 PS)    
DERBI ATLANTIS 50 LC 50 2001 EUROPE 3,7 KW(5 PS)    
DERBI ATLANTIS 50 LC 50 2002 EUROPE 3,7 KW(5 PS)    
DERBI ATLANTIS 50 LC 50 2003 EUROPE 2,7 KW(3,7 PS)    
DERBI PADDOCK 50 LC 50 1996 EUROPE 3 KW(4,1 PS)    
DERBI PADDOCK 50 LC 50 1997 EUROPE 3 KW(4,1 PS)    
DERBI PADDOCK 50 LC 50 1998 EUROPE 3 KW(4,1 PS)    
DERBI PADDOCK 50 LC 50 1999 EUROPE 3 KW(4,1 PS)    
DERBI PREDATOR 50 LC 50 1999 EUROPE 3,1 KW(4,2 PS)    
DERBI PREDATOR 50 LC 50 2000 EUROPE 3,1 KW(4,2 PS)    
DERBI PREDATOR 50 LC 50 2001 EUROPE 3,1 KW(4,2 PS)    
DERBI PREDATOR 50 LC 50 2002 EUROPE 3,1 KW(4,2 PS)    
DERBI ATLANTIS 50 RED BULLET 50 2004 EUROPE 3 KW(4,1 PS)    
DERBI ATLANTIS 50 RED BULLET 50 2005 EUROPE 3 KW(4,1 PS)    
DERBI SENDA 50 R 50 1995 EUROPE 3,5 KW(4,8 PS)    
DERBI SENDA 50 R 50 1996 EUROPE 3,5 KW(4,8 PS)    
DERBI SENDA 50 R 50 2000 EUROPE      
DERBI SENDA 50 R 50 2001 EUROPE      
DERBI SENDA 50 R 50 2002 EUROPE      
DERBI SENDA 50 R X-Treme 50 2003 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 SM X-Treme 50 2003 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 SM X-Treme 50 2004 EUROPE 2,3 KW(3,1 PS)    
GILERA D.N.A 50 50 2000 EUROPE 3,5 KW(4,8 PS)    
GILERA D.N.A 50 50 2001 EUROPE 3,5 KW(4,8 PS)    
GILERA D.N.A 50 50 2002 EUROPE 3,5 KW(4,8 PS)    
GILERA EAGLET 50 50 1995 EUROPE 1,7 KW(2,3 PS)    
GILERA EAGLET 50 50 1996 EUROPE 1,7 KW(2,3 PS)    
GILERA EAGLET 50 50 1997 EUROPE 1,7 KW(2,3 PS)    
GILERA EAGLET 50 50 1998 EUROPE 1,7 KW(2,3 PS)    
GILERA EAGLET 50 50 1999 EUROPE 1,7 KW(2,3 PS)    
GILERA ICE 50 50 2001 EUROPE 3 KW(4,1 PS)    
GILERA ICE 50 50 2002 EUROPE 3 KW(4,1 PS)    
GILERA ICE 50 50 2003 EUROPE 3 KW(4,1 PS)    
GILERA EASY MOVING 50 AC 50 1996 EUROPE      
GILERA EASY MOVING 50 AC 50 1997 EUROPE      
GILERA RRT 125 Nebraska 125 1985 EUROPE 18 KW(24 PS)    
GILERA RRT 125 Nebraska 125 1986 EUROPE 18 KW(24 PS)    
GILERA RRT 125 Nebraska 125 1987 EUROPE 18 KW(24 PS)    
GILERA RUNNER 125 FX 125 1997 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 50 DD 50 1998 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 125 FX 125 1998 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR 180 1998 EUROPE 14 KW(19 PS)    
GILERA RUNNER 50 DD 50 1999 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 125 FX 125 1999 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR 180 1999 EUROPE 14 KW(19 PS)    
GILERA RUNNER 50 DD 50 2000 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 50 DD 50 2001 EUROPE 3,1 KW(4,2 PS)    
GILERA RUNNER 125 FX DD 125 1999 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 125 FX DD 125 2000 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR DD 180 2000 EUROPE 14 KW(19 PS)    
GILERA RUNNER 125 FX DD 125 2001 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR DD 180 2001 EUROPE 14 KW(19 PS)    
GILERA RUNNER 125 FX DD 125 2002 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR DD 180 2002 EUROPE 14 KW(19 PS)    
GILERA RUNNER 125 FX DD 125 2003 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 125 FX DD SP 125 1999 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR DD SP 180 1999 EUROPE 14 KW(19 PS)    
GILERA RUNNER 125 FX DD SP 125 2000 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR DD SP 180 2000 EUROPE 14 KW(19 PS)    
GILERA RUNNER 125 FX DD SP 125 2001 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR DD SP 180 2001 EUROPE 14 KW(19 PS)    
GILERA RUNNER 125 FX DD SP 125 2002 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR DD SP 180 2002 EUROPE 14 KW(19 PS)    
GILERA RUNNER 125 FX DD SP 125 2003 EUROPE 10,3 KW(14 PS)    
GILERA RUNNER 180 FXR DD SP 180 2003 EUROPE 14 KW(19 PS)    
GILERA STALKER 50 DD 50 1997 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT 50 1997 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DD 50 1998 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT 50 1998 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DD 50 1999 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT 50 1999 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DD 50 2000 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DD 50 2001 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT Base 50 1998 EUROPE 2,8 KW(3,8 PS)    
GILERA STALKER 50 DT Base 50 1999 EUROPE 2,8 KW(3,8 PS)    
GILERA TYPHOON 50 50 1993 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 1994 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 125 125 1995 EUROPE      
GILERA TYPHOON 50 50 1995 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 125 125 1996 EUROPE      
GILERA TYPHOON 50 50 1996 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 125 125 1997 EUROPE      
GILERA TYPHOON 50 50 1997 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 1998 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 1999 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2000 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2001 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2002 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2003 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2004 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2005 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2006 EUROPE 3 KW(4,1 PS)    
GILERA TYPHOON 50 50 2007 EUROPE 3 KW(4,1 PS)    
GILERA ZULU 50 50 2001 EUROPE      
GILERA ZULU 50 50 2002 EUROPE      
HERCULES K 50 LC Ultra I 50 1977 ALL 4,6 KW(6,25 PS)    
HERCULES K 50 LC Ultra I 50 1978 ALL 4,6 KW(6,25 PS)    
HERCULES K 50 LC Ultra II 50 1979 ALL 4,6 KW(6,25 PS)    
HERCULES K 50 LC Ultra II 50 1980 ALL 4,6 KW(6,25 PS)    
HERCULES K 50 LC Ultra III 50 1980 ALL 4,6 KW(6,25 PS)    
HERCULES ULTRA 50 LC 50 1981 EUROPE 6,1 KW(8,3 PS)    
HERCULES ULTRA 50 LC 50 1982 ALL 6,1 KW(8,3 PS)    
HERCULES ULTRA 50 LC 50 1983 ALL 6,1 KW(8,3 PS)    
HUSQVARNA CR 430 430 1981 ALL      
HUSQVARNA CR 430 430 1982 ALL      
HUSQVARNA CR 430 430 1987 ALL      
HUSQVARNA CR 430 430 1988 ALL      
KAWASAKI KDX 175 175 1980 AMERICA 15 KW(20 PS)    
KAWASAKI KDX 175 175 1981 AMERICA 15 KW(20 PS)    
KAWASAKI KDX 175 175 1982 AMERICA 15 KW(20 PS)    
KAWASAKI KE 125 123 1983 ALL 7,4 KW(10 PS)    
KAWASAKI KE 125 123 1984 ALL 7,4 KW(10 PS)    
KAWASAKI KE 125 123 1985 ALL 7,4 KW(10 PS)    
KAWASAKI KX 80 17/14 80 1981 ALL      
KAWASAKI KX 80 17/14 80 1982 ALL      
KTM EXC 500 500 2012 AMERICA      
KTM EXC 500 500 2012 EUROPE      
KTM EXC 500 500 2013 AMERICA      
KTM EXC 500 500 2013 EUROPE      
KTM EXC 500 500 2014 AMERICA      
KTM EXC 500 500 2014 EUROPE      
KTM EXC 500 500 2015 AMERICA      
KTM EXC 500 500 2015 EUROPE      
KTM EXC 500 Sixdays 500 2012 EUROPE      
KTM EXC 500 Sixdays 500 2013 EUROPE      
KTM EXC 500 Sixdays 500 2014 EUROPE      
KTM EXC 500 Sixdays 500 2015 EUROPE      
LAVERDA SFC 1000 998 1985 ALL 70 KW(95 PS)    
LAVERDA SFC 1000 998 1986 ALL 70 KW(95 PS)    
LAVERDA SFC 1000 998 1987 ALL 70 KW(95 PS)    
MAICO GM 250 E 247 1986 EUROPE 13 KW(17 PS); 36 KW(49 PS)    
MAICO GM 250 Star 247 1986 EUROPE 36 KW(49 PS)    
MAICO GS 250 247 1959 EUROPE 13 KW(17 PS)    
MAICO GS 250 247 1960 EUROPE 13 KW(17 PS)    
MAICO GS 250 247 1961 EUROPE 13 KW(17 PS)    
MAICO GS 250 247 1962 EUROPE 13 KW(17 PS)    
MAICO GS 250 247 1963 EUROPE 13 KW(17 PS)    
MAICO GS 125 124 1968 EUROPE 10,7 KW(14,5 PS)    
MAICO GS 125 124 1969 EUROPE 10,7 KW(14,5 PS)    
MAICO GS 125 124 1970 EUROPE 10,7 KW(14,5 PS)    
MAICO GS 125 124 1971 EUROPE 12 KW(16 PS)    
MAICO GS 125 124 1972 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1972 EUROPE 32 KW(43 PS)    
MAICO GS 125 124 1973 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1973 EUROPE 32 KW(43 PS)    
MAICO GS 125 124 1974 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1974 EUROPE 32 KW(43 PS)    
MAICO GS 125 124 1975 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1975 EUROPE 32 KW(43 PS)    
MAICO GS 400 386 1976 EUROPE 32 KW(43 PS)    
MAICO GS 125 124 1977 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1977 EUROPE 32 KW(43 PS)    
MAICO GS 501 501 1977 EUROPE 35 KW(48 PS)    
MAICO GS 125 124 1978 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1978 EUROPE 18 KW(24 PS)    
MAICO GS 501 501 1978 EUROPE 35 KW(48 PS)    
MAICO GS 125 124 1979 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1979 EUROPE 18 KW(24 PS)    
MAICO GS 501 501 1979 EUROPE 35 KW(48 PS)    
MAICO GS 125 124 1980 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1980 EUROPE 18 KW(24 PS)    
MAICO GS 504 501 1980 EUROPE 35 KW(48 PS)    
MAICO GS 125 124 1981 EUROPE 12 KW(16 PS)    
MAICO GS 400 386 1981 EUROPE 18 KW(24 PS)    
MAICO GS 490 488 1981 EUROPE 13 KW(17 PS)    
MAICO GS 250 E 247 1982 EUROPE 13 KW(17 PS)    
MAICO GS 490 488 1982 EUROPE 13 KW(17 PS)    
MAICO GS 490 E 488 1982 EUROPE 13 KW(17 PS)    
MAICO GS 250 E 247 1983 EUROPE 13 KW(17 PS)    
MAICO GS 490 E 488 1983 EUROPE 13 KW(17 PS)    
MAICO MC 400 386 1972 EUROPE 31 KW(42 PS)    
MAICO MC 400 386 1973 EUROPE 31 KW(42 PS)    
MAICO MC 400 386 1974 EUROPE 31 KW(42 PS)    
MAICO MC 400 386 1975 EUROPE 31 KW(42 PS)    
MAICO MC 400 386 1976 EUROPE 32 KW(43 PS)    
MAICO MC 400 386 1977 EUROPE 32 KW(43 PS)    
MAICO MC 400 386 1978 EUROPE 32 KW(43 PS)    
MAICO MC 400 386 1979 EUROPE 32 KW(43 PS)    
MAICO MC 400 386 1980 EUROPE 35 KW(47 PS)    
MAICO MC 490 488 1980 EUROPE 39 KW(53 PS)    
MAICO MC 400 386 1981 EUROPE 35 KW(47 PS)    
MAICO MC 490 488 1981 EUROPE 39 KW(53 PS)    
MAICO MC 400 386 1982 EUROPE 35 KW(47 PS)    
MAICO MC 490 488 1982 EUROPE 39 KW(53 PS)    
MAICO MC 500 488 1989 EUROPE 48 KW(65 PS)    
MAICO MC 500 488 1990 EUROPE 48 KW(65 PS)    
MAICO MC 500 488 1991 EUROPE 48 KW(65 PS)    
MAICO MC 500 488 1992 EUROPE 48 KW(65 PS)    
MAICO MC 440 440 1992 EUROPE 49 KW(66 PS)    
MAICO MC 500 488 1993 EUROPE 48 KW(65 PS)    
MAICO MC 440 440 1993 EUROPE 49 KW(66 PS)    
MAICO MC 500 488 1994 EUROPE 48 KW(65 PS)    
MAICO MC 440 440 1994 EUROPE 49 KW(66 PS)    
MOTO GUZZI 125 TT 125 1985 ALL      
MOTO GUZZI 125 TT 125 1986 ALL      
MOTO GUZZI 125 TT 125 1987 ALL      
MOTO GUZZI 125 TT 125 1988 ALL      
PIAGGIO FREE 50 FL 50 1995 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 1996 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 1997 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 1998 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 1999 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 2000 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 2001 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL 50 2002 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL Delivery 50 2000 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO FREE 50 FL Delivery 50 2001 EUROPE 2,9 KW(3,9 PS)    
PIAGGIO HEXAGON 150 150 1994 EUROPE 8,6 KW(11,7 PS)    
PIAGGIO HEXAGON 150 150 1995 EUROPE 8,6 KW(11,7 PS)    
PIAGGIO HEXAGON 150 150 1996 EUROPE 11 KW(15 PS)    
PIAGGIO HEXAGON 150 150 1997 EUROPE 11 KW(15 PS)    
PIAGGIO HEXAGON 150 150 1998 EUROPE 11 KW(15 PS)    
PIAGGIO LIBERTY 50 50 1995 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 1996 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 1997 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 1998 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 1999 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 2000 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 50 2001 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 4T 50 2001 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 50 2002 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 4T 50 2002 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 50 2003 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO LIBERTY 50 4T 50 2003 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2004 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2004 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2005 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2005 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2006 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2006 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 4T 50 2007 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2007 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2008 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2008 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2009 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2009 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2010 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2010 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 2T 50 2011 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2011 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2012 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2012 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 4T 50 2013 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 2T 50 2013 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 2T 50 2014 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 4T 50 2014 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 4T Delivery 50 2004 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 4T Delivery 50 2005 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 4T Delivery 50 2006 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 4T Delivery 50 2007 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 4T Delivery 50 2008 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 4T Delivery 50 2009 EUROPE 2,6 KW(3,5 PS)    
PIAGGIO LIBERTY 50 Sport 50 2002 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 Sport 50 2003 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 Sport 50 2004 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 2T Sport 50 2007 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO LIBERTY 50 2T Sport 50 2008 EUROPE 3,4 KW(4,6 PS)    
PIAGGIO HEXAGON 180 LXT RST 2T 180 1998 EUROPE 15 KW(20 PS)    
PIAGGIO HEXAGON 180 LXT RST 2T 180 1999 EUROPE 15 KW(20 PS)    
PIAGGIO HEXAGON 180 LXT RST 2T 180 2000 EUROPE 15 KW(20 PS)    
PIAGGIO NRG DT 50 LC 50 1995 EUROPE 3,6 KW(4,9 PS)    
PIAGGIO NRG DT 50 LC 50 1996 EUROPE 3,6 KW(4,9 PS)    
PIAGGIO NRG MC2 DT 50 LC 50 1996 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DT 50 LC 50 1997 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DT 50 LC 50 1998 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DD 50 LC 50 1998 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC2 DD 50 LC 50 1999 EUROPE 3,2 KW(4,4 PS)    
PIAGGIO NRG MC3 DT 50 AC 50 2001 EUROPE      
PIAGGIO NRG MC3 DT 50 AC 50 2002 EUROPE      
PIAGGIO NRG MC3 DT 50 AC 50 2003 EUROPE      
PIAGGIO NRG MC3 DD 50 LC 50 2003 EUROPE 3,3 KW(4,5 PS)    
PIAGGIO NRG MC3 DT 50 AC 50 2004 EUROPE      
