NGK SPARK PLUGS ŽVAKĖ YAMAHA/KAWASAKI
  • NGK SPARK PLUGS ŽVAKĖ YAMAHA/KAWASAKI

NGK SPARK PLUGS ŽVAKĖ YAMAHA/KAWASAKI

Produkto gamintojas:

3,39 €
Su mokesčiais
2411
Kiekis
Yra sandėlyje

HEAT RANGE 8
MODEL Standard
TERMINAL CONFIGURATION Removable Nut
THREAD SIZE 14 mm
STYLE B8ES
TYPE Non-Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 19,1 mm (3/4")
HEX SIZE 20,6 mm (13/16")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,8 mm (0,031")
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE -
SPARK GAP IMPERIAL 0.031"
SPARK GAP METRIC 0.8 mm

 

Make Model Displacement Year Country Engine Info Position
APRILIA RS 50 Extrema 50 1993 EUROPE 2 KW(2,7 PS) Engine: AM5 H2O AUTOMIX  
APRILIA RS 50 Extrema 50 1994 EUROPE 2 KW(2,7 PS) Engine: AM5 H2O AUTOMIX  
APRILIA RS 50 Extrema 50 1995 EUROPE 2 KW(2,7 PS) Engine: AM5 H2O AUTOMIX  
APRILIA RS 50 Extrema 50 1996 EUROPE 2 KW(2,7 PS) Engine: AM5 H2O AUTOMIX  
BENELLI SPRING 50 50 1994 EUROPE 5,5 KW(7,5 PS)    
BENELLI SPRING 50 50 1995 EUROPE 5,5 KW(7,5 PS)    
BETA ALP 260 256 1992 ALL 9 KW(12,2 PS)    
BETA ALP 260 256 1993 ALL 9 KW(12,2 PS)    
BETA ALP 260 256 1994 ALL 9 KW(12,2 PS)    
BETA ALP 260 256 1995 ALL 9 KW(12,2 PS)    
BETA ALP 260 256 1996 ALL 9 KW(12,2 PS)    
BETA ALP 260 256 1997 ALL 9 KW(12,2 PS)    
BETA ALP 260 256 1998 ALL 9 KW(12,2 PS)    
BETA ALP 250 248 1999 ALL 5 KW(6,8 PS)    
BETA SUPERTRAIL 240 240 1993 ALL 9 KW(12,2 PS)    
BETA SUPERTRAIL 240 240 1994 ALL 9 KW(12,2 PS)    
BETA SYNT 260 256 1995 ALL 5 KW(6,8 PS)    
BETA SYNT 260 256 1996 ALL 5 KW(6,8 PS)    
BETA TR 35 260 256 1990 ALL 9 KW(12,2 PS)    
BETA TR 35 125 125 1990 EUROPE 7,4 KW(10 PS)    
BETA TR 35 260 256 1991 ALL 9 KW(12,2 PS)    
BETA TR 35 125 125 1991 EUROPE 7,4 KW(10 PS)    
BETA TR 35 260 256 1992 ALL 9 KW(12,2 PS)    
BETA TR 35 125 125 1992 EUROPE 7,4 KW(10 PS)    
BETA ZERO 260 256 1992 ALL 5 KW(6,8 PS)    
BULTACO METRALLA GT 250 244 1975 ALL 18 KW(24 PS)    
BULTACO METRALLA GT 250 244 1976 ALL 18 KW(24 PS)    
BULTACO METRALLA GT 250 244 1977 ALL 18 KW(24 PS)    
BULTACO METRALLA MK2 244 1966 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1967 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1968 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1969 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1970 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1971 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1972 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1973 EUROPE 21 KW(29 PS)    
BULTACO METRALLA MK2 244 1974 EUROPE 21 KW(29 PS)    
CAGIVA ALAZZURRA 350 350 1985 EUROPE      
CAGIVA PRIMA 50 50 1992 EUROPE      
CAGIVA PRIMA 75 75 1992 EUROPE      
CAGIVA PRIMA 50 50 1993 EUROPE      
CAGIVA PRIMA 75 75 1993 EUROPE      
CAGIVA PRIMA 50 50 1994 EUROPE      
CAGIVA PRIMA 75 75 1994 EUROPE      
DERBI GPR 50 50 2009 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 2001 50 2003 EUROPE 2 KW(2,7 PS)    
DERBI GPR 50 NUDE 50 2004 EUROPE 2,3 KW(3,1 PS)    
DERBI GPR 50 NUDE 50 2005 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 NUDE 50 2006 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 NUDE 50 2007 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 NUDE 50 2008 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 NUDE 50 2009 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 NUDE 50 2010 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 NUDE 50 2011 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 RACING 50 2003 EUROPE 1,8 KW(2,5 PS)    
DERBI GPR 50 RACING 50 2005 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 RACING 50 2006 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 RACING 50 2007 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 RACING 50 2008 EUROPE 2,1 KW(2,9 PS)    
DERBI GPR 50 RACING Replica 50 2004 EUROPE 1,8 KW(2,5 PS)    
DERBI SENDA 50 50 1994 EUROPE 2,6 KW(3,5 PS)    
DERBI SENDA 50 50 1995 EUROPE 2,6 KW(3,5 PS)    
DERBI SENDA 50 DRD R 50 2003 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 DRD R 50 2004 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 DRD R 50 2005 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 R Black Devil 50 2004 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 R Racer 50 2004 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 R X-Treme 50 2003 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 R X-Treme 50 2005 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 R X-Race 50 2005 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 R X-Treme 50 2006 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 R X-Race 50 2006 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 R X-Treme 50 2007 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 R X-Race 50 2007 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 R X-Race 50 2008 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 R X-Treme 50 2008 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 R X-Treme 50 2009 EUROPE      
DERBI SENDA 50 R X-Race 50 2009 EUROPE      
DERBI SENDA 50 R X-Treme 50 2010 EUROPE      
DERBI SENDA 50 R X-Race 50 2010 EUROPE      
DERBI SENDA 50 R X-Treme 50 2011 EUROPE      
DERBI SENDA 50 R X-Race 50 2011 EUROPE      
DERBI SENDA 50 R X-Treme 50 2012 EUROPE      
DERBI SENDA 50 DRD SM 50 2003 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 DRD SM 50 2004 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 DRD SM 50 2005 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 SM Black Edition 50 2004 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 SM X-Race 50 2005 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 SM X-Race 50 2006 EUROPE 2,3 KW(3,1 PS)    
DERBI SENDA 50 SM X-Race 50 2007 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 SM X-Race 50 2008 EUROPE 2,1 KW(2,9 PS)    
DERBI SENDA 50 SM X-Race 50 2009 EUROPE      
DERBI SENDA 50 SM X-Race 50 2010 EUROPE      
DERBI SENDA 50 SM X-Race 50 2011 EUROPE      
FANTIC TZ 250 ER Regolarita Competizione 4T 200 2012 EUROPE      
FANTIC TZ 250 ES Regolarita Competizione Scuderia 2T 250 2011 EUROPE      
FANTIC TZ 250 ES Regolarita Scuderia 2T 250 2012 EUROPE      
GILERA RX 125 Arizona 125 1986 EUROPE 18 KW(24 PS)    
GILERA RX 125 Arizona 125 1987 EUROPE 18 KW(24 PS)    
GILERA RX 125 Arizona 125 1988 EUROPE 18 KW(24 PS)    
GILERA RX 125 Arizona 125 1989 EUROPE 18 KW(24 PS)    
GILERA RX 125 Arizona 125 1990 EUROPE 18 KW(24 PS)    
HONDA CB 360 G 354 1974 ALL 25 KW(34 PS)    
HONDA CB 360 G 354 1975 ALL 25 KW(34 PS)    
HONDA CB 360 G 354 1976 ALL 25 KW(34 PS)    
HONDA CB 350 K 350 1968 AMERICA 26 KW(35 PS)    
HONDA CB 350 K 350 1969 AMERICA 26 KW(35 PS)    
HONDA CB 350 K 350 1970 AMERICA 26 KW(35 PS)    
HONDA CB 350 K 350 1971 AMERICA 26 KW(35 PS)    
HONDA CB 350 K 350 1972 ALL 26 KW(35 PS)    
HONDA CB 350 K 350 1973 ALL 26 KW(35 PS)    
HONDA MR 175 175 1975 ALL      
HONDA MR 175 175 1976 ALL      
HONDA MR 175 175 1977 ALL      
HONDA CJ 360 T 353 1976 ALL 25 KW(34 PS)    
HONDA CJ 250 T 247 1976 EUROPE 20 KW(27 PS)    
HONDA CJ 360 T 353 1977 ALL 25 KW(34 PS)    
HONDA CJ 250 T 247 1977 EUROPE 20 KW(27 PS)    
HONDA CJ 360 T 353 1978 ALL 25 KW(34 PS)    
HONDA CJ 250 T 247 1978 EUROPE 20 KW(27 PS)    
HONDA CJ 250 T 247 1979 EUROPE 20 KW(27 PS)    
HONDA CB 500 T Twin 493 1975 AMERICA 31 KW(42 PS)    
HONDA CB 500 T Twin 493 1976 AMERICA 31 KW(42 PS)    
HONDA CB 500 T Twin 493 1977 EUROPE 31 KW(42 PS)    
HONDA CB 500 T Twin 493 1978 EUROPE 31 KW(42 PS)    
HONDA CB 500 T Twin 493 1979 EUROPE 31 KW(42 PS)    
KAWASAKI AE 50 49 1983 ALL 2 KW(2,7 PS)    
KAWASAKI AR 50 49 1984 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI AR 50 49 1985 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI AR 50 49 1986 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI AR 50 49 1987 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI AR 50 49 1988 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI AR 50 49 1989 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI AR 50 49 1990 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI AR 50 49 1991 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI AR 50 49 1992 EUROPE 2,1 KW(2,8 PS)    
KAWASAKI KDX 80 80 1980 ALL      
KAWASAKI KDX 80 80 1981 ALL      
KAWASAKI KDX 80 80 1982 ALL      
KAWASAKI KDX 80 80 1983 ALL      
KAWASAKI KDX 80 80 1984 ALL      
KAWASAKI KDX 80 80 1985 ALL      
KAWASAKI KDX 80 80 1986 ALL      
KAWASAKI KDX 80 80 1987 ALL      
KAWASAKI KDX 80 80 1988 ALL      
KAWASAKI KE 100 100 1976 ALL      
KAWASAKI KE 100 100 1977 ALL      
KAWASAKI KE 250 250 1977 ALL      
KAWASAKI KE 100 100 1978 ALL      
KAWASAKI KE 250 250 1978 ALL      
KAWASAKI KE 100 100 1979 ALL      
KAWASAKI KE 250 250 1979 ALL      
KAWASAKI KE 100 100 1987 AMERICA      
KAWASAKI KE 100 100 1988 AMERICA      
KAWASAKI KE 100 100 1989 AMERICA      
KAWASAKI KE 100 100 1990 AMERICA      
KAWASAKI KE 100 100 1991 AMERICA      
KAWASAKI KE 100 100 1992 AMERICA      
KAWASAKI KE 100 100 1993 AMERICA      
KAWASAKI KE 100 100 1994 AMERICA      
KAWASAKI KE 100 100 1995 AMERICA      
KAWASAKI KH 100 100 1976 ALL      
KAWASAKI KH 100 100 1977 ALL      
KAWASAKI KH 100 100 1978 ALL      
KAWASAKI KH 100 100 1979 ALL      
KAWASAKI KH 100 100 1980 EUROPE      
KAWASAKI KH 100 100 1981 EUROPE      
KAWASAKI KH 100 100 1982 EUROPE      
KAWASAKI KH 100 100 1983 EUROPE      
KAWASAKI KH 100 100 1984 EUROPE      
KAWASAKI KH 100 100 1985 EUROPE      
KAWASAKI KH 100 100 1986 EUROPE      
KAWASAKI KH 100 100 1987 EUROPE      
KAWASAKI KLF 300 2X4 300 1986 AMERICA      
KAWASAKI KLF 300 2X4 300 1987 AMERICA      
KAWASAKI KLT 250 246 1982 AMERICA      
KAWASAKI KLT 250 246 1983 AMERICA      
KAWASAKI KLT 250 Prairie 246 1983 AMERICA      
KAWASAKI KLT 250 Prairie 246 1984 AMERICA      
KAWASAKI KLT 250 Prairie 246 1985 AMERICA      
KAWASAKI KX 80 17/14 80 1979 ALL      
KAWASAKI KX 80 17/14 80 1980 ALL      
KAWASAKI KXF 250 2X4 Tecate 4 249 1987 AMERICA      
KAWASAKI KXF 250 2X4 Tecate 4 249 1988 AMERICA      
KAWASAKI KXT 250 Tecate 249 1986 AMERICA      
KAWASAKI KXT 250 Tecate 249 1987 AMERICA      
KAWASAKI Z 400 396 1974 EUROPE      
KAWASAKI Z 400 396 1975 EUROPE      
KAWASAKI Z 200 197 1976 ALL 13 KW(17 PS)    
KAWASAKI Z 400 396 1976 EUROPE      
KAWASAKI Z 200 197 1977 ALL 13 KW(17 PS)    
KAWASAKI Z 400 396 1977 EUROPE      
KAWASAKI Z 1000 994 1977 EUROPE 63 KW(86 PS)    
KAWASAKI Z 200 197 1978 ALL 13 KW(17 PS)    
KAWASAKI Z 1000 994 1978 EUROPE 63 KW(86 PS)    
KAWASAKI Z 200 197 1979 ALL 13 KW(17 PS)    
KAWASAKI Z 1000 994 1979 EUROPE 63 KW(86 PS)    
KAWASAKI Z 200 197 1980 ALL 13 KW(17 PS)    
KAWASAKI Z 650 647 1981 EUROPE 49 KW(67 PS)    
KAWASAKI Z 650 647 1982 EUROPE 49 KW(67 PS)    
KAWASAKI Z 650 647 1983 EUROPE 49 KW(67 PS)    
KAWASAKI Z 1000 Injection 1009 1980 EUROPE 71 KW(97 PS)    
KAWASAKI Z 1000 MK2 1009 1979 EUROPE 70 KW(95 PS)    
KAWASAKI Z 1000 MK2 1009 1980 EUROPE 70 KW(95 PS)    
KAWASAKI Z 1000 ST 1009 1979 EUROPE 71 KW(97 PS)    
KAWASAKI Z 1000 ST 1009 1980 EUROPE 71 KW(97 PS)    
KAWASAKI Z 1000 Z1R 994 1978 EUROPE 66 KW(90 PS)    
KAWASAKI Z 1000 Z1R 994 1979 EUROPE 68 KW(92 PS)    
KAWASAKI Z 1000 Z1R 994 1980 EUROPE 68 KW(92 PS)    
KAWASAKI Z1 900 897 1973 ALL 59 KW(80 PS)    
KAWASAKI Z1 900 897 1974 ALL 59 KW(80 PS)    
KAWASAKI Z1 900 897 1975 ALL 59 KW(80 PS)    
KAWASAKI Z1 900 896 1976 ALL 60 KW(82 PS)    
LAVERDA 1200 1116 1978 ALL 63 KW(85 PS)    
LAVERDA 1200 1116 1979 ALL 63 KW(85 PS)    
LAVERDA 1200 1116 1980 ALL 63 KW(85 PS)    
LAVERDA 1200 1116 1981 ALL 63 KW(85 PS)    
LAVERDA 1000 3C 981 1975 ALL 57 KW(78 PS)    
LAVERDA 1000 3C 981 1976 ALL 57 KW(78 PS)    
LAVERDA 1000 3CL 981 1976 ALL 57 KW(78 PS)    
LAVERDA 1000 3CL 981 1977 ALL 57 KW(78 PS)    
LAVERDA 1000 3CL 981 1978 ALL 57 KW(78 PS)    
LAVERDA 1000 3CL 981 1979 ALL 57 KW(78 PS)    
LAVERDA 1000 3CL 981 1980 ALL 57 KW(78 PS)    
LAVERDA 750 GTL 744 1975 ALL 44 KW(60 PS)    
LAVERDA 750 GTL 744 1976 ALL 44 KW(60 PS)    
LAVERDA 1000 JOTA 981 1976 ALL 71 KW(97 PS)    
LAVERDA 1000 JOTA 981 1977 ALL 71 KW(97 PS)    
LAVERDA 1000 JOTA 981 1978 ALL 71 KW(97 PS)    
LAVERDA 1000 JOTA 981 1979 ALL 59 KW(80 PS)    
LAVERDA 1000 JOTA 981 1980 ALL 59 KW(80 PS)    
LAVERDA 1000 JOTA 981 1981 ALL 59 KW(80 PS)    
LAVERDA 1000 JOTA 981 1982 ALL 63 KW(85 PS)    
LAVERDA 1000 JOTA 981 1983 ALL 63 KW(85 PS)    
LAVERDA 1000 JOTA 981 1984 ALL 63 KW(85 PS)    
LAVERDA 1000 RGA 981 1983 ALL 63 KW(85 PS)    
LAVERDA 1000 RGA 981 1984 ALL 63 KW(85 PS)    
LAVERDA 1000 RGA 981 1985 ALL 63 KW(85 PS)    
LAVERDA 1000 RGA 981 1986 ALL 63 KW(85 PS)    
LAVERDA 1000 RGS 981 1982 ALL 68 KW(92 PS)    
LAVERDA 1000 RGS 981 1983 ALL 68 KW(92 PS)    
LAVERDA 1000 RGS 981 1984 ALL 68 KW(92 PS)    
LAVERDA 1000 RGS Corsa 981 1984 ALL 70 KW(95 PS)    
LAVERDA 1000 RGS Corsa 981 1985 ALL 70 KW(95 PS)    
LAVERDA 1000 RGS Executive 981 1984 ALL 68 KW(92 PS)    
LAVERDA 750 SCF 744 1974 ALL 55 KW(75 PS)    
LAVERDA 750 SCF 744 1975 ALL 55 KW(75 PS)    
LAVERDA 750 SCF 744 1976 ALL 55 KW(75 PS)    
LAVERDA 750 SCF (8000er Serie) 744 1971 ALL 51 KW(70 PS)    
LAVERDA 750 SCF (11000er Serie) 744 1971 ALL 51 KW(70 PS)    
LAVERDA 750 SCF (8000er Serie) 744 1972 ALL 51 KW(70 PS)    
LAVERDA 750 SCF (11000er Serie) 744 1972 ALL 51 KW(70 PS)    
LAVERDA 750 SCF (11000er Serie) 744 1973 ALL 51 KW(70 PS)    
LAVERDA 750 SF 744 1970 ALL 44 KW(60 PS)    
LAVERDA 750 SF 744 1971 ALL 44 KW(60 PS)    
LAVERDA 750 SF1 744 1972 ALL 48 KW(65 PS)    
LAVERDA 750 SF1 744 1973 ALL 48 KW(65 PS)    
LAVERDA 750 SF2 744 1973 ALL 44 KW(60 PS)    
LAVERDA 750 SF2 744 1974 ALL 44 KW(60 PS)    
LAVERDA 750 SF2 744 1975 ALL 44 KW(60 PS)    
LAVERDA 750 SF3 744 1976 ALL 44 KW(60 PS)    
LAVERDA 750 SF3 744 1977 ALL 44 KW(60 PS)    
LAVERDA 1200 TS 1116 1979 ALL 63 KW(86 PS)    
LAVERDA 1200 TS 1116 1980 ALL 63 KW(86 PS)    
LAVERDA 1200 TS 1116 1981 ALL 63 KW(86 PS)    
LAVERDA 1200 TS 1116 1982 ALL 63 KW(86 PS)    
HM MOTO CRE 50 Baja 50 2012 EUROPE      
HM MOTO CRE 50 Baja 50 2013 EUROPE      
MOTO GUZZI NEVADA 750 750 1992 EUROPE 20 KW(27 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 750 1993 EUROPE 20 KW(27 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 750 1994 EUROPE 20 KW(27 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 750 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 CLUB 750 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 750 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 CLUB 750 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 CLUB 750 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 BASE 750 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 CLUB 750 2001 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 BASE 750 2001 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 CLUB 750 2002 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 BASE 750 2002 EUROPE 25 KW(34 PS); 34 KW(46 PS)    
MOTO GUZZI NEVADA 750 BASE 750 2003 EUROPE 25 KW(34 PS); 34 KW(46 PS)    
MOTO GUZZI NEVADA 750 CLUB 750 2003 EUROPE 25 KW(34 PS); 34 KW(46 PS)    
MOTO GUZZI NEVADA 750 BASE 750 2004 EUROPE 25 KW(34 PS); 34 KW(46 PS)    
MOTO GUZZI NEVADA 750 Anniversary 750 2011 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 I.E. Classic 750 2004 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 I.E. Classic 750 2005 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 I.E. Classic 750 2006 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 I.E. Classic 750 2007 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 Classic 750 2008 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 Classic 750 2009 AMERICA      
MOTO GUZZI NEVADA 750 Aquila Nera 750 2011 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
MOTO GUZZI NEVADA 750 I.E. Touring 750 2006 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 I.E. Touring 750 2007 EUROPE 25 KW(34 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 NT 750 1994 EUROPE 20 KW(27 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 NT 750 1995 EUROPE 20 KW(27 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 NT 750 1996 EUROPE 20 KW(27 PS); 36 KW(49 PS)    
MOTO GUZZI NEVADA 750 NT 750 1997 EUROPE 20 KW(27 PS); 36 KW(49 PS)    
MOTO GUZZI NTX 350 350 1987 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI NTX 350 350 1988 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI NTX 350 350 1989 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI NTX 350 350 1990 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI NTX 650 650 1990 EUROPE 36 KW(49 PS)    
MOTO GUZZI NTX 650 650 1990 EUROPE 36 KW(49 PS)    
MOTO GUZZI NTX 350 350 1991 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI NTX 650 650 1991 EUROPE 36 KW(49 PS)    
MOTO GUZZI NTX 650 650 1991 EUROPE 36 KW(49 PS)    
MOTO GUZZI NTX 350 350 1992 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI NTX 650 650 1992 EUROPE 36 KW(49 PS)    
MOTO GUZZI NTX 650 650 1992 EUROPE 36 KW(49 PS)    
MOTO GUZZI NTX 750 750 1992 EUROPE 38 KW(52 PS)    
MOTO GUZZI NTX 750 750 1993 EUROPE 38 KW(52 PS)    
HM MOTO CRE 50 RR Baja 50 2012 EUROPE      
HM MOTO CRE 50 RR Baja 50 2013 EUROPE      
MOTO GUZZI SP 750 750 1992 EUROPE 34 KW(46 PS)    
MOTO GUZZI SP 750 750 1993 EUROPE 34 KW(46 PS)    
MOTO GUZZI SP 750 750 1994 EUROPE 34 KW(46 PS)    
MOTO GUZZI SP 750 750 1995 EUROPE 34 KW(46 PS)    
MOTO GUZZI SP 750 750 1996 EUROPE 34 KW(46 PS)    
MOTO GUZZI TARGA 750 750 1992 EUROPE 34 KW(46 PS)    
MOTO GUZZI V35 350 FLORIDA 350 1986 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI V35 350 FLORIDA 350 1987 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI V35 350 FLORIDA 350 1988 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI V35 350 FLORIDA 350 1989 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI V35 350 FLORIDA 350 1990 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI V35 350 FLORIDA 350 1991 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI V35 350 FLORIDA 350 1992 EUROPE 20 KW(27 PS); 29 KW(39 PS)    
MOTO GUZZI V35 350 NEVADA 350 1992 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA 350 1993 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA 350 1994 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA NT 350 1994 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA NT 350 1995 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA NT 350 1996 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA NT 350 1997 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA NT 350 1998 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA CLUB 350 1998 EUROPE 20 KW(27 PS)    
MOTO GUZZI V35 350 NEVADA CLUB 350 1999 EUROPE 20 KW(27 PS)    
MOTO GUZZI V50 500 I 500 1977 EUROPE 33 KW(45 PS)    
MOTO GUZZI V50 500 I 500 1978 EUROPE 33 KW(45 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1986 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1987 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1988 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1989 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1990 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1991 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1992 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1993 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1994 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1995 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MV AGUSTA F4 750 S 750 2000 EUROPE 93 KW(126 PS)    
MV AGUSTA F4 750 S 750 2001 EUROPE 95 KW(129 PS)    
