NGK SPARK PLUGS ŽVAKĖ YAMAHA/SUZUKI
  • NGK SPARK PLUGS ŽVAKĖ YAMAHA/SUZUKI

NGK SPARK PLUGS ŽVAKĖ YAMAHA/SUZUKI

Produkto gamintojas:

3,81 €
Su mokesčiais
5110
Kiekis
Yra sandėlyje

HEAT RANGE 7
MODEL Standard
TERMINAL CONFIGURATION Removable Nut
THREAD SIZE 14 mm
STYLE B7HS
TYPE Non-Resistor Type
UNITS Each
PRODUCT NAME Spark Plug
CENTER ELECTRODE TYPE Standard
ELECTRODE TIP MATERIAL Nickel Alloy
CENTER ELECTRODE PROJECTION Non-Projected
THREAD REACH 12,7 mm (1/2")
HEX SIZE 20,6 mm (13/16")
GROUND ELECTRODE CONFIGURATION Single
SPARK GAP 0,7 mm (0,028")
GROUND ELECTRODE SHAPE Standard
ELECTRICAL RESISTANCE -
SPARK GAP IMPERIAL 0.028"
SPARK GAP METRIC 0.7 mm

 

Make Model Displacement Year Country Engine Info Position
BETA MINICROSS 50 10/10 50 1999 ALL      
BETA MINICROSS 50 10/10 50 2000 ALL      
BETA MINICROSS 50 10/10 50 2001 ALL      
BETA MINICROSS 50 10/10 50 2002 ALL      
BETA MINICROSS 50 10/10 50 2003 ALL      
BETA MINICROSS 50 10/10 50 2004 ALL      
BETA MINICROSS 50 15/12 50 1999 ALL      
BETA MINICROSS 50 15/12 50 1999 ALL      
BETA MINICROSS 50 15/12 50 2000 ALL      
BETA MINICROSS 50 15/12 50 2001 ALL      
BETA MINICROSS 50 15/12 50 2002 ALL      
BETA MINICROSS 50 15/12 50 2003 ALL      
BETA MINICROSS 50 15/12 50 2004 ALL      
BETA MINITRIAL 50 50 2000 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2001 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2002 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2003 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2004 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2005 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2006 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2007 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2008 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2009 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2010 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2011 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 50 50 2012 ALL 2,4 KW(3,3 PS)    
BETA MINITRIAL 70 LC 70 2013 ALL      
BETA MINICROSS 50 R10 10/10 50 2005 ALL      
BETA MINICROSS 50 R10 10/10 50 2006 ALL      
BETA MINICROSS 50 R10 10/10 50 2007 ALL      
BETA MINICROSS 50 R10 10/10 50 2008 ALL      
BETA MINICROSS 50 R10 10/10 50 2009 ALL      
BETA MINICROSS 50 R10 10/10 50 2010 ALL      
BETA MINICROSS 50 R10 10/10 50 2011 ALL      
BETA MINICROSS 50 R10 10/10 50 2012 ALL      
BETA MINICROSS 50 R10 10/10 50 2013 ALL      
BETA MINICROSS 50 R10 10/10 50 2014 ALL      
BETA MINICROSS 50 R10 10/10 50 2015 ALL      
BETA MINICROSS 50 R10 10/10 50 2016 ALL      
BETA MINICROSS 50 R12 15/12 50 2005 ALL      
BETA MINICROSS 50 R12 15/12 50 2006 ALL      
BETA MINICROSS 50 R12 15/12 50 2007 ALL      
BETA MINICROSS 50 R12 15/12 50 2008 ALL      
BETA MINICROSS 50 R12 15/12 50 2009 ALL      
BETA MINICROSS 50 R12 15/12 50 2010 ALL      
BETA MINICROSS 50 R12 15/12 50 2011 ALL      
BETA MINICROSS 50 R12 15/12 50 2012 ALL      
BETA MINICROSS 50 R12 15/12 50 2013 ALL      
BETA MINICROSS 50 R12 15/12 50 2014 ALL      
BETA MINICROSS 50 R12 15/12 50 2015 ALL      
BETA MINICROSS 50 R12 15/12 50 2016 ALL      
BETA MINICROSS 50 PRO RACE 12/10 50 2004 ALL      
BETA MINICROSS 50 PRO RACE 12/10 50 2005 ALL      
BETA MINICROSS 50 PRO RACE 12/10 50 2006 ALL      
BETA RR 250 249 2013 ALL 23 KW(31 PS)    
BETA RR 250 249 2014 ALL 23 KW(31 PS)    
BETA RR 250 249 2015 ALL 23 KW(31 PS)    
BETA RR 250 249 2016 ALL 23 KW(31 PS)    
BETA RR 250 Racing 249 2014 ALL 23 KW(31 PS)    
BETA RR 250 Racing 249 2015 ALL 23 KW(31 PS)    
BETA RR 250 Racing 249 2016 ALL 23 KW(31 PS)    
CAGIVA CITY 50 50 1992 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1993 EUROPE 3 KW(4,1 PS)    
DUCATI GT 750 750 1973 AMERICA      
DUCATI GT 750 750 1974 AMERICA      
DUCATI GT 750 750 1975 AMERICA      
DUCATI GTL 500 500 1975 EUROPE 25 KW(34 PS)    
DUCATI GTL 500 500 1976 EUROPE 25 KW(34 PS)    
DUCATI 900 S II 900 1982 ALL 48 KW(65 PS)    
DUCATI 900 S II 900 1983 ALL 48 KW(65 PS)    
DUCATI 900 S II 900 1984 ALL 48 KW(65 PS)    
DUCATI SCRAMBLER 250 250 1973 ALL 13 KW(18 PS)    
DUCATI SCRAMBLER 250 250 1974 ALL 13 KW(18 PS)    
DUCATI SCRAMBLER 250 250 1975 ALL 13 KW(18 PS)    
DUCATI SD 900 Darmah 900 1981 ALL 45 KW(61 PS)    
DUCATI SD 900 Darmah 900 1982 ALL 45 KW(61 PS)    
DUCATI SD 900 Darmah 900 1983 ALL 45 KW(61 PS)    
DUCATI SPORT 500 Desmo 500 1976 ALL 32 KW(44 PS)    
DUCATI SPORT 500 Desmo 500 1977 ALL 32 KW(44 PS)    
DUCATI SPORT 500 Desmo 500 1978 ALL 32 KW(44 PS)    
DUCATI SPORT 500 Desmo 500 1979 ALL 32 KW(44 PS)    
DUCATI SPORT 500 Desmo 500 1980 ALL 32 KW(44 PS)    
DUCATI SPORT 500 Desmo 500 1981 ALL 32 KW(44 PS)    
DUCATI SS 750 748 1988 EUROPE 48 KW(65 PS)    
DUCATI SS 750 748 1989 EUROPE 48 KW(65 PS)    
DUCATI SS 750 748 1990 EUROPE 48 KW(65 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1980 ALL 50 KW(68 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1981 ALL 50 KW(68 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1982 ALL 50 KW(68 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1983 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1980 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1981 ALL 50 KW(68 PS)    
HERCULES ULTRA 80 AC 80 1982 EUROPE 6,1 KW(8,3 PS)    
HERCULES ULTRA 80 AC 80 1983 EUROPE 6,1 KW(8,3 PS)    
HERCULES ULTRA 80 AC Chopper 80 1982 EUROPE 6,1 KW(8,3 PS)    
HERCULES ULTRA 80 AC Chopper 80 1983 EUROPE 6,1 KW(8,3 PS)    
HERCULES ULTRA 80 AC Chopper 80 1984 EUROPE 6,1 KW(8,3 PS)    
ITALJET DRAGSTER 50 50 1998 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 1999 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 2000 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 2001 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 2002 EUROPE 3,3 KW(4,5 PS)    
ITALJET DRAGSTER 50 50 2003 EUROPE 3,3 KW(4,5 PS)    
ITALJET FORMULA 125 125 1995 EUROPE 10 KW(13,6 PS) Liquid cooled  
ITALJET FORMULA 125 125 1996 EUROPE 10 KW(13,6 PS) Liquid cooled  
ITALJET FORMULA 125 125 1997 EUROPE 10 KW(13,6 PS) Liquid cooled  
ITALJET FORMULA 125 125 1998 EUROPE 10 KW(13,6 PS)    
ITALJET TORPEDO 50 2T 50 1997 EUROPE 3,5 KW(4,8 PS)    
ITALJET TORPEDO 50 2T 50 1998 EUROPE 3,5 KW(4,8 PS)    
ITALJET TORPEDO 50 2T 50 1999 EUROPE 3,5 KW(4,8 PS)    
ITALJET TORPEDO 50 2T 50 2000 EUROPE 3,5 KW(4,8 PS)    
ITALJET TORPEDO 50 2T 50 2001 EUROPE 3,5 KW(4,8 PS)    
ITALJET TORPEDO 50 2T 50 2002 EUROPE 3,5 KW(4,8 PS)    
ITALJET TORPEDO 50 2T 50 2003 EUROPE 3,5 KW(4,8 PS)    
KAWASAKI KM 90 90 1976 ALL 4,9 KW(6,7 PS)    
KAWASAKI KM 100 100 1976 AMERICA      
KAWASAKI KM 90 90 1977 ALL 4,9 KW(6,7 PS)    
KAWASAKI KM 100 100 1977 AMERICA      
KAWASAKI KM 90 90 1978 ALL 4,9 KW(6,7 PS)    
KAWASAKI KM 100 100 1978 AMERICA      
KAWASAKI KM 100 98 1979 ALL      
KAWASAKI KM 100 98 1980 ALL      
KAWASAKI KM 100 100 1981 AMERICA      
KAWASAKI KV 100 A Trail Boss 100 1976 AMERICA      
KAWASAKI KV 100 A Trail Boss 100 1977 AMERICA      
KAWASAKI KV 100 A Trail Boss 100 1978 AMERICA      
KAWASAKI KV 100 A Trail Boss 100 1979 AMERICA      
KAWASAKI KV 100 A Trail Boss 100 1980 AMERICA      
KAWASAKI KV 100 A Trail Boss 100 1981 AMERICA      
KAWASAKI KV 100 A Trail Boss 100 1982 AMERICA      
KTM MSS 50 50 1977 EUROPE 2,2 KW(3 PS)    
KTM MSS 50 50 1978 EUROPE 2,2 KW(3 PS)    
KTM MSS 50 50 1979 EUROPE 2,2 KW(3 PS)    
KTM MSS 50 50 1980 EUROPE 2,2 KW(3 PS)    
MBK BOOSTER ROAD 50 50 1995 EUROPE 3,4 KW(4,6 PS)    
PEUGEOT BUXY 50 50 1994 EUROPE 3,7 KW(5 PS)    
PEUGEOT BUXY 50 50 1995 EUROPE 3,7 KW(5 PS)    
PEUGEOT BUXY 50 50 1996 EUROPE 3,7 KW(5 PS)    
PEUGEOT BUXY 50 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT FOX 50 L 50 1996 EUROPE 2,4 KW(3,3 PS)    
PEUGEOT FOX 50 L 50 1997 EUROPE 2,4 KW(3,3 PS)    
PEUGEOT BUXY 50 RS 50 1996 EUROPE 3,7 KW(5 PS)    
PEUGEOT BUXY 50 RS 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT SPEEDAKE 50 50 1995 EUROPE 2,2 KW(3 PS)    
PEUGEOT SPEEDAKE 50 50 1995 EUROPE 3,7 KW(5 PS)    
PEUGEOT SPEEDAKE 50 50 1996 EUROPE 2,2 KW(3 PS)    
PEUGEOT SPEEDAKE 50 50 1996 EUROPE 2,2 KW(3 PS)    
PEUGEOT SPEEDAKE 50 50 1997 EUROPE 2,2 KW(3 PS)    
PEUGEOT SPEEDAKE 50 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ST 50 Rapido 50 1985 EUROPE      
PEUGEOT ST 50 Rapido 50 1986 EUROPE      
PEUGEOT ST 50 Rapido 50 1987 EUROPE      
PEUGEOT ST 50 Rapido 50 1988 EUROPE      
PEUGEOT ST 50 Rapido 50 1989 EUROPE      
PEUGEOT ST 50 Rapido 50 1990 EUROPE      
PEUGEOT ST 50 Rapido 50 1991 EUROPE      
PEUGEOT ST 50 Rapido 50 1992 EUROPE      
PEUGEOT ST 50 Rapido 50 1993 EUROPE      
PEUGEOT ZENITH 50 L 50 1994 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 L 50 1995 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 L 50 1996 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 N 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 M 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 LM 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 N 50 1998 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 LN 50 1998 EUROPE 3,7 KW(5 PS)    
PIAGGIO APE 350 125 1965 EUROPE      
PIAGGIO APE 350 125 1966 EUROPE      
PIAGGIO APE 350 125 1967 EUROPE      
PIAGGIO APE 350 125 1968 EUROPE      
PIAGGIO APE 350 125 1969 EUROPE      
PIAGGIO APE 250 125 1970 EUROPE      
PIAGGIO APE 350 125 1970 EUROPE      
PIAGGIO APE 250 125 1971 EUROPE      
PIAGGIO APE 350 125 1971 EUROPE      
PIAGGIO APE 250 125 1972 EUROPE      
PIAGGIO APE 250 125 1973 EUROPE      
PIAGGIO APE CAR 220 1972 EUROPE      
PIAGGIO APE CAR 220 1973 EUROPE      
PIAGGIO APE CAR 220 1974 EUROPE      
PIAGGIO APE CAR 220 1975 EUROPE      
PIAGGIO APE CAR 220 1976 EUROPE      
PIAGGIO APE CAR 220 1977 EUROPE      
PIAGGIO APE CAR 220 1977 EUROPE      
PIAGGIO APE CAR 220 1978 EUROPE      
PIAGGIO APE CAR 220 1978 EUROPE      
PIAGGIO APE MP 550 190 1967 EUROPE      
PIAGGIO APE MP 550 190 1968 EUROPE      
PIAGGIO APE MP 500 190 1969 EUROPE      
PIAGGIO APE MP 550 190 1969 EUROPE      
PIAGGIO APE MP 125 1970 EUROPE      
PIAGGIO APE MP 500 190 1970 EUROPE      
PIAGGIO APE MP 550 190 1970 EUROPE      
PIAGGIO APE MP 600 190 1970 EUROPE    
5110

Konkrečios nuorodos