MICHELIN Padanga PILOT ROAD 2 REAR 160/60ZR17 (69W) TL
  • MICHELIN Padanga PILOT ROAD 2 REAR 160/60ZR17 (69W) TL

MICHELIN Padanga PILOT ROAD 2 REAR 160/60ZR17 (69W) TL

Produkto gamintojas:

192,26 €
Su mokesčiais
003500
Kiekis
Yra sandėlyje

ASPECT RATIO 60
CONSTRUCTION R (Radial)
LOAD/SPEED INDEX (69W)
POSITION Rear
RIM DIAMETER 17
SECTION WIDTH 160
TIRE SIZE 160/60R17
TREAD PATTERN/MODEL Pilot® Road 2
TUBE TYPE Tubeless
MARKET SEGMENT Cruiser / Street
STYLE Sport Touring| Street
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
BIMOTA BB1 650 Supermono 650 1995 ALL 35 KW(48 PS)   Rear
BIMOTA BB1 650 Supermono 650 1996 ALL 35 KW(48 PS)   Rear
BIMOTA BB1 650 Supermono Biposto 650 1996 ALL 35 KW(48 PS)   Rear
BIMOTA BB1 650 Supermono 650 1997 ALL 35 KW(48 PS)   Rear
BIMOTA BB1 650 Supermono Biposto 650 1997 ALL 35 KW(48 PS)   Rear
BMW F 650 CS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS ABS Scarver 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS Scarver 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS ABS Scarver 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS Scarver 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS ABS Scarver 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS ABS Scarver 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW F 650 CS Scarver 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW G 650 XMOTO 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
BMW G 650 XMOTO ABS 652 2007 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
BMW G 650 XMOTO ABS 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
BMW G 650 XMOTO 652 2008 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
BMW G 650 XMOTO ABS 652 2009 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
BMW G 650 XMOTO 652 2009 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
CAGIVA RAPTOR 650 645 2001 EUROPE 54 KW(73 PS)   Rear
CAGIVA RAPTOR 650 645 2002 EUROPE 54 KW(73 PS)   Rear
CAGIVA RAPTOR 650 645 2003 EUROPE 54 KW(73 PS)   Rear
CAGIVA RAPTOR 650 I.E. 645 2004 EUROPE 55 KW(75 PS)   Rear
CAGIVA RAPTOR 650 I.E. 645 2005 EUROPE 55 KW(75 PS)   Rear
CAGIVA RAPTOR 650 I.E. 645 2006 EUROPE 55 KW(75 PS)   Rear
CAGIVA RAPTOR 650 I.E. 645 2007 EUROPE 55 KW(75 PS)   Rear
CAGIVA V-RAPTOR 650 645 2001 EUROPE 54 KW(73 PS)   Rear
CAGIVA V-RAPTOR 650 645 2002 EUROPE 54 KW(73 PS)   Rear
CAGIVA V-RAPTOR 650 645 2003 EUROPE 54 KW(73 PS)   Rear
CAGIVA V-RAPTOR 650 I.E. 645 2004 EUROPE 55 KW(75 PS)    
DUCATI MONSTER 600 583 1994 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI MONSTER 600 583 1995 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI MONSTER 600 583 1996 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI MONSTER 600 583 1997 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI MONSTER 600 583 1998 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI MONSTER 600 583 2000 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 600 583 2001 ALL 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 750 I.E. 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 620 618 2002 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 750 I.E. 748 2002 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 620 618 2003 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 620 618 2004 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 800 803 2004 EUROPE 54 KW(73 PS)   Rear
DUCATI MONSTER 620 618 2005 ALL 46 KW(63 PS)   Rear
DUCATI MONSTER 620 618 2006 ALL 46 KW(63 PS)   Rear
DUCATI MONSTER 695 695 2007 ALL 53 KW(72 PS)   Rear
DUCATI MONSTER 695 695 2008 ALL 53 KW(72 PS)   Rear
DUCATI MONSTER 696 696 2008 EUROPE 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 696 2009 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 696 2010 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 ABS 696 2010 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 696 2011 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 ABS 696 2011 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 696 2012 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 ABS 696 2012 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 696 2013 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 ABS 696 2013 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 696 2014 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 ABS 696 2014 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 696 ABS 20th Anniversary 696 2013 ALL 25 KW(34 PS); 59 KW(80 PS)   Rear
DUCATI MONSTER 600 City 583 1999 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 750 City 748 1999 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 600 City 583 2000 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 750 City 748 2000 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 750 City 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 600 Dark 583 1998 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI MONSTER 600 Dark 583 1999 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 600 City Dark 583 1999 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 750 City Dark 748 1999 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 600 City Dark 583 2000 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 600 Dark 583 2000 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 750 City Dark 748 2000 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 600 Dark 583 2001 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 750 Dark 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 750 City Dark 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 750 I.E. Dark 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 620 Dark 618 2002 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 750 I.E. Dark 748 2002 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 620 Dark 618 2003 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 800 Dark 803 2003 EUROPE 54 KW(73 PS)   Rear
DUCATI MONSTER 620 Dark 618 2006 ALL 46 KW(63 PS)   Rear
DUCATI MONSTER 620 Dark DD 618 2004 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 620 Dark DD 618 2005 ALL 46 KW(63 PS)   Rear
DUCATI MONSTER 600 Metallic 583 2001 EUROPE 25 KW(34 PS); 40 KW(54 PS)   Rear
DUCATI MONSTER 750 I.E. Metallic 748 2001 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 750 I.E. Metallic 748 2002 EUROPE 25 KW(34 PS); 46 KW(63 PS)   Rear
DUCATI MONSTER 620 Dark SD 618 2004 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 620 Dark SD 618 2005 ALL 46 KW(63 PS)   Rear
DUCATI MULTISTRADA 620 618 2005 ALL 46 KW(63 PS)   Rear
DUCATI MULTISTRADA 620 618 2006 ALL 46 KW(63 PS)   Rear
DUCATI MULTISTRADA 620 Dark 618 2005 ALL 46 KW(63 PS)   Rear
DUCATI MULTISTRADA 620 Dark 618 2006 ALL 46 KW(63 PS)   Rear
DUCATI MONSTER 620 S 618 2002 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 620 S 618 2003 EUROPE 24 KW(33 PS); 44 KW(60 PS)   Rear
DUCATI MONSTER 800 S 803 2003 EUROPE 54 KW(73 PS)   Rear
DUCATI SS 750 748 1988 EUROPE 48 KW(65 PS)   Rear
DUCATI SS 750 748 1989 EUROPE 48 KW(65 PS)   Rear
DUCATI SS 750 748 1990 EUROPE 48 KW(65 PS)   Rear
DUCATI SS 750 748 1991 ALL 48 KW(65 PS)   Rear
DUCATI SS 400 400 1991 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
DUCATI SS 750 748 1992 ALL 48 KW(65 PS)   Rear
DUCATI SS 400 400 1992 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
DUCATI SS 750 748 1993 ALL 48 KW(65 PS)   Rear
DUCATI SS 400 400 1993 EUROPE 20 KW(27 PS); 31 KW(42 PS)   Rear
DUCATI SS 750 748 1994 AMERICA     Rear
DUCATI SS 400 400 1994 EUROPE 20 KW(27 PS); 31 KW(42 PS)   Rear
DUCATI SS 750 748 1995 AMERICA     Rear
DUCATI SS 750 748 1996 AMERICA     Rear
DUCATI SS 750 748 1997 AMERICA     Rear
DUCATI SS 750 748 1998 AMERICA     Rear
DUCATI SS 600 Carenata 583 1994 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI SS 750 Carenata 748 1994 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 600 Carenata 583 1995 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI SS 750 Carenata 748 1995 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 600 Carenata 583 1996 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI SS 750 Carenata 748 1996 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 600 Carenata 583 1997 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI SS 750 Carenata 748 1997 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 750 Carenata 748 1998 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 750 I.E. Carenata 748 1999 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
DUCATI SS 750 I.E. Carenata 748 2000 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
DUCATI SS 750 I.E. Carenata 748 2001 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
DUCATI SS 750 I.E. Carenata 748 2002 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
DUCATI SS 620 I.E. Carenata 618 2003 EUROPE 24 KW(33 PS); 45 KW(61 PS)   Rear
DUCATI SS 600 Nuda 583 1994 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI SS 750 Nuda 748 1994 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 600 Nuda 583 1995 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI SS 750 Nuda 748 1995 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 600 Nuda 583 1996 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI SS 750 Nuda 748 1996 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 600 Nuda 583 1997 EUROPE 25 KW(34 PS); 39 KW(53 PS)   Rear
DUCATI SS 750 Nuda 748 1997 EUROPE 25 KW(34 PS); 50 KW(68 PS)   Rear
DUCATI SS 750 I.E. Nuda 748 1999 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
DUCATI SS 750 I.E. Nuda 748 2000 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
DUCATI SS 750 I.E. Nuda 748 2001 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
DUCATI SS 750 I.E. Nuda 748 2002 EUROPE 25 KW(34 PS); 45 KW(61 PS)   Rear
DUCATI SS 620 I.E. Nuda 618 2003 EUROPE 24 KW(33 PS); 45 KW(61 PS)   Rear
GILERA NORDWEST 600 (Nordcape) 600 1992 EUROPE 20 KW(27 PS); 34 KW(46 PS)    
GILERA NORDWEST 600 (Nordcape) 600 1993 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
HONDA CBF 500 499 2004 EUROPE 25 KW(34 PS); 42 KW(57 PS)   Rear
HONDA CBF 500 ABS 499 2004 EUROPE 25 KW(34 PS); 42 KW(57 PS)   Rear
HONDA CBF 500 499 2005 EUROPE 25 KW(34 PS); 42 KW(57 PS)   Rear
HONDA CBF 500 ABS 499 2005 EUROPE 25 KW(34 PS); 42 KW(57 PS)   Rear
HONDA CBF 500 499 2006 EUROPE 25 KW(34 PS); 42 KW(57 PS)   Rear
HONDA CBF 500 ABS 499 2006 EUROPE 25 KW(34 PS); 42 KW(57 PS)   Rear
HONDA CBF 1000 998 2006 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 ABS 998 2006 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 500 499 2007 EUROPE 25 KW(34 PS); 42 KW(57 PS)   Rear
HONDA CBF 500 ABS 499 2007 EUROPE 25 KW(34 PS); 42 KW(57 PS)   Rear
HONDA CBF 1000 998 2007 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 ABS 998 2007 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 ABS 998 2008 ALL 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 998 2008 ALL 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 ABS 998 2009 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 998 2009 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 ABS 998 2010 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 998 2010 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 998 2011 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBF 1000 ABS 998 2011 EUROPE 72 KW(98 PS); 75 KW(102 PS)   Rear
HONDA CBR 600 F 600 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS)   Rear
HONDA CBR 600 F 600 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS)   Rear
HONDA CBR 600 F 600 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS)   Rear
HONDA CBR 600 F 600 1994 EUROPE 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS)   Rear
HONDA CBR 600 F 600 1995 EUROPE 20 KW(27 PS); 37 KW(50 PS); 74 KW(100 PS)   Rear
HONDA CBR 600 F 600 1996 EUROPE 25 KW(34 PS); 72 KW(98 PS); 74 KW(100 PS)   Rear
HONDA CBR 600 F 600 1997 EUROPE 25 KW(34 PS); 72 KW(98 PS); 77 KW(105 PS)   Rear
HONDA CBR 600 F 600 1998 EUROPE 25 KW(34 PS); 72 KW(98 PS); 77 KW(105 PS)   Rear
HONDA CBF 1000 F ABS 998 2010 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CBF 1000 F 998 2010 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CBF 1000 F ABS 998 2011 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CBF 1000 F 998 2011 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CBF 1000 F ABS 998 2012 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CB 500 F 471 2013 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F ABS 471 2013 ALL 35 KW(48 PS)   Rear
HONDA CBF 1000 F ABS 998 2013 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CB 500 F 471 2014 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F ABS 471 2014 ALL 35 KW(48 PS)   Rear
HONDA CBF 1000 F ABS 998 2014 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CB 500 F 471 2015 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F ABS 471 2015 ALL 35 KW(48 PS)   Rear
HONDA CBF 1000 F ABS 998 2015 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CB 500 F 471 2016 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F ABS 471 2016 ALL 35 KW(48 PS)   Rear
HONDA CBF 1000 F ABS 998 2016 EUROPE 72 KW(98 PS); 79 KW(107 PS)   Rear
HONDA CB 500 F ABS 471 2017 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F 471 2017 AMERICA 35 KW(48 PS)   Rear
HONDA CB 500 F 471 2018 AMERICA 35 KW(48 PS)   Rear
HONDA CB 500 F ABS 471 2018 EUROPE 35 KW(48 PS)   Rear
HONDA CB 500 F ABS 471 2019 ALL 35 KW(48 PS)   Rear
HONDA CB 500 F 471 2019 AMERICA 35 KW(48 PS)   Rear
HONDA CB 500 F ABS 471 2020 ALL 35 KW(48 PS)  
003500

Konkrečios nuorodos