MICHELIN Padanga  CITY PRO FRONT 80/80-16 45S TL/TT REINFORCED
  • MICHELIN Padanga  CITY PRO FRONT 80/80-16 45S TL/TT REINFORCED

MICHELIN Padanga CITY PRO FRONT 80/80-16 45S TL/TT REINFORCED

Produkto gamintojas:

45,52 €
Su mokesčiais
305452
Kiekis
Yra sandėlyje

ASPECT RATIO 80
CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 45S
POSITION Front
RIM DIAMETER 16
SECTION WIDTH 80
TIRE SIZE 80/80-16
TREAD PATTERN/MODEL City Pro
TUBE TYPE Tube Type| Tubeless
FEATURES E-Marked| Reinforced
STYLE Moped| Touring
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
KAWASAKI KM 100 98 1979 ALL   Pressure Front: 2,00 /Pressure Rear: 2,30 /keine Fabrikatsbindung  
KAWASAKI KM 100 98 1980 ALL   Pressure Front: 2,00 /Pressure Rear: 2,30 /keine Fabrikatsbindung  
SIMSON KR 51 Schwalbe 50 1964 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 F Schwalbe 50 1964 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 Schwalbe 50 1965 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 F Schwalbe 50 1965 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 Schwalbe 50 1966 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 F Schwalbe 50 1966 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 Schwalbe 50 1967 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 F Schwalbe 50 1967 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 Schwalbe 50 1968 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 F Schwalbe 50 1968 ALL 2,5 KW(3,4 PS)    
SIMSON KR 51 /1 Schwalbe 50 1968 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1968 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1969 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1969 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1970 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1970 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1971 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1971 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1972 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1972 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1973 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1973 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1974 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1974 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 K Schwalbe 50 1974 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1975 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1975 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 K Schwalbe 50 1975 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1976 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1976 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 K Schwalbe 50 1976 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1977 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1977 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 K Schwalbe 50 1977 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1978 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1978 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 K Schwalbe 50 1978 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1979 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1979 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 K Schwalbe 50 1979 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 Schwalbe 50 1980 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 F Schwalbe 50 1980 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 K Schwalbe 50 1980 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /2 E Schwalbe 50 1980 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 E Schwalbe 50 1981 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 E Schwalbe 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 E Schwalbe 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 E Schwalbe 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 E Schwalbe 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 E Schwalbe 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 L Schwalbe 50 1980 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 L Schwalbe 50 1981 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 L Schwalbe 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 L Schwalbe 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 L Schwalbe 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 L Schwalbe 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 L Schwalbe 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 N Schwalbe 50 1980 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 N Schwalbe 50 1981 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 N Schwalbe 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 N Schwalbe 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 N Schwalbe 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 N Schwalbe 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /2 N Schwalbe 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON S 50 N 50 1975 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B 50 1975 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 N 50 1976 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B 50 1976 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B1 50 1976 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B2 50 1976 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 N 50 1977 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B1 50 1977 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B2 50 1977 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 N 50 1978 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B1 50 1978 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B2 50 1978 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 N 50 1979 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B1 50 1979 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B2 50 1979 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 N 50 1980 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B1 50 1980 ALL 2,65 KW(3,6 PS)    
SIMSON S 50 B2 50 1980 ALL 2,65 KW(3,6 PS)    
SIMSON S 51 N 50 1980 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-3 50 1980 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1980 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1980 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 N 50 1981 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-3 50 1981 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1981 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1981 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 N 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-3 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E4 50 1982 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 N 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-3 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E4 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 C 50 1983 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 N 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-3 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E4 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 C 50 1984 ALL 2,72 KW(3,7 PS)    
SIMSON S 70 C 70 1984 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E 70 1984 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E/2 70 1984 ALL 4,1 KW(5,6 PS)    
SIMSON S 51 N 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-3 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E4 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 C 50 1985 ALL 2,72 KW(3,7 PS)    
SIMSON S 70 C 70 1985 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E 70 1985 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E/2 70 1985 ALL 4,1 KW(5,6 PS)    
SIMSON S 51 N 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-3 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E4 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 C 50 1986 ALL 2,72 KW(3,7 PS)    
SIMSON S 70 C 70 1986 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E 70 1986 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E/2 70 1986 ALL 4,1 KW(5,6 PS)    
SIMSON S 51 N 50 1987 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-3 50 1987 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1987 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1987 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E 50 1987 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E4 50 1987 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 C 50 1987 ALL 2,72 KW(3,7 PS)    
SIMSON S 70 C 70 1987 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E 70 1987 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E/2 70 1987 ALL 4,1 KW(5,6 PS)    
SIMSON S 51 B1-3 50 1988 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B1-4 50 1988 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1988 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E 50 1988 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E4 50 1988 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 C 50 1988 ALL 2,72 KW(3,7 PS)    
SIMSON S 70 C 70 1988 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E 70 1988 ALL 4,1 KW(5,6 PS)    
SIMSON S 70 E/2 70 1988 ALL 4,1 KW(5,6 PS)    
SIMSON S 51 B1-4 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 B2-4 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 E4 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 C 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 B 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 C1 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 C 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 E1 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 E 50 1989 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 B 50 1990 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 C1 50 1990 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 C 50 1990 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 E1 50 1990 ALL 2,72 KW(3,7 PS)    
SIMSON S 51 /1 E 50 1990 ALL 2,72 KW(3,7 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1968 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1969 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1970 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1971 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1972 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1973 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1974 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1975 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1976 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1977 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1978 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1979 ALL 2,65 KW(3,6 PS)    
SIMSON KR 51 /1 S Schwalbe 50 1980 ALL 2,65 KW(3,6 PS)
305452

Konkrečios nuorodos