HEIDENAU Padanga ZUENDAPP/HONDA/HERCULES
  • HEIDENAU Padanga ZUENDAPP/HONDA/HERCULES

HEIDENAU Padanga ZUENDAPP/HONDA/HERCULES

Produkto gamintojas:

41,33 €
Su mokesčiais
11130050
Kiekis
Yra sandėlyje

ASPECT RATIO -
CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 47P
POSITION Front
RIM DIAMETER 17
SECTION WIDTH 2.75
TIRE SIZE 2.75-17
TREAD PATTERN/MODEL K36
TUBE TYPE Tube Type
FEATURES E-Marked| Reinforced
STYLE TOURING
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
HERCULES PRIMA GT 25 50 1988 EUROPE 1,2 KW(1,6 PS)    
HERCULES PRIMA GT 25 50 1989 EUROPE 1,2 KW(1,6 PS)    
HERCULES PRIMA GT 25 50 1990 EUROPE 1,2 KW(1,6 PS)    
HERCULES PRIMA GT 25 50 1991 EUROPE 1,2 KW(1,6 PS)    
HERCULES PRIMA GT 25 50 1992 EUROPE 1,2 KW(1,6 PS)    
HERCULES PRIMA GT 25 50 1993 EUROPE 1,2 KW(1,6 PS)    
HERCULES PRIMA GT 25 50 1994 EUROPE 1,2 KW(1,6 PS)    
HERCULES PRIMA GT 25 50 1995 EUROPE 1,2 KW(1,6 PS)    
HONDA CB 50 J 49 1977 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1978 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1979 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1980 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1981 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1982 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1983 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1984 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1985 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1986 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1987 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA CB 50 J 49 1988 ALL 1,5 KW(2 PS); 4,4 KW(6 PS)    
HONDA NSR 50 F 49 1993 EUROPE 5,3 KW(7,2 PS)    
HONDA NSR 50 F 49 1994 EUROPE 5,3 KW(7,2 PS)    
HONDA NSR 50 F 49 1995 EUROPE 5,3 KW(7,2 PS)    
HONDA NSR 50 S 49 1989 EUROPE 2,2 KW(3 PS); 5,3 KW(7,2 PS)    
HONDA NSR 50 S 49 1990 EUROPE 2,2 KW(3 PS); 5,3 KW(7,2 PS)    
HONDA NSR 50 S 49 1991 EUROPE 2,2 KW(3 PS); 5,3 KW(7,2 PS)    
HONDA NSR 50 S 49 1992 EUROPE 2,2 KW(3 PS); 5,3 KW(7,2 PS)    
HONDA NSR 50 S 49 1993 EUROPE 2,2 KW(3 PS); 5,3 KW(7,2 PS)    
HONDA NSR 50 S 49 1994 EUROPE 2,2 KW(3 PS); 5,3 KW(7,2 PS)    
HONDA NSR 50 S 49 1995 EUROPE 2,2 KW(3 PS); 5,3 KW(7,2 PS)    
HONDA NSR 50 S 49 1996 EUROPE 2,2 KW(3 PS); 5,3 KW(7,2 PS)    
HONDA SS 50 D 49 1967 EUROPE      
HONDA SS 50 E 49 1967 EUROPE      
HONDA SS 50 D 49 1968 EUROPE      
HONDA SS 50 E 49 1968 EUROPE      
HONDA SS 50 D 49 1969 EUROPE      
HONDA SS 50 E 49 1969 EUROPE      
HONDA SS 50 M 49 1969 EUROPE      
HONDA SS 50 D 49 1970 EUROPE      
HONDA SS 50 E 49 1970 EUROPE      
HONDA SS 50 M 49 1970 EUROPE      
HONDA SS 50 D 49 1971 EUROPE      
HONDA SS 50 E 49 1971 EUROPE      
HONDA SS 50 M 49 1971 EUROPE      
HONDA SS 50 D 49 1972 EUROPE      
HONDA SS 50 E 49 1972 EUROPE      
HONDA SS 50 M 49 1972 EUROPE      
HONDA SS 50 M 49 1973 EUROPE      
HONDA SS 50 M 49 1974 EUROPE      
ZUENDAPP CS 50 50 1979 ALL 2,1 KW(2,85 PS)    
ZUENDAPP CS 50 50 1980 ALL 2,1 KW(2,85 PS)    
ZUENDAPP CS 50 50 1981 ALL 2,1 KW(2,85 PS)    
ZUENDAPP CS 50 50 1982 ALL 2,1 KW(2,85 PS)    
ZUENDAPP CS 50 50 1983 ALL 2,1 KW(2,85 PS)
11130050

Konkrečios nuorodos