PARTS UNLIMITED Žvaigždė REAR SPROCKET 43 TEETH PITCH 520 STEEL
  • PARTS UNLIMITED Žvaigždė REAR SPROCKET 43 TEETH PITCH 520 STEEL

PARTS UNLIMITED Žvaigždė REAR SPROCKET 43 TEETH PITCH 520 STEEL

Produkto gamintojas:

€44.55
Tax included
64511-14D11
Quantity
In Stock

COLOR Steel
MATERIAL Steel
PITCH 520
POSITION Rear
TEETH 43
UNITS Each
PRODUCT NAME Sprocket

 

Make Model Displacement Year Country Engine Info Position
HUSQVARNA CR 250 250 1992 ALL 38 KW(52 PS) OEM Size -5  
HUSQVARNA CR 250 250 1993 ALL 38 KW(52 PS) OEM Size -5  
HUSQVARNA CR 250 250 1994 ALL 38 KW(52 PS) OEM Size -5  
HUSQVARNA CR 125 125 1995 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 1995 ALL 40 KW(54 PS) OEM Size -5  
HUSQVARNA CR 125 125 1996 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 1996 ALL 40 KW(54 PS) OEM Size -5  
HUSQVARNA CR 125 125 1997 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 1997 ALL 40 KW(54 PS) OEM Size -5  
HUSQVARNA CR 125 125 1998 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 1998 ALL 40 KW(54 PS) OEM Size -7  
HUSQVARNA CR 125 125 1999 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 1999 ALL 39 KW(53 PS) OEM Size -7  
HUSQVARNA CR 125 125 2000 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 2000 ALL 39 KW(53 PS) OEM Size -5  
HUSQVARNA CR 125 125 2001 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 2001 ALL 39 KW(53 PS) OEM Size -5  
HUSQVARNA CR 125 125 2002 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 2002 ALL 39 KW(53 PS) OEM Size -5  
HUSQVARNA CR 125 125 2003 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA CR 250 250 2003 ALL 39 KW(53 PS) OEM Size -5  
HUSQVARNA CR 125 125 2004 ALL 27 KW(37 PS) OEM Size -7  
HUSQVARNA SM 610 E 610 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS) OEM Size -2  
HUSQVARNA SM 610 S 610 1999 EUROPE 34 KW(46 PS)    
HUSQVARNA SM 610 S 610 2000 EUROPE 34 KW(46 PS) OEM Size -2  
HUSQVARNA SM 610 R 610 2000 EUROPE 40 KW(54 PS) OEM Size -2  
HUSQVARNA SM 610 S 610 2001 EUROPE 34 KW(46 PS) OEM Size -2  
HUSQVARNA SM 610 R 610 2001 EUROPE 43 KW(58 PS)    
HUSQVARNA SM 570 R 570 2002 ALL 40 KW(54 PS) OEM Size -5  
HUSQVARNA SM 610 S 610 2002 EUROPE 34 KW(46 PS) OEM Size -2  
HUSQVARNA SM 570 R 570 2003 ALL 41 KW(56 PS) OEM Size -5  
HUSQVARNA TC 610 610 1998 ALL 44 KW(60 PS) OEM Size -9  
HUSQVARNA TC 610 610 1999 ALL 44 KW(60 PS) OEM Size -9  
HUSQVARNA TC 610 610 2000 ALL 44 KW(60 PS) OEM Size -9  
HUSQVARNA TC 570 570 2001 ALL 44 KW(60 PS) OEM Size -9  
HUSQVARNA TC 570 570 2002 ALL 44 KW(60 PS) OEM Size -9  
HUSQVARNA TC 250 250 2003 ALL 23 KW(31 PS) OEM Size -7  
HUSQVARNA TC 450 450 2003 ALL 40 KW(54 PS) OEM Size -7  
HUSQVARNA TC 250 250 2004 ALL 23 KW(31 PS) OEM Size -7  
HUSQVARNA TC 450 450 2004 ALL 40 KW(54 PS) OEM Size -7  
HUSQVARNA TC 250 250 2005 ALL 23 KW(31 PS) OEM Size -7  
HUSQVARNA TE 610 610 1992 EUROPE 13 KW(17 PS); 20 KW(27 PS); 37 KW(50 PS) OEM Size -5  
HUSQVARNA TE 610 610 1993 EUROPE 13 KW(17 PS); 20 KW(27 PS); 37 KW(50 PS) OEM Size -5  
HUSQVARNA TE 610 610 1994 EUROPE 37 KW(50 PS) OEM Size -5  
HUSQVARNA TE 610 610 1995 EUROPE 37 KW(50 PS) OEM Size -5  
HUSQVARNA TE 610 610 1996 EUROPE 35 KW(48 PS); 43 KW(58 PS) OEM Size -5  
HUSQVARNA TE 610 610 1997 EUROPE 35 KW(48 PS); 43 KW(58 PS) OEM Size -5  
HUSQVARNA TE 610 E 610 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA TE 410 410 1998 ALL 25 KW(34 PS); 34 KW(46 PS) OEM Size -5  
HUSQVARNA TE 610 610 1998 EUROPE 35 KW(48 PS); 43 KW(58 PS) OEM Size -5  
HUSQVARNA TE 610 E 610 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA TE 410 410 1999 ALL 25 KW(34 PS); 34 KW(46 PS) OEM Size -5  
HUSQVARNA TE 610 E 610 1999 EUROPE 25 KW(34 PS); 34 KW(46 PS) OEM Size -2  
HUSQVARNA TE 610 610 1999 EUROPE 35 KW(48 PS); 43 KW(58 PS) OEM Size -5  
HUSQVARNA TE 410 410 2000 ALL 25 KW(34 PS); 34 KW(46 PS) OEM Size -5  
HUSQVARNA TE 610 610 2000 EUROPE 35 KW(48 PS); 40 KW(54 PS) OEM Size -5  
HUSQVARNA TE 610 E 610 2000 EUROPE 25 KW(34 PS); 34 KW(46 PS) OEM Size -2  
HUSQVARNA TE 400 400 2001 ALL 34 KW(46 PS) OEM Size -7  
HUSQVARNA TE 570 570 2001 ALL 40 KW(54 PS) OEM Size -5  
HUSQVARNA TE 610 610 2001 EUROPE 35 KW(48 PS); 40 KW(54 PS) OEM Size -5  
HUSQVARNA TE 610 E 610 2001 EUROPE 25 KW(34 PS); 34 KW(46 PS) OEM Size -2  
HUSQVARNA TE 400 400 2002 ALL 34 KW(46 PS) OEM Size -7  
HUSQVARNA TE 570 570 2002 ALL 40 KW(54 PS) OEM Size -5  
HUSQVARNA TE 610 E 610 2002 EUROPE 25 KW(34 PS); 34 KW(46 PS) OEM Size -2  
HUSQVARNA TE 570 570 2003 ALL 41 KW(56 PS) OEM Size -5  
HUSQVARNA TE 250 250 2003 EUROPE 23 KW(31 PS) OEM Size -7  
HUSQVARNA TE 450 450 2003 EUROPE 34 KW(46 PS) OEM Size -7  
HUSQVARNA TE 610 E 610 2003 EUROPE 24 KW(33 PS); 34 KW(46 PS) OEM Size -2  
HUSQVARNA TE 250 250 2004 EUROPE 23 KW(31 PS) OEM Size -7  
HUSQVARNA TE 450 450 2004 EUROPE 34 KW(46 PS) OEM Size -7  
HUSQVARNA TE 610 E 610 2004 EUROPE 24 KW(33 PS); 34 KW(46 PS) OEM Size -2  
HUSQVARNA TE 610 E 610 2006 AMERICA   OEM Size -2  
HUSQVARNA TE 610 610 2006 EUROPE 39 KW(53 PS) OEM Size -2  
HUSQVARNA TE 610 E 610 2007 AMERICA   OEM Size -2  
HUSQVARNA TE 610 610 2007 EUROPE 39 KW(53 PS) OEM Size -2  
HUSQVARNA TE 610 E 610 2008 AMERICA   OEM Size -2  
HUSQVARNA TE 610 I.E. 610 2008 EUROPE 39 KW(53 PS) OEM Size -2  
HUSQVARNA TE 610 E 610 2009 AMERICA   OEM Size -2  
HUSQVARNA TE 610 I.E. 610 2009 EUROPE 39 KW(53 PS) OEM Size -2  
HUSQVARNA WR 125 125 1992 ALL 7,4 KW(10 PS); 26 KW(35 PS) OEM Size -9  
HUSQVARNA WR 250 250 1992 ALL 13 KW(17 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA WR 125 125 1993 ALL 7,4 KW(10 PS); 26 KW(35 PS) OEM Size -9  
HUSQVARNA WR 250 250 1993 ALL 13 KW(17 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA WR 125 125 1994 ALL 7,4 KW(10 PS); 26 KW(35 PS) OEM Size -9  
HUSQVARNA WR 250 250 1994 ALL 13 KW(17 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA WR 125 125 1995 ALL 7,4 KW(10 PS); 26 KW(35 PS) OEM Size -9  
HUSQVARNA WR 250 250 1995 ALL 13 KW(17 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA WR 360 360 1995 ALL 13 KW(17 PS); 38 KW(52 PS) OEM Size -5  
HUSQVARNA WR 125 125 1996 ALL 7,4 KW(10 PS); 26 KW(35 PS) OEM Size -9  
HUSQVARNA WR 250 250 1996 ALL 7,4 KW(10 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA WR 360 360 1996 ALL 13 KW(17 PS); 38 KW(52 PS) OEM Size -5  
HUSQVARNA WR 125 125 1997 ALL 7,4 KW(10 PS); 26 KW(35 PS) OEM Size -9  
HUSQVARNA WR 250 250 1997 ALL 7,4 KW(10 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA WR 360 360 1997 ALL 13 KW(17 PS); 38 KW(52 PS) OEM Size -5  
HUSQVARNA WR 125 125 1998 ALL 7,4 KW(10 PS); 26 KW(35 PS) OEM Size -7  
HUSQVARNA WR 250 250 1998 ALL 7,4 KW(10 PS); 35 KW(48 PS) OEM Size -5  
HUSQVARNA WR 360 360 1998 ALL 13 KW(17 PS); 38 KW(52 PS) OEM Size -5  
HUSQVARNA WR 125 125 1999 ALL 7,4 KW(10 PS); 26 KW(35 PS) OEM Size -7  
HUSQVARNA WR 360 360 1999 ALL 13 KW(17 PS); 38 KW(52 PS) OEM Size -5  
HUSQVARNA WR 125 125 2000 ALL 11 KW(15 PS); 26 KW(35 PS) OEM Size -7  
HUSQVARNA WR 360 360 2000 ALL 13 KW(17 PS); 43 KW(58 PS) OEM Size -5  
HUSQVARNA WR 125 125 2001 ALL 11 KW(15 PS); 26 KW(35 PS) OEM Size -7  
HUSQVARNA WR 125 125 2002 ALL 11 KW(15 PS); 26 KW(35 PS) OEM Size -7  
HUSQVARNA WR 125 125 2003 ALL 11 KW(15 PS); 26 KW(35 PS) OEM Size -7  
HUSQVARNA WR 125 125 2004 ALL 11 KW(15 PS); 26 KW(35 PS) OEM Size -7  
SUZUKI DR 400 400 1980 AMERICA   OEM Size -3  
SUZUKI PE 175 175 1978 AMERICA   OEM Size -5  
SUZUKI PE 175 175 1979 AMERICA   OEM Size -5  
SUZUKI PE 175 175 1980 AMERICA   OEM Size -5  
SUZUKI PE 175 175 1981 AMERICA   OEM Size -5  
SUZUKI PE 175 175 1982 AMERICA   OEM Size -5  
SUZUKI PE 175 175 1983 AMERICA   OEM Size -5  
SUZUKI PE 175 175 1984 AMERICA   OEM Size -5  
SUZUKI RM 250 250 1976 ALL 26 KW(35 PS) OEM Size -7  
SUZUKI RM 250 250 1977 ALL 26 KW(35 PS) OEM Size -7  
SUZUKI RM 250 250 1978 ALL 26 KW(35 PS) OEM Size -7  
SUZUKI RM 250 250 1978 ALL 26 KW(35 PS) OEM Size -7  
SUZUKI RM 400 400 1978 ALL 32 KW(44 PS) OEM Size -7  
SUZUKI RM 250 250 1979 ALL 26 KW(35 PS) OEM Size -7  
SUZUKI RM 400 400 1979 ALL 32 KW(44 PS) OEM Size -6  
SUZUKI RM 250 250 1980 ALL 26 KW(35 PS) OEM Size -7  
SUZUKI RM 400 400 1980 ALL 32 KW(44 PS) OEM Size -6  
SUZUKI RM 250 250 1981 ALL 26 KW(35 PS) OEM Size -7  
SUZUKI RS 250 250 1980 ALL   OEM Size -9  
SUZUKI RS 250 250 1981 ALL   OEM Size -9  
SUZUKI DR 250 S 250 1990 AMERICA   OEM Size -6  
SUZUKI DR 350 S 349 1990 AMERICA   OEM Size  
SUZUKI DR 350 S 349 1990 EUROPE 20 KW(27 PS) OEM Size  
SUZUKI DR 250 S 250 1991 AMERICA   OEM Size -6  
SUZUKI DR 350 S 349 1991 AMERICA   OEM Size  
SUZUKI DR 350 S 349 1991 EUROPE 20 KW(27 PS) OEM Size  
SUZUKI DR 250 S 250 1992 AMERICA   OEM Size -6  
SUZUKI DR 350 S 349 1992 AMERICA   OEM Size  
SUZUKI DR 350 S 349 1992 EUROPE 20 KW(27 PS) OEM Size  
SUZUKI DR 350 S 349 1993 AMERICA   OEM Size  
SUZUKI DR 350 S 349 1993 EUROPE 20 KW(27 PS) OEM Size  
SUZUKI DR 250 S Djebel 250 1990 JAPAN   OEM Size -6  
SUZUKI DR 250 S Djebel 250 1991 JAPAN   OEM Size -6  
SUZUKI DR 250 S Djebel 250 1992 JAPAN   OEM Size -6  
SUZUKI DR 250 SE 250 1993 AMERICA   OEM Size +1  
SUZUKI DR 250 SE 250 1994 AMERICA   OEM Size +1  
SUZUKI DR 350 SE 349 1994 AMERICA   OEM Size +2  
SUZUKI DR 350 SE 349 1994 EUROPE 22 KW(30 PS) OEM Size +2  
SUZUKI DR 250 SE 250 1995 AMERICA   OEM Size +1  
SUZUKI DR 350 SE 349 1995 AMERICA   OEM Size +2  
SUZUKI DR 350 SE 349 1995 EUROPE 22 KW(30 PS) OEM Size +2  
SUZUKI DR 350 SE 349 1996 EUROPE 22 KW(30 PS) OEM Size +2  
SUZUKI DR 350 SE 349 1997 EUROPE 22 KW(30 PS) OEM Size  
SUZUKI DR 350 SE 349 1998 EUROPE 22 KW(30 PS) OEM Size  
SUZUKI DR 350 SE 349 1999 EUROPE 22 KW(30 PS) OEM Size -1  
SUZUKI DR 350 SH 349 1994 EUROPE 22 KW(30 PS) OEM Size +2
64511-14D11

Specific References