Produkto gamintojas:
| COLOR/FINISH | Anodized| Blue |
| MATERIAL | Aluminum |
| PULLBACK/SWEEP | 91 mm (3-9/16") |
| WIDTH | 750 mm (29-1/2") |
| HEIGHT | 110 mm (4-5/16") |
| RISE | 53 mm (2-3/32") |
| HANDLEBAR DIAMETER | 22 mm (7/8") |
| TYPE/BEND | Superbike |
| UNITS | Each |
| CLAMPING WIDTH | 145 mm (5-3/4") |
| PRODUCT NAME | Handlebar |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRILIA | SL 900 ABS Shiver | 896 | 2018 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | NA 850 Mana | 839 | 2007 | EUROPE | 56 KW(76 PS) | ||
| APRILIA | NA 850 Mana | 839 | 2008 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 ABS Mana | 839 | 2008 | EUROPE | 56 KW(76 PS) | ||
| APRILIA | NA 850 Mana | 839 | 2009 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 ABS Mana | 839 | 2009 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 GT ABS Mana | 839 | 2009 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 Mana | 839 | 2010 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 ABS Mana | 839 | 2010 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 GT ABS Mana | 839 | 2010 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 GT ABS Mana | 839 | 2011 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 ABS Mana | 839 | 2011 | EUROPE | 56 KW(76 PS) | ||
| APRILIA | NA 850 GT ABS Mana | 839 | 2012 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 ABS Mana | 839 | 2012 | EUROPE | 56 KW(76 PS) | ||
| APRILIA | NA 850 GT ABS Mana | 839 | 2013 | ALL | 56 KW(76 PS) | ||
| APRILIA | NA 850 GT ABS Mana | 839 | 2014 | ALL | 35 KW(48 PS); 56 KW(76 PS) | ||
| APRILIA | NA 850 GT ABS Mana | 839 | 2015 | ALL | 35 KW(48 PS); 56 KW(76 PS) | ||
| APRILIA | NA 850 GT ABS Mana | 839 | 2016 | ALL | 35 KW(48 PS); 56 KW(76 PS) | ||
| APRILIA | PEGASO 650 | 650 | 1993 | EUROPE | 20 KW(27 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: EBE | |
| APRILIA | PEGASO 650 | 650 | 1994 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: EBE | |
| APRILIA | PEGASO 650 | 650 | 1995 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | PEGASO 650 | 650 | 1996 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | PEGASO 650 | 650 | 1997 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | PEGASO 650 | 650 | 1998 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | PEGASO 650 | 650 | 1999 | AMERICA | VEHICLE ABE/ KBA-NR: H357 | ||
| APRILIA | PEGASO 650 | 650 | 1999 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | PEGASO 650 | 650 | 2000 | AMERICA | VEHICLE ABE/ KBA-NR: H357 | ||
| APRILIA | PEGASO 650 | 650 | 2000 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | PEGASO 650 | 650 | 2001 | AMERICA | VEHICLE ABE/ KBA-NR: H357 | ||
| APRILIA | PEGASO 650 | 650 | 2002 | AMERICA | VEHICLE ABE/ KBA-NR: H357 | ||
| APRILIA | PEGASO 650 | 650 | 2003 | AMERICA | VEHICLE ABE/ KBA-NR: H357 | ||
| APRILIA | PEGASO 650 | 650 | 2004 | AMERICA | VEHICLE ABE/ KBA-NR: H357 | ||
| APRILIA | PEGASO 650 Garda | 650 | 1998 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | PEGASO 650 Garda | 650 | 1999 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | PEGASO 650 Garda | 650 | 2000 | EUROPE | 25 KW(34 PS); 35 KW(48 PS) | VEHICLE ABE/ KBA-NR: H357 | |
| APRILIA | RS 125 Tuono | 125 | 2003 | EUROPE | 11 KW(15 PS); 22 KW(30 PS) | ||
| APRILIA | RS 125 Tuono | 125 | 2004 | EUROPE | 11 KW(15 PS); 21 KW(29 PS) | ||
| APRILIA | RS 125 Tuono | 125 | 2005 | EUROPE | 11 KW(15 PS); 21 KW(29 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2007 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2008 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2008 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2009 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2009 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 GT Shiver | 750 | 2009 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 GT ABS Shiver | 750 | 2009 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2010 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2010 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 GT Shiver | 750 | 2010 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 GT ABS Shiver | 750 | 2010 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2011 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2011 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 GT Shiver | 750 | 2011 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 GT ABS Shiver | 750 | 2011 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2012 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2012 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 GT Shiver | 750 | 2012 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 GT ABS Shiver | 750 | 2012 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2013 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2013 | EUROPE | 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2014 | ALL | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2014 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2015 | ALL | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2015 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | SL 750 Shiver | 750 | 2016 | ALL | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | SL 750 ABS Shiver | 750 | 2016 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | SL 900 ABS Shiver | 900 | 2017 | ALL | 70 KW(95 PS) | ||
| APRILIA | SL 900 ABS Shiver | 896 | 2019 | EUROPE | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | SL 900 ABS Shiver | 896 | 2020 | ALL | 35 KW(48 PS); 70 KW(95 PS) | ||
| APRILIA | TUONO 125 ABS | 125 | 2017 | ALL | 11 KW(15 PS) | ||
| APRILIA | TUONO 125 ABS | 124 | 2018 | ALL | 11 KW(15 PS) | ||
| APRILIA | TUONO 125 ABS | 124 | 2019 | EUROPE | 11 KW(15 PS) | ||
| APRILIA | TUONO 125 ABS | 124 | 2020 | EUROPE | 11 KW(15 PS) | ||
| APRILIA | TUONO V4 1000 R | 999 | 2011 | ALL | 119 KW(162 PS) | ||
| APRILIA | TUONO V4 1000 R | 999 | 2012 | ALL | 119 KW(162 PS) | ||
| APRILIA | TUONO V4 1000 R | 999 | 2013 | ALL | 123 KW(167 PS) | ||
| APRILIA | TUONO V4 1000 R APRC | 999 | 2011 | ALL | 119 KW(162 PS) | ||
| APRILIA | TUONO V4 1000 R APRC | 999 | 2012 | ALL | 119 KW(162 PS) | ||
| APRILIA | TUONO V4 1000 R APRC | 999 | 2013 | ALL | 123 KW(167 PS) | ||
| APRILIA | TUONO V4 1000 R ABS APRC | 999 | 2014 | ALL | 125 KW(170 PS) | ||
| BMW | F 650 GS ABS | 652 | 2000 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| BMW | F 650 GS | 652 | 2000 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| BMW | F 650 GS | 652 | 2001 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| BMW | F 650 GS ABS | 652 | 2001 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| BMW | F 650 GS | 652 | 2002 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| BMW | F 650 GS ABS | 652 | 2002 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| BMW | F 650 GS | 652 | 2003 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| BMW | F 650 GS ABS | 652 | 2003 | ALL | 25 KW(34 PS); 37 KW(50 PS) | ||
| BMW | G 310 GS ABS | 313 | 2017 | ALL | 25 KW(34 PS) | ||
| BMW | G 310 GS ABS | 313 | 2018 | ALL | 25 KW(34 PS) | ||
| BMW | G 310 GS ABS | 313 | 2019 | ALL | 25 KW(34 PS) | ||
| BMW | G 310 GS ABS | 313 | 2020 | ALL | 25 KW(34 PS) | ||
| BMW | R 850 R | 848 | 1995 | ALL | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 1100 R | 1085 | 1995 | ALL | 59 KW(80 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 850 R | 848 | 1996 | ALL | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 1100 R | 1085 | 1996 | ALL | 59 KW(80 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 1100 R | 1085 | 1997 | ALL | 59 KW(80 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 850 R | 848 | 1997 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 1100 R | 1085 | 1998 | ALL | 59 KW(80 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 1100 R ABS | 1085 | 1998 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 1998 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 850 R ABS | 848 | 1998 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1100 R | 1085 | 1999 | ALL | 59 KW(80 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 1100 R ABS | 1085 | 1999 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 1999 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 850 R ABS | 848 | 1999 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1100 R | 1085 | 2000 | ALL | 59 KW(80 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 1100 R ABS | 1085 | 2000 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 2000 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: G239 | |
| BMW | R 850 R ABS | 848 | 2000 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 1100 R | 1085 | 2001 | ALL | 59 KW(80 PS) | ||
| BMW | R 1100 R ABS | 1085 | 2001 | ALL | 59 KW(80 PS) | ||
| BMW | R 850 R | 848 | 2001 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 850 R ABS | 848 | 2001 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | ||
| BMW | R 850 R | 848 | 2002 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 850 R | 848 | 2003 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 850 R | 848 | 2004 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R | 1130 | 2005 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 850 R | 848 | 2005 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R | 1130 | 2006 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 850 R | 848 | 2006 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | G 310 R ABS | 313 | 2016 | ALL | 25 KW(34 PS) | ||
| BMW | G 310 R ABS | 313 | 2017 | ALL | 25 KW(34 PS) | ||
| BMW | G 310 R ABS | 313 | 2018 | ALL | 25 KW(34 PS) | ||
| BMW | G 310 R ABS | 313 | 2019 | ALL | 25 KW(34 PS) | ||
| BMW | G 310 R ABS | 313 | 2020 | ALL | 25 KW(34 PS) | ||
| BMW | R 850 R Comfort | 848 | 2004 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 850 R Comfort | 848 | 2005 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 850 R Comfort | 848 | 2006 | EUROPE | 25 KW(34 PS); 51 KW(70 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R Roadster | 1130 | 2001 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R Roadster | 1130 | 2002 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R ABS Roadster | 1130 | 2002 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Roadster | 1130 | 2003 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R ABS Roadster | 1130 | 2003 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Roadster | 1130 | 2004 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R Rockster | 1130 | 2003 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R ABS Rockster | 1130 | 2003 | ALL | 62 KW(84 PS) | ||
| BMW | R 1150 R Rockster | 1130 | 2004 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | R 1150 R Rockster | 1130 | 2005 | ALL | 62 KW(84 PS) | VEHICLE ABE/ KBA-NR: e1*00041 | |
| BMW | F 800 ST | 798 | 2006 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST | 798 | 2007 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST ABS | 798 | 2007 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST | 798 | 2008 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST ABS | 798 | 2008 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST | 798 | 2009 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST ABS | 798 | 2009 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST | 798 | 2010 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST ABS | 798 | 2010 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST | 798 | 2011 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST ABS | 798 | 2011 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST | 798 | 2012 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| BMW | F 800 ST ABS | 798 | 2012 | ALL | 25 KW(34 PS); 63 KW(86 PS) | ||
| CAN AM (BRP) | DS 650 2X4 Baja | 650 | 2001 | ALL | VEHICLE ABE/ KBA-NR: EBE | ||
| CAN AM (BRP) | DS 650 2X4 Baja | 650 | 2002 | ALL | VEHICLE ABE/ KBA-NR: EBE | ||
| CAN AM (BRP) | DS 650 2X4 Baja | 650 | 2003 | ALL | VEHICLE ABE/ KBA-NR: EBE | ||
| CAN AM (BRP) | DS 650 2X4 Baja | 650 | 2004 | ALL | VEHICLE ABE/ KBA-NR: EBE | ||
| DUCATI | HYPERMOTARD 796 | 803 | 2010 | ALL | 57 KW(78 PS) | ||
| DUCATI | HYPERMOTARD 796 | 803 | 2011 | ALL | 60 KW(82 PS) | ||
| DUCATI | HYPERMOTARD 796 | 803 | 2012 | ALL | 60 KW(82 PS) | ||
| DUCATI | MONSTER 900 | 904 | 1994 | ALL | 57 KW(78 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 900 | 904 | 1995 | ALL | 57 KW(78 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 900 | 904 | 1996 | ALL | 55 KW(75 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 750 | 748 | 1997 | ALL | 25 KW(34 PS); 50 KW(68 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 900 | 904 | 1997 | ALL | 49 KW(67 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 750 | 748 | 1998 | ALL | 25 KW(34 PS); 46 KW(63 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 900 | 904 | 1998 | ALL | 49 KW(67 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 750 | 748 | 1999 | ALL | 25 KW(34 PS); 46 KW(63 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 900 | 904 | 1999 | ALL | 49 KW(67 PS) | VEHICLE ABE/ KBA-NR: e1*00051 | |
| DUCATI | MONSTER 750 | 748 | 2000 | ALL | 25 KW(34 PS); 46 KW(63 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 750 | 748 | 2001 | ALL | 25 KW(34 PS); 46 KW(63 PS) | VEHICLE ABE/ KBA-NR: G802 | |
| DUCATI | MONSTER 620 | 618 | 2002 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | VEHICLE ABE/ KBA-NR: e3*0030 | |
| DUCATI | MONSTER 620 | 618 | 2003 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | VEHICLE ABE/ KBA-NR: e3*0030 | |
| DUCATI | MONSTER 620 | 618 | 2004 | EUROPE | 24 KW(33 PS); 44 KW(60 PS) | VEHICLE ABE/ KBA-NR: e3*0030 | |
| DUCATI | MONSTER 800 | 803 | 2004 | EUROPE | 54 KW(73 PS) | VEHICLE ABE/ KBA-NR: e3*0030 | |
| DUCATI | MONSTER 620 | 618 | 2005 | ALL | 46 KW(63 PS) | VEHICLE ABE/ KBA-NR: e3*0030 | |
| DUCATI | MONSTER 1000 I.E. | 992 | 2005 | EUROPE | 69 KW(94 PS) | VEHICLE ABE/ KBA-NR: e3*0030 | |
| DUCATI | MONSTER 620 | 618 | 2006 | ALL | 46 KW(63 PS) | VEHICLE ABE/ KBA-NR: e3*0030 | |
| DUCATI | MONSTER 695 | 695 | 2007 | ALL | 53 KW(72 PS) | VEHICLE ABE/ KBA-NR: e3*0281 | |
| DUCATI | MONSTER 695 | 695 | 2008 | ALL | 53 KW(72 PS) | VEHICLE ABE/ KBA-NR: e3*0281 | |
| DUCATI | MONSTER 696 | 696 | 2008 | EUROPE | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 | 696 | 2009 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 | 696 | 2010 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 ABS | 696 | 2010 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 | 696 | 2011 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 ABS | 696 | 2011 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 | 696 | 2012 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 ABS | 696 | 2012 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 ABS | 696 | 2013 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 696 ABS | 696 | 2014 | ALL | 25 KW(34 PS); 59 KW(80 PS) | ||
| DUCATI | MONSTER 797 ABS | 803 | 2017 | ALL | 54 KW(73 PS); 34 KW(46 PS) | ||
| DUCATI | MONSTER 797 ABS | 803 | 2018 | ALL | 54 KW(73 PS); 34 KW(46 PS) | ||
| DUCATI |
MCL100B
Specific References |