Produkto gamintojas:
| HEAT RANGE | 86 |
| MODEL | Copper Plus |
| TERMINAL CONFIGURATION | Removable Nut |
| THREAD SIZE | 14 mm |
| STYLE | L86C |
| TYPE | Non-Resistor Type |
| UNITS | Each |
| PRODUCT NAME | Spark Plug |
| THREAD REACH | 12 mm (15/32") |
| HEX SIZE | 21 mm (13/16") |
| SPARK GAP | 0,6 mm (0,025") |
| SPARK GAP IMPERIAL | 0.025" |
| SPARK GAP METRIC | 0.6 mm |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| DUCATI | GT 860 | 860 | 1974 | ALL | 48 KW(65 PS) | ||
| DUCATI | GT 860 | 860 | 1975 | ALL | 48 KW(65 PS) | ||
| DUCATI | GT 860 | 860 | 1976 | ALL | 48 KW(65 PS) | ||
| DUCATI | GT 860 | 860 | 1977 | AMERICA | |||
| DUCATI | GTS 860 | 860 | 1976 | ALL | 48 KW(65 PS) | ||
| DUCATI | GTS 860 | 860 | 1977 | ALL | 48 KW(65 PS) | ||
| DUCATI | GTS 860 | 860 | 1978 | ALL | 48 KW(65 PS) | ||
| DUCATI | GTS 860 | 860 | 1979 | ALL | 48 KW(65 PS) | ||
| DUCATI | MARK III 250 | 250 | 1973 | ALL | 13 KW(18 PS) | ||
| DUCATI | MARK III 250 | 250 | 1974 | ALL | 13 KW(18 PS) | ||
| DUCATI | MARK III 250 | 250 | 1975 | ALL | 13 KW(18 PS) | ||
| DUCATI | MARK III 250 Desmo | 250 | 1973 | ALL | 15 KW(20 PS) | ||
| DUCATI | MARK III 350 Desmo | 350 | 1973 | ALL | 19 KW(26 PS) | ||
| DUCATI | MARK III 250 Desmo | 250 | 1974 | ALL | 15 KW(20 PS) | ||
| DUCATI | MARK III 350 Desmo | 350 | 1974 | ALL | 19 KW(26 PS) | ||
| DUCATI | SCRAMBLER 250 | 250 | 1973 | ALL | 13 KW(18 PS) | ||
| DUCATI | SCRAMBLER 250 | 250 | 1974 | ALL | 13 KW(18 PS) | ||
| DUCATI | SPORT 350 Desmo | 350 | 1977 | EUROPE | 19 KW(26 PS) | ||
| DUCATI | SPORT 350 Desmo | 350 | 1978 | EUROPE | 19 KW(26 PS) | ||
| DUCATI | SPORT 500 Desmo | 500 | 1979 | ALL | 32 KW(44 PS) | ||
| DUCATI | SPORT 350 Desmo | 350 | 1979 | EUROPE | 19 KW(26 PS) | ||
| DUCATI | SPORT 500 Desmo | 500 | 1980 | ALL | 32 KW(44 PS) | ||
| DUCATI | SPORT 500 Desmo | 500 | 1981 | ALL | 32 KW(44 PS) | ||
| DUCATI | SS 900 Mike Hailwood Replica | 900 | 1977 | EUROPE | 53 KW(72 PS) | ||
| DUCATI | SS 900 Mike Hailwood Replica | 900 | 1978 | EUROPE | 53 KW(72 PS) | ||
| DUCATI | SS 900 Mike Hailwood Replica | 900 | 1979 | ALL | 53 KW(72 PS) | ||
| DUCATI | SS 900 Mike Hailwood Replica | 900 | 1980 | ALL | 50 KW(68 PS) | ||
| DUCATI | SS 900 Mike Hailwood Replica | 900 | 1981 | ALL | 50 KW(68 PS) | ||
| DUCATI | SS 900 Mike Hailwood Replica | 900 | 1982 | ALL | 50 KW(68 PS) | ||
| DUCATI | SS 900 Mike Hailwood Replica | 900 | 1983 | ALL | 50 KW(68 PS) | ||
| DUCATI | SS 900 Mike Hailwood Replica | 900 | 1984 | AMERICA | |||
| DUCATI | SS 900 MHR II Mike Hailwood Replica | 900 | 1984 | EUROPE | 50 KW(68 PS) | ||
| DUCATI | SS 900 MHR II Mike Hailwood Replica | 900 | 1985 | EUROPE | 48 KW(65 PS) | ||
| HERCULES | JOGGING 25 | 50 | 1984 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | JOGGING 25 | 50 | 1985 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | JOGGING 25 | 50 | 1986 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | JOGGING 25 | 50 | 1987 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | MX-1 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | MX-1 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1978 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1979 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1980 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1981 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1982 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1983 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1984 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1985 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1986 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3 40 | 50 | 1987 | EUROPE | 1,8 KW(2,5 PS) | ||
| HERCULES | OPTIMA 3S 50 | 50 | 1988 | EUROPE | 2,3 KW(3,1 PS) | ||
| HERCULES | OPTIMA 3S 50 | 50 | 1989 | EUROPE | 2,3 KW(3,1 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1978 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1978 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1978 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 6 25 | 50 | 1978 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1979 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1979 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1979 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 6 25 | 50 | 1979 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1980 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1980 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1980 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 6 25 | 50 | 1980 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1981 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1981 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1981 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA PRESTO 25 | 50 | 1981 | ALL | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1982 | ALL | |||
| HERCULES | PRIMA 4 25 | 50 | 1982 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1982 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1982 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA PRESTO 25 | 50 | 1982 | ALL | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1982 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1982 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1983 | ALL | |||
| HERCULES | PRIMA 4 25 | 50 | 1983 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1983 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1983 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA PRESTO 25 | 50 | 1983 | ALL | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1983 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1983 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1984 | ALL | |||
| HERCULES | PRIMA 4 25 | 50 | 1984 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1984 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1984 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1984 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1984 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1985 | ALL | |||
| HERCULES | PRIMA 4 25 | 50 | 1985 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1985 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1985 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1985 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1985 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1986 | ALL | |||
| HERCULES | PRIMA 4 25 | 50 | 1986 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1986 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1986 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1986 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1986 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1987 | ALL | |||
| HERCULES | PRIMA 4 25 | 50 | 1987 | ALL | |||
| HERCULES | PRIMA 5 25 | 50 | 1987 | ALL | |||
| HERCULES | PRIMA G3 25 | 50 | 1987 | ALL | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1987 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1987 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1988 | ALL | |||
| HERCULES | PRIMA 2 25 | 50 | 1988 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1988 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1988 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1988 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1988 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1988 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1989 | ALL | |||
| HERCULES | PRIMA 2 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1989 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1989 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1989 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1990 | ALL | |||
| HERCULES | PRIMA 2 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1990 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1990 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1990 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1991 | ALL | |||
| HERCULES | PRIMA 2 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1991 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1991 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1991 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1992 | ALL | |||
| HERCULES | PRIMA 2 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1992 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1992 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1992 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1993 | ALL | |||
| HERCULES | PRIMA 2 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1993 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1993 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1993 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 3S 25 | 50 | 1994 | ALL | |||
| HERCULES | PRIMA 2 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2S 25 | 50 | 1994 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 3 25 | 50 | 1994 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1994 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2 25 | 50 | 1995 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 4 25 | 50 | 1995 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 5 25 | 50 | 1995 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA GT 25 | 50 | 1995 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2 25 | 50 | 1996 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2 25 | 50 | 1997 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA 2 25 | 50 | 1998 | EUROPE | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA PRONTO 25 | 50 | 1981 | ALL | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA PRONTO 25 | 50 | 1982 | ALL | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA PRONTO 25 | 50 | 1983 | ALL | 1,2 KW(1,6 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1978 | ALL | |||
| HERCULES | PRIMA S 25 | 50 | 1979 | ALL | |||
| HERCULES | PRIMA S 25 | 50 | 1980 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1981 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1982 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1983 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1984 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1985 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1986 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA S 25 | 50 | 1987 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA 4 25 SL | 50 | 1981 | ALL | |||
| HERCULES | PRIMA 5 25 SL | 50 | 1981 | ALL | |||
| HERCULES | SUPRA 4 50 Enduro | 50 | 1981 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 Enduro | 50 | 1982 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 Enduro | 50 | 1983 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 Enduro | 50 | 1984 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 GP | 50 | 1981 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 GP | 50 | 1982 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | SUPRA 4 50 GP | 50 | 1983 | EUROPE | 2,1 KW(2,9 PS) | ||
| HERCULES | PRIMA SX 25 | 50 | 1983 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA SX 25 | 50 | 1984 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA SX 25 | 50 | 1985 | EUROPE | 1,1 KW(1,5 PS) | ||
| HERCULES | PRIMA SX 25 | 50 | 1986 | EUROPE | 1,1 KW(1,5 PS) | ||
| JOHN DEERE | TS 290 2X4 Gator | 290 | 2005 | AMERICA | 7,5 KW(10,2 PS) | ||
| JOHN DEERE | TS 290 2X4 Gator | 290 | 2006 | AMERICA | 7,5 KW(10,2 PS) | ||
| JOHN DEERE | TS 290 2X4 Gator | 290 | 2007 | AMERICA | 7,5 KW(10,2 PS) | ||
| KREIDLER | FLORY 25 | 50 | 1997 | EUROPE | 1,5 KW(2 PS) | ||
| KREIDLER |
|