MICHELIN Padanga PILOT ROAD 4 (A) REAR 180/55ZR17 (73W) TL
  • MICHELIN Padanga PILOT ROAD 4 (A) REAR 180/55ZR17 (73W) TL

MICHELIN Padanga PILOT ROAD 4 (A) REAR 180/55ZR17 (73W) TL

Produkto gamintojas:

€247.37
Tax included
944708
Quantity
In Stock

ASPECT RATIO 55
CONSTRUCTION R (Radial)
LOAD/SPEED INDEX (73W)
POSITION Rear
RIM DIAMETER 17
SECTION WIDTH 180
TIRE SIZE 180/55ZR17
TREAD PATTERN/MODEL Pilot® Road 4
TUBE TYPE Tubeless
SPECIFICATION A
FEATURES E-marked
STYLE Sport Touring
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
APRILIA SL 900 ABS Shiver 900 2017 ALL 70 KW(95 PS)   Rear
APRILIA SL 900 ABS Shiver 896 2018 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 900 ABS Shiver 896 2019 EUROPE 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SL 900 ABS Shiver 896 2020 ALL 35 KW(48 PS); 70 KW(95 PS)   Rear
APRILIA SMV 1200 Dorsoduro 1197 2011 AMERICA 96 KW(131 PS)   Rear
APRILIA SMV 1200 Dorsoduro 1197 2011 EUROPE 96 KW(131 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2011 EUROPE 96 KW(131 PS)   Rear
APRILIA SMV 1200 Dorsoduro 1197 2012 ALL 96 KW(131 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2012 ALL 96 KW(131 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2013 ALL 96 KW(131 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2014 ALL 96 KW(131 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2015 ALL 96 KW(131 PS)   Rear
APRILIA SMV 1200 ABS Dorsoduro 1197 2016 ALL 96 KW(131 PS)   Rear
BMW R 1200 R 1170 2006 ALL 80 KW(109 PS)   Rear
BMW R 1200 R ABS 1170 2006 ALL 80 KW(109 PS)   Rear
BMW R 1200 R 1170 2007 ALL 80 KW(109 PS)   Rear
BMW R 1200 R ABS 1170 2007 ALL 80 KW(109 PS)   Rear
BMW R 1200 R 1170 2008 ALL 80 KW(109 PS)   Rear
BMW R 1200 R ABS 1170 2008 ALL 80 KW(109 PS)   Rear
BMW R 1200 R 1170 2009 ALL 80 KW(109 PS)   Rear
BMW R 1200 R ABS 1170 2009 ALL 80 KW(109 PS)   Rear
BMW F 800 R 798 2009 ALL 64 KW(87 PS)   Rear
BMW F 800 R ABS 798 2009 EUROPE 64 KW(87 PS)   Rear
BMW F 800 R 798 2010 ALL 64 KW(87 PS)   Rear
BMW R 1200 R 1170 2010 ALL 80 KW(109 PS)   Rear
BMW R 1200 R ABS 1170 2010 ALL 80 KW(109 PS)   Rear
BMW F 800 R ABS 798 2010 EUROPE 64 KW(87 PS)   Rear
BMW R 1200 R 1170 2011 ALL 80 KW(109 PS)   Rear
BMW R 1200 R ABS 1170 2011 ALL 80 KW(109 PS)   Rear
BMW F 800 R 798 2011 ALL 64 KW(87 PS)   Rear
BMW F 800 R ABS 798 2011 ALL 64 KW(87 PS)   Rear
BMW F 800 R 798 2012 ALL 64 KW(87 PS)   Rear
BMW R 1200 R 1170 2012 ALL 80 KW(109 PS)   Rear
BMW R 1200 R ABS 1170 2012 ALL 80 KW(109 PS)   Rear
BMW F 800 R ABS 798 2012 AMERICA 64 KW(87 PS)   Rear
BMW F 800 R ABS 798 2012 EUROPE 64 KW(87 PS)   Rear
BMW F 800 R ABS 798 2013 ALL 64 KW(87 PS)   Rear
BMW R 1200 R ABS 1170 2013 ALL 81 KW(110 PS)   Rear
BMW F 800 R ABS 798 2014 ALL 64 KW(87 PS)   Rear
BMW R 1200 R ABS 1170 2014 ALL 81 KW(110 PS)   Rear
BMW F 800 R ABS 798 2015 ALL 35 KW(48 PS); 66 KW(90 PS)   Rear
BMW F 800 R ABS 798 2016 ALL 35 KW(48 PS); 66 KW(90 PS)   Rear
BMW R 1200 R Classic 1170 2011 EUROPE 80 KW(109 PS)   Rear
BMW R 1200 R ABS Classic 1170 2011 EUROPE 80 KW(109 PS)   Rear
BMW R 1200 R Classic 1170 2012 EUROPE 80 KW(109 PS)   Rear
BMW R 1200 R ABS Classic 1170 2012 EUROPE 80 KW(109 PS)   Rear
BMW R 1200 R ABS Classic 1170 2013 EUROPE 81 KW(110 PS)   Rear
BMW R 1200 R ABS Classic 1170 2014 EUROPE 81 KW(110 PS)   Rear
BMW R 1200 HP2 HP2 Megamoto 1170 2007 ALL 83 KW(113 PS)   Rear
BMW R 1200 HP2 HP2 Megamoto 1170 2008 ALL 83 KW(113 PS)   Rear
BMW R 1200 HP2 HP2 Megamoto 1170 2009 ALL 83 KW(113 PS)   Rear
BMW R 1200 HP2 HP2 Megamoto 1170 2010 EUROPE 83 KW(113 PS)   Rear
BMW R 1200 HP2 HP2 Megamoto 1170 2011 EUROPE 83 KW(113 PS)   Rear
BMW F 800 R Chris Pfeiffer Edition 798 2010 EUROPE 64 KW(87 PS)   Rear
BMW F 800 R ABS Chris Pfeiffer Edition 798 2010 EUROPE 64 KW(87 PS)   Rear
BMW R 1150 R Rockster 1130 2003 ALL 62 KW(84 PS)   Rear
BMW R 1150 R ABS Rockster 1130 2003 ALL 62 KW(84 PS)   Rear
BMW R 1150 R Rockster 1130 2004 ALL 62 KW(84 PS)   Rear
BMW R 1150 R ABS Rockster 1130 2004 ALL 62 KW(84 PS)   Rear
BMW R 1150 R ABS Rockster 1130 2005 ALL 62 KW(84 PS)   Rear
BMW R 1150 R Rockster 1130 2005 ALL 62 KW(84 PS)   Rear
BMW F 800 S 798 2006 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BMW F 800 S 798 2007 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BMW F 800 S ABS 798 2007 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BMW F 800 S 798 2008 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BMW F 800 S ABS 798 2008 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BMW F 800 S 798 2009 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BMW F 800 S ABS 798 2009 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BMW F 800 S 798 2010 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BMW F 800 S ABS 798 2010 ALL 25 KW(34 PS); 63 KW(86 PS)   Rear
BUELL 1125 CR 1125 2008 ALL 109 KW(148 PS)   Rear
BUELL 1125 CR 1125 2009 ALL 109 KW(148 PS)   Rear
BUELL 1125 R 1125 2008 ALL 109 KW(148 PS)   Rear
BUELL 1125 R 1125 2009 ALL 109 KW(148 PS)   Rear
BUELL X1 Lightning 1199 1999 ALL 65 KW(88 PS)   Rear
BUELL X1 Lightning 1199 2000 ALL 65 KW(88 PS)   Rear
BUELL X1 Lightning 1199 2001 ALL 65 KW(88 PS)   Rear
BUELL X1 Lightning 1199 2002 ALL 65 KW(88 PS)   Rear
BUELL X1W White Lightning 1199 2002 ALL 65 KW(88 PS)   Rear
BUELL XB12R Firebolt 1202 2004 ALL 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2005 ALL 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2008 AMERICA 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2009 AMERICA 75 KW(102 PS)   Rear
BUELL XB12R Firebolt 1202 2010 AMERICA 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2004 ALL 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2005 ALL 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12S Lightning 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2005 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12SCG Lightning Low 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12SS Lightning Long 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB12STT Lightning Super TT 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12STT Lightning Super TT 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2006 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2007 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2008 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12X Ulysses 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB12XT Ulysses 1202 2009 ALL 75 KW(102 PS)   Rear
BUELL XB12XT Ulysses 1202 2010 ALL 75 KW(102 PS)   Rear
BUELL XB9R Firebolt 985 2002 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2003 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2004 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2005 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2006 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9R Firebolt 985 2007 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9S Lightning 985 2003 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9S Lightning 985 2004 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2005 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2006 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2007 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2008 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2009 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
BUELL XB9SX Lightning City X 985 2010 ALL 25 KW(34 PS); 62 KW(84 PS)   Rear
CAGIVA RAPTOR 1000 996 2000 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA RAPTOR 1000 996 2001 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA RAPTOR 1000 996 2002 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA RAPTOR 1000 996 2003 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA RAPTOR 1000 996 2004 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA RAPTOR 1000 996 2005 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA V-RAPTOR 1000 996 2000 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA V-RAPTOR 1000 996 2001 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA V-RAPTOR 1000 996 2002 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA V-RAPTOR 1000 996 2004 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA V-RAPTOR 1000 996 2005 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA X-TRA RAPTOR 1000 996 2001 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA X-TRA RAPTOR 1000 996 2002 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA X-TRA RAPTOR 1000 996 2003 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA X-TRA RAPTOR 1000 996 2004 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
CAGIVA X-TRA RAPTOR 1000 996 2005 EUROPE 72 KW(98 PS); 82 KW(112 PS)   Rear
DUCATI HYPERMOTARD 1100 1079 2007 EUROPE 62 KW(84 PS)   Rear
DUCATI HYPERMOTARD 1100 1079 2008 ALL 62 KW(84 PS)   Rear
DUCATI HYPERMOTARD 1100 1079 2009 EUROPE 62 KW(84 PS)   Rear
DUCATI HYPERMOTARD 796 803 2010 ALL 57 KW(78 PS)   Rear
DUCATI HYPERMOTARD 1100 EVO 1079 2010 ALL 35 KW(48 PS); 67 KW(91 PS)   Rear
DUCATI HYPERMOTARD 1100 1079 2010 EUROPE 62 KW(84 PS)   Rear
DUCATI HYPERMOTARD 1100 ABS 1079 2010 EUROPE 62 KW(84 PS)   Rear
DUCATI HYPERMOTARD 796 803 2011 ALL 60 KW(82 PS)   Rear
DUCATI HYPERMOTARD 1100 EVO 1079 2011 ALL 35 KW(48 PS); 67 KW(91 PS)   Rear
DUCATI HYPERMOTARD 796 803 2012 ALL 60 KW(82 PS)   Rear
DUCATI HYPERMOTARD 1100 EVO 1079 2012 EUROPE 35 KW(48 PS); 67 KW(91 PS)   Rear
DUCATI HYPERMOTARD 821 ABS 821 2013 ALL 81 KW(110 PS)   Rear
DUCATI HYPERMOTARD 821 ABS 821 2013 ALL 35 KW(48 PS)   Rear
DUCATI HYPERMOTARD 821 ABS 821 2014 ALL 81 KW(110 PS)   Rear
DUCATI HYPERMOTARD 821 ABS 821 2014 ALL 35 KW(48 PS)   Rear
DUCATI HYPERMOTARD 821 ABS 821 2015 ALL 81 KW(110 PS)   Rear
DUCATI HYPERMOTARD 821 ABS 821 2015 ALL 35 KW(48 PS)   Rear
DUCATI HYPERMOTARD 939 ABS 937 2016 ALL 83 KW(113 PS)   Rear
DUCATI HYPERMOTARD 939 ABS 937 2017 ALL 83 KW(113 PS)   Rear
DUCATI HYPERMOTARD 939 ABS 937 2018 ALL 83 KW(113 PS)   Rear
DUCATI HYPERSTRADA 821 ABS 821 2013 ALL 81 KW(110 PS)   Rear
DUCATI HYPERSTRADA 821 ABS 821 2013 ALL 35 KW(48 PS)   Rear
DUCATI HYPERSTRADA 821 ABS 821 2014 ALL 81 KW(110 PS)   Rear
DUCATI HYPERSTRADA 821 ABS 821 2014 ALL 35 KW(48 PS)   Rear
DUCATI HYPERSTRADA 821 ABS 821 2015 ALL 81 KW(110 PS)   Rear
DUCATI HYPERSTRADA 821 ABS 821 2015 ALL 35 KW(48 PS)   Rear
DUCATI MONSTER 900 904 1993 EUROPE 57 KW(78 PS)   Rear
DUCATI MONSTER 900 904 1994 ALL 57 KW(78 PS)   Rear
DUCATI MONSTER 900 904 1995 ALL 57 KW(78 PS)   Rear
DUCATI MONSTER 900 904 1996 ALL 55 KW(75 PS)   Rear
DUCATI MONSTER 900 904 1997 ALL 49 KW(67 PS)   Rear
DUCATI MONSTER 900 904 1998 ALL 49 KW(67 PS)   Rear
DUCATI MONSTER 900 904 1999 ALL 49 KW(67 PS)   Rear
DUCATI MONSTER 900 I.E. 904 2000 EUROPE 57 KW(78 PS)   Rear
DUCATI MONSTER 900 I.E. 904 2001 EUROPE 57 KW(78 PS)   Rear
DUCATI MONSTER 900 I.E. 904 2002 EUROPE 57 KW(78 PS)   Rear
DUCATI MONSTER 1000 I.E. 992 2005 EUROPE 69 KW(94 PS)   Rear
DUCATI MONSTER 1100 1079 2009 ALL 70 KW(95 PS)   Rear
DUCATI MONSTER 1100 1079 2010 ALL 70 KW(95 PS)   Rear
DUCATI MONSTER 1100 ABS 1079 2010 ALL 70 KW(95 PS)   Rear
DUCATI MONSTER 1100 EVO ABS 1079 2011 ALL 74 KW(100 PS)   Rear
DUCATI MONSTER 1100 EVO ABS 1079 2012 ALL 74 KW(100 PS)   Rear
DUCATI MONSTER 1100 EVO ABS 1079 2013 ALL 74 KW(100 PS)   Rear
DUCATI MONSTER 1100 EVO ABS 20th Anniversary 1079 2013 ALL 74 KW(100 PS)   Rear
DUCATI MONSTER 900 City 904 1999 EUROPE 49 KW(67 PS)   Rear
DUCATI MONSTER 900 I.E. City 904 2000 EUROPE 57 KW(78 PS)   Rear
DUCATI MONSTER 900 Cromo 904 1998 EUROPE 49 KW(67 PS)   Rear
DUCATI MONSTER 900 Cromo 904 1999 EUROPE 49 KW(67 PS)   Rear
DUCATI MONSTER 900 I.E. Cromo 904 2000 EUROPE 57 KW(78 PS)   Rear
DUCATI MONSTER 900 I.E. Cromo 904 2001 EUROPE 57 KW(78 PS)   Rear
DUCATI MONSTER 1000 I.E. Cromo 992 2005 ALL 69 KW(94 PS)   Rear
DUCATI MONSTER 900 Dark 904 1999 EUROPE 49 KW(67 PS)   Rear
DUCATI MONSTER 900 City Dark 904 1999 EUROPE 49 KW(67 PS)  
944708

Specific References