MICHELIN Padanga
  • MICHELIN Padanga

MICHELIN Padanga PILOT ACTIV REAR 140/80-17 69V TL/TT

Produkto gamintojas:

€182.68
Tax included
703603
Quantity
In Stock

ASPECT RATIO 80
CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 69V
LOAD/SPEED INDEX 69 V
POSITION Rear
RIM DIAMETER 17
SECTION WIDTH 140
TIRE SIZE 140/80-17
TREAD PATTERN/MODEL Pilot® Activ
TUBE TYPE Tube Type| Tubeless
MARKET SEGMENT Cruiser / Street
FEATURES E-marked
STYLE Street| Touring
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
APRILIA PEGASO 650 650 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 650 2003 AMERICA     Rear
APRILIA PEGASO 650 Garda 650 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 Garda 650 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
APRILIA PEGASO 650 Garda 650 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)   Rear
BMW K 1100 LT 1093 1990 EUROPE 74 KW(100 PS)   Rear
BMW K 1100 LT 1093 1991 EUROPE 74 KW(100 PS)   Rear
BMW K 1100 LT 1093 1992 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT 1093 1993 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT 1093 1994 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT 1093 1995 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT 1093 1996 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT 1093 1997 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT 1093 1998 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT Highline 1093 1997 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT Highline 1093 1998 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT Special Edition 1093 1994 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT Special Edition 1093 1995 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW K 1100 LT Special Edition 1093 1996 ALL 72 KW(98 PS); 74 KW(100 PS)   Rear
BMW R 80 R 785 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
BMW R 80 R 785 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
BMW R 80 R 785 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
BMW R 80 R 785 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
BMW R 100 R Mystic 980 1993 EUROPE 44 KW(60 PS)   Rear
BMW R 100 R Mystic 980 1994 ALL 44 KW(60 PS)   Rear
BMW R 100 R Mystic 980 1995 EUROPE 44 KW(60 PS)   Rear
BMW R 100 R Mystic 980 1996 EUROPE 44 KW(60 PS)   Rear
BMW R 100 R Roadster 980 1991 ALL 44 KW(60 PS)   Rear
BMW R 100 R Roadster 980 1992 ALL 44 KW(60 PS)   Rear
BMW R 100 R Roadster 980 1993 ALL 44 KW(60 PS)   Rear
BMW R 100 R Roadster Classic 980 1994 ALL 44 KW(60 PS)   Rear
BMW R 100 R Roadster Classic 980 1995 ALL 44 KW(60 PS)   Rear
BMW R 100 R Roadster Classic 980 1996 EUROPE 44 KW(60 PS)   Rear
HONDA CBR 600 F 594 1987 ALL 37 KW(50 PS); 63 KW(86 PS)   Rear
HONDA CBR 1000 F 998 1987 ALL 74 KW(100 PS)   Rear
HONDA CBR 600 F 594 1988 ALL 37 KW(50 PS); 63 KW(86 PS)   Rear
HONDA CBR 1000 F 998 1988 ALL 74 KW(100 PS)   Rear
HONDA CBR 600 F 598 1989 ALL 37 KW(50 PS); 68 KW(92 PS)   Rear
HONDA CBR 600 F 598 1990 ALL 37 KW(50 PS); 68 KW(92 PS)   Rear
HONDA CBR 1000 F Hurricane 998 1987 AMERICA     Rear
HONDA CBR 1000 F Hurricane 998 1988 AMERICA     Rear
HONDA VF 1000 R 989 1985 ALL 74 KW(100 PS); 90 KW(122 PS)   Rear
HONDA VF 1000 R 989 1986 ALL 74 KW(100 PS); 90 KW(122 PS)   Rear
HONDA VF 1000 F2 Bol Dor 989 1985 ALL 74 KW(100 PS); 85 KW(116 PS)   Rear
HONDA VF 1000 F2 Bol Dor 989 1986 ALL 74 KW(100 PS); 85 KW(116 PS)   Rear
HONDA VF 1000 F Interceptor 989 1984 ALL 74 KW(100 PS); 83 KW(113 PS)   Rear
HONDA VF 1000 F Interceptor 989 1985 ALL 74 KW(100 PS); 83 KW(113 PS)   Rear
HONDA VFR 750 F 748 1986 ALL 74 KW(100 PS)   Rear
HONDA VFR 750 F 748 1987 ALL 74 KW(100 PS)   Rear
HONDA VFR 750 F 748 1988 ALL 74 KW(100 PS)   Rear
HONDA VFR 750 F 748 1989 ALL 74 KW(100 PS)   Rear
KAWASAKI Z 1300 1286 1979 EUROPE 74 KW(100 PS); 88 KW(120 PS)   Rear
KAWASAKI Z 1300 1286 1980 EUROPE 74 KW(100 PS); 88 KW(120 PS)   Rear
KAWASAKI Z 1300 1286 1981 EUROPE 74 KW(100 PS); 88 KW(120 PS)   Rear
KAWASAKI Z 1300 1286 1982 EUROPE 74 KW(100 PS); 88 KW(120 PS)   Rear
KAWASAKI Z 1300 1286 1983 EUROPE 74 KW(100 PS); 88 KW(120 PS)   Rear
KAWASAKI Z 1300 DFI 1286 1984 ALL 74 KW(100 PS); 96 KW(130 PS)   Rear
KAWASAKI Z 1300 DFI 1286 1985 EUROPE 74 KW(100 PS); 96 KW(130 PS)   Rear
KAWASAKI Z 1300 DFI 1286 1986 EUROPE 74 KW(100 PS); 96 KW(130 PS)   Rear
KAWASAKI Z 1300 DFI 1286 1987 EUROPE 74 KW(100 PS); 96 KW(130 PS)   Rear
KAWASAKI Z 1300 DFI 1286 1988 EUROPE 74 KW(100 PS); 96 KW(130 PS)   Rear
KAWASAKI Z 1300 DFI 1286 1989 EUROPE 74 KW(100 PS); 96 KW(130 PS)   Rear
SUZUKI GSX 600 F 600 1988 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1989 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1990 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1991 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1992 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1993 EUROPE 20 KW(27 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1994 EUROPE 25 KW(34 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1995 EUROPE 25 KW(34 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1996 EUROPE 25 KW(34 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1997 EUROPE 25 KW(34 PS); 63 KW(86 PS)   Rear
SUZUKI GSX 600 F 600 1998 EUROPE 25 KW(34 PS); 57 KW(78 PS)   Rear
SUZUKI GSX 600 F 600 1999 EUROPE 25 KW(34 PS); 57 KW(78 PS)   Rear
SUZUKI GSX 600 F 600 2000 EUROPE 25 KW(34 PS); 57 KW(78 PS)   Rear
SUZUKI GSX 600 F 600 2001 EUROPE 25 KW(34 PS); 57 KW(78 PS)   Rear
SUZUKI GSX 600 F 600 2002 EUROPE 25 KW(34 PS); 57 KW(78 PS)   Rear
SUZUKI GSX 600 F Katana 600 1988 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1989 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1990 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1991 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1992 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1993 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1994 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1995 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1996 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1997 AMERICA 63 KW(86 PS)   Rear
SUZUKI GSX 600 F Katana 600 1998 AMERICA 59 KW(80 PS)   Rear
SUZUKI GSX 600 F Katana 600 1999 AMERICA 59 KW(80 PS)   Rear
SUZUKI GSX 600 F Katana 600 2000 AMERICA 57 KW(78 PS)   Rear
SUZUKI GSX 600 F Katana 600 2001 AMERICA 57 KW(78 PS)   Rear
SUZUKI GSX 600 F Katana 600 2002 AMERICA 57 KW(78 PS)   Rear
SUZUKI GSX 600 F Katana 600 2003 AMERICA 57 KW(78 PS)   Rear
SUZUKI GSX 600 F Katana 600 2004 AMERICA 57 KW(78 PS)   Rear
SUZUKI GSX 600 F Katana 600 2005 AMERICA 57 KW(78 PS)   Rear
SUZUKI GSX 600 F Katana 600 2006 AMERICA 57 KW(78 PS)   Rear
SUZUKI GSX 600 F Katana 600 2007 AMERICA 57 KW(78 PS)   Rear
703603

Specific References