Produkto gamintojas:
| ASPECT RATIO | - |
| CONSTRUCTION | - (Bias) |
| LOAD/SPEED INDEX | 48P |
| POSITION | Front |
| RIM DIAMETER | 18 |
| SECTION WIDTH | 2.75 |
| TIRE SIZE | 2.75-18 |
| TREAD PATTERN/MODEL | K39 |
| TUBE TYPE | Tube Type |
| FEATURES | E-Marked| Reinforced |
| STYLE | TOURING |
| UNITS | Each |
| PRODUCT NAME | Tire |
| SIDEWALL | Blackwall |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRILIA | CLASSIC 50 | 50 | 1997 | EUROPE | 1,7 KW(2,3 PS) | ||
| APRILIA | CLASSIC 50 | 50 | 1998 | EUROPE | 1,7 KW(2,3 PS) | ||
| APRILIA | CLASSIC 50 | 50 | 1999 | EUROPE | 1,7 KW(2,3 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1988 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1989 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1990 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1991 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1992 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1993 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1994 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1995 | EUROPE | 2 KW(2,7 PS) | ||
| APRILIA | RED ROSE 50 Classic | 50 | 1996 | EUROPE | 2 KW(2,7 PS) | ||
| DAELIM | ALTINO 125 | 125 | 2004 | EUROPE | 8,5 KW(11,6 PS) | ||
| HONDA | CB 125 B | 123 | 1976 | EUROPE | 10,3 KW(14 PS); 8,1 KW(11 PS) | ||
| HONDA | CB 125 B | 123 | 1977 | EUROPE | 10,3 KW(14 PS); 8,1 KW(11 PS) | ||
| HONDA | CB 200 B Disc | 197 | 1975 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 200 B Disc | 197 | 1976 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CG 125 BR | 125 | 1985 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1986 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1987 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1988 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1989 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1990 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1991 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1992 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1993 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1994 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1995 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1996 | EUROPE | |||
| HONDA | CG 125 BR | 125 | 1997 | EUROPE | |||
| HONDA | CG 125 ES | 124 | 2004 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CG 125 ES | 124 | 2005 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CG 125 ES | 124 | 2006 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CG 125 ES | 124 | 2007 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CG 125 ES | 124 | 2008 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CB 125 K | 123 | 1972 | ALL | 11 KW(15 PS) | ||
| HONDA | CB 125 K | 123 | 1973 | ALL | 11 KW(15 PS) | ||
| HONDA | CB 125 K | 123 | 1974 | ALL | 11 KW(15 PS) | ||
| HONDA | CB 125 K | 123 | 1975 | ALL | 11 KW(15 PS) | ||
| HONDA | CG 125 M | 124 | 2001 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CG 125 M | 124 | 2002 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CG 125 M | 124 | 2003 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CB 125 RS | 125 | 1983 | EUROPE | |||
| HONDA | CB 125 RS | 125 | 1984 | EUROPE | |||
| HONDA | CB 125 RS | 125 | 1985 | EUROPE | |||
| HONDA | CB 125 RS | 125 | 1986 | EUROPE | |||
| HONDA | MB 50 S | 48 | 1979 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MB 50 S | 48 | 1980 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MB 80 S | 78 | 1980 | EUROPE | 5,3 KW(7,2 PS) | ||
| HONDA | MB 50 S | 48 | 1981 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MB 80 S | 78 | 1981 | EUROPE | 5,3 KW(7,2 PS) | ||
| HONDA | MB 50 S | 48 | 1982 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MB 80 S | 78 | 1982 | EUROPE | 5,3 KW(7,2 PS) | ||
| HONDA | MB 50 S | 48 | 1983 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MB 80 S | 78 | 1983 | EUROPE | 5,3 KW(7,2 PS) | ||
| HONDA | MB 50 S | 48 | 1984 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MB 80 S | 78 | 1984 | EUROPE | 5,3 KW(7,2 PS) | ||
| HONDA | MB 50 S | 48 | 1985 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MB 50 S | 48 | 1986 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MB 50 S | 48 | 1987 | ALL | 5 KW(6,8 PS) | ||
| HONDA | MBX 80 SW | 79 | 1982 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SW | 79 | 1983 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SW2 | 79 | 1982 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SW2 | 79 | 1983 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SW2 | 79 | 1984 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SW2 | 79 | 1985 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SW2 | 79 | 1986 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SW2 | 79 | 1987 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SWD | 79 | 1982 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SWD | 79 | 1983 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SWD | 79 | 1984 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SWD | 79 | 1985 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SWD | 79 | 1986 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | MBX 80 SWD | 79 | 1987 | EUROPE | 7 KW(9,5 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1978 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1979 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1980 | EUROPE | 13 KW(17 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1981 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1982 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1983 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1984 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1985 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T Twin | 124 | 1986 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T2 Twin | 124 | 1979 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T2 Twin | 124 | 1980 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T2 Twin | 124 | 1981 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T2 Twin | 124 | 1982 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T2 Twin | 124 | 1983 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T2 Twin | 124 | 1984 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T2 Twin | 124 | 1985 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CB 125 T2 Twin | 124 | 1986 | EUROPE | 7,4 KW(10 PS); 13 KW(17 PS) | ||
| HONDA | CG 125 W | 124 | 1998 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CG 125 W | 124 | 1999 | EUROPE | 7,9 KW(10,8 PS) | ||
| HONDA | CG 125 W | 124 | 2000 | EUROPE | 7,9 KW(10,8 PS) | ||
| HYOSUNG | GS 125 | 125 | 1997 | EUROPE | 10 KW(13,6 PS) | ||
| HYOSUNG | GS 125 | 125 | 1998 | EUROPE | 10 KW(13,6 PS) | ||
| HYOSUNG | GS 125 | 125 | 1999 | EUROPE | 10 KW(13,6 PS) | ||
| HYOSUNG | GS 125 | 125 | 2000 | EUROPE | 10 KW(13,6 PS) | ||
| KAWASAKI | KH 125 | 123 | 1977 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KH 125 | 123 | 1978 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KH 125 | 123 | 1979 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KH 125 | 123 | 1980 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KH 125 | 123 | 1981 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KH 125 | 123 | 1982 | ALL | 7,4 KW(10 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2001 | EUROPE | 8,5 KW(11,6 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2002 | EUROPE | 8,5 KW(11,6 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2003 | EUROPE | 8,5 KW(11,6 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2004 | EUROPE | 8,5 KW(11,6 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2008 | EUROPE | 7,5 KW(10,2 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2009 | EUROPE | 7,5 KW(10,2 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2010 | EUROPE | 7,5 KW(10,2 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2011 | EUROPE | 7,5 KW(10,2 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2012 | EUROPE | 7,5 KW(10,2 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2013 | EUROPE | 7,5 KW(10,2 PS) | ||
| KYMCO | PULSAR 125 | 125 | 2014 | EUROPE | 7,5 KW(10,2 PS) | ||
| MZ | ETS 150 /1 | 150 | 1969 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | ETS 250 | 250 | 1969 | EUROPE | 14 KW(19 PS) | ||
| MZ | ETS 150 /1 | 150 | 1970 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | ETS 250 | 250 | 1970 | EUROPE | 14 KW(19 PS) | ||
| MZ | ETS 150 /1 | 150 | 1971 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | ETS 250 | 250 | 1971 | EUROPE | 14 KW(19 PS) | ||
| MZ | ETS 150 /1 | 150 | 1972 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | ETS 250 | 250 | 1972 | EUROPE | 14 KW(19 PS) | ||
| MZ | ETS 150 /1 | 150 | 1973 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | ETS 250 | 250 | 1973 | EUROPE | 14 KW(19 PS) | ||
| MZ | ETZ 250 | 250 | 1981 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 250 | 250 | 1982 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 250 | 250 | 1983 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 250 | 250 | 1984 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 125 | 125 | 1985 | EUROPE | 7,7 KW(10,5 PS) | ||
| MZ | ETZ 150 | 150 | 1985 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| MZ | ETZ 250 | 250 | 1985 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 125 | 125 | 1986 | EUROPE | 7,7 KW(10,5 PS) | ||
| MZ | ETZ 150 | 150 | 1986 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| MZ | ETZ 250 | 250 | 1986 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 125 | 125 | 1987 | EUROPE | 7,7 KW(10,5 PS) | ||
| MZ | ETZ 150 | 150 | 1987 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| MZ | ETZ 250 | 250 | 1987 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 125 | 125 | 1988 | EUROPE | 7,7 KW(10,5 PS) | ||
| MZ | ETZ 150 | 150 | 1988 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| MZ | ETZ 250 | 250 | 1988 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 125 | 125 | 1989 | EUROPE | 7,7 KW(10,5 PS) | ||
| MZ | ETZ 150 | 150 | 1989 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| MZ | ETZ 250 | 250 | 1989 | EUROPE | 13 KW(17 PS); 16 KW(22 PS) | ||
| MZ | ETZ 125 | 125 | 1990 | EUROPE | 7,7 KW(10,5 PS) | ||
| MZ | ETZ 150 | 150 | 1990 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| MZ | ETZ 125 | 125 | 1991 | EUROPE | 7,7 KW(10,5 PS) | ||
| MZ | ETZ 150 | 150 | 1991 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| MZ | ETZ 125 | 125 | 1992 | EUROPE | 7,7 KW(10,5 PS) | ||
| MZ | ETZ 150 | 150 | 1992 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| MZ | ETZ 125 Roadstar | 125 | 1993 | EUROPE | 7,4 KW(10 PS); 11 KW(15 PS) | ||
| MZ | ETZ 125 Roadstar | 125 | 1994 | EUROPE | 7,4 KW(10 PS); 11 KW(15 PS) | ||
| MZ | ETZ 125 Sportstar | 125 | 1993 | EUROPE | 7,4 KW(10 PS); 11 KW(15 PS) | ||
| MZ | ETZ 125 Sportstar | 125 | 1994 | EUROPE | 7,4 KW(10 PS); 11 KW(15 PS) | ||
| MZ | ETZ 125 Sportstar | 125 | 1995 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | ETZ 125 Sportstar | 125 | 1996 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | ETZ 251 FUN | 251 | 1989 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 251 FUN | 251 | 1990 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 251 FUN | 251 | 1991 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 301 FUN | 301 | 1991 | EUROPE | 17 KW(23 PS) | ||
| MZ | ETZ 251 FUN | 251 | 1992 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 301 FUN | 301 | 1992 | EUROPE | 17 KW(23 PS) | ||
| MZ | ETZ 251 FUN | 251 | 1993 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 301 FUN | 301 | 1993 | EUROPE | 17 KW(23 PS) | ||
| MZ | ETZ 251 FUN | 251 | 1994 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 301 FUN | 301 | 1994 | EUROPE | 17 KW(23 PS) | ||
| MZ | ETZ 251 TOUR | 251 | 1989 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 251 TOUR | 251 | 1990 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 251 TOUR | 251 | 1991 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 301 TOUR | 301 | 1991 | EUROPE | 17 KW(23 PS) | ||
| MZ | ETZ 251 TOUR | 251 | 1992 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 301 TOUR | 301 | 1992 | EUROPE | 17 KW(23 PS) | ||
| MZ | ETZ 251 TOUR | 251 | 1993 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 301 TOUR | 301 | 1993 | EUROPE | 17 KW(23 PS) | ||
| MZ | ETZ 251 TOUR | 251 | 1994 | EUROPE | 13 KW(17 PS); 15 KW(20 PS) | ||
| MZ | ETZ 301 TOUR | 301 | 1994 | EUROPE | 17 KW(23 PS) | ||
| MZ | TS 125 | 125 | 1973 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1973 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | TS 125 | 125 | 1974 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1974 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | TS 125 | 125 | 1975 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1975 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | TS 125 | 125 | 1976 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1976 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | TS 250 /1 | 250 | 1976 | EUROPE | 14 KW(19 PS) | ||
| MZ | TS 125 | 125 | 1977 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1977 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | TS 250 /1 | 250 | 1977 | EUROPE | 14 KW(19 PS) | ||
| MZ | TS 125 | 125 | 1978 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1978 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | TS 250 /1 | 250 | 1978 | EUROPE | 14 KW(19 PS) | ||
| MZ | TS 125 | 125 | 1979 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1979 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | TS 250 /1 | 250 | 1979 | EUROPE | 14 KW(19 PS) | ||
| MZ | TS 125 | 125 | 1980 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1980 | EUROPE | 8,5 KW(11,6 PS) | ||
| MZ | TS 250 /1 | 250 | 1980 | EUROPE | 14 KW(19 PS) | ||
| MZ | TS 125 | 125 | 1981 | EUROPE | 7,4 KW(10 PS) | ||
| MZ | TS 150 | 150 | 1981 | EUROPE | 8,5 KW(11,6 PS) | ||
|
11130070
Specific References |