HEIDENAU Padanga  K58 SNOWTEX 90/90-10 50J TL M+S
  • HEIDENAU Padanga  K58 SNOWTEX 90/90-10 50J TL M+S

HEIDENAU Padanga K58 SNOWTEX 90/90-10 50J TL M+S

Produkto gamintojas:

€61.09
Tax included
11160033
Quantity
In Stock

ASPECT RATIO 90
CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 50J
POSITION Front
RIM DIAMETER 10
SECTION WIDTH 90
TIRE SIZE 90/90-10
TREAD PATTERN/MODEL K58 M+S Snowtex
TUBE TYPE Tubeless
MARKET SEGMENT Scooter
FEATURES E-marked
STYLE Scooter
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
BEELINE PAPILLON 50 50 2010 EUROPE      
BEELINE PAPILLON 50 50 2011 EUROPE      
BEELINE PAPILLON 50 50 2012 EUROPE      
CAGIVA CITY 50 50 1992 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1993 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1994 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1995 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1996 EUROPE 3 KW(4,1 PS)    
CAGIVA CITY 50 50 1997 EUROPE 3 KW(4,1 PS)    
DAELIM CORDI 50 50 2004 EUROPE 2,2 KW(3 PS)    
DAELIM CORDI 50 50 2005 EUROPE 2,2 KW(3 PS)    
DAELIM CORDI 50 50 2006 EUROPE 2,2 KW(3 PS)    
DAELIM CORDI 50 50 2007 EUROPE 2,2 KW(3 PS)    
DAELIM CORDI 50 50 2008 EUROPE 2,2 KW(3 PS)    
DAELIM CORDI 50 50 2009 EUROPE 2,2 KW(3 PS)    
DAELIM CORDI 50 50 2010 EUROPE 2,2 KW(3 PS)    
DAELIM TAPO 50 50 2000 EUROPE 2,5 KW(3,4 PS)    
DAELIM TAPO 50 50 2001 EUROPE 2,5 KW(3,4 PS)    
GILERA EASY MOVING 50 AC 50 1996 EUROPE      
GILERA EASY MOVING 50 AC 50 1997 EUROPE      
HONDA CHF 50 Metropolitan 50 2002 AMERICA      
HONDA CHF 50 Metropolitan 50 2003 AMERICA      
HONDA CHF 50 Metropolitan 50 2004 AMERICA      
HONDA CHF 50 Metropolitan 50 2005 AMERICA      
HONDA CHF 50 Metropolitan 50 2006 AMERICA      
HONDA CHF 50 Metropolitan 50 2007 AMERICA      
HONDA CHF 50 Metropolitan 50 2008 AMERICA      
HONDA CHF 50 Metropolitan 50 2009 AMERICA      
HONDA SFX 50 50 1996 EUROPE 2,8 KW(3,8 PS)    
HONDA SFX 50 50 1997 EUROPE 2,8 KW(3,8 PS)    
HONDA SFX 50 50 1998 EUROPE 2,8 KW(3,8 PS)    
HONDA SFX 50 50 1999 EUROPE 2,8 KW(3,8 PS)    
HONDA SFX 50 50 2000 EUROPE 2,8 KW(3,8 PS)    
KYMCO AGILITY 50 4T BASIC 50 2006 EUROPE 2,6 KW(3,5 PS)    
KYMCO AGILITY 50 4T BASIC 50 2007 EUROPE 2,4 KW(3,3 PS)    
KYMCO AGILITY 50 4T BASIC 50 2008 EUROPE 2,4 KW(3,3 PS)    
KYMCO AGILITY 50 4T BASIC 50 2009 EUROPE 2,4 KW(3,3 PS)    
KYMCO AGILITY 50 4T BASIC 50 2010 EUROPE 2,4 KW(3,3 PS)    
KYMCO FILLY 50 50 1999 EUROPE 2,7 KW(3,7 PS)    
KYMCO FILLY 50 50 2000 EUROPE 2,7 KW(3,7 PS)    
KYMCO FILLY 50 50 2001 EUROPE 2,7 KW(3,7 PS)    
KYMCO SENTO 50 50 2009 ALL 3 KW(4,1 PS)    
KYMCO SENTO 50 50 2010 ALL 3 KW(4,1 PS)    
KYMCO NEW SENTO 50 I 50 2011 ALL 2,6 KW(3,6 PS)    
KYMCO SENTO 50 50 2011 AMERICA      
KYMCO NEW SENTO 50 I 50 2012 ALL 2,6 KW(3,6 PS)    
KYMCO SENTO 50 50 2012 AMERICA      
KYMCO NEW SENTO 50 I 50 2013 ALL 2,6 KW(3,6 PS)    
KYMCO NEW SENTO 50 I 50 2014 ALL 2,6 KW(3,6 PS)    
MBK YE 50 Evolis 50 1992 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1993 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1993 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1994 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1994 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1995 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1995 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1996 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1997 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1998 EUROPE 3 KW(4,1 PS)    
MBK YE 50 Evolis 50 1999 EUROPE 3 KW(4,1 PS)    
PEUGEOT LUDIX 50 One 50 2004 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT LUDIX 50 One 50 2005 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT LUDIX 50 One 50 2006 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT LUDIX 50 One 50 2007 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 50 1993 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 JUNIOR 50 1993 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 50 1994 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 JUNIOR 50 1994 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 50 1995 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 JUNIOR 50 1995 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 50 1996 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 JUNIOR 50 1996 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT SV 50 50 1997 EUROPE 3,2 KW(4,4 PS)    
PEUGEOT ZENITH 50 L 50 1994 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 L 50 1995 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 L 50 1996 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 M 50 1997 EUROPE 3,7 KW(5 PS)    
PEUGEOT ZENITH 50 LM 50 1997 EUROPE 3,7 KW(5 PS)    
PGO RODO SHOW 50 49 2000 ALL 1,9 KW(2,6 PS)    
PGO RODO SHOW 50 49 2001 ALL 1,9 KW(2,6 PS)    
PGO RODO SHOW 50 49 2002 ALL 1,9 KW(2,6 PS)    
PGO RODO SHOW 50 49 2003 ALL 1,9 KW(2,6 PS)    
PGO RODO SHOW 50 49 2004 ALL 1,9 KW(2,6 PS)    
PGO RODO SHOW 50 49 2005 ALL 1,9 KW(2,6 PS)    
PIAGGIO SFERA 50 NSL 50 1991 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL 80 1991 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL 50 1992 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL 80 1992 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL 50 1993 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL 80 1993 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL 50 1994 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL 50 1994 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL 80 1994 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 80 NSL 80 1994 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL 50 1995 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL 80 1995 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1991 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL Cat 80 1991 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1992 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL Cat 80 1992 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1993 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL Cat 80 1993 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1994 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1994 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL Cat 80 1994 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 80 NSL Cat 80 1994 EUROPE 6 KW(8,2 PS)    
PIAGGIO SFERA 50 NSL Cat 50 1995 EUROPE 2,7 KW(3,7 PS)    
PIAGGIO SFERA 80 NSL Cat 80 1995 EUROPE 6 KW(8,2 PS)    
SUZUKI AH 50 Address 49 1990 EUROPE 3,1 KW(4,2 PS)    
SUZUKI AH 50 Address 49 1991 EUROPE 3,1 KW(4,2 PS)    
SUZUKI AH 50 Address 49 1992 EUROPE 3,1 KW(4,2 PS)    
SUZUKI AH 50 Address 49 1993 EUROPE 3,1 KW(4,2 PS)    
SUZUKI AH 50 Address 49 1994 EUROPE 3,1 KW(4,2 PS)    
SUZUKI AH 50 Address 49 1995 EUROPE 3,1 KW(4,2 PS)    
SYM MIO 50 50 2005 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2006 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2007 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2008 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2009 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2010 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2011 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2012 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2013 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2014 ALL 2,9 KW(3,9 PS)    
SYM MIO 50 50 2015 ALL 2,9 KW(3,9 PS)    
SYM MIO 100 Rear Drum Brake 100 2005 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Disc Brake 100 2005 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2006 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Disc Brake 100 2006 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2007 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Disc Brake 100 2007 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2008 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Disc Brake 100 2008 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2009 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Disc Brake 100 2009 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2010 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Disc Brake 100 2010 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2011 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Disc Brake 100 2011 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2012 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2013 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2014 ALL 5,7 KW(7,8 PS)    
SYM MIO 100 Rear Drum Brake 100 2015 ALL 5,7 KW(7,8 PS)    
YAMAHA YE 50 Zest 50 1993 EUROPE 3 KW(4,1 PS)    
YAMAHA YE 50 Zest 50 1994 EUROPE 3 KW(4,1 PS)
11160033

Specific References