HEIDENAU Padanga YAMAHA/PIAGGIO/HONDA/APRILIA
  • HEIDENAU Padanga YAMAHA/PIAGGIO/HONDA/APRILIA

HEIDENAU Padanga YAMAHA/PIAGGIO/HONDA/APRILIA

Produkto gamintojas:

€65.88
Tax included
11120082
Quantity
In Stock

ASPECT RATIO 80
CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 65M
POSITION Front
RIM DIAMETER 12
SECTION WIDTH 120
TIRE SIZE 120/80-12
TREAD PATTERN/MODEL K58 Modified
TUBE TYPE Tubeless
MARKET SEGMENT Scooter
FEATURES E-marked
STYLE Scooter
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
APRILIA RALLY 50 LC 50 1996 EUROPE 3,5 KW(4,8 PS)    
APRILIA RALLY 50 LC DD 50 1997 EUROPE 3,4 KW(4,6 PS)    
APRILIA RALLY 50 LC DT 50 1997 EUROPE 3,4 KW(4,6 PS)    
APRILIA RALLY 50 LC 50 1997 EUROPE 3,5 KW(4,8 PS)    
APRILIA RALLY 50 LC DD 50 1998 EUROPE 3,4 KW(4,6 PS)    
APRILIA RALLY 50 LC DT 50 1998 EUROPE 3,4 KW(4,6 PS)    
APRILIA RALLY 50 LC 50 1998 EUROPE 3,5 KW(4,8 PS)    
APRILIA RALLY 50 LC 50 1999 EUROPE 3,5 KW(4,8 PS)    
HONDA X8R/ SZX 50 X Cross Sport 49 1998 EUROPE 2,8 KW(3,8 PS)    
HONDA X8R/ SZX 50 X Cross Sport 49 1999 EUROPE 2,8 KW(3,8 PS)    
HONDA X8R/ SZX 50 X Cross Sport 49 2000 EUROPE 2,8 KW(3,8 PS)    
HONDA X8R/ SZX 50 X Cross Sport 49 2001 EUROPE 2,8 KW(3,8 PS)    
HONDA X8R/ SZX 50 X Cross Sport 49 2002 EUROPE 2,8 KW(3,8 PS)    
PIAGGIO TPH 50 Typhoon 50 2010 ALL 3,2 KW(4,4 PS)    
PIAGGIO TPH 50 Typhoon 50 2011 ALL 3,2 KW(4,4 PS)    
PIAGGIO TPH 125 Typhoon 125 2011 AMERICA 6,8 KW(9,2 PS)    
PIAGGIO TPH 125 Typhoon 125 2011 EUROPE 7,1 KW(9,6 PS)    
PIAGGIO TPH 50 Typhoon 50 2012 ALL 3,2 KW(4,4 PS)    
PIAGGIO TPH 125 Typhoon 125 2012 AMERICA 6,8 KW(9,2 PS)    
PIAGGIO TPH 125 Typhoon 125 2012 EUROPE 6,8 KW(9,2 PS)    
PIAGGIO TPH 50 Typhoon 50 2013 ALL 3,2 KW(4,4 PS)    
PIAGGIO TPH 125 Typhoon 125 2013 AMERICA 6,8 KW(9,2 PS)    
PIAGGIO TPH 125 Typhoon 125 2013 EUROPE 6,8 KW(9,2 PS)    
PIAGGIO TPH 50 Typhoon 50 2014 ALL 3,2 KW(4,4 PS)    
PIAGGIO TPH 125 Typhoon 125 2014 AMERICA 6,8 KW(9,2 PS)    
PIAGGIO TPH 125 Typhoon 125 2014 EUROPE 6,8 KW(9,2 PS)    
PIAGGIO TPH 50 Typhoon 50 2015 ALL 3,2 KW(4,4 PS)    
SUZUKI UC 125 Epicuro 125 1998 EUROPE 11 KW(15 PS)    
SUZUKI UC 125 Epicuro 125 1999 EUROPE 11 KW(15 PS)    
SUZUKI UC 125 Epicuro 125 2000 EUROPE 11 KW(15 PS)    
SUZUKI UC 125 Epicuro 125 2001 EUROPE 11 KW(15 PS)    
SUZUKI UC 125 Epicuro 125 2002 EUROPE 11 KW(15 PS)    
YAMAHA EW 50 Slider 50 2000 EUROPE 2,5 KW(3,4 PS)    
YAMAHA EW 50 Slider 50 2001 EUROPE 2,5 KW(3,4 PS)    
YAMAHA EW 50 Slider 50 2002 EUROPE 2,5 KW(3,4 PS)    
YAMAHA EW 50 Slider 50 2003 EUROPE 2,5 KW(3,4 PS)    
YAMAHA EW 50 Slider 50 2004 EUROPE 2,5 KW(3,4 PS)    
YAMAHA EW 50 N Slider Naked 50 2005 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2006 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2007 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2008 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2009 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2010 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2011 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2012 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2013 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2014 EUROPE 2,7 KW(3,7 PS)    
YAMAHA EW 50 N Slider Naked 50 2015 EUROPE 2,7 KW(3,7 PS)
11120082

Specific References