Produkto gamintojas:
| ASPECT RATIO | - |
| CONSTRUCTION | - (Bias) |
| LOAD/SPEED INDEX | 45P |
| POSITION | Front |
| RIM DIAMETER | 21 |
| SECTION WIDTH | 2.75 |
| TIRE SIZE | 2.75-21 |
| TREAD PATTERN/MODEL | K60 |
| TUBE TYPE | Tube Type |
| MARKET SEGMENT | Dual Sport |
| FEATURES | E-marked |
| STYLE | Adventure |
| UNITS | Each |
| PRODUCT NAME | Tire |
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| APRILIA | RX 50 R | 50 | 2002 | EUROPE | 5,9 KW(8 PS) | ||
| APRILIA | RX 50 R | 50 | 2003 | EUROPE | 5,9 KW(8 PS) | ||
| APRILIA | RX 50 R | 50 | 2004 | EUROPE | 5,9 KW(8 PS) | ||
| APRILIA | TUAREG 50 Rally | 50 | 1988 | EUROPE | |||
| APRILIA | TUAREG 50 Rally | 50 | 1989 | EUROPE | |||
| APRILIA | TUAREG 50 Rally | 50 | 1990 | EUROPE | |||
| APRILIA | TUAREG 50 Rally | 50 | 1991 | EUROPE | |||
| APRILIA | TUAREG 50 Rally | 50 | 1992 | EUROPE | |||
| GAS GAS | PAMPERA 250 | 250 | 1996 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 | 125 | 1996 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 1997 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 | 125 | 1997 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 1998 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 | 125 | 1998 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 1999 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 | 125 | 1999 | EUROPE | 9 KW(12,2 PS); 11 KW(15 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 2000 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 4T | 125 | 2000 | EUROPE | 10 KW(13,6 PS) | ||
| GAS GAS | PAMPERA 125 4T | 125 | 2001 | EUROPE | 10 KW(13,6 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 2001 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 4T | 125 | 2002 | EUROPE | 9 KW(12,2 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 2002 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 4T | 125 | 2003 | EUROPE | 9 KW(12,2 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 2003 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 4T | 125 | 2004 | EUROPE | 9 KW(12,2 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 2004 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 4T | 125 | 2005 | EUROPE | 9 KW(12,2 PS) | ||
| GAS GAS | PAMPERA 250 | 250 | 2005 | EUROPE | 13 KW(17 PS) | ||
| GAS GAS | PAMPERA 125 4T | 125 | 2006 | EUROPE | |||
| GAS GAS | PAMPERA 125 4T | 125 | 2007 | EUROPE | |||
| GAS GAS | PAMPERA 125 | 125 | 2008 | EUROPE | |||
| GAS GAS | PAMPERA 125 | 125 | 2009 | EUROPE | 8,1 KW(11 PS) | ||
| GAS GAS | PAMPERA 125 | 125 | 2010 | EUROPE | 8,1 KW(11 PS) | ||
| GAS GAS | PAMPERA 125 Caravan Edition | 125 | 2010 | EUROPE | 8,1 KW(11 PS) | ||
| GILERA | RX 200 Arizona | 125 | 1985 | EUROPE | |||
| GILERA | RX 200 Arizona | 125 | 1986 | EUROPE | |||
| GILERA | RX 200 Arizona | 125 | 1987 | EUROPE | |||
| GILERA | RX 200 Arizona | 125 | 1988 | EUROPE | |||
| GILERA | RX 200 Enduro | 125 | 1985 | EUROPE | |||
| GILERA | RX 200 Enduro | 125 | 1986 | EUROPE | |||
| GILERA | RX 200 Enduro | 125 | 1987 | EUROPE | |||
| GILERA | RX 200 Enduro | 125 | 1988 | EUROPE | |||
| HONDA | MTX 80 R2 | 79 | 1987 | EUROPE | 7,4 KW(10 PS) | ||
| HONDA | MTX 80 R2 | 79 | 1988 | EUROPE | 7,4 KW(10 PS) | ||
| HONDA | MTX 80 R2 | 79 | 1989 | EUROPE | 7,4 KW(10 PS) | ||
| HONDA | MTX 80 R2 | 79 | 1990 | EUROPE | 7,4 KW(10 PS) | ||
| HONDA | MTX 200 RW | 192 | 1983 | EUROPE | 20 KW(27 PS) | ||
| HONDA | MTX 200 RW | 192 | 1984 | EUROPE | 20 KW(27 PS) | ||
| HONDA | MTX 200 RW | 192 | 1985 | EUROPE | 20 KW(27 PS) | ||
| HONDA | MTX 200 RW | 192 | 1986 | EUROPE | 20 KW(27 PS) | ||
| HONDA | MTX 200 RW | 192 | 1987 | EUROPE | 20 KW(27 PS) | ||
| HONDA | MTX 200 RW | 192 | 1988 | EUROPE | 20 KW(27 PS) | ||
| HONDA | SL 125 S | 121 | 1972 | ALL | 9 KW(12,2 PS) | ||
| HONDA | SL 125 S | 121 | 1973 | ALL | 9 KW(12,2 PS) | ||
| HONDA | SL 125 S | 121 | 1974 | ALL | 9 KW(12,2 PS) | ||
| HONDA | SL 125 S | 121 | 1975 | ALL | 9 KW(12,2 PS) | ||
| HONDA | SL 125 S | 121 | 1976 | ALL | 9 KW(12,2 PS) | ||
| HONDA | TL 125 S | 123 | 1976 | ALL | 6 KW(8,2 PS) | ||
| HONDA | TL 125 S | 123 | 1977 | ALL | 6 KW(8,2 PS) | ||
| HONDA | TL 125 S | 123 | 1978 | ALL | 6 KW(8,2 PS) | ||
| HONDA | TL 125 S | 123 | 1979 | ALL | 6 KW(8,2 PS) | ||
| HONDA | XL 185 S | 178 | 1979 | ALL | 12 KW(16 PS) | ||
| HONDA | XL 125 S | 123 | 1979 | ALL | |||
| HONDA | XL 185 S | 178 | 1980 | ALL | 12 KW(16 PS) | ||
| HONDA | XL 125 S | 125 | 1980 | ALL | |||
| HONDA | XL 185 S | 178 | 1981 | ALL | 12 KW(16 PS) | ||
| HONDA | XL 125 S | 125 | 1981 | ALL | |||
| HONDA | XL 185 S | 178 | 1982 | ALL | 12 KW(16 PS) | ||
| HONDA | XL 125 S | 125 | 1982 | ALL | |||
| HONDA | XL 185 S | 178 | 1983 | ALL | 12 KW(16 PS) | ||
| HONDA | XL 200 R | 192 | 1983 | ALL | 13 KW(17 PS) | ||
| HONDA | XL 125 S | 125 | 1983 | ALL | |||
| HONDA | XL 200 R | 192 | 1984 | ALL | 13 KW(17 PS) | ||
| HONDA | XL 125 S | 125 | 1984 | ALL | |||
| HONDA | XL 125 S | 125 | 1985 | ALL | |||
| HONDA | XL 125 S | 125 | 1986 | EUROPE | |||
| HONDA | XL 125 S | 125 | 1987 | EUROPE | |||
| HONDA | XLR 125 R | 124 | 1998 | EUROPE | 8,4 KW(11,4 PS) | ||
| HONDA | XLR 125 R | 124 | 1999 | EUROPE | 8,4 KW(11,4 PS) | ||
| HONDA | XLR 125 R | 124 | 2000 | EUROPE | 8,4 KW(11,4 PS) | ||
| HONDA | XLR 125 R | 124 | 2001 | EUROPE | 8,4 KW(11,4 PS) | ||
| HONDA | XLR 125 R | 124 | 2002 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 Funduro | 125 | 2007 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 Funduro | 125 | 2008 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 Funduro | 125 | 2009 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 Funduro | 125 | 2010 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 Funduro | 125 | 2011 | EUROPE | 8,4 KW(11,4 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 1999 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2000 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2001 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2002 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2003 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2004 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2005 | EUROPE | 8,8 KW(12 PS) | ||
| HYOSUNG | XRX 125 Offroad | 125 | 2006 | EUROPE | 8,8 KW(12 PS) | ||
| KAWASAKI | KE 125 | 123 | 1976 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 125 | 123 | 1977 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 125 | 123 | 1978 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 125 | 123 | 1979 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 175 | 173 | 1979 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1980 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 175 | 173 | 1980 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1981 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 175 | 173 | 1981 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1982 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 175 | 173 | 1982 | ALL | |||
| KAWASAKI | KE 175 | 173 | 1983 | ALL | |||
| KAWASAKI | KE 125 | 123 | 1983 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 125 | 123 | 1984 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KE 125 | 123 | 1985 | ALL | 7,4 KW(10 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1986 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1987 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1988 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1989 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1990 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1991 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1991 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1992 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1992 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1993 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1993 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1994 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1994 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1995 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1995 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1996 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1996 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1997 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1997 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1998 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1998 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1999 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 1999 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 2000 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 2000 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 2001 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 2001 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 2002 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 2002 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KMX 125 | 125 | 2003 | EUROPE | 18 KW(24 PS) | ||
| KAWASAKI | KMX 125 | 125 | 2003 | EUROPE | 11 KW(15 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1990 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1991 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1992 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1993 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1994 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1995 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1996 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1997 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1998 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 1999 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 2000 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 2001 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KAWASAKI | KDX 125 SR | 125 | 2002 | ALL | 8,8 KW(12 PS); 18 KW(24 PS) | ||
| KREIDLER | ENDURO 125 DD | 125 | 2008 | EUROPE | 8,4 KW(11,4 PS) | ||
| KREIDLER | ENDURO 125 DD | 125 | 2009 | EUROPE | 8,4 KW(11,4 PS) | ||
| KREIDLER | ENDURO 125 DD | 125 | 2010 | EUROPE | 8,4 KW(11,4 PS) | ||
| KREIDLER | ENDURO 125 DD | 125 | 2011 | EUROPE | 8,4 KW(11,4 PS) | ||
| KTM | FREERIDE 350 | 350 | 2012 | EUROPE | 17 KW(23 PS) | ||
| KTM | FREERIDE 350 | 350 | 2013 | EUROPE | 17 KW(23 PS) | ||
| KTM | FREERIDE 350 | 350 | 2014 | EUROPE | 17 KW(23 PS) | ||
| KTM | FREERIDE 350 | 350 | 2015 | EUROPE | 17 KW(23 PS) | ||
| KTM | FREERIDE 350 | 350 | 2016 | EUROPE | 17 KW(23 PS) | ||
| KTM | FREERIDE 350 | 350 | 2017 | EUROPE | 17 KW(23 PS) | ||
| KTM | LC2 125 | 125 | 1996 | EUROPE | 10 KW(13,6 PS) | ||
| KTM | LC2 125 | 125 | 1997 | EUROPE | 10 KW(13,6 PS) | ||
| KTM | LC2 125 | 125 | 1998 | EUROPE | 10 KW(13,6 PS) | ||
| KTM | LC2 125 | 125 | 1999 | EUROPE | 10 KW(13,6 PS) | ||
| KTM | LC2 125 | 125 | 2000 | EUROPE | 10 KW(13,6 PS) | ||
| SACHS | ZX 50 | 50 | 2000 | EUROPE | 3,7 KW(5 PS) | Serienbereifung | |
| SHERCO | 3.2 320 | 320 | 2005 | ALL | |||
| SHERCO | 3.2 320 | 320 | 2006 | ALL | |||
| SHERCO | 3.2 320 | 320 | 2007 | ALL | |||
| SHERCO | 3.2 320 | 320 | 2008 | ALL | |||
| SHERCO | ST 3.2 320 F | 320 | 2009 | ALL | |||
| SHERCO | ST 3.2 320 F | 320 | 2010 | ALL | |||
| SHERCO | ST 3.2 320 F | 320 | 2011 | ALL | |||
| SHERCO | ST 3.2 320 F | 320 | 2012 | ALL | |||
| SHERCO | ST 3.2 320 F Racing | 320 | 2009 | ALL | |||
| SUZUKI | DR 125 S | 125 | 1985 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1986 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1987 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1988 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1989 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1990 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1991 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1992 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1993 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 S | 125 | 1994 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 SE | 125 | 1994 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1995 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1995 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 SE | 125 | 1996 | AMERICA | |||
| SUZUKI | DR 125 SE | 125 | 1996 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 SE | 125 | 1997 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 SE | 125 | 1998 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 SE | 125 | 1999 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 SE | 125 | 2000 | EUROPE | 9 KW(12,2 PS) | ||
| SUZUKI | DR 125 SM | 125 | 2008 | EUROPE | 9 KW(12,2 PS) | Serienbereifung | |
| SUZUKI | DR 125 SM | 125 | 2009 | EUROPE | 9 KW(12,2 PS) | Serienbereifung | |
| SUZ
|