DUNLOP Padanga YAMAHA/TRIUMPH/ROYAL ENFIELD/MOTO GUZZI/HONDA
  • DUNLOP Padanga YAMAHA/TRIUMPH/ROYAL ENFIELD/MOTO GUZZI/HONDA

DUNLOP Padanga YAMAHA/TRIUMPH/ROYAL ENFIELD/MOTO GUZZI/HONDA

Produkto gamintojas:

€178.49
Tax included
630382
Quantity
In Stock

ASPECT RATIO 90
CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 56V
LOAD/SPEED INDEX 56 V
POSITION Front
RIM DIAMETER 18
SECTION WIDTH 100
TIRE SIZE 100/90-18
TREAD PATTERN/MODEL StreetSmart
TUBE TYPE Tubeless
FEATURES E-marked
STYLE Sport Touring
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

Make Model Displacement Year Country Engine Info Position
BMW K 100 980 1982 EUROPE 66 KW(90 PS) Keine Bindung.  
BMW K 100 980 1983 EUROPE 66 KW(90 PS) Keine Bindung.  
BMW K 100 980 1984 ALL 66 KW(90 PS) Keine Bindung.  
BMW K 75 740 1984 EUROPE 55 KW(75 PS)    
BMW K 75 C 740 1985 ALL 55 KW(75 PS)    
BMW K 100 980 1985 ALL 66 KW(90 PS) Keine Bindung.  
BMW K 75 740 1985 EUROPE 55 KW(75 PS)    
BMW K 75 C 740 1986 ALL 55 KW(75 PS)    
BMW K 100 980 1986 ALL 66 KW(90 PS) Keine Bindung.  
BMW K 75 740 1986 EUROPE 55 KW(75 PS)    
BMW K 75 C 740 1987 ALL 55 KW(75 PS)    
BMW K 75 740 1987 EUROPE 55 KW(75 PS)    
BMW K 100 980 1987 EUROPE 66 KW(90 PS) Keine Bindung.  
BMW K 75 C 740 1988 ALL 55 KW(75 PS)    
BMW K 75 740 1988 EUROPE 55 KW(75 PS)    
BMW K 100 980 1988 EUROPE 66 KW(90 PS) Keine Bindung.  
BMW K 75 C 740 1989 ALL 55 KW(75 PS)    
BMW K 75 740 1989 EUROPE 55 KW(75 PS)    
BMW K 100 980 1989 EUROPE 66 KW(90 PS) Keine Bindung.  
BMW K 75 740 1990 ALL 55 KW(75 PS)    
BMW K 100 980 1990 EUROPE 66 KW(90 PS) Keine Bindung.  
BMW K 75 740 1991 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 740 1992 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 740 1993 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 740 1994 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 LAST EDITION 740 1996 EUROPE 37 KW(50 PS); 55 KW(75 PS) Pressure Front: 2,50 /Pressure Rear: 2,90 /Ohne Bindung  
BMW K 100 LT 980 1986 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1987 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1988 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1989 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1990 ALL 66 KW(90 PS)    
BMW K 100 LT 980 1991 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1983 EUROPE 66 KW(90 PS)    
BMW K 100 RS 980 1984 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1985 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1986 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1987 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1988 ALL 66 KW(90 PS)    
BMW K 100 RS 980 1989 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1983 EUROPE 66 KW(90 PS)    
BMW K 100 RT 980 1984 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1985 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1986 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1987 ALL 66 KW(90 PS)    
BMW K 100 RT 980 1988 ALL 66 KW(90 PS)    
BMW K 75 RT 740 1989 ALL 55 KW(75 PS)    
BMW K 100 RT 980 1989 EUROPE 66 KW(90 PS)    
BMW K 75 RT 740 1990 ALL 55 KW(75 PS)    
BMW K 75 RT 740 1991 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1992 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1993 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1994 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1995 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 RT 740 1996 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1985 EUROPE 55 KW(75 PS)    
BMW K 75 S 740 1986 ALL 55 KW(75 PS)    
BMW K 75 S 740 1987 ALL 55 KW(75 PS)    
BMW K 75 S 740 1988 ALL 55 KW(75 PS)    
BMW K 75 S 740 1989 ALL 55 KW(75 PS)    
BMW K 75 S 740 1990 ALL 55 KW(75 PS)    
BMW K 75 S 740 1991 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1992 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1993 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1994 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW K 75 S 740 1995 ALL 37 KW(50 PS); 55 KW(75 PS)    
BMW F 650 ST 652 1997 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 ST 652 1998 ALL 25 KW(34 PS); 35 KW(48 PS)    
BMW F 650 ST 652 1999 ALL 25 KW(34 PS); 35 KW(48 PS)    
DUCATI MILLE 1000 Mike Hailwood Replica 1000 1984 ALL 56 KW(76 PS)    
DUCATI MILLE 1000 Mike Hailwood Replica 1000 1985 ALL 56 KW(76 PS)    
DUCATI MILLE 1000 Mike Hailwood Replica 1000 1986 ALL 56 KW(76 PS)    
DUCATI MILLE 1000 S2 1000 1984 ALL 56 KW(76 PS)    
DUCATI MILLE 1000 S2 1000 1985 ALL 56 KW(76 PS)    
DUCATI MILLE 1000 S2 1000 1986 EUROPE 56 KW(76 PS)    
DUCATI SD 900 Darmah 900 1977 ALL 50 KW(68 PS)    
DUCATI SD 900 Darmah 900 1978 ALL 50 KW(68 PS)    
DUCATI SD 900 Darmah 900 1979 ALL 50 KW(68 PS)    
DUCATI SD 900 Darmah 900 1980 ALL 50 KW(68 PS)    
DUCATI SD 900 Darmah 900 1981 ALL 45 KW(61 PS)    
DUCATI SD 900 Darmah 900 1982 ALL 45 KW(61 PS)    
DUCATI SD 900 Darmah 900 1983 ALL 45 KW(61 PS)    
DUCATI PANTAH 500 SL 500 1979 ALL 34 KW(46 PS)    
DUCATI PANTAH 500 SL 500 1980 ALL 34 KW(46 PS)    
DUCATI PANTAH 600 SL 600 1980 EUROPE 42 KW(57 PS)    
DUCATI PANTAH 500 SL 500 1981 ALL 34 KW(46 PS)    
DUCATI PANTAH 600 SL 600 1981 ALL 42 KW(57 PS)    
DUCATI PANTAH 500 SL 500 1982 ALL 34 KW(46 PS)    
DUCATI PANTAH 600 SL 600 1982 ALL 42 KW(57 PS)    
DUCATI PANTAH 500 SL 500 1983 ALL 34 KW(46 PS)    
DUCATI PANTAH 600 SL 600 1983 ALL 42 KW(57 PS)    
DUCATI PANTAH 650 SL 650 1983 EUROPE 43 KW(58 PS)    
DUCATI PANTAH 600 SL 600 1984 ALL 42 KW(57 PS)    
DUCATI PANTAH 600 SL 600 1985 EUROPE 37 KW(50 PS)    
DUCATI SS 750 748 1988 EUROPE 48 KW(65 PS)    
DUCATI SS 750 748 1989 EUROPE 48 KW(65 PS)    
DUCATI SS 750 748 1990 EUROPE 48 KW(65 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1977 EUROPE 53 KW(72 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1978 EUROPE 53 KW(72 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1979 ALL 53 KW(72 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1980 ALL 50 KW(68 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1981 ALL 50 KW(68 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1982 ALL 50 KW(68 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1983 ALL 50 KW(68 PS)    
DUCATI SS 900 Mike Hailwood Replica 900 1984 AMERICA      
DUCATI SS 900 MHR II Mike Hailwood Replica 900 1984 EUROPE 50 KW(68 PS)    
DUCATI SS 900 MHR II Mike Hailwood Replica 900 1985 EUROPE 48 KW(65 PS)    
DUCATI SS 900 Upright Shaft 900 1975 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1976 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1977 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1978 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1979 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1980 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1981 ALL 50 KW(68 PS)    
DUCATI SS 900 Upright Shaft 900 1982 ALL 48 KW(65 PS)    
HONDA CBX 550 F 564 1982 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA CBX 550 F 564 1983 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA CBX 550 F 564 1984 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA CB 900 F Bol Dor 895 1982 EUROPE 70 KW(95 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA CB 900 F Bol Dor 895 1983 EUROPE 70 KW(95 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA CBX 550 F2 564 1982 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA CBX 550 F2 564 1983 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA CBX 550 F2 564 1984 EUROPE 37 KW(50 PS); 44 KW(60 PS)    
HONDA CB 900 F2 Bol Dor 895 1982 EUROPE 70 KW(95 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA CB 900 F2 Bol Dor 895 1983 EUROPE 70 KW(95 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA CB 1100 R 1054 1982 EUROPE 74 KW(100 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA CB 1100 R 1054 1983 EUROPE 74 KW(100 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA CB 450 S 443 1986 ALL 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA CB 450 S 443 1987 ALL 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA CB 450 S 443 1988 ALL 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA CB 450 S 443 1989 ALL 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA CB 250 T Twin 245 1977 ALL 13 KW(17 PS); 20 KW(27 PS) Keine Bindung.  
HONDA CB 250 T Twin 245 1978 ALL 13 KW(17 PS); 20 KW(27 PS) Keine Bindung.  
HONDA VF 1000 F2 Bol Dor 989 1985 ALL 74 KW(100 PS); 85 KW(116 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA VF 1000 F2 Bol Dor 989 1986 ALL 74 KW(100 PS); 85 KW(116 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA VF 1000 F Interceptor 989 1984 ALL 74 KW(100 PS); 83 KW(113 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA VF 1000 F Interceptor 989 1985 ALL 74 KW(100 PS); 83 KW(113 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA VT 500 E 487 1983 EUROPE 20 KW(27 PS); 37 KW(50 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA VT 500 E 487 1984 EUROPE 20 KW(27 PS); 37 KW(50 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA VT 500 E 487 1985 EUROPE 20 KW(27 PS); 37 KW(50 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA VT 500 E 487 1986 EUROPE 20 KW(27 PS); 37 KW(50 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA VT 500 E 487 1987 EUROPE 20 KW(27 PS); 37 KW(50 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
HONDA XBR 500 495 1985 EUROPE 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA XBR 500 495 1986 EUROPE 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA XBR 500 495 1987 EUROPE 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA XBR 500 495 1988 EUROPE 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA XBR 500 S 495 1989 EUROPE 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
HONDA XBR 500 S 495 1990 EUROPE 20 KW(27 PS); 32 KW(44 PS) Keine Bindung.  
KAWASAKI GPZ 400 396 1984 EUROPE 20 KW(27 PS) Keine Bindung.  
KAWASAKI GPZ 400 396 1985 EUROPE 20 KW(27 PS) Keine Bindung.  
KAWASAKI GPZ 400 396 1986 EUROPE 20 KW(27 PS) Keine Bindung.  
KAWASAKI GPZ 400 396 1987 EUROPE 20 KW(27 PS) Keine Bindung.  
KAWASAKI GPZ 400 R 396 1985 ALL 43 KW(58 PS) Pressure Front: 2,00 /Pressure Rear: 2,50 /Ohne Bindung  
LAVERDA SFC 1000 998 1985 ALL 70 KW(95 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
LAVERDA SFC 1000 998 1986 ALL 70 KW(95 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
LAVERDA SFC 1000 998 1987 ALL 70 KW(95 PS) Freigabe Reifenhersteller. Original Herstellerfreigabe mitf?hren, keine Eintragung erforderlich.  
MOTO GUZZI LM 850 III Le Mans 838 1981 AMERICA      
MOTO GUZZI LM 850 III Le Mans 838 1981 EUROPE 56 KW(76 PS)    
MOTO GUZZI LM 850 III Le Mans 838 1982 AMERICA      
MOTO GUZZI LM 850 III Le Mans 838 1982 EUROPE 56 KW(76 PS)    
MOTO GUZZI LM 850 III Le Mans 838 1983 AMERICA      
MOTO GUZZI LM 850 III Le Mans 838 1983 EUROPE 56 KW(76 PS)    
MOTO GUZZI NEVADA 750 750 1989 EUROPE 20 KW(27 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI NEVADA 750 750 1990 EUROPE 20 KW(27 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI NEVADA 750 750 1991 EUROPE 20 KW(27 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI NEVADA 750 750 1992 EUROPE 20 KW(27 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI NEVADA 750 750 1993 EUROPE 20 KW(27 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI NEVADA 750 750 1994 EUROPE 20 KW(27 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI V50 500 C 500 1982 EUROPE 36 KW(49 PS)    
MOTO GUZZI V50 500 C 500 1983 EUROPE 36 KW(49 PS)    
MOTO GUZZI V50 500 C 500 1984 EUROPE 36 KW(49 PS)    
MOTO GUZZI V50 500 C 500 1985 EUROPE 36 KW(49 PS)    
MOTO GUZZI V50 500 C 500 1986 EUROPE 36 KW(49 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1986 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1987 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1988 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1989 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1990 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1991 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1992 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1993 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1994 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V65 650 FLORIDA 650 1995 EUROPE 20 KW(27 PS); 35 KW(48 PS)    
MOTO GUZZI V7 750 CLASSIC 750 2008 ALL 25 KW(34 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI V7 750 CLASSIC 750 2009 ALL 25 KW(34 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI V7 750 CAFE CLASSIC 750 2009 ALL 25 KW(34 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI V7 750 CLASSIC 750 2010 ALL 25 KW(34 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI V7 750 CAFE CLASSIC 750 2010 ALL 25 KW(34 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI V7 750 RACER 750 2010 ALL 25 KW(34 PS); 36 KW(49 PS) Keine Bindung.  
MOTO GUZZI V7 750 RACER 750 2011 ALL 25 KW(34 PS); 36 KW(49 PS) Keine Bindung.  
630382

Specific References