DUNLOP Padanga ZERO/YAMAHA/SUZUKI/KYMCO/KAWASAKI/HONDA
  • DUNLOP Padanga ZERO/YAMAHA/SUZUKI/KYMCO/KAWASAKI/HONDA

DUNLOP Padanga ZERO/YAMAHA/SUZUKI/KYMCO/KAWASAKI/HONDA

Produkto gamintojas:

€203.64
Tax included
634141
Quantity
In Stock

ASPECT RATIO 80
CONSTRUCTION - (Bias)
LOAD/SPEED INDEX 65S
POSITION Rear
RIM DIAMETER 17
SECTION WIDTH 130
TIRE SIZE 130/80-17
TREAD PATTERN/MODEL TrailSmart
TUBE TYPE Tubeless
MARKET SEGMENT Dual Sport
FEATURES E-marked
STYLE Adventure| Street
UNITS Each
PRODUCT NAME Tire
SIDEWALL Blackwall

 

634141

Specific References

Make Model Displacement Year Country Engine Info Position
APRILIA ETX 600 600 1985 EUROPE 36 KW(49 PS)   Rear
APRILIA ETX 600 600 1986 EUROPE 36 KW(49 PS)   Rear
BMW F 650 GS PD 652 2000 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2001 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2002 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2003 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2004 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2005 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2006 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2007 ALL 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
BMW F 650 GS PD ABS 652 2008 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
HONDA XL 600 R 585 1983 ALL 32 KW(44 PS)   Rear
HONDA XL 600 R 585 1984 ALL 32 KW(44 PS)   Rear
HONDA XL 600 R 585 1985 ALL 32 KW(44 PS)   Rear
HONDA XL 600 LM 587 1985 EUROPE 32 KW(44 PS)   Rear
HONDA XL 600 R 585 1986 ALL 32 KW(44 PS)   Rear
HONDA XL 600 RM 587 1986 EUROPE 32 KW(44 PS)   Rear
HONDA XL 600 R 585 1987 ALL 32 KW(44 PS)   Rear
HONDA XL 600 LM 587 1987 EUROPE 32 KW(44 PS)   Rear
HONDA XL 600 V Transalp 583 1987 ALL 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1988 ALL 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1989 ALL 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1990 ALL 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1995 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1996 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1997 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1998 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 1999 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
HONDA XL 600 V Transalp 583 2000 EUROPE 25 KW(34 PS); 37 KW(50 PS); 39 KW(53 PS)   Rear
HONDA XLV 750 R 744 1983 EUROPE 37 KW(50 PS); 45 KW(61 PS)    
HONDA XLV 750 R 744 1984 EUROPE 37 KW(50 PS); 45 KW(61 PS)    
HONDA XLV 750 R 744 1985 EUROPE 37 KW(50 PS); 45 KW(61 PS)    
HONDA XLV 750 R 744 1986 EUROPE 37 KW(50 PS); 45 KW(61 PS)    
HUSQVARNA LT 610 E 610 2001 EUROPE 34 KW(46 PS)    
KAWASAKI KLE 500 499 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
KAWASAKI KLE 500 499 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
KAWASAKI KLE 500 499 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)    
KAWASAKI KLE 500 499 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
KAWASAKI KLE 500 499 1995 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
KAWASAKI KLE 500 499 1996 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 2001 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 2002 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 2003 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 2004 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
KAWASAKI KLE 500 499 2005 EUROPE 25 KW(34 PS); 33 KW(45 PS)    
KAWASAKI KLE 500 499 2006 EUROPE 25 KW(34 PS); 33 KW(45 PS)    
KAWASAKI KLE 500 499 2007 EUROPE 25 KW(34 PS); 33 KW(45 PS)    
KAWASAKI KLE 300 ABS Versys-X 296 2017 ALL 29 KW(39 PS)    
KAWASAKI KLE 300 ABS Versys-X 296 2018 ALL 29 KW(40 PS)    
KAWASAKI KLE 300 Versys-X 296 2018 AMERICA 29 KW(40 PS)    
KAWASAKI KLE 300 ABS Versys-X 296 2019 ALL 29 KW(40 PS)    
KAWASAKI KLE 300 ABS Versys-X Urban 296 2019 ALL 29 KW(40 PS)    
KAWASAKI KLE 300 Versys-X 296 2019 AMERICA 29 KW(40 PS)    
KAWASAKI KLE 300 ABS Versys-X 296 2020 ALL 29 KW(40 PS)    
KAWASAKI KLR 600 565 1984 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 600 565 1985 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 600 565 1985 EUROPE 31 KW(42 PS)    
KAWASAKI KLR 600 565 1986 EUROPE 31 KW(42 PS)    
KAWASAKI KLR 600 565 1986 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1987 ALL 32 KW(44 PS)    
KAWASAKI KLR 600 565 1987 EUROPE 31 KW(42 PS)    
KAWASAKI KLR 650 650 1988 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 600 565 1988 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 600 565 1988 EUROPE 31 KW(42 PS)    
KAWASAKI KLR 650 650 1989 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 600 565 1989 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 600 565 1989 EUROPE 31 KW(42 PS)    
KAWASAKI KLR 650 650 1990 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 600 565 1990 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 600 565 1990 EUROPE 31 KW(42 PS)    
KAWASAKI KLR 650 650 1991 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 600 565 1991 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1992 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 600 565 1992 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1993 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 600 565 1993 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1994 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 600 565 1994 EUROPE 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1995 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 1995 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1996 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 1996 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1997 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 1997 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1998 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 1998 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 1999 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 1999 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 2000 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 2000 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 2001 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 2001 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 2002 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 2002 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 2003 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 652 2003 EUROPE 25 KW(34 PS); 31 KW(42 PS)   Rear
KAWASAKI KLR 650 650 2004 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 650 2005 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 650 2006 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 650 2007 AMERICA 32 KW(44 PS)    
KAWASAKI KLR 650 Tengai 652 1989 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
KAWASAKI KLR 650 Tengai 652 1990 ALL 20 KW(27 PS); 32 KW(44 PS)    
KAWASAKI KLR 650 Tengai 652 1991 EUROPE 20 KW(27 PS); 32 KW(44 PS)    
KAWASAKI KLX 650 652 1993 ALL 20 KW(27 PS); 33 KW(45 PS)   Rear
KAWASAKI KLX 650 652 1994 ALL 25 KW(34 PS); 33 KW(45 PS)   Rear
KAWASAKI KLX 650 652 1995 ALL 25 KW(34 PS); 33 KW(45 PS)   Rear
KAWASAKI KLX 650 652 1996 ALL 25 KW(34 PS); 33 KW(45 PS)   Rear
KYMCO STRYKER 125 Offroad 125 1999 EUROPE 7,6 KW(10,3 PS)    
KYMCO STRYKER 125 Offroad 125 2000 EUROPE 7,6 KW(10,3 PS)    
KYMCO STRYKER 125 Offroad 125 2001 EUROPE 7,6 KW(10,3 PS)    
KYMCO STRYKER 125 Offroad 125 2002 EUROPE 7,9 KW(10,7 PS)    
KYMCO STRYKER 125 Offroad 125 2003 EUROPE 7,9 KW(10,7 PS)    
KYMCO STRYKER 125 Offroad 125 2004 EUROPE 7,9 KW(10,7 PS)    
KYMCO STRYKER 125 Offroad 125 2005 EUROPE 7,9 KW(10,7 PS)    
FB MONDIAL SMX 125 I CBS Enduro 125 2018 EUROPE 11 KW(15 PS)    
FB MONDIAL SMX 125 I CBS Enduro 125 2019 EUROPE 11 KW(15 PS)    
FB MONDIAL SMX 125 I CBS Enduro 125 2020 EUROPE 11 KW(15 PS)    
FB MONDIAL SMX 125 I CBS Supermoto 125 2018 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2000 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2001 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2002 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2003 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2004 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2005 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2006 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2007 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2008 EUROPE 11 KW(15 PS)    
MZ SX 125 125 2009 EUROPE 11 KW(15 PS)    
SUZUKI DR 650 R 641 1992 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R 641 1993 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R 641 1994 EUROPE 25 KW(34 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R 641 1995 EUROPE 25 KW(34 PS); 33 KW(45 PS)    
SUZUKI DR 600 R Dakar 600 1985 EUROPE 33 KW(45 PS)    
SUZUKI DR 600 R Dakar 600 1986 EUROPE 33 KW(45 PS)    
SUZUKI DR 600 R Dakar 600 1987 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
SUZUKI DR 600 R Dakar 600 1988 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
SUZUKI DR 600 R Dakar 600 1989 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
SUZUKI DR 650 R Dakar 641 1990 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 R Dakar 641 1991 EUROPE 20 KW(27 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 RE 641 1994 EUROPE 25 KW(34 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 RE 641 1995 EUROPE 25 KW(34 PS); 33 KW(45 PS)   Rear
SUZUKI DR 650 RS 641 1990 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RS 641 1991 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE 641 1991 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE 641 1992 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE 641 1993 EUROPE 20 KW(27 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE 641 1994 EUROPE 25 KW(34 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE 641 1995 EUROPE 25 KW(34 PS); 34 KW(46 PS)   Rear
SUZUKI DR 650 RSE 641 1996 EUROPE 25 KW(34 PS); 34 KW(46 PS)   Rear
SUZUKI DR 600 S 600 1985 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
SUZUKI DR 600 S 600 1986 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
SUZUKI DR 600 S 600 1987 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
SUZUKI DR 600 S 600 1988 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
SUZUKI DR 600 S 600 1989 EUROPE 20 KW(27 PS); 33 KW(45 PS)    
SUZUKI DR 750 S Big 722 1988 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
SUZUKI DR 750 S Big 722 1989 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1990 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1991 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1992 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1993 EUROPE 20 KW(27 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1994 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1995 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1996 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1997 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1998 EUROPE 25 KW(34 PS); 37 KW(50 PS)   Rear
SUZUKI DR 800 S Big 779 1999 EUROPE 25 KW(34 PS); 37 KW(50 PS)    
SUZUKI DR 650 SE 650 1996 EUROPE 25 KW(34 PS); 32 KW(44 PS)   Rear
SUZUKI DR 650 SE 650 1997 EUROPE 25 KW(34 PS); 32 KW(44 PS)   Rear
SUZUKI DR 650 SE 650 1998 EUROPE 25 KW(34 PS); 32 KW(44 PS)   Rear
SUZUKI DR 650 SE 650 1999 EUROPE 25 KW(34 PS); 32 KW(44 PS)   Rear
SUZUKI DR 650 SE 650 2000 EUROPE 25 KW(34 PS); 32 KW(44 PS)   Rear
SUZUKI SP 600 600 1985 AMERICA      
SUZUKI XF 650 Freewind 644 1997 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
SUZUKI XF 650 Freewind 644 1998 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
SUZUKI XF 650 Freewind 644 1999 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
SUZUKI XF 650 Freewind 644 2000 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
SUZUKI XF 650 Freewind 644 2001 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
SUZUKI XF 650 Freewind 644 2002 EUROPE 25 KW(34 PS); 35 KW(48 PS)    
SWM SILVER VASE 440 445 2016